Mikeag
From The RadioReference Wiki
Andrews Test Page
Testing pulling data from the database using Wiki extensions
Contents
Air Traffic Control
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 121.80000 | BM | CSQ | GROUND CTR 1 | Ground Control | AM | Aircraft |
| 275.80000 | BM | CSQ | GROUND CTR 2 | Ground Control | AM | Military |
| 118.40000 | BM | CSQ | TOWER 2 | Tower | AM | Aircraft |
| 349.00000 | BM | CSQ | TOWER 1 | Tower | AM | Military |
| 127.55000 | BM | CSQ | CLEARANCE 2 | Clearance Delivery | AM | Aircraft |
| 393.10000 | BM | CSQ | CLEARANCE 1 | Clearance Delivery | AM | Military |
| 113.10000 | B | CSQ | ATIS 1 | Automatic Terminal Information Service (ATIS) | AM | Aircraft |
| 251.05000 | B | CSQ | ATIS 2 | Automatic Terminal Information Service (ATIS) | AM | Military |
| 279.57500 | BM | CSQ | RADAR CONTRO | Radar Control | AM | Military |
| 372.20000 | BM | CSQ | USAF CLEARNC | USAF Clearance Delivery; Pilot to Dispatch | AM | Military |
| 119.30000 | BM | CSQ | TRACON | Potomac TRACON Reagan ADWAR sector | AM | Aircraft |
| 125.35000 | BM | CSQ | Andrews GCA | Ground Controlled Approaches (GCA) | AM | Aircraft |
| 344.60000 | BM | CSQ | ADW PMSV/Met | PMSV/Metro | AM | Military |
121st Fighter Squadron - UHF Presets
DC ANG F16s
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 234.80000 | BM | CSQ | 1 | Supervisor of Flying (SOF) for 121st Fighter Squadron (Watergate and Senate) |
AM | Military |
| 393.10000 | BM | CSQ | 2 | Andrews AFB Clearance Delivery | AM | Military |
| 275.80000 | BM | CSQ | 3 | Andrews AFB Ground | AM | Military |
| 349.00000 | BM | CSQ | 4 | Andrews AFB Tower | AM | Military |
| 348.72500 | BM | CSQ | 5 | Potomac TRACON - Washington Departure | AM | Military |
| 257.20000 | BM | CSQ | 6 | Potomac TRACON - Washington Departure | AM | Military |
| 281.40000 | BM | CSQ | 7 | Washington ARTCC | AM | Military |
| 317.42500 | BM | CSQ | 8 | Potomac TRACON - BWI Class B | AM | Military |
| 281.80000 | BM | CSQ | 9 | Naval Air Station Patuxent River Approach | AM | Military |
| 238.10000 | BM | CSQ | 10 | Giantkiller | AM | Military |
| 249.80000 | BM | CSQ | 11 | Giantkiller | AM | Military |
| 283.10000 | BM | CSQ | 12 | Warren Grove (New Jersey) | AM | Military |
| 349.10000 | BM | CSQ | 13 | Dare (North Carolina) - Air Force | AM | Military |
| 358.80000 | BM | CSQ | 14 | Dare (North Carolina) - Navy | AM | Military |
| 237.20000 | BM | CSQ | 15 | Kiowa (Pennsylvania) Range | AM | Military |
| 277.40000 | BM | CSQ | 16 | Washington ARTCC | AM | Military |
| 335.50000 | BM | CSQ | 19 | Potomac TRACON - Andrews AFB Approach | AM | Military |
| 251.05000 | B | CSQ | 20 | Andrews AFB ATIS | AM | Military |
121st Fighter Squadron - VHF Presets
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 139.90000 | BM | CSQ | 1 | Supervisor of Flying (SOF) for 121st Fighter Squadron | AM | Aircraft |
| 127.55000 | BM | CSQ | 2 | Andrews AFB Clearance Delivery | AM | Aircraft |
| 121.80000 | BM | CSQ | 3 | Andrews AFB Ground | AM | Aircraft |
| 118.40000 | BM | CSQ | 4 | Andrews AFB Tower | AM | Aircraft |
| 139.15000 | M | CSQ | 6 | Tactical | AM | Aircraft |
| 143.15000 | M | CSQ | 7 | Tactical | AM | Aircraft |
| 139.45000 | M | CSQ | 8 | Tactical | AM | Aircraft |
| 143.60000 | M | CSQ | 10 | Tactical | AM | Aircraft |
| 139.62500 | BM | CSQ | 12 | Warren Grove (New Jersey) Range | AM | Aircraft |
| 122.90000 | BM | CSQ | 13 | Dare (North Carolina) Range - Air Force | AM | Aircraft |
| 122.90000 | BM | CSQ | 14 | Dare (North Carolina) - Navy | AM | Aircraft |
| 138.02500 | M | CSQ | 16 | Tactical | AM | Aircraft |
| 124.00000 | BM | CSQ | 18 | Potomac TRACON - Washington Approach | AM | Aircraft |
| 119.30000 | BM | CSQ | 19 | Potomac TRACON - Andrews AFB Approach | AM | Aircraft |
| 113.10000 | B | CSQ | 20 | Andrews AFB ATIS | AM | Aircraft |
1st Helicopter Squadron
Callsign Mussell
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 141.70000 | BM | CSQ | UH-1 HELO-1 | 1st Helicopter Squadron (UH-1 Helicopters) | AM | Military |
| 292.20000 | BM | CSQ | MUSSEL CNT | 1st Helicopter Squadron ("Mussel Control," UH-1 Helicopters) |
AM | Military |
| 297.50000 | BM | CSQ | UH-1 HELO-2 | 1st Helicopter Squadron (UH-1 Helicopters) | AM | Military |
Marine Fighter Attack Squadron 321
VFMA-321, also known as Hell's Angels (F/A-18 Hornet Aircraft)
'"`UNIQ--freqsubcat-00000004-QINU`"'
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 280.20000 | BM | CSQ | STAR WARRIOR | Naval Air Reserve Squadron "Cobra" Command Post (VAQ-209, a.k.a. "Star Warriors," EA-6B Aircraft) |
AM | Military |
Other Operational Units
201st ALS aircraft are identified as BOXER-XXX (3 digits).
| Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|
| 378.10000 | BM | CSQ | SAM 1 | Special Air Mission (SAM) Command Post ("Griffin") | AM | Military |
| 141.55000 | BM | CSQ | SAM 2 | Special Air Mission (SAM) Command Post ("Griffin") | AM | Military |
| 314.25000 | BM | CSQ | 201st ALS | 201st ALS Command Post ("Boxer Ops," C-38 Aircraft) | AM | Military |
| 142.75000 | BM | CSQ | VENUS CONT. | Venus Control, 99th AS | AM | Military |
| 139.30000 | BM | CSQ | PTD | Pilot to Dispatch (PTD) | AM | Military |
| 372.20000 | BM | CSQ | PILOT - DISP | Air Force Pilot to Dispatch | AM | Military |
| 283.75000 | BM | CSQ | CARIBOU OPS | 457th Airlift Squadron ("Caribou Ops," use callsigns PACER and JOSA) |
AM | Military |
| 351.20000 | BM | CSQ | LIBERATOR | 756th Air Refueling Squadron - Command Post ("Liberator" KC-135 aircraft) |
AM | Military |
| 143.80000 | BM | CSQ | TIGER OPS | 756th Air Refueling Squadron - Command Post ("Tiger Ops," KC-135 aircraft) |
AM | Military |
| 149.30000 | M | CSQ | 4th MAW A-A | 4th Marine Aircraft Wing Air-to-Air | AM | Military |
| 292.80000 | BM | CSQ | SAM Air-Air | Special Air Mission (SAM) Air-to-Air | AM | Military |
| 328.40000 | BM | CSQ | FLSS VR-53 | Fleet Logistics Support Squadron 53 (VR-53) Operations | AM | Military |
| 368.80000 | BM | CSQ | NAF Ops | Naval Air Facility Operations | AM | Military |