PMJ2kx
From The RadioReference Wiki
Washington County
| Unit ID | Description | Notes |
|---|---|---|
| 1T | Hillsboro Air Tower | Used during aircraft emergencies |
| 911OPS | 3rd Alarm Admin Notification | Used rarely |
| AIR | Air Trailer | AIR333 out of Sherwood is the only known unit |
| ALM / ALARM | Alarm Designator | Designates what alarm level the current incident is at (1ALM, 2ALM, etc); one or two letters after ALM will indicate which department (V=TVFR, FG=Forest Grove, etc) – Note that medical calls can have multiple alarms and are designated with an extra M (2ALMM) |
| ALS | Advanced Life Support Unit | Used during the Oregon International Air Show |
| AMR | American Medical Response – Notification | Used as a dispatch ID; when a unit is assigned, a three digit combination will be added to this (i.e. AMR262) – In addition, calls within TVF&R’s boundaries that also lie within Multnomah County, POMAR is used instead, indicating a Portland AMR unit (generally M300 or higher) |
| BR | Brush Rig | |
| C | Battalion Chief / Duty Chief / Chief | Some department duty chiefs have four digit unit IDs instead of C (i.e. Banks:1300) |
| CINFO | Chief officer notification. | Notifies battallion chief / duty chief / chief without paging unit to scene. (i.e. Hillsboro C1 would be C1INFO.) |
| BOAT | Boat (Water Rescue) | Used when the crew of a Water Rescue unit are on the water |
| CAR | TVF&R Response Car | Unique – Read about them here |
| CART | Medical golf cart | Used during the Oregon International Air Show |
| CAS | Air Truck | Unique - Air/rehab unit that responds to assignments in West county districts and responds from Cornelius (Cascade 8) |
| CHAP | Department chaplain notification | Washington County chaplains may respond with a three or four digit ID - TVF&R:2144; Cornelius: 831; etc. During a major event, the designator(s) AF/AC may be present, indicating a need for more than one chaplain; this can also be used if a department-specific chaplain is unavailable, and another is requested from within the county to assist. |
| COCB | Cornelius Callback | Notification to staff Station 8 (Cornelius Fire) |
| D2VOL | WCFD#2 Volunteers | Page for volunteers to staff stations; the last letter designates N for North Plains or M for Midway |
| E | Engine | Units foreign to WCCCA district boudaries are preceded with the first letter of their department (PE (Portland), AUE (Aurora), CE (Canby), etc); In addition, reserve engines are given an R at the end (i.e. E60R) |
| EOC | Emergency Operations Center | Generally, a facility designed to coordinate resources during larger or prolonged events; Forest Grove Fire & Rescue utilizes a shared trailer with local police called EOC4 |
| FDBC | Fire Defense Board Chief | |
| FDL | Fire Dispatch Liaison | |
| GEN4 | Forest Grove General Tones | Unique – Pages volunteers to staff station(s) and/or apparatus |
| HB | Heavy Brush Rig | Carries more water, tools, manpower, etc than a standard BR - Generally a Type 3 Engine |
| HFC | Hillsboro Fire Chief | Notifies Hillsboro fire chief of major incidents and fires. |
| HM | Hazmat Unit | TVF&R units HM34 and HM53 respond to hazardous materials incidents in HazMat Region 9. |
| HR | Heavy Rescue | Carries specalized rescue tools that engine companies do not carry. HR51 is located at TVF&R's Tigard Station. |
| HS | Heavy Squad | TVF&R HS66 is the district’s CBRNE unit |
| IMT | Incident Management Team Notification | Notification / page(s) an overhead team consisting of several specialists trained to help mitigate and manage large-scale incidents |
| INFO | Information | Information about a call – for dispatchers and responding agencies’ eyes only! |
| INV | Investigator | Usually preceded by the department they are assigned to (Hillsboro: HFINV, Forest Grove: FFINV) |
| LB | Light Brush Rig | Term used by TVF&R, same as brush rig. |
| LIFE | Lifeflight Notification | Denotes standby, activation, and activity of responding Lifeflight helicopters - Note that WCCCA may use LIFE and LIFE2 interchangeably, regardless of the responding helo |
| MED | ALS Medic Unit | Many fire departments in the county have ALS medical / rescue units that can be used to transport patients when MetroWest is not available. |
| METW / MW | MetroWest Ambulance Notification / Unit | Used to dispatch an ambulance on a call; once the unit is assigned, they become MW (i.e. MW51, MW76, etc) – The letter after the METW(A/B/C/D/E/F) has no real meaning to how or what units are dispatched; the only exception to this is METWSF, which is for calls in State Forestry areas that are not covered by a fire agency |
| MX | Medical Examiner | May be followed by a single digit 1-3 |
| ODOT | Department of Transportation Notification | Additional letters may be present on this callsign (ex. ODOTS: Staley's Junction); further, DOT units with 800mhz radios responding on a call may appear with a two digit ID |
| PACU | Pacific University Security Notification | |
| PDONLY | Police Only Notification | First seen 6/21/14; notification for police response only on a call (e.g. MVA) |
| PDXOPS | Portland 800 Ops Channel | |
| PIO | Public Information Officer | |
| PU | Pickup | Sometimes doubles as a light brush rig |
| R | Rescue | |
| RHB | Rehab Unit (Air Truck) | |
| SFOR | Oregon Department of Forestry Notification | State Forestry units usually respond with a separate three-digit ID in CAD (e.g. 436, 439, etc) |
| SIREN | Station siren activation | |
| SQT | Telesquirt (Aerial Pumper) | Pronounced "Squirt" on dispatch. TVF&R uses SQT34, SQT61, and SQT62 as engine companies. |
| STA | General station page / tone-out | |
| STAGE | Stage for incident | Used once so far; most calls that indicate a need to stage are either altered by calltype (i.e. instead of "Trauma", *STAGE CODE1") or hidden completely from the JITS for sensitive nature calls |
| SUP | Support Vehicle | |
| T | Truck (Aerial Ladder) | Units foreign to WCCCA district boudaries are preceded with the first letter of their department (PT# - Portland truck, T211 - Lake Oswego Truck 211). |
| TR | Technical Rescue | Note that TVF&R's technical rescue unit TR51 will usually respond in CAD as USAR51 |
| TENT | First aid tent | Used during the Oregon International Air Show |
| TIMER | Electronic incident timer | |
| TSKFOR | Task Force | Not quite a full box/1st Alarm response - Once exclusive to TVF&R, most departments have now adopted this standard (i.e. Hillsboro: TSKFH, Forest Grove: TSKFG) |
| TVCFA | Commercial Fire Alarm | Notification used for fire alarms in commercial type buildings |
| USAR | Urban Search & Rescue | |
| USA | Unified Sewage Agency notification | Clean Water Services (CWS) now owns and operates USA properties |
| V | Van | used to haul volunteer personnel or equipment to and from an incident |
| WCWR | Wash. Co. Water Rescue Notification | Page for water rescue team(s) |
| WR | Water Rescue | WR59 is located with Boat 59 at Sta. 59 in West Linn-Willamette |
| WT | Water Tender | Some out-of-county units may not have a unit number, using only the fire department's initials (e.g. EVMWT - Elsie-Vinemaple water tender); these units will more than likely not be heard over the air |
| X | Placeholder | When dispatch needs to keep a call active, switch a unit, etc., X is used |
| YMAMB | Page for Yamhill County Ambulance | Used mostly by Gaston on calls with, or in Yamhill RFPD's area; generally, the ambulance comes from McMinnville, but during peak hours, a Newberg medic unit may respond |
Sandbox test template for WCCCA/C800 radio system notes
| License | Location | Frequency | Use | Notes |
|---|---|---|---|---|
| DATA | ||||
| WQQU811 | Washington County | N/A | MDT Data | These are listed here, without frequencies, for reference only |
| WQQV747 | ||||
| WQSB543 | ||||
| WPEJ994 | ||||
| SIMPLEX & INTEROP | ||||
| WQKD520 | Washington County | 851.0125 | Nationwide 800Mhz Calling (8CALL90) | These are in the Oregon DB, listed under Common/Shared frequencies |
| 851.5125 | Nationwide 800Mhz Tac 1 (8TAC91) | |||
| 852.0125 | Nationwide 800Mhz Tac 2 (8TAC92) | |||
| 852.5125 | Nationwide 800Mhz Tac 3 (8TAC93) | |||
| 853.0125 | Nationwide 800Mhz Tac 4 (8TAC94) | |||
| WQCZ750 | Washington County | 853.4375 | SIMPLEX 1 | These are 800Mhz simplex frequencies used throughout Clackamas, Washington, Multnomah, and Clark (WA) counties. They do not handle routine or day-to-day traffic. |
| 851.0375 | SIMPLEX 2 | |||
| 851.9500 | SIMPLEX 3 | |||
| 851.1750 | SIMPLEX 4 | |||
| 853.3875 | MAYDAY | Per RR user DickH, "MAYDAY is for use by a lost or trapped firefighter. There is a 3-positon switch on our portable radios (A,B & C) so no matter which position it is in, we simply turn the selector dial to the farthest clockwise position and it will be on MAYDAY." | ||
| 851.3250 | OROPS 1 / FIRE-EMS 1 | These are in the Oregon DB, listed under Common/Shared frequencies | ||
| 851.3875 | OROPS 2 / LAW 1 | |||
| 851.7500 | OROPS 3 / LOCALGOV 1 | |||
| 851.7750 | OROPS 4 / FIRE-EMS 2 | |||
| 851.8000 | OROPS 5 / LAW 2 | |||
| 852.5375 | WAOPS 1 | These are Washington State interoperability frequencies; they are not currently listed in the Oregon DB and are provided here for reference | ||
| 852.5625 | WAOPS 2 | |||
| 852.5875 | WAOPS 3 | |||
| 852.6125 | WAOPS 4 | |||
| 852.6375 | WAOPS 5 | |||