Actions

User

QDP2012/27

From The RadioReference Wiki

< User:QDP2012
Revision as of 05:00, 11 April 2015 by QDP2012 (talk | contribs)

Home Prompts Move TRVA Cat Tree Links CECC Pgmg Templates

Tasks: Art, Cat, Tmp, DB
10, 13, 27, 29, 30/1
32, 43, 44,
193,194



Conv&Stds
Sandbox

Edit
PrfxIdx
..WRRR
..USBR 1
..USBR 76
..PHT
Cat List Custom
Avoid Unused
35, 36, 37, 38,

CT (C E S N) SC
Categories to be DELETED
Templates to be DELETED
Pages to be DELETED

TL (G IB C S D)
B, C, D, F, I
Tk, Tb, Ct, Tx. M, S, TO
Avoid Unused

InfoBox project related:
Template:ForTestingOnly
OLD: NEW:







.




Station Agency Unit Number Unit Details PD Zone Fire Zone
11 Ashley Boro PD 111 Fire B North
11 Ashley Boro PD 511 Ambulance B North
12 Avoca Boro PD 112 Fire D East
12 Avoca Boro PD 512 Ambulance D East
13 Bear Creek Twp.>PSP 113 Fire PSP North
13 Bear Creek Twp.>PSP 513 Bear Creek/Buck Twp. Ambulance PSP North
13 Bear Creek Twp.>PSP 513 Bear Creek/Buck Twp. Ambulance PSP North
15 Buck Twp.>PSP 115 Shades Creek Fire PSP North
16 Butler Twp PD 116 Valley Regional Fire East E South
16 Butler Twp PD 516 Valley Regional Ambulance E South
17 Conyngham Boro PD 116 Valley Regional Fire West E South
18 Conyngham Twp.>PSP 118 Mocanaqua Fire PSP West
18 Conyngham Twp.>PSP 218 Pond Hill/Lily Lake Fire PSP Mtop
18 Conyngham Twp.>PSP 518 Pond Hill/Lily Lake Ambulance PSP


| 18 || Conyngham Twp.>PSP || || PSP || Mtop

| 18 || Conyngham Twp.>PSP || 118 || Mocanaqua Fire || PSP || West

| 18 || Conyngham Twp.>PSP || 218 || Pond Hill/Lily Lake Fire || PSP || Mtop

| 18 || Conyngham Twp.>PSP || 518 || Pond Hill/Lily Lake Ambulance || PSP || Mtop

| 19 || Courtdale Boro PD || || A || WestSide


| 19 || 119 || Fire || A || WestSide

| 21 || Dallas Boro PD || || G || Back Mtn

| 21 || 121 || Back Mountain Regional Fire || G || Back Mtn

| 21 || 521 || Back Mountain Regional Ambulance || G || Back Mtn

| 22 || Dallas Twp. PD || || G || Back Mtn

| 22 || 122 || Kunkle Fire || G || Back Mtn

| 22 || 522 || Kunkle Ambulance || G || Back Mtn

| 23 || Dennison Twp.>White Haven PD || || E || South


| 23 || 123 || Fire || E || South

| 24 || Dorrance Twp.>PSP || || PSP || Mtop

| 24 || 124 || Fire || PSP || Mtop

| 24 || 524 || Ambulance || PSP || Mtop

| 25 || Dupont Boro PD || || D || East

| 25 || 125 || Fire || D || East

| 26 || Duryea Boro PD || || D || East

| 26 || 126 || Germania Fire || D || East

| 26 || 226 || Excelsior Fire || D || East

| 27 || Edwardsville Boro PD || || A || Central

| 27 || 127 || Fire || A || Central

| 27 || 527 || Ambulance || A || Central

| 28 || Exeter Boro PD || || D || WestSide


| 28 || 128 || Fire || D || WestSide

| 28 || 528 || Ambulance || D || WestSide

| 29 || Exeter Twp. PD || || D || East

| 29 || 129 || Harding Fire || D || East

| 29 || 229 || Mt. Zion Fire || D || East

| 29 || 529 || Harding/Mt. Zion Ambulance || D || WestSide

| 31 || Fairmount Twp.>PSP || || PSP || West

| 31 || 131 || Fire || PSP || West

| 31 || 531 || Ambulance || PSP || West

| 32 || Fairview Twp. PD || || C || Mtop

| 32 || 132 || Fire || C || Mtop

| 32 || 532 || Mountain Top Ambulance || C || Mtop

| 33 || Forty Fort Boro PD || || Kingston || Central

| 33 || 149 || Kingston/Forty-Fort Fire || Kingston || Central

| 34 || Foster Twp.>PSP || || PSP || South

| 34 || 134 || Fire || PSP || South

| 35 || Franklin Twp.>PSP || || PSP || Back Mtn


| 35 || 135 || Fire (Wyoming Co. Dispatch) || PSP || Back Mtn

| 35 || 535 || Franklin-Northmoreland Ambulance (Wyoming Co. Dispatch) || PSP || Back Mtn

| 36 || Freeland Boro PD || || E || South

| 36 || 136 || Fire || E || South

| 36 || 536 || Ambulance || E || South

| 37 || Hanover Twp. PD || || B || North

| 37 || 137 || 1-Hanover Green Fire || B || North

| 37 || 137 || 2-Franklin Fire || B || North

| 37 || 137 || 3-Preston Fire || B || North

| 37 || 137 || 4-Lee Park Fire || B || North

| 37 || 137 || 5-Breslau Fire || B || North

| 37 || 137 || 6-Askam Fire || B || North

| 37 || 537 || Hanover Twp. Ambulance || B || North

| 38 || Harveys Lake Boro PD || || G || Back Mtn


| 38 || 138 || Fire || G || Back Mtn

| 38 || 538 || Ambulance || G || Back Mtn

| 39 || Hazleton City PD || || HPD || South

| 39 || 139 || 1-Pioneer Fire || HPD || South

| 39 || 139 || 2-Diamond Fire || HPD || South

| 39 || 139 || 3-East End Fire || HPD || South

| 39 || 139 || 4-Heights Fire || HPD || South

| 39 || 139 || 5-14th Ward Fire || HPD || South

|41 || Hazle Twp.>PSP || || PSP || South

| 41 || 141 || 1-Hazle Twp. Fire (PA 309 Station) || PSP || South

| 41 || 141 || 2-Hazle Twp. Fire (PA 924 Station) || PSP || South

| 41 || 241 || Harwood Fire || PSP || South

| 42 || Hollenback Twp.>PSP || || PSP || Mtop

| 42 || 142 || Hobbie Fire || PSP || Mtop

| 42 || 542 || Hobbie Ambulance || PSP || Mtop

| 43 || Hughestown Boro PD || || D || East

| 43 || 143 || Fire || D || East

| 43 || 543 || Ambulance || D || East

| 44 || Hunlock Twp.>PSP || || PSP || West

| 44 || 144 || Fire || PSP || West

| 44 || 544 || Ambulance || PSP || West

| 45 || Huntington Twp.>PSP || || PSP || West

| 45 || 145 || Fire || PSP || West

| 45 || 545 || Ambulance || PSP || West

| 46 || Jackson Twp. PD || || G || Back Mtn

| 46 || 146 || Fire || G || Back Mtn

| 46 || 546 || Ambulance || G || Back Mtn

| 48 || Jenkins Twp. PD || || D || East

| 48 || 148 || Fire || D || East

| 49 || Kingston Boro PD || || Kingston || Central


| 49 || 149 || Kingston/Forty-Fort Fire || Kingston || Central

| 49 || 549 || Ambulance || Kingston || Central

| 51 || Kingston Twp. PD || || G || Back Mtn

| 51 || 151 || Trucksville Fire || G || Back Mtn

| 51 || 251 || Shavertown Fire || G || Back Mtn

| 51 || 551 || Ambulance || G || Back Mtn

| 52 || Laflin Boro PD || || D || East

| 52 || 152 || Fire || D || East

| 54 || Larksville Boro PD || || A || WestSide

| 54 || 154 || Fire || A || WestSide

| 54 || 554 || Ambulance || A || WestSide

| 55 || Laurel Run Boro>PSP || || PSP || North

| 55 || 155 || Fire || PSP || North

| 56 || Lehman Twp. PD || || G || Back Mtn


| 56 || 256 || Lake Silkworth Fire || G || Back Mtn

| 56 || 356 || Idetown Fire || G || Back Mtn

| 56 || 656 || Lake Silkworth Ambulance || G || Back Mtn

| 57 || Luzerne Boro PD || || A || WestSide

| 57 || 157 || Fire || A || WestSide

| 58 || Nanticoke City PD || || C || North

| 58 || 158 || 1-Headquarters || C || North

| 58 || 158 || 4-Hanover Fire || C || North

| 58 || 158 || 5-Washington Fire || C || North

| 58 || 158 || 6-Honey Pot Fire || C || North

| 58 || 558 || Ambulance || C || North

| 59 || Nescopeck Boro PD || || E || West

| 59 || 159 || Fire || E/PSP || West

| 59 || 559 || Ambulance || E/PSP || West

| 61 || Necopeck Twp.>PSP || || PSP || West

| 61 || 161 || Fire || PSP || West

| 63 || Newport Twp. PD || || C || North

| 63 || 163 || Fire || C || North

| 64 || Nuangola Boro>Rice Twp. PD || || C || Mtop

| 64 || 164 || Fire || C || Mtop

| 65 || Pittson City PD || || D || East

| 65 || 165 || Fire || D || East

| 65 || 565 || Ambulance || D || East

| 66 || Pittston Twp. PD || || D || East

| 66 || 166 || Fire || D || East

| 66 || 566 || Ambulance || D || East

| 67 || Plains Twp. PD || || B || North

| 67 || 167 || 1-Fire (N.Main St. Station) || B || North

| 67 || 167 || 2-Fire (2nd St. Station) || B || North

| 67 || 567 || Ambulance/Rescue || B || North

| 68 || Plymouth Boro PD || || A || WestSide


| 68 || 168-1 || Fire #1 || A || WestSide

| 68 || 168-2 || Goodwill Fire #2 || A || WestSide

| 68 || 168-3 || Elm Hill Fire #3 || A || WestSide

| 68 || 568 || Ambulance || A || WestSide

| 69 || Plymouth Twp.>PSP || || PSP || North

| 69 || 169 || Fire || PSP || North

| 71 || Pringle Boro>Kingston PD || || PSP || WestSide


| 71 || 171 || Fire || PSP || WestSide

| 72 || Rice Twp. PD || || C || Mtop

| 72 || 172 || Independence Fire || C || Mtop

| 73 || Ross Twp.>PSP || || PSP || Back Mtn


| 73 || 173 || Sweet Valley Fire || PSP || Back Mtn

| 73 || 573 || Sweet Valley Ambulance || PSP || Back Mtn

| 74 || Salem Twp. PD || || E || West

| 74 || 174 || Fire || E || West

| 75 || Shickshinny Boro>PSP || || PSP || West

| 75 || 175 || Fire || PSP || West

| 75 || 575 || Ambulance || PSP || West

| 76 || Slocum Twp.>PSP || || PSP || Mtop

| 76 || 176 || Fire || PSP || Mtop

| 76 || 576 || Ambulance || PSP || Mtop

| 77 || Sugarloaf Twp. PD || || E || South

| 77 || 177 || Sugarloaf Twp. Fire || E || South

| 77 || 577 || Sugarloaf Ambulance || E || South

| 78 || Sugar Notch Boro PD || || B || North

| 78 || 178 || Fire || B || North

| 79 || Swoyersville Boro PD || || A || WestSide


| 79 || 179 || Fire #1 || A || WestSide

| 79 || 279 || Brodericks Fire #2 || A || WestSide

| 79 || 379 || Maltby Fire #3 || A || WestSide

| 79 || 579 || Ambulance || A || WestSide

| 82 || Warrior Run Boro PD || || B || North

| 82 || 182 || Fire || B || North

| 83 || West Hazleton Boro PD || || E || South

| 83 || 183 || Fire || E || South

| 83 || 583 || Ambulance || E || South

| 84 || West Pittston Boro PD || || D || East

| 84 || 184 || Fire || D || East

| 84 || 584 || Ambulance || D || East

| 85 || West Wyoming Boro PD || || D || WestSide


| 85 || 185 || Fire #1 || D || WestSide

| 85 || 285 || Fire #2 || D || WestSide

| 85 || 585 || Ambulance || D || WestSide

| 86 || White Haven Boro PD || || E || South

| 86 || 186 || Fire || E || South

| 86 || 586 || Ambulance || E || South

| 87 || Wilkes-Barre City PD || || WB || WB

| 87 || 187 || Fire Headquarters || WB || WB

| 87 || 187 || Hollenback Station || WB || WB

| 87 || 187 || South Station || WB || WB

| 87 || MEDIC 3 || || WB || WB

| 87 || MEDIC 5 || || WB || WB

| 88 || Wilkes-Barre Twp. PD || || B || North

| 88 || 188 || Fire || B || North

| 89 || Wright Twp. PD || || C || Mtop

| 89 || 189 || Fire || C || Mtop

| 91 || Wyoming Boro PD || || D || WestSide


| 91 || 191 || Fire #1 || D || WestSide

| 91 || 291 || Fire #2 || D || WestSide

| 91 || 591 || Ambulance || D || WestSide

| 92 || Yatesville Boro>Laflin PD || || D || East


| 92 || 192 || Fire || D || East


Return to Luzerne County (PA)

Station Nbr
Unit Number
Unit
PD Zone Fire Zone