Actions

Difference between revisions of "Washington County (MO)"

From The RadioReference Wiki

Line 120: Line 120:
 
'''Potosi Fire District'''
 
'''Potosi Fire District'''
 
<pre>
 
<pre>
* 3501 Chief - (Marked Vehicle)              3501
+
** Potosi Fire has changed their numbering system **
* 3503 Asst. Chief                          3502
+
* 3500 Chief - (Marked Vehicle)              3500
 +
* 3501 Asst. Chief                          3501
 
* 3503 Captain                              3544
 
* 3503 Captain                              3544
 
* 3503 Captain - HT                          3503
 
* 3503 Captain - HT                          3503
Line 128: Line 129:
 
* 3506 Lt. -                                3506
 
* 3506 Lt. -                                3506
 
* 3507 Lt. -                                3507
 
* 3507 Lt. -                                3507
 
+
* 3502 DUTY OFFICER ?
 
             Personal
 
             Personal
  

Revision as of 01:23, 27 March 2021

Washington County Central Dispatch / 911

WPWR986 Remote Links - 460.2375, 460.2625 Fixed at Potosi - 2 miles N - 465.2625 Fixed at Potosi - South - 465.2375 Fixed at Potosi - Hwy C & DP?

Washington County 911 Dispatch 90

Washington County Ambulance District

  • Serves 24,000 people in the county district.
6904

EMS 10 - On Duty Supervisor

Washington County EMS 6900 Chief              6900
Washington County EMS 6901 Asst. Chief        6901
Washington County EMS		              6902
Washington County EMS		              6906
Washington County EMS		              6911
Washington County EMS		              6937
Washington County EMS		              6940
Washington County EMS		              6955
Washington County EMS		              6958
Washington County EMS		              6978
Washington County EMS		              6987

Washington County EMS 10 on Duty Supervisor

House 1 - 6900 Bill Gum Business Blvd, Mineral Point, Mo

 Medic 01                                   6957
 Medic 02                                   
 Medic 11
 Medic 12                                   6917
 Medic 13 (Upon Availability)               6967

House 2

 Medic 21                                   6977 /6927?

 House 3

 Medic 31                                   6948 

Washington County Memorial Hospital

Municipalities and Districts

Belgrade

Belgrade Volunteer Fire Department
  Belgrade Volunteer Fire Department		6310
  Belgrade Volunteer Fire Department		6328
  Belgrade Volunteer Fire Department 6300	6300
  Belgrade Volunteer Fire Department 6301	6301
  Belgrade Volunteer Fire Department 6302	6302
  Belgrade Volunteer Fire Department 6317	6317
  Belgrade Volunteer Fire Department 6320		
  Belgrade Volunteer Fire Department 6360	6360
  Belgrade Volunteer Fire Department 6380	6380
  Belgrade Volunteer Fire Department 6381	6381

Bunker

Irondale

Irondale Fire Protection District		6800
Irondale Fire Protection District		6801
Irondale Fire Protection District		6802
Irondale Fire Protection District		6815
Irondale Fire Protection District		6838
Irondale Fire Protection District		6880
Irondale Fire Protection District 6805		6885
Irondale Fire Protection District 6813		
Irondale Fire Protection District 6860		
Irondale Fire Protection District 6881		
Irondale Fire Protection District 6885

Potosi

  • WPPX506 - 451.075 Water Data NFM

Police

Potosi Police Department 100		    1500
Potosi Police Department 101		    1109
Potosi Police Department 102		    1502
Potosi Police Department 103		     103
Potosi Police Department 102		    1502
Potosi Police Department 104 HT	             104
Potosi Police Department 105		    1105
Potosi Police Department 105 HT	             105
Potosi Police Department 107		    1504
Potosi Police Department 107 HT	             107
Potosi Police Department 110		    1110
Potosi Police Department 110 HT	             110
Potosi Police Department 118 HT	             118
Potosi Police Department 121		    1506
Potosi Police Department 108		    1508
Potosi Police Department 112		    1509
Potosi Police Department 111		    1511
Potosi Police Department 112		    1512
Potosi Police Department 114		    1516
Potosi Police Department 121		    1506
Potosi Police Department 129		    1108
Potosi Police Department 129 HT	             129
Potosi Police Department                     108

Potosi Police Department	 	    1102
Potosi Police Department		    1107
Potosi Police Department		    1114
Potosi Police Department		    1120
Potosi Police Department		    1131
Potosi Police Department		    1503
Potosi Police Department		    1507

Potosi Fire District

** Potosi Fire has changed their numbering system **
* 3500 Chief - (Marked Vehicle)              3500
* 3501 Asst. Chief                           3501
* 3503 Captain                               3544
* 3503 Captain - HT                          3503
* 3504 Captain                               3504
* 3505 Lt. -                                 3505
* 3506 Lt. -                                 3506
* 3507 Lt. -                                 3507
* 3502 DUTY OFFICER ?
            Personal

Potosi Fire Protection District 3508	     3508
Potosi Fire Protection District 3510	     3510
Potosi Fire Protection District 3514	     3514
Potosi Fire Protection District 3515	     
Potosi Fire Protection District 3518	     3518
Potosi Fire Protection District 3519	     3519
Potosi Fire Protection District 3528	     3529
Potosi Fire Protection District 3534	     3534
Potosi Fire Protection District 3540	     3540
Potosi Fire Protection District 3548	     3566
Potosi Fire Protection District 3551	     3551

Station 1 - 313 E. Jefferson St. Potosi, Mo

* Pumper/Rescue 3560                         3560
* Pumper 3561                                3561  
* Tanker 3570                                3570
* Brush 3580                                 3580
* Brush 3581                                 3581                   
* Rescue 3590                                3590      
* Kabota/Side by Side 3596
* Boat 3989
* Light Trailer 3599

Station 2 - State Highway AA X Duck Road, Potosi, Mo

* Pumper 3562                                 3562
* Tanker 3572                                 3572
* Brush 3582                               

Station 3 - E. State Highway 47 X Tiff Road, Cadet, Mo

* Pumper 3563                                 3563
* Tanker 3573                                 3573
* Brush 3583                                  3583

Station 4 - ACROSS FROM 18935 MO-21, Cadet, MO 

* Pumper 3564                                 3564 
* Tanker 3574                                 3574
* Brush 3584                                  3584

Station 5 - Old Jefferson City Road X State Highway 185, Potosi, Mo

* Pumper 3565                                 3565              
* Tanker 3575                                 3575                
* Brush 3585                                  3585

Richwoods

Washington County DMR Info

Washington County, Mo is using the current Frequencies that are listed in the Radio Reference Database as DMR.

Washington County DMR TGIDs

TGID              User
1008	Washington County Unknown
9001	Washington County Law 1
9002	Washington County Law 2
9003	Washington County EMS Dispatch (Main)
9004	Washington County Fire Main 1
9005	Washington County Fire Main 2
9009	Washington County Emergency Management
9010	Washington County Unknown
9012	Washington County Fire Operations
9021	Washington County Unknown
9036	Washington County Unknown
9068	Washington County Unknown
9096	Washington County Unknown
9182	Washington County EMS
9192	Washington County EMS
9197	Washington County Unknown
9534	Washington County Unknown
11168	Washington County Unknown
13289	Washington County Unknown
25420	Washington County Unknown
26640	Washington County Unknown
27437	Washington County Unknown
41901	Washington County Unknown
630396	Washington County Unknown
2172844	Washington County Unknown
Washington County Unknown UIDs
 Washington County Unknown		82
 Washington County Unknown		86
 Washington County Unknown		2007 
 Washington County Unknown		2018
 Washington County Unknown		3502
 Washington County Unknown		3507
 Washington County Unknown		3508
 Washington County Unknown		3524
 Washington County Unknown		3525
 Washington County Unknown 3301		4170
 Washington County Unknown		4186
 Washington County Unknown		5210
 Washington County Unknown		7258
 Washington County Unknown 506		7520
 Washington County Unknown		8282
 Washington County Unknown		8553
 Washington County Unknown 516		8563
 Washington County Unknown 423		8663
 Washington County Unknown		12037
 Washington County Unknown		14303
 Washington County Unknown		15030
 Washington County Unknown		15793
 Washington County Unknown		17886
 Washington County Unknown		20570
 Washington County Unknown		20818
 Washington County Unknown		24125
 Washington County Unknown		26630
 Washington County Unknown		30182
 Washington County Unknown		32252
 Washington County Unknown		33690
 Washington County Unknown		36954
 Washington County Unknown		42074
 Washington County Unknown		70746
 Washington County Unknown		70746
 Washington County Unknown		77914
 Washington County Unknown		168026
 Washington County Unknown		266330
 Washington County Unknown		274522
 Washington County Unknown		284909
 Washington County Unknown		295002
 Washington County Unknown		5275738
 Washington County Unknown		8388690

MOSWIN UIDs

THESE NEED TO BE MOVED TO THE MOSWIN UID PAGE

Washington County 911/Emergency Management 49009
Washington County Memorial Hospital        36454

Schools

Reorganized School District R8 (Richwoods)

  • WNWA273 - 155.175 Repeater with 151.28 input (NFM for Buses/Ops)

Reorganized School District R3 (Potosi)

  • Website
  • WNMF734 154.54 Repeater with 159.6 input (NFM)

Valley R6 Schools (Caldonia)

  • 9/12 App 0005430216 for 159.54 Base/Mobile (NFM for School Ops)

West County Schools (Leadwood)

  • WNQQ334 - 153.125 Base at W County Middle School (Leadwood)
  • 153.215 Repeater with 158.37 input at W County Elementary School (Parkwood-St Francios)

Related Wiki Pages