Actions

Difference between revisions of "Waterloo County (ON)"

From The RadioReference Wiki

Line 103: Line 103:
 
  10-68  Charged catagory
 
  10-68  Charged catagory
  
== '''Waterloo Regional Police Services - 900 Codes''' ==
+
'''== '''Waterloo Regional Police Services - 900 Codes''' ==
  
  '''Waterloo Regional Police Services 900 Codes'''
+
  [[Media:'''Waterloo Regional Police Services 900 Codes'''
 
   
 
   
 
  '''CODE DEFINITION             CODE DEFINITION'''
 
  '''CODE DEFINITION             CODE DEFINITION'''
Line 153: Line 153:
 
  983 Administration Notice     984 Missing Adult Located
 
  983 Administration Notice     984 Missing Adult Located
 
  985 Missing Juvenile Located    986 Property Returned
 
  985 Missing Juvenile Located    986 Property Returned
  999 Other Admin. Details       - -
+
  999 Other Admin. Details       - -]]'''
  
 
== '''Waterloo Regional Fire Services - Locations''' ==
 
== '''Waterloo Regional Fire Services - Locations''' ==

Revision as of 16:41, 2 May 2010

Template:Canada Collaboration



Waterloo Regional Police Services - Locations

Waterloo Regional Police Headquarters
200 Maple Grove Road,
Cambridge, Ontario.

Division 1 - Serving the City of Kitchener
134 Frederick Street, Kitchener

Division 1A - Serving Wilmot Township
34 Peel Street, New Hamburg

Division 2 - Serving the City of Cambridge and North Dumfries Township
176 Hespeler Road, Cambridge

Division 3 - Serving the City of Waterloo
14 Erb Street West, Waterloo

Division 3A - Serving Woolwich and Wellesley Townships
13 Industrial Drive, Elmira

Police Accident Reporting Centre
150 Maple Grove Road, Cambridge

Waterloo Regional Police Services - Unit Soft ID's

1xx - Division 1 Patrol (Kitchener and Wilmot Township) 

2xx - Division 2 Patrol (Cambridge) 

3xx - Division 3 Patrol (Waterloo and Woolwich Township) 

4xx - Summons Branch

5xx - Traffic Unit 

6xx - Detectives 

7xx - Investigation 

8xx - Administration 

9xx - Canine

19xx - Special Events/Paid Duty Cambridge

29xx - Special Events/Paid Duty Kitchener

39xx - Special Events/Paid Duty Waterloo
 
ASxx - Auxillary Unit

BCxx - Bylaw Cambridge

BKxx - Bylaw Kitchener

BWxx - Bylaw Waterloo

ERxx - Emergency Response Unit

OCxx - Oktoberfest Unit 

Sxx  - Sergeant

SRxx - School Resource

TBxx - Trailbike Bylaw Units

Waterloo Regional Police Services - 10 Codes

Code   Definition
10-1   Receiving poorly
10-2   Receiving well
10-3   Stop transmitting
10-4   Message understood
10-5   Relay message
10-6   Busy - stand by
10-7   Out of service
10-8   In service
10-9   Repeat message
10-10  Switch channel
10-19  Return to station
10-20  What is your location
10-21  Call by phone
10-33  Emergency
10-36  Correct time
10-60  Subject negative
10-61  Has record - not wanted
10-62  Subject Positive - wanted
10-63  Subject wanted
10-64  Proceed with caution
10-65  Assist with 10-64
10-66  Observation category
10-67  Parolee category
10-68  Charged catagory

== Waterloo Regional Police Services - 900 Codes ==

[[Media:Waterloo Regional Police Services 900 Codes

CODE	DEFINITION	             CODE	DEFINITION

900	Bomb Threat	             901	Homicide
902	Sudden Death	             903	Attempted Suicide
904	Sex Offence	             905	Indecent Act
906	Threatening	             907	Assault
908	Abduction	             909	Robbery
910	Extortion	             911	Break & Enter
912	Theft	                     913	Theft-Auto
914	Possession Stolen Property   915	Fraud
916	Counterfeit Money	     917	Offensive Weapon
918	Property Damage	             919	Prostitution
920	Gaming and Betting	     921	Drugs
922	Missing Person	             923	Escapee
924	Fire	                     925	Theft or Alarm if in Guelph
926	Assist Citizen	             927	Assist Other Force
928	Compassionate to Locate	     929	phone call
930	Disturbance	             931	Dispute-Landlord/Tenant
931	Dispute-Landlord/Tenant	     932	Dispute-Neighbor
933	Dispute-Domestic	     934	Dispute-Labor
935	Intoxicated Person	     936	Unwanted Person
937	Mentally Ill Person	     938	Public Mischief
939	Dangerous Condition	     940	Accident-Industrial
941	Sccident-Farm	             942	Insecure Premises
943	Property-Lost	             944	Property-Found
945	Trespassing	             946	Prowler
947	Suspicious Person	     948	Suspicious Vehicle
949	Arrest	                     950	MVA-Property Damage
951	MVA-Person Injured	     952	MVA-Hit and Run
953	MVA-Fatality	             954	Traffic Enforcement
955	Complaint-Driving	     956	Traffic Control
957	Impaired Driver	             958	High Speed Chase
959	Complaint-Parking	     960	Abandoned Vehicle
961	Offense-Liquor	             962	Complaint-Animal
963	Complaint-Noise	             964	Escort
965	Offence-Juvenile	     966	Offence-Probation
967	Search Warrant	             968	Offence-Shoplift
969	Injured/Sick Person	     970	Missing Juvenile
971	Privately Towed Vehicle	     972	Complaint-Motorcycle
973	Complaint-By-Law	     974	Premise to Check
975	Paid Duty	             976	Follow Up Call
977	Arrest on Warrant	     978	Arson
979	Theft Under $200	     980	Routine Detail
981	Provincial Alert	     982	Zone Alert
983	Administration Notice	     984	Missing Adult Located
985	Missing Juvenile Located     986	Property Returned
999	Other Admin. Details	       -	-]]

Waterloo Regional Fire Services - Locations

Kitchener Fire Services
Station 1 - 270 Strasburg Road (Headquarters)
Station 2 - 187 Lancaster Street West
Station 3 - 1035 Ottawa Street North
Station 4 - 25 Fairway Road North
Station 5 - 1700 Queens Boulevard
Station 6 - 149 Pioneer Drive
Station 7 - 1440 Huron Road

Waterloo Fire Services
Station 1 - 216 Weber St North
Station 2 - 470 Colombia St West (Headquarters)
Station 3 - 150 Northfield Drive

Cambridge Fire Services
Station 1 - 1625 Bishop Street North (Headquarters)
Station 2 - 11 Tannery Street East
Station 3 - 525 King Street
Station 4 - 91 Saint Andrews Street
Station 5 - 490 Main Street East

North Dumfries Township Fire Services
Station 1 - 501 Scott Street, Ayr

Wilmot Township Fire Services
Station 1 - 99 Foundry St, Baden
Station 2 - 55 Front St, New Dundee
Station 3 - 121 Huron St, New Hamburg.

Wellesley Township Fire Services
Station 1 - 32 Adelaide St, Linwood
Station 2 - 2671 Herrgott Rd, St Clements
Station 3 - 1379 Queen's Bush Road, Wellesley

Woolwich Township Fire Services
Station 1 - 3 Water Street, St Jacobs
Station 2 - 1869 Sawmill Road, Conestogo
Station 3 - 17 St. Charles Street East, Maryhill 
Station 4 - 50 Florapine Road, Floradale
Station 5 - 44 Howard Avenue, Elmira

Waterloo Regional Fire Services - Radio Naming Conventions

Following is some information on how the Region of Waterloo sets up their Radio
ID,s for all the fire departments.
This information was obtained from a combination of data obtained from Trunker,
Unitrunker, and Windows Trunker.

The breakdown consists of a series of 4 number groups.
 First number is from 5 to 10 and is the department of use.
  Second number is the type of equipment in use.
   Third number the station ID.
    Forth number is the unique ID for that piece of equipment.

Examples:

Department location              Equipment type     Station location              Unit ID#

5 Cambridge Fire Department      5 Portable         1 HQ                          0 to 9                    
                                 6 Mobile           2 Hespeler
                                                    3 Preston
                                                    4 West Galt
                                                    5 East Galt
                                                    6 ?
                                                    7 ?
                                                    8 Dispatch
                                                    9 Ayr

6 Waterloo Fire Department      1 Portable          0 Weber St                     0 to 9
                                2 Mobile            1 Weber St 
                                3 Station           2 Colombia St 
                                4 Fire Dispatch     3 Northfield Dr
                                                    4 ?

7 Woolwich Township             1 Portable          1 St Jacobs                    0 to 9 
                                2 Mobile            2 Conestogo  
                                3 Station           3 Maryhill 
                                                    4 Floradale 
                                                    5 Elmira 

8 Wilmot Township               1 Portable          0 Wilmot                       0 to 9
                                2 Mobile            1 Baden 
                                3 Station           2 New Dundee 
                                                    3 Unused 
                                                    4 New Hamburg 
                                                    5 ? 

9 Wellesly Township             1 Portable          1 Linwood                      0 to 9 
                                2 Mobile            2 St Clements 
                                3 Station           3 Wellesley 

10 Kitchener Fire Department    0 Spec Portable     1 Strasburg Rd                 0 to 9 
                                1 Portable          2 Lancaster St W  
                                2 Mobile            3 Ottawa St N 
                                3 ?                 4 Fairway Rd 
                                4 ?                 5 Queens Blvd 
                                                    6 Pioneer Dr 
                                                    7 Unused 
                                                    8 HAZMAT 
                                                    9 Spare Equipment 



Examples; 5692 is a Ayr mobile with a unit ID of 2
          6202 is a Waterloo Mobile from Colombia St Station with a unit ID of 2
          8113 is a Baden Portable with a unit ID of 3

Last Update: 21:21, 15 April 2009 (CDT)

Waterloo Regional Fire Services - Radio Identifiers

The following is a list of RID's (Radio Identifiers) as collected by Trunker and Unitrunker.

This list will never be complete nor will it ever be 100% accurate, but with everyone's help it
can be pretty close.  Please help fill in the blanks where possible.

 
Waterloo Region Fire Dispatchers

6401	< Kitchener-Waterloo Fire Dispatch > *
6402	< Kitchener-Waterloo Fire Dispatch > *
6403	< Kitchener-Waterloo Fire Dispatch > *
5680	< Cambridge Fire Dispatch > *
5681	< Cambridge Fire Dispatch > *
5682	< Cambridge Fire Dispatch > *
8224	< Waterloo Township Fire Dispatch > *

Kitchener Fire Services

Mobiles
10200	KFS Mobile
10201	KFS Mobile
10202	KFS Pump-1 *
10203	KFS Spare Pump-2 *
10204	KFS Rescue-2 *
10205	KFS Rescue-1 *
10206	KFS Car-24 *
10207	KFS Mobile
10208	KFS Mechanical *
10209	KFS Car-25 *
10210	KFS HAZMATT-1 (Front) *
10213	KFS Car-23 (Rear) *
10214	KFS Mobile
10215	KFS Mobile
10216	KFS HQ *
10217	KFS Mobile
10220	KFS Mobile
10222	KFS Aerial-2 *
10223	KFS Pump-2 *
10232	KFS Pump-3 *
10242	KFS Pump-4 *
10243	KFS Aerial-4 *
10252	KFS Pump-5 *
10262	KFS Pump-6 *
10282	KFS HAZMAT-1 (Pos 2 Rear) *
10283	KFS HAZMAT-1 (Radio 2) *
10290	KFS Pump-7 *
10291	KFS Mobile
10293	KFS Spare Tanker-1 *
10294	KFS Spare Pump-1 *
10298	KFS Spare Rescue-1 Px-B *
10299	KFS Spare Car-23 (Critter) *
10312	KFS Station 1 Backup *
10322	KFS Station 2 Backup *
10332	KFS Station 3 Backup *
10342	KFS Station 4 Backup *
10352	KFS Station 5 Backup *
10362	KFS Station 6 Backup *
10372	KFS Station 7 Backup *
10401	KFS Dispatch 1 Backup *
10402	KFS Dispatch 2 Backup *
10403	KFS Dispatch 3 Backup *
10405   KFS Dispatch 5 Backup *
Portables
10050	KFS Pump-6 Repeater *
10051	KFS Pump-1 PxD *
10052	KFS Pump-2 PxD *
10053	KFS Pump-3 PxD
10054	KFS Pump-4 PxD *
10055	KFS Pump-5 PxD *
10056	KFS Pump-6 PxD *
10060	KFS Px
10061	KFS Px
10062	KFS Px
10067	KFS Px
10069	KFS Px
10100	KFS Car-21 PxA *
10101	KFS Car-21 PxB *
10102	KFS Pump-1 PxA *
10103	KFS Pump-1 PxB *
10104	KFS Pump-1 PxC *
10106	KFS Rescue-1 PxA *
10107	KFS Rescue-1 PxB *
10108	KFS Rescue-1 PxC *
10109	KFS Car-23 PxA *
10110	KFS Car-23 PxB *
10111	KFS Px
10113	KFS Px
10118	KFS Px
10122	KFS Pump-2 PxA *
10123	KFS Pump-2 PxB *
10124	KFS Pump-2 PxC *
10125	KFS Aerial-2 PxA *
10126	KFS Aerial-2 PxB *
10127	KFS Aerial-2 PxC *
10132	KFS Pump-3 PxA *
10133	KFS Pump-3 PxB *
10134	KFS Pump-3 PxC *
10142	KFS Pump-4 PxA *
10143	KFS Pump-4 PxB *
10144	KFS Pump-4 PxC *
10145	KFS Aerial-4 PxA *
10146	KFS Aerial-4 PxB *
10147	KFS Aerial-4 PxC *
10152	KFS Px
10154	KFS Px
10155	KFS Pump-5 PxA *
10156	KFS Pump-5 PxB *
10157	KFS Pump-5 PxC *
10161   KFS Px
10162	KFS Pump-6 PxA *
10163	KFS Pump-6 PxB *
10164	KFS Pump-6 PxC *
10171   KFS Px
10172	KFS Pump-7 PxA *
10173	KFS Pump-7 PxB *
10174	KFS Pump-7 PxC *
10175	KFS Pump-7 PxD
10182	KFS HAZMAT-1 PxA *
10183	KFS HAZMAT-1 PxB *
10184	KFS HAZMAT-1 PxC *
10185	KFS HAZMAT-1 PxD *
10186	KFS HAZMAT-1 PxE *
10187	KFS HAZMAT-1 PxF *
10188	KFS HAZMAT-1 PxG *
10189	KFS HAZMAT-1 PxH *
10190	KFS Spare Tanker-5 PxA *
10191	KFS Spare Tanker-5 PxB *
10192	KFS Spare Tanker-5 PxC
10193	KFS Tanker-1 PxA *
10194	KFS Tanker-1 PxB *
10195	KFS Tanker-1 PxC *
10196	KFS Tanker-1 PxD *
10198	KFS Spare Pump-7 PxC *

(Kitchener also dispatches for Wilmot Township Stations 1,2,3
                               AND Wellesley Township Stations 1,2,3)

Wilmot Township Radios

Chief
8100	Wilmot Township Chief Px500 *
Station 1
8302	Station 1 Baden *
Mobiles
8202	Baden Pump-1 *
8204	Baden Rescue-7 *
8205	Baden Rescue-8 *
8206	Baden Tanker-5 *
8242	Baden Pump-2 *
Portables
8101	Baden Px101 *
8102	Baden Px102 *
8103	Baden Px103 *
8104	Baden Px104 *
8105	Baden Px105 *
8106	Baden Px106 *
8107	Baden Px107 *
8108	Baden Px108 *
8109	Baden Px109 *
8112	Baden Px112 *
8113	Baden Px113 *
8114	Baden Px114 *

Station 2
8322	New Dundee Station 2 *
Mobiles
8203	New Dundee Rescue-27 *
8222	New Dundee Pump-21 *
8223	New Hamburg Pump-31 *
8225	New Dundee Tanker-25 *
Portables
8121	New Dundee Px201 *
8122	New Dundee Px202 *
8123	New Dundee Px203 *
8124	New Dundee Px204 *
8125	New Dundee Px205 *
8126	New Dundee Px206 *
8127	New Dundee Px207 *
8128	New Dundee Px208 *
8129	New Dundee Px209 *
8132	New Dundee Px212 *
8133	New Dundee Px213 *
8134	New Dundee Px214 *
	
Station 3
8342	New Hamburg Station 3 *	
Mobiles
8243	New Hamburg Aerial-39 *
8244	New Hamburg Rescue-37 *
8245	New Hamburg Tanker-35 *
Portables
8141	New Hamburg Px301 *
8142	New Hamburg Px302 *
8143	New Hamburg Px303 *
8144	New Hamburg Px304 *
8145	New Hamburg Px305 *
8146	New Hamburg Px306 *
8147	New Hamburg Px307 *
8148	New Hamburg Px308 *
8149	New Hamburg Px309 *
8152	New Hamburg Px312 *
8153	New Hamburg Px313 *
8154	New Hamburg Px314 *

Wellesley Township Radios

Chief
9145	Wellesley Twp Px400 Chief *
Station 1
9326	Linwood Station 1 *
Mobiles
9227	Linwood Pump-1 *
9228	Linwood Rescue-1 *
9229	Linwood Tanker-1 *
Portables
9100	Linwood Px110 *
9102	Linwood Px111 *
9109	Linwood Px112 *
9110	Linwood Px100 *
9111	Linwood Px101 *
9112	Linwood Px102 *
9113	Linwood Px103 *
9114	Linwood Px104 *
9115	Linwood Px105 *
9116	Linwood Px106 *
9117	Linwood Px107 *
9118	Linwood Px108 *
 
Station 2
9322	St Clements Station 2 *
Mobiles
9222	St Clements Pump-2 *
9223	St Clements Rescue-2 *
9224	St Clements Tanker-2 *
9225	St Clements Aerial-2?
Portables
9120	St Clements Px200 *
9121	St Clements Px201 *
9122	St Clements Px202 *
9123	St Clements Px203 *
9124	St Clements Px204 *
9125	St Clements Px205 *
9126	St Clements Px206 *
9127	St Clements Px207 *
9128	St Clements Px208 *
9129	St Clements Px209 *

Station 3
9332	Wellesley Station 3 *
Mobiles
9232	Wellesley Pump-3 *
9233	Wellesley Rescue-3 *
9234	Wellesley Tanker-3 *
Portables
9130	Wellesley Px300 *
9131	Wellesley Px301 *
9132	Wellesley Px302 *
9133	Wellesley Px303 *
9134	Wellesley Px304 *
9135	Wellesley Px305 *
9136	Wellesley Px306 *
9137	Wellesley Px307 *
9138	Wellesley Px308 *
  
******************************************************************************************
  
Waterloo Fire Services

Mobiles
6200	WFS Mobile
6201	WFS Mobile
6202	WFS Pump-2 *
6203	WFS Aerial-1 *
6204	WFS Tanker-1 *
6205	WFS Car-23 *
6206	WFS Mobile
6207	WFS Mobile
6208	WFS Pump-1 *
6209	WFS Training-1 *
6210	WFS Service-1 *
6211	WFS Mobile
6212	WFS Mobile
6213	WFS Mobile
6216	WFS Mobile
6232	WFS Pump-3 *
6233	WFS Pump-12 *
6312	WFS Station 1 Backup *
6322	WFS Station 2 Backup *
6332	WFS Station 3 Backup *
6340	WFS Mobile
Portables
6100	WFS Px
6101	WFS Pump-1 PxA *
6102	WFS Pump-1 PxB *
6103	WFS Pump-1 PxC *
6104	WFS Pump-1 PxD *
6105	WFS Aerial-1 PxA *
6106	WFS Aerial-1 PxB *
6107	WFS Aerial-1 PxC
6108	WFS Car-23 PxA *
6110	WFS Car-6 Px
6111	WFS Px
6112	WFS Px
6113	WFS Px
6114	WFS Px
6115	WFS Px
6116	WFS Pump-12 Px
6117	WFS Pump-12 Px
6118	WFS Px
6119	WFS Tanker-1 Px
6120	WFS Pump-3 Px
6121	WFS Px
6122	WFS Pump-2 PxA *
6123	WFS Pump-2 PxB *
6124	WFS Pump-2 PxC *
6125	WFS Aerial-1 PxA *
6126	WFS Aerial-1 PxB *
6127	WFS Aerial-1 PxC *
6132	WFS Pump-3 PxA *
6133	WFS Pump-3 PxB *
6134	WFS Pump-3 PxC *
6135	WFS Px
6136	WFS Tanker-1 Px
6137	WFS Px
6138	WFS Px
6139	WFS Px
6140	WFS Px
6141	WFS Px
6142	WFS Px
 
(Waterloo also dispatches for Woolwich Township Stations 1,2,3,4,5)
 
Woolwich Township Radios

Chief
7200	Woolwich Township Px200 Chief *
 
Station 1
7352	Station 1 Elmira *
Mobiles
7251	Elmira Mobile
7252	Elmira Pump-2 *
7253	Elmira Pump-1 *
7254	Elmira Aerial-3
7255	Elmira Rescue-4 *
Portables
7150	Elmira Chief Px
7151	Elmira Dep Chief Px
7152	Elmira Pump-1 PxA *
7153	Elmira Pump-2 PxA *
7154	Elmira Aerial-3 PxA *
7155	Elmira Rescue-4 PxA *
7156	Elmira Rescue-4 PxB *
7157	Elmira Rescue-4 PxC *
7158	Elmira Rescue-4 PxD *
7159	Elmira Rescue-4 PxE *
7160	Elmira Px
7161	Elmira Px
7162	Elmira Px
7163	Elmira Px
7164	Elmira Px
7165	Elmira Px-101
 
Station 2
7312	Station 2 St Jacobs *
Mobiles
7212	St Jacobs Pump-1 *
7213	St Jacobs Rescue-3 *
7214	St Jacobs Mobile
7215	St Jacobs Tanker-2 *
Portables
7109	St Jacobs Px
7111	St Jacobs Chief Px201 *
7112	St Jacobs Px202 *
7113	St Jacobs Px204 *
7114	St Jacobs Px204 *
7115	St Jacobs Px205 *
7116	St Jacobs Px206 *
7117	St Jacobs Px207 *
7118	St Jacobs Px208 *	
 
Station 3
7332	Station 3 Maryhill *
Mobiles
7232	Maryhill Pump-1 *
7233	Maryhill Rescue-3 *
7234	Maryhill Mobile
7235	Maryhill Tanker-2 *
Portables
7131	Maryhill Px301 *
7132	Maryhill Px302 *
7133	Maryhill Px303 *
7134	Maryhill Px304 *
7135	Maryhill Px305 *
7136	Maryhill Px306 *
7137	Maryhill Px307 *
7138	Maryhill Px308 *
7139	Maryhill Px309 *
 
Station 4
7322	Station 4 Conestogo *
Mobiles
7222	Conestogo Pump-1 *
7223	Conestogo Rescue-3 *
7224	Conestogo Tanker-2 *
Portables
7121	Conestogo Px401 *
7122	Conestogo Px402 *
7123	Conestogo Px403 *
7125	Conestogo Px405 *
7126	Conestogo Px406 *
7127	Conestogo Px407 *
7128	Conestogo Px408 *
 	
Station 5
7342	Station 5 Floradale *	
Mobiles
7242	Floradale Pump-1 *
7243	Floradale Rescue-3 *
7244	Floradale Tanker-2 *
Portables
7141	Floradale Px501 * Chief
7142	Floradale Px502 *
7143	Floradale Px503 *
7144	Floradale Px504 *
7145	Floradale Px505 *
7146	Floradale Px506 *
7147	Floradale Px507 *
7148	Floradale Px508 *
7149	Floradale Px509 *
  	
****************************************************************************************** 

Cambridge Fire Services

Mobiles
5603	CFS Mobile
5605	CFS Mobile
5606	CFS Mobile
5607	CFS Mobile
5610	CFS Mobile
5611	CFS Mobile
5612	CFS Aerial-3 *
5613	CFS Mobile
5614	CFS Tanker-1 *
5615	CFS Rescue-1 *
5616	CFS Aerial-2 *
5618	CFS Mobile
5619	CFS Mobile
5621	CFS Aerial-44 *
5622	CFS Tech Support *
5631	CFS Mobile
5632	CFS Aerial-1 *
5641	CFS Aerial-4 *
5642	CFS Pump-3 *
5644	CFS Mobile
5645	CFS Training-1 *
5651	CFS Aerial-1 *
5661	CFS Car-1 Chief *
5662	CFS Car-2 Deputy Chief *
5663	CFS Car-6 Platoon Chief *
5664	CFS Car-10 Dep Chief Admin *
5665	CFS Maintainance 1 *
5671	CFS Car-12 *
5672	CFS Car-11 *
5673	CFS Car-5 *
5674	CFS Car-7 *
5675	CFS Car-8 *
5676	CFS Car-9 *
5679	CFS Tech Support *
5683	CFS Pump-3 *
5685	CFS Mobile
5686	CFS Mobile
5687	CFS Pump-1 *
Portables
5501	CFS Px
5502	CFS Px
5503	CFS Px
5504	CFS Px
5505	CFS Px
5506	CFS Maintainance-1 Px *
5507	CFS Training-1
5508	CFS Px
5509	CFS Px
5511	CFS Px
5512	CFS Px
5513	CFS Px
5514	CFS Rescue-1 Px1 *
5515	CFS Rescue-1 Px2 *
5516	CFS Rescue-1 Px3 *
5517	CFS Rescue-1 Px4 *
5518	CFS Tanker-1 Px1 *
5519	CFS Px
5520	CFS Px
5522	CFS Tech Support Px4
5523	CFS x-2 Px3
5524	CFS Pump-1 Px3
5525	CFS Px
5526	CFS Pump-4 Px1 *
5527	CFS Pump-4 Px2 *
5528	CFS Pump-4 Px3 *
5529	CFS Pump-3 Px1 *
5530	CFS Pump-3 Px2 *
5531	CFS Pump-3 Px3 *
5533	CFS Px
5534	CFS Aerial-1 Px1 *
5535	CFS Aerial-1 Px2 *
5536	CFS Aerial-1 Px3 *
5537	CFS p3?
5538	CFS Pump-5 Px*
5539	CFS Px
5541	CFS Aerial-4 Px1 *
5542	CFS Aerial-4 Px2 *
5543	CFS Aerial-4 Px3 *
5544	CFS Rescue-4 Px1 *
5545	CFS Rescue-4 Px2 *
5546	CFS Rescue-4 Px3 *
5547	CFS Rescue-4 Px4 *
5548	CFS Rescue-4 Px5 *
5549	CFS Maintainance-1 Px
5550	CFS Car-5 Px1
5551	CFS Pump-5 Px1 *
5552	CFS Pump-5 Px2 *
5553	CFS Pump-5 Px3 *
5554	CFS Px
5555	CFS Px
5558	CFS Px
5560	CFS Car-6 Px1 *
5561	CFS Car-6 Px2 *
5562	CFS Car-6 Px3 *
5563	CFS Car-6 Px4 *
5564	CFS Car-6 Px5 *
5565	CFS Car-6 Px6 *
5567	CFS Car-10 Px
5568	CFS Px
5569	CFS Px
5571	CFS Px
5572	CFS Px
5574	CFS Px
5575	CFS Px
5576	CFS Px
5577	CFS Aerial-2 Px1 *
5578	CFS Aerial-2 Px2 *
5579	CFS Pump-2 Px1 *
5581	CFS Px
 	
(Cambridge also dispatches for North Dumfries Township)
 
North Dumfries Township

Mobiles
5689	Ayr Mobile
5690	Ayr Car-6 Chief *
5691	Ayr Car-9 Deputy Chief *
5692	Ayr Pump-1 *
5693	Ayr Pump-4 *
5694	Ayr Rescue-5 *
5695	Ayr Aerial-7 *
5696	Ayr Tanker-3 *
5697	Ayr Mobile
5699	Ayr Station *
Portables
5582	Ayr Pump-1 Px
5583	Ayr Px
5587	Ayr Pump-5 Px12 *
5589	Ayr Pump-7 Px14 *
5590	Ayr Car-6 Px *
5591	Ayr Px
5592	Ayr Rescue-5 Px1 *
5593	Ayr Rescue-5 Px2 *
5594	Ayr Pump-3 Px3 *
5595	Ayr Px4 *
5596	Ayr Px5 *
5597	Ayr Px7 *
5598	Ayr Pump-4 Px8 *
5599	Ayr Car-6 Px10 *
 	
******************************************************************************************

Misc Fire Services
 
Fire Fighter Rehab (Food, Equipment Replacement, etc)
Mobiles

Portables
681	Fire Fighter Rehab xxx
682	Fire Fighter Rehab xxx
690	Fire Fighter Rehab 690 *
691	Fire Fighter Rehab 691 *
692	Fire Fighter Rehab 692 *
693	Fire Fighter Rehab 693 *
694	Fire Fighter Rehab 694 *
695	Fire Fighter Rehab 695 *
696	Fire Fighter Rehab 696 *
697	Fire Fighter Rehab 697 *
698	Fire Fighter Rehab 698 *
699	Fire Fighter Rehab 699 *	

	
Note: Px=Portable Radio

== Please update where possible. ==

Waterloo Regional EMS - Apparatus Listing

2172 2173 2174 2175 2176 2177 2178 2179 2180 2181 2182 2183 2184 2185 2247 2251 2301 2317 2320 2347 2352
2650 - Ministry of Health (Cambridge)Communications Unit

Related Links

CYKF Waterloo ATC