Wayne County (NY) Fire Tone Outs
From The RadioReference Wiki
| District | Tone A | Tone B |
|---|---|---|
| Clyde | 1530.0 | 992.0 |
| East Palmyra | 672.0 | 2807.0 |
| Lincoln | 1180.0 | 992.0 |
| Lyons Amb | 832.1 | 879.2 |
| Lyons Fire | 1180.0 | 2361.0 |
| Macedon | 871.0 | 643.0 |
| Macedon Center | 799.0 | 1232.0 |
| Marbletown | 2361.0 | 1036.0 |
| Marion | 1530.0 | 2807.0 |
| Newark Fire | 1598.0 | 1232.0 |
| Ontario | 2260.0 | 1082.0 |
| Red Creek | 1130.0 | 1232.0 |
| Sodus | 2361.0 | 1403.0 |
| Sodus Center | 2575.0 | 1082.0 |
| Wallington | 2465.0 | 1232.0 |
| Walworth | 2164.0 | 1082.0 |
| West Walworth | 643.0 | 1530.0 |
| District | Tone A | Tone B |
|---|---|---|
| Alton | 349.0 | 313.0 |
| Fairville | 2575.0 | 765.0 |
| Newark | 928.1 | 569.1 |
| Ontario | 788.5 | 832.5 |
| Sodus Town (STAC) | 634.5 | 746.8 |
| Union Hill | 1180.0 | 672.0 |
| WCALS Medic 83 | 746.8 | 788.5 |
With thanks to NF2G.com