Wichita Falls NEXEDGE RIDs
From The RadioReference Wiki
Partial list.
| NEXEDGE RID | NEXEDGE Alias | Unit ID | Department/Unit |
|---|---|---|---|
| 1 | phone patch | ||
| 39 | 39 | Water Patrol | Water |
| 120 | 120 | ||
| 128 | 128 | 128 | Utility Billing & Collections |
| 129 | 129 | 129 | Utility Billing & Collections |
| 131 | 131 | 131 | Utility Billing & Collections |
| 197 | 197 | ||
| 199 | 199 | ||
| 200 | 200 | ||
| 207 | 207 | ||
| 208 | 208 | ||
| 212 | 212 | ||
| 218 | 218 | ||
| 220 | 220 | ||
| 237 | 237 | ||
| 244 | 244 | ||
| 265 | 265 | ||
| 271 | 271 | ||
| 279 | 279 | ||
| 287 | 287 | ||
| 470 | 470 | 470 | Water/Utilities Dispatch |
| 690 | 690 | Animal Control | |
| 691 | 691 | ||
| 692 | 692 | ||
| 693 | 693 | Animal Control | |
| 694 | 694 | Animal Control | |
| 696 | 696 | Animal Control | |
| 811 | 811 | ||
| 840 | 840 | Street? barricades | |
| 841 | 841 | ||
| 844 | 844 | 800 | Street? |
| 845 | 845 | ||
| 856 | 856 | ||
| 860 | 860 | ||
| 861 | 861 | ||
| 868 | 868 | ||
| 870 | 870 | Street? | |
| 873 | 873 | ||
| 878 | 878 | ||
| 883 | 883 | ||
| 896 | 896 | ||
| 898 | 898 | Street? barricades | |
| 899 | 899 | ||
| 906 | 906 | ||
| 924 | 924 | ||
| 953 | 953 | ||
| 958 | 958 | ||
| 1004 | 1004 | Sanitation | |
| 1005 | 1005 | Sanitation | |
| 1007 | 1007 | ||
| 1013 | 1013 | ||
| 1024 | 1024 | ||
| 1038 | 1038 | ||
| 1039 | 1039 | ||
| 1051 | 1051 | ||
| 1059 | 1059 | ||
| 1063 | 1063 | ||
| 1066 | 1066 | ||
| 1090 | 1090 | ||
| 1098 | 1098 | Sanitation | |
| 1105 | 1105 | ||
| 1106 | 1106 | Sanitation | |
| 1107 | 1107 | Sanitation | |
| 1109 | 1109 | Sanitation | |
| 1110 | 1110 | ||
| 1122 | 1122 | Sanitation | |
| 1123 | 1123 | Sanitation | |
| 1124 | 1124 | Sanitation | |
| 1127 | 1127 | Sanitation | |
| 1128 | 1128 | Sanitation | |
| 1129 | 1129 | ||
| 1130 | 130 | 130 | Utility Billing & Collections |
| 1131 | 1131 | Sanitation supervisor? | |
| 1132 | 1132 | ||
| 1133 | 1133 | ||
| 1156 | 1156 | ||
| 1161 | 1161 | ||
| 1162 | 1162 | ||
| 1163 | 1163 | ||
| 1164 | 1164 | Sanitation | |
| 1165 | 1165 | Sanitation | |
| 1166 | 1166 | ||
| 1167 | 1167 | ||
| 1168 | 1168 | ||
| 1169 | 1169 | ||
| 1170 | 1170 | Sanitation | |
| 1171 | 1171 | ||
| 1173 | 1173 | Sanitation | |
| 1174 | 1174 | ||
| 1175 | 1175 | ||
| 1176 | 1176 | ||
| 1184 | 1184 | Sanitation | |
| 1185 | 1185 | ||
| 1188 | 1188 | ||
| 1189 | 1189 | ||
| 1190 | 1190 | Sanitation | |
| 1500 | 1500 | ||
| 1501 | AC Base | AC | Animal Control Dispatch |
| 1502 | Parks 3 | Parks 3 | Parks & Rec Dispatch |
| 1504 | 1504 | ||
| 1506 | 1506 | ||
| 1507 | Street Shop | Street Shop | Street |
| 1508 | 1508 | ||
| 1509 | Sanitation | Base | Sanitation Dispatch |
| 1512 | 1512 | ||
| 1513 | U-C Base | UC | Utility Billing & Collections Dispatch |
| 1514 | Transfer | Transfer Station? | |
| 1519 | Waste Water OP | River Road | River Rd wastewater treatment plant |
| 1520 | 1520 | Water? | |
| 1521 | 1521 | 1522 | Waste Water |
| 1522 | 1522 | 1527 | Water |
| 1523 | 1523 | Water? | |
| 1524 | 1524 | Water? | |
| 1525 | 1525 | 1552 | Water? |
| 1526 | 1526 | ||
| 1527 | 1527 | ||
| 1528 | 1528 | ||
| 1529 | 1529 | Water? | |
| 1540 | 1540 | ||
| 1542 | 1542 | ||
| 1546 | 1546 | ||
| 1548 | 1548 | Water? | |
| 1550 | 1550 | ||
| 1551 | 1551 | ||
| 1561 | 1561 | ||
| 1595 | 1595 | ||
| 1615 | 1615 | Water? | |
| 1638 | 1638 | ||
| 1639 | 1639 | 1672 | Water |
| 1640 | 1640 | Street? | |
| 1668 | 1668 | ||
| 1770 | 1770 | ||
| 1797 | 1797 | ||
| 1808 | 1808 | ||
| 1817 | 1817 | 1655 | Sewer |
| 1819 | 1819 | ||
| 1824 | 1824 | ||
| 1826 | 1826 | ||
| 1827 | 1827 | ||
| 1910 | 1910 | ||
| 1911 | 1911 | ||
| 10000 | 8125-00 | ||
| 10001 | 8125-01 | Water? | |
| 10002 | 8125-02 | 1504 | Water? |
| 10003 | 8125-03 | 1508 | Water |
| 10004 | 8125-04 | Storeroom | Water? |
| 10005 | 8125-05 | 1500 | Public Works Director? |
| 10006 | 8125-06 | ||
| 10105 | 8143-05 | ||
| 10109 | 8143-09 | ||
| 10201 | 2253-01 | Animal Control | |
| 10203 | 2253-03 | ||
| 10205 | 2253-05 | ||
| 10206 | 2253-06 | ||
| 10207 | 2253-07 | ||
| 10208 | 2253-08 | ||
| 10209 | 2553-09 | Animal Control | |
| 10501 | 8220-01 | ||
| 10503 | 8220-03 | ||
| 10505 | 8220-05 | ||
| 10508 | 8220-08 | ||
| 10703 | 8175-03 | ||
| 10706 | 8175-06 | ||
| 10717 | 8175-17 | Sanitation office? | |
| 10801 | 2550-01 | ||
| 10802 | 2550-02 | Utility Billing & Collections | |
| 10803 | 2550-03 | Utility Billing & Collections | |
| 10804 | 2550-04 | ||
| 10805 | 2550-05 | Utility Billing & Collections | |
| 10806 | 2550-06 | ||
| 10902 | Tire Shop | Fleet Maintenance |
Return to Wiki page: Wichita County (TX)