|
|
Federal Government Itinerant
- Shared frequencies available for use by all US federal government agencies.
Short Distance Low Power Service
| Frequency | Type | Mode
|
| 27.5750 | M | AM
|
| 27.5850 | M | AM
|
Wide Area Common Use Frequencies
| Frequency | Input | Type | Mode | Notes
|
| 163.1000 | 168.3500 | R | FMN/P25 |
|
| 163.1000 | | BM | FMN/P25 |
|
| 168.3500 | | BM | FMN/P25 |
|
| 409.0500 | 418.0500 | R | FMN/P25 |
|
| 409.0500 | | BM | FMN/P25 |
|
| 418.0500 | | BM | FMN/P25 |
|
| 409.3375 | 418.3375 | R | FMN/P25 |
|
| 409.3375 | | BM | FMN/P25 |
|
| 418.3375 | | BM | FMN/P25 |
|
| 412.8250 | | BM | FMN/P25 |
|
| 412.8375 | | BM | FMN/P25 |
|
| 412.8500 | | BM | FMN/P25 |
|
| 412.8625 | | BM | FMN/P25 |
|
| 408.4000 | | BM | FMN/P25 | (1)
|
- Notes
- (1) No new assignments on this frequency after 31 Dec 2004
Local Area Common Use Frequencies
| Frequency | Input | Type | Mode
|
| 173.6250 | 167.1375 | R | FMN/P25
|
| 173.6250 | | BM | FMN/P25
|
| 167.1375 | | BM | FMN/P25
|
| 163.7125 | | BM | FMN/P25
|
| 168.6125 | | BM | FMN/P25
|
| 407.5250 | 416.5250 | R | FMN/P25
|
| 407.5250 | | BM | FMN/P25
|
| 416.5250 | | BM | FMN/P25
|
| 409.0750 | 418.0750 | R | FMN/P25
|
| 409.0750 | | BM | FMN/P25
|
| 418.0750 | | BM | FMN/P25
|
| 412.8750 | | BM | FMN/P25
|
| 412.8875 | | BM | FMN/P25
|
| 412.9000 | | BM | FMN/P25
|
| 412.9125 | | BM | FMN/P25
|
Splinter Channel Plan
- NTIA Manual Chapter 4 Section 4.3.8 (Pages 4-182 to 4-183)
- List does not include 5 kHz bandwith frequencies. See manual.
- 11 kHz bandwidth, 5 watt power limit, voice/data.
- Manual does not specify if itinerant operation is allowed.
| Frequency | Type | Mode
|
| 162.6000 | BM | FMN/P25
|
| 162.8000 | BM | FMN/P25
|
| 162.8125 | BM | FMN/P25
|
| 163.4000 | BM | FMN/P25
|
| 163.6000 | BM | FMN/P25
|
| 163.8000 | BM | FMN/P25
|
| 163.8125 | BM | FMN/P25
|
| 164.0000 | BM | FMN/P25
|
| 164.0125 | BM | FMN/P25
|
| 164.8500 | BM | FMN/P25
|
| 165.8000 | BM | FMN/P25
|
| 165.8125 | BM | FMN/P25
|
| 166.4250 | BM | FMN/P25
|
| 166.6500 | BM | FMN/P25
|
| 166.6625 | BM | FMN/P25
|
| 167.2000 | BM | FMN/P25
|
| 167.8000 | BM | FMN/P25
|
| 167.8125 | BM | FMN/P25
|
| 171.2250 | BM | FMN/P25
|
| 171.4000 | BM | FMN/P25
|
| 171.4125 | BM | FMN/P25
|
Related Links
Return to DB page: Common Federal
|