Delaware Sports
From The RadioReference Wiki
NASCAR Site
Dover International Speedway
As of June 2017, a listener is reporting the track is using DMR. Radioreference.com Forum Post: "Dover International Speedway"
Radioreference.com Forum Post about Dover International Speedway listed the following:
Dover International Speedway:
CH | FREQ | RPTR/SMPLX | TONE | DESCRIPTION |
---|---|---|---|---|
Ch-1 | 462.4500 | R | 174 | Uid |
Ch-2 | 463.2125 | R | ||
Ch-3 | 451.7750 | ? | 261 | |
Ch-4 | 467.1500 | ? | ||
Ch-5 | 463.4250 | R | 143 | Outside Maintenance |
Ch-6 | 457.200 | ? | ||
Ch-7 | 461.0625 | R | 91.5 | Management |
Ch-8 | 462.9125 | R | 051 | Audio |
Ch-9 | 464.0625 | R | ||
Ch-10 | 464.0625 | S | ||
Ch-11 | 460.8250 | R | 123.0 | Uid |
Ch-12 | 462.9125 | S | ||
Ch-13 | 456.850 | ? | ||
Ch-14 | 457.5750 | S | 074 | Food service (casino or track?) |
Ch-15 | 460.6500 | R | 71.9 | Concessions, non food |
Ch-16 | 466.7500 | ? | ? |
Other track related frequencies:
FREQ | RPTR/SMPLX | TONE | DESCRIPTION |
---|---|---|---|
151.8950 | S? | ||
463.2125 | S? | ||
467.1875 | S? | 103.5 | Hotel / Casino maint. |
461.4500 | R | Liquor service / supply | |
467.8250 | ? | 114 | Maintenance / waste management |
462.1875 | S? | Parking ops | |
461.5250 | R | ||
460.7000 | R | ||
460.7500 | R | 445 | |
460.8750 | R | ||
464.5500 | R | VIP lot ops | |
463.9000 | R | ||
451.8000 | ? | 411 | |
466.0625 | ? | 91.5 | |
462.2625 | ? | 100.0 | |
456.8000 | ? | 023 | |
461.8000 | ? | 226 | |
461.9250 | ? | 125 |
DOVER DOWNS INC
KRL694
DOVER DOWNS INC
WPVB887
The casino has two licenses: WPPZ852 expired and WQDK294.
State of Delaware Public Safety TRS
Frequencies:
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
002 (2) | Kent Simulcast | 851.075000 | 851.650000 | 851.675000 | 852.125000 | 852.650000 | 852.675000 | 852.950000 | 853.650000a |
853.750000a | 853.900000c |
Talkgroups:
- 3824 - SW EMS (source)
Refresh this page from the latest database entry