Florida Sports
From The RadioReference Wiki
Contents
Arena Football League
Orlando Predators
Orlando / Orange County Motorola TRS
System Frequencies
Site | Name | Freqs |
---|
The Amway Arena Talkgroups
Description |
---|
The team owners, RDV Inc., used to hold FCC license WPMT671
Tampa Bay Storm
ICE PALACE
WPUX452
- 461.3500 simplex
- 461.8500 repeater
- 462.1500 simplex
- 463.7000 simplex
- 463.7500 repeater
- 464.2500 repeater
- 464.2750 simplex
- 464.3750 simplex
- 464.6750 simplex
- 464.8750 simplex
- 464.9250 simplex
For Licensed Frequencies near the St. Pete Times Forum, see this link.
Dirt Track Racing Frequencies
East Bay Raceway Park (Tampa, FL)
- Raceceivers tuned to 454.000 are mandatory for all classes (source)
North Florida Speedway (Lake City, Florida)
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
462.95625 | M | MED-91 | Race Control, flagman, and wrecker service | FMN | Other |
Hendry Co. Motorsports Park (Clewiston, Florida)
- Ch. #1 - 469.500 (Track Ops.)
- Ch. #2 - 461.650 (Race Results)
- Ch. #3 - 462.4875 (Parking)
- One-Way - 454.000 (Track to Cars)
LPGA
Ginn Open (Orlando, FL)
The Ginn Reunion Golf Resort holds FCC license WQAB393.
Standford International Pro-Am (Aventura, FL)
The Fairmont Turnberry Isle Resort & Club:
(source)
- 464.5750 174 DPL WQDB287 (repeater)
- 464.6750 043 DPL WNQW792 (repeater)
- 464.9750 432 DPL WNQW796 (repeater)
FCC licensed frequencies near the golf course and resort
Lucas Oil Late Models
- East Bay Raceway Park (Tampa, FL)
Raceceivers tuned to 454.0000 are mandatory for all classes (source)
Major League Baseball
Miami Marlins
- Marlins moved to a new stadium in 2012. They are now using:
Marlins Park Trunking System
System Type: NXDN NEXEDGE 9600
Site info:
Site | Name | Freqs | ||||||
---|---|---|---|---|---|---|---|---|
001 (1) | Marlins Park | 451.393750 | 452.768750 | 453.018750 | 461.656250 | 462.943750c | 463.843750 | 464.881250 |
Marlins Park Talkgroups
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
1 | D | Event Set-Up | Event Set-Up |
4 | D | Operations | Operations |
10 | D | Audio Visual Set | Audio Visual Set-Up |
13 | D | Housekeeping | Housekeeping |
Conventional:
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.13750 | WPNS648 | M | 152 DPL | CSC-1 | Security/Ticket Takers | FM | Security |
Tampa Bay Rays
Tropicana Field frequencies link
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
457.87500 | M | 116 DPL | TropicanaOps | Ops | FM | Business | ||
464.62500 | M | 743 DPL | TropicanaGS | Guest Services - Wheel Chairs | FM | Business | ||
461.36250 | 466.36250 | RM | 423 DPL | TropicanaSec | Security | FM | Security | |
451.37500 | M | 023 DPL | Devil Rays | Tampa Bay Devil Rays | FM | Business | ||
452.07500 | M | 205 DPL | Devil Rays | Tampa Bay Devil Rays | FM | Business | ||
452.87500 | M | 116 DPL | Devil Rays | Tampa Bay Devil Rays | FM | Business | ||
464.85000 | M | 116 DPL | DevilRays1 | Tampa Bay Devil Rays Security - Main Channel | FM | Security | ||
451.50000 | 456.50000 | WPLZ865 | RM | 156 DPL | Devil Rays2 | Tampa Bay Devil Rays | FM | Business |
464.62500 | M | 754 DPL | TropicanaSec | Tropicana Field Security | FM | Security |
TAMPA BAY DEVIL RAYS INC
WPLZ865
(repeaters licensed for the following frequencies)
- 451.3000
- 451.3750
- 451.5000
- 452.0750
- 452.2000
- 452.2500
- 452.4500
- 452.4750
- 452.7250
- 452.8750
- 451.3000
- 451.3750
- 451.5000
- 452.0750
- 452.2000
- 452.2500
- 452.4500
- 452.4750
- 452.7250
- 452.8750
(simplex licensed for the following frequencies)
- 451.4250
- 451.4750
- 451.5750
- 452.5500
- 452.6000
St. Petersburg PD uses TG 19968 1-L (Events 4) on the Pinellas County TRS while at Devil Rays games (Source: Radioreference Forum thread).
NASCAR Site
Daytona International Speedway
Daytona International Speedway DMR Cap+:
Site | Name | Freqs |
---|---|---|
001 (1) | Speedway | 452.850000 |
Talkgroups
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
153 | T | Shuttle | Shuttle |
207 | T | Encrypted | Encrypted |
250 | T | Security | Security |
Conventional Frequencies:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
464.50000 | 469.50000 | WYU665 | RM | 423 DPL | NASCAR 1 | Operations (Nascar/Fire/EMS/ISC) | FM | Business |
452.07500 | 457.02500 | WYU665 | RM | 023 DPL | NASCAR 2 | Operations (Nascar/Fire/EMS/ISC) | FM | Business |
463.43750 | WYU665 | M | NASCAR 3 | Operations (Nascar/Fire/EMS/ISC) | FM | Business | ||
461.57500 | 466.57500 | WYU665 | RM | NASCAR 4 | Operations (Nascar/Fire/EMS/ISC) | FM | Business | |
464.41250 | WYU665 | M | NASCAR 5 | Operations (Nascar/Fire/EMS/ISC) | FM | Business | ||
464.76250 | WYU665 | M | NASCAR 6 | Operations (Nascar/Fire/EMS/ISC) | FM | Business | ||
461.47500 | 466.47500 | WYU665 | RM | NASCAR 7 | Operations (Nascar/Fire/EMS/ISC) | FM | Business | |
461.70000 | 466.70000 | WYU665 | RM | 023 DPL | NASCAR 8 | Operations (Nascar/Fire/EMS/ISC) | FM | Business |
462.75000 | WYU665 | BM | NASCAR 9 | Operations (Nascar/Fire/EMS/ISC) | FM | Business | ||
464.90000 | WYU665 | BM | NASCAR 10 | Operations (Nascar/Fire/EMS/ISC) | FM | Business | ||
464.77500 | 469.77500 | WYU665 | RM | 423 DPL | NASCAR 11 | Operations (Nascar/Fire/EMS/ISC) | FM | Business |
452.40000 | 457.40000 | WYU665 | RM | 662 DPL | NASCAR EMS | Fire/EMS | FMN | EMS-Tac |
451.97500 | 456.97500 | WYU665 | RM | 516 DPL | NASCAR Sec | Security/ Traffic Gate Control | FMN | Security |
452.67500 | 457.67500 | WYU665 | RM | 731 DPL | Nascar Ops | Nascar Operations | FMN | Business |
- Radioreference.com Forum Thread: "2019 Daytona 500"
- Radioreference.com Forum Thread: "Daytona 500" - 2012 discussion
- Radioreference.com Forum Thread: "Daytona 500" - 2011 discussion
Volusia County Public Safety EDACS 800 MHz TRS
- TG 11-066 "SPEEDWAY OPS" (also used for direct comms)
Broadcastify Live Public Safety scanner streams:
Homestead Miami Speedway
Police use 151.070 (DCS 143) "Police Tactical-6" at the track (source)
Homestead-Miami Speedway
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
463.58750 | 468.58750 | WQUS523 | RM | 125 DPL | Operations | Inside Operations | FM | Business |
464.15000 | 469.15000 | WQUS523 | RM | 306 DPL | Sec Super | Security Supervisors | FMN | Security |
451.90000 | M | 445 DPL | Ushers | Ushers | FM | Business | ||
464.55000 | M | 152 DPL | Parking | Parking | FM | Business | ||
452.80000 | M | 245 DPL | Guest Services | Guest Services | FM | Business | ||
452.07500 | M | 023 DPL | EOC-2 | Emergency Operations Center | FMN | Business | ||
464.77500 | M | 423 DPL | Heliport | Heliport Passenger Coordination | FMN | Business | ||
464.13750 | BM | 306 DPL | Maintenance | Maintenance Crews | FM | Business |
International Speedway Committee
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
451.92500 | 456.92500 | RM | 047 DPL | ISC Command | ISC Command | FM | Business | |
461.47500 | 466.47500 | WQGH989 | RM | ISC Security | ISC Security | FM | Security |
Miami-Dade Fire Rescue '"`UNIQ--freqsubcat-0000000C-QINU`"' Heliport
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
123.02500 | BM | CSQ | UNICOM | UNICOM | AM | Aircraft |
Nascar Officials
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.20000 | 466.20000 | RM | 432 DPL | NASCAR-1 | NASCAR-1 | FM | Business |
464.60000 | RM | 632 DPL | NASCAR-2 | NASCAR-2 | FM | Business | |
463.62500 | M | NASCAR-3 | NASCAR-3 | FM | Business | ||
464.77500 | M | NASCAR-4 | NASCAR-4 | FM | Business | ||
451.22500 | M | NASCAR-5 | NASCAR-5 | FM | Business | ||
451.27500 | M | NASCAR-6 | NASCAR-6 | FM | Business | ||
451.42500 | M | NASCAR-7 | NASCAR-7 | FM | Business | ||
451.45000 | M | NASCAR-8 | NASCAR-8 | FM | Business | ||
451.57500 | M | NASCAR-9 | NASCAR-9 | FM | Business | ||
451.52500 | M | NASCAR-9 | NASCAR-9 | FM | Business | ||
461.20000 | M | NASCAR-11 | NASCAR-11 | FM | Business | ||
464.60000 | M | NASCAR-12 | NASCAR-12 | FM | Business | ||
463.62500 | M | NASCAR-13 | NASCAR-13 | FM | Business | ||
451.17500 | M | NASCAR-14 | NASCAR-14 | FM | Business | ||
451.22500 | M | NASCAR-16 | NASCAR-16 | FM | Business | ||
464.50000 | M | NASCAR-16 | NASCAR-16 | FM | Business |
National Basketball Association(NBA)
Miami Heat
American Airlines (Miami) Capacity Plus)
Site info:
Site | Name | Freqs | ||||
---|---|---|---|---|---|---|
002 (2) | American Airlines Arena | 0.000000 | 0.000000 | 460.675000 | 463.237500 | 463.937500 |
Talkgroups:
- All talkgroups on the system are now encrypted using Enhanced Privacy.
Orlando Magic
Amway Center (Capacity Plus)
Site info:
Site | Name | Freqs | ||||||
---|---|---|---|---|---|---|---|---|
001 (1) | Unconfirmed | 453.000000 | 461.350000 | 461.625000 | 462.200000 | 463.237500 | 463.487500 | 464.862500 |
National Football League
Jacksonville Jaguars
Jacksonville Sports Complex LTR #2
Site info:
Site | Name | |||||||
---|---|---|---|---|---|---|---|---|
001 (1) | Jacksonville Municipal Stadium | 01 N/A | 02 N/A | 03 453.050000 | 04 N/A | 05 N/A | 06 N/A | 07 453.150000 |
08 N/A | 09 N/A | 10 N/A | 11 453.250000 | 12 N/A | 13 N/A | 14 N/A | ||
15 453.600000 | 16 N/A | 17 N/A | 18 N/A | 19 453.950000 |
Talkgroups
Description |
---|
The Duval County Radioreference page lists the following two frequencies:
- 859.4875 100.0 PL Sports Complex Parking
- 860.4875 100.0 PL Sports Complex Parking
Article about frequency coordination at Suberbowl XXXIX held in Jackonsville in 2005. (link)
It's unknown if the Jacksonville Sports Complex LTR #1 is ever used during Jaguars games.
Miami Dolphins
Current stadium communication seems to be on the Hard Rock Stadium (Miami Gardens) UHF DMR Capacity Plus TRS as of 2016.
Hard Rock Stadium (Miami Gardens) Trunking System
System Type: DMR Motorola Capacity Plus Single Site (TRBO)
Site info:
Site | Name | Freqs | ||||
---|---|---|---|---|---|---|
001 (1) | Confirmed LCN | 461.200000 | 463.362500 | 463.850000 | 464.137500 | 464.412500 |
All Talkgroups
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
10 | T | 1 Security CP | Ch. 1 Security Command Post (CP) |
12 | T | 2 HQ | Ch. 2 Headquarters |
14 | T | 4 Engineering | Ch. 4 Engineering |
15 | T | Concessions/Vend | Concessions/Vending (Conv) |
16 | T | Audio-Visual | Audio-Visual |
18 | T | HVAC | HVAC |
19 | T | Grounds 1 & 2 | Grounds 1 & 2 (Conv) |
20 | T | Housekeeping | Housekeeping |
22 | T | Ushers | Guest Services Guides (Ushers) |
26 | T | Guest Services | Guest Services |
28 | T | Operations28 | Operations |
30 | T | Operations30 | Operations |
32 | T | Formula 1 Cmd | Formula 1 Command and Gates |
34 | T | Formula 1 Exit | Formula 1 (exit from race) |
36 | T | Formula 1 36 | Formula 1 |
42 | T | Gate Supervisors | Gate Supervisors |
44 | T | Elevators | Elevators |
46 | T | Formula 1 46 | Formula 1 |
48 | T | Supervisors CP | Supervisors CP |
52 | T | Ticket Suprvsr | Ticket Supervisors |
54 | T | Wheel Chairs 2 | Wheel Chairs 2 |
56 | T | Wheel Chairs 1 | Wheel Chairs 1 |
61 | T | Formula 1 Heli | Formula 1 Helicopter Pad and Security Meeting |
65 | T | Formula 1 Tow | Formula 1 Tow |
74 | T | Formula 1 74 | Formula 1 |
76 | T | Formula 1 76 | Formula 1 |
80 | T | Gates | Gates |
81 | T | 3 Logistics | Ch. 3 Logistics |
82 | T | SRT | SRT |
83 | T | Credential Check | Credential Checks |
84 | T | Supervisors | Supervisors |
89 | T | Formula 1 89 | Formula 1 |
94 | T | Formula 1 Ops | Formula 1 Operations |
101 | T | Formula 1 Ctrl | Formula 1 Control |
103 | T | Food and Beverag | Food and Beverage |
104 | T | Catering | Catering |
108 | T | Elevators 108 | Elevators |
109 | T | Back of House | Back of House |
110 | T | Formula 1 Janito | Formula 1 Janitorial |
111 | T | Security | Security |
112 | T | Formula 1 Bldg | Formula 1 Building Operations |
114 | T | FacilitySecurity | Facility Security |
115 | T | Formula 1 Sweeps | Formula 1 Sweeps |
131 | T | Formula 1 131 | Formula 1 |
135 | T | Formula 1 Gates | Formula 1 Gates |
195 | T | Formula 1 Park95 | Formula 1 Parking |
196 | T | Formula 1 196 | Formula 1 |
198 | T | Formula 1 Park98 | Formula 1 Parking |
199 | T | Formula 1 199 | Formula 1 |
200 | T | Formula 1 200 | Formula 1 |
203 | T | Formula 1 203 | Formula 1 |
204 | T | Maintenance | Maintenance |
206 | T | Volunteers/Usher | Volunteers or Ushers |
208 | T | Autograph Booth | Autograph Booth |
209 | T | Administration | Administration |
210 | T | Formula 1 210 | Formula 1 |
213 | T | TennisCrtAssignm | Tennis Court Assignments |
214 | T | Player Escorts | Player Escorts/Access Gates |
215 | T | Staff | Staff |
229 | T | Tennis Coaches | Tennis Coaches |
238 | T | US OPEN | US OPEN |
255 | T | All Call | All Call |
Conventional Frequencies for the Miami Dolphins:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
462.81250 | M | 165 DPL | Vending | Vending | FM | Business | ||
464.40000 | 469.40000 | WQUL586 | RM | Grounds | Grounds | DMR | Business | |
451.90000 | 456.90000 | RM | CP | Command Post | DMR | Business | ||
451.92500 | 456.92500 | RM | Ops 451.925 | Operations | DMR | Business | ||
451.97500 | 456.97500 | RM | Ops 451.975 | Operations | DMR | Business | ||
461.85000 | 466.85000 | WQUL586 | RM | Vending 1 | Command Post | DMR | Business | |
462.12500 | 467.12500 | WQUL586 | RM | Parking | Parking | DMR | Business | |
451.90000 | 456.90000 | RM | Wheel Chair | Wheel Chair Dispatch | DMR | Business | ||
451.97500 | 456.92500 | RM | Ops 451.975 | Operations | DMR | Business | ||
461.85000 | 466.85000 | WQUL586 | RM | Vending 2 | Staffing | DMR | Business | |
451.92500 | 456.92500 | RM | Gates | Gates | DMR | Business | ||
462.12500 | 467.12500 | WQUL586 | RM | Parking | Parking | DMR | Business |
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
461.68750 | M | 243 DPL | Coaches | Coaches and Coaches Booth | FM | Business | ||
461.91250 | M | 734 DPL | Dolphins | Team use | FM | Business | ||
461.71250 | 466.71250 | RM | Quarterback | Quarterback Headsets [scrambled] | DMR | Business | ||
457.60000 | KD28910 | M | 371 DPL | Security | Security | FM | Business |
According to the Radioreference database, fire/rescue uses repeater 453.7000 DCS243 MDFRTCOMM1 at Hard Rock Stadium.
2007 Super Bowl - Federal Frequencies
For licensed frequencies near Hard Rock Stadium, see this page.
Tampa Bay Buccaneers
Conventional Frequencies for Raymond James Stadium:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
461.78750 | 712 DPL | Security | Raymond James Stadium Security | FM | Security | |||
462.11250 | 023 DPL | Operations | Raymond James Stadium Operations | FM | Business | |||
461.68750 | 712 DPL | Operations | Raymond James Stadium Ops/Security | FM | Business | |||
464.11250 | 469.11250 | WQXC865 | RM | RJS Security | Security | DMR | Security |
One Buc Place (team headquarters):
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.30000 | 466.30000 | WQYP397 | RM | One Buc Place 2 | Operations-2 | DMR | Business |
461.30000 | 466.30000 | WQYP397 | RM | One Buc Place 5 | Operations-5 | DMR | Business |
463.27500 | 468.27500 | WQYP397 | RM | One Buc Place 1 | Operations-1 | DMR | Business |
463.27500 | 468.27500 | WQYP397 | RM | One Buc Place 3 | Operations-3 | DMR | Business |
464.16250 | 469.16250 | WQYP397 | RM | One Buc Place 4 | Operations-4 | DMR | Business |
464.16250 | 469.16250 | WQYP397 | RM | One Buc Place 6 | Operations-6 | DMR | Business |
Related links:
- Radioreference.com Forum Thread: "RJ Stadium Game Channel Names" -- discussion of Hillsborough County TRS talkgroups used during the 2009 Buccaneers season
- Radioreference.com Forum Thread: "Super bowl"
- Radioreference.com Forum Thread: "RJ Stadium Game Channel Names"
National Hockey League
Florida Panthers
Conventional Frequencies for the Bank Atlantic Center
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.88750 | 466.88750 | WREA815 | RM | Amerant Admin | Administration | DMR | Business |
461.88750 | 466.88750 | WREA815 | RM | Amerant Ops | Operations | DMR | Business |
452.77500 | 457.77500 | WREA815 | RM | Amerant House | Housekeeping | DMR | Business |
452.77500 | 457.77500 | WREA815 | RM | Amerant Security | Security | DMR | Security |
451.45000 | 456.45000 | WREA815 | RM | Amerant Parking | Parking | DMR | Business |
451.45000 | 456.45000 | WREA815 | RM | Amerant Games | Game Presentation | DMR | Business |
Tampa Bay Lightning
TAMPA BAY ARENA
WQOS296
- 461.9875 repeater -- NFM/MOTOTRBO
- 463.9125 repeater -- NFM/MOTOTRBO
- 464.2500 repeater -- NFM/MOTOTRBO
For Licensed Frequencies near the St. Pete Times Forum, see this link.
Refresh this page from the latest database entry