Riverside County (CA) Fire Stations
From The RadioReference Wiki
http://rvcfire.org/stationsAndFunctions/FireStations/Pages/default.aspx
Contents
- 1 CAL FIRE/Riverside County Fire Department Apparatus List
- 2 Calimesa Fire Department
- 3 Canyon Lake Fire Department
- 4 Cathedral City Fire
- 5 Corona Fire Department
- 6 City of Riverside Fire Department
- 7 Hemet Fire Department
- 8 Idyllwild Fire Protection District
- 9 Morongo Fire Department
- 10 Murrieta Fire Department
- 11 Palm Springs Fire Department
- 12 Pechanga Fire Department
- 13 Soboba Fire Department
CAL FIRE/Riverside County Fire Department Apparatus List
E | Engine |
T | Truck |
Q | Quint |
MS | Paramedic Squad |
S | Squad |
M | Paramedic Ambulance |
MP | Paramedic Patrol |
PT | Patrol |
BC | Battalion Chief |
U | Utility |
BR | Brush |
WT | Water Tender |
DOZ | Dozer |
DT | Dozer Transport |
SW | Swiftwater Rescue |
COM | Communications Unit |
USAR | Urban Search & Rescue |
BS | Breathing Support |
HM | Hazardous Materials Unit |
HMS | Hazardous Materials Squad |
HMD | Hazardous Materials Decontamination Unit |
OES | Office of Emergency Services |
ATV | All-Terrain Vehicle |
HR | Heavy Rescue |
HART | Horse, Animal, Rescue, Team. |
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 210 West San Jacinto Ave | Perris | E3168 E3176 | BS1 | DOZ3141 DT3141 E3159 U1 WT1 | |||||
2 | 9 | 24935 Hemlock | Moreno Valley | E2 | T2 | USAR2 S2 | |||||
3 | 1 | 30515 10th. Street | Nuevo | E3 | E203 | ||||||
4 | 1 | 16453 El Sobrante Rd | Riverside | E4 | BR4 | ||||||
5 | 13 | 28971 Goetz Rd | Menifee | E5 | |||||||
6 | 9 | 22250 Eucalyptus Ave | Moreno Valley | E6 | MS6 | E206 | |||||
7 | 13 | 28349 Bradley Rd | Menifee | E7 | BC13 | MP7 | S7 | ||||
8 | 1 | 16533 Trisha Way | Riverside | E8 | S8 WT8 | ||||||
9 | 1 | 21565 Steele Peak Rd | Perris | E9 | E209 WT9 | ||||||
10 | 2 | 410 W. Graham Ave | Lake Elsinore | E3166 E3173 | U3138 | ||||||
11 | 2 | 33020 Maiden Lane | Lake Elsinore | E11 | PT11 U2 | ||||||
12 | 15 | 28330 Mercedes Street | Temecula | E12 E3171 E3167 | E212 | ||||||
13 | 4 | 3777 Neece Street | Corona | E13 | E213 S13 | ||||||
14 | 4 | 1511 Hamner Ave | Norco | E3174 | U3135 E3157R | ||||||
16 | 14 | 9270 Limonite Ave | Pedley | E16 | |||||||
17 | 14 | 10400 San Sevaine Way | Mira Loma | E17 | T17 | BC14B | USAR17 S17 | ||||
18 | 14 | 7545 Mission Blvd | Riverside | E3164 | MP18 | ||||||
19 | 14 | 469 Center St | Highgrove | E19 | BR19 | ||||||
20 | 3 | 1550 E. 6th St | Beaumont | E20 E3160 E3170 | DOZ3142 DT3142 U3136 | ||||||
22 | 3 | 10055 Avenida Mira Villa | Cherry Valley | E22 | BC3 BC3113 | E222 PT22 WT22 | |||||
23 | 11 | 24919 Marion Ridge Rd | Pine Cove | E23 E3172 | PT23 | ||||||
24 | 3 | 50382 Irene Street | Cabazon | E24 | E224 U3 | ||||||
25 | 5 | 132 South San Jacinto | San Jacinto | E25 E3165 | BC5 | U3137 | |||||
26 | 5 | 25954 Stanford St | Hemet | E26 | BS26 | E226 WT26 | |||||
27 | 4 | 7067 Hamner Avenue | Eastvale | E27 | MS27 | E227 WT27 | |||||
28 | 5 | 35655 Sage Rd | Sage | E3163 E3169 | MP28 | E28 MS228 WT28 | |||||
29 | 11 | 56560 Hwy 371 | Anza | E3162 | MP29 | U11 | |||||
30 | 11 | 70080 Highway 74 | Pinyon | E30 | S30 WT30 | ||||||
31 | 14 | 14491 Chandler St. | Eastvale | E31 | |||||||
32 | 6 | 78111 52nd Avenue | La Quinta | E32 | E232 S32 | ||||||
33 | 12 | 44400 Town Center Way | Palm Desert | E33 | T33 | BC12A | M33 | USAR33 S33 U12 M233 | |||
34 | 5 | 32655 Haddock St. | Winchester | E34 | HM34 HMS34 U205 HM234 U34 | ||||||
35 | 10 | 31920 Robert Road | Thousand Palms | E35 | BC10A BC10B | BS35 | |||||
36 | 10 | 11535 Karen Ave | Desert Hot Springs | E36 | S36 U10 | ||||||
37 | 10 | 65958 Pierson Blvd | Desert Hot Springs | E37 | E237 | ||||||
38 | 14 | 5721 Mission Blvd | Rubidoux | E38 | BC14A | E238 S38 | |||||
39 | 6 | 86911 Avenue 58 | Thermal | E39 | E239 BR39 COM10 U6B | ||||||
40 | 6 | 91350 66th Ave | Mecca | E40 | BC6B | BR40 WT40 PT40 S40 | |||||
41 | 6 | 99065 Corvina Rd | North Shore | E41 | |||||||
43 | 8 | 140 West Barnard St | Blythe | E43 | BC8 | BOAT43 U8 | |||||
44 | 8 | 13987 Main St | Ripley | E44 | E244 WT44 U8B | ||||||
45 | 8 | 17280 W Hobson Way | Blythe | E45 | USAR45 | ||||||
47 | 4 | 3902 Hillside Avenue | Norco | E47 | BC4 BC3114 | ||||||
48 | 9 | 10511 Village Rd | Moreno Valley | E48 | |||||||
49 | 8 | 43880 Lake Tamarisk | Desert Center | E49 | E249 WT49 U308 | ||||||
50 | 12 | 70801 Highway 111 | Rancho Mirage | E50 | BC12B | M50 | E250 | ||||
51 | 2 | 32353 Ortega Highway | Lake Elsinore | E51 | |||||||
53 | 11 | 59200 Morris Ranch | Mountain Center | E53 E3161 | E253 U3154 WT53 | ||||||
54 | 13 | 25730 Sultanas Rd | Homeland | E54 | |||||||
55 | 12 | 44900 El Dorado Drive | Indian Wells | E55 | M55 M255 | M355 M267 | |||||
56 | 10 | 72985 Dillon Rd | Desert Hot Springs | E56 | |||||||
57 | 4 | 3367 Corydon Avenue | Norco | E57 | E257 | ||||||
58 | 9 | 28040 Eucalyptus Ave | Moreno Valley | E58 | S58 BR58 | ||||||
59 | 1 | 21510 Pinewood St | Mead Valley | E59 | E259 | ||||||
61 | 2 | 32637 Gruwell St | Wildomar | E61 | MS61 | ||||||
62 | 2 | Lot 51 Verdugo Rd | San Juan Capistrano | S62 Volunteer | |||||||
63 | 3 | 49575 Orchard | Poppet Flats | E63 | BR63 S63 | ||||||
64 | 4 | 25310 Campbell Ranch Road | Temescal Valley | E64 | E264 | ||||||
65 | 9 | 15111 Indian Ave | Moreno Valley | E65 | |||||||
66 | 3 | 628 Maple St. | Beaumont | E66 | MS66 | E266 | |||||
67 | 12 | 73200 Mesa View Drive | Palm Desert | E67 | M67 | ||||||
68 | 13 | 26020 Wickerd Rd | Menifee | E68 | E268 | ||||||
69 | 12 | 71751 Gerald Ford Dr | Rancho Mirage | E69 | M69 | M269 | |||||
70 | 6 | 54001 Madison Street | La Quinta | E70 | E270 | ||||||
71 | 12 | 73995 Country Club Dr | Palm Desert | E71 | M71 | MP71 | E271 M271 | ||||
72 | 5 | 25175 Fairview Ave | Hemet | E72 | E272 S72 | ||||||
73 | 15 | 27415 Enterprise Circle West | Temecula | E73 | T73 | USAR73 S73 | |||||
75 | 15 | 38900 Clinton Keith Rd | Murrieta | E75 | BR75 U215 | ||||||
76 | 13 | 29950 Menifee Road | Menifee | E76 | T76 | USAR76 S76 | |||||
77 | 11 | 49937 Comanche Ct | Aguanga | E77 | BC11 BC3109 | E277 | |||||
78 | 5 | 2450 West Cottonwood | San Jacinto | E78 | BC5 BC3115 | E278 | |||||
79 | 6 | 1377 6th St | Coachella | E79 | BC6A | E279 MS79 U6A | |||||
80 | 7 | 81025 Ave 40 | Indio | E80 | M80 | M280 | |||||
81 | 10 | 37955 Washington | Palm Desert | E81 | BS235 | ||||||
82 | 4 | 17452 Lake Pointe Drive | Riverside | E82 | COM11 | ||||||
83 | 15 | 37500 Sky Canyon Drive | Murrieta | E83 | WT83 | ||||||
84 | 15 | 30650 Pauba Rd | Temecula | E84 | BC15A BC15B | MS84 U15 | |||||
85 | 2 | 29405 Grand Ave | Lake Elsinore | E85 | Boat85 U202 | ||||||
86 | 7 | 46990 Jackson St | Indio | E86 | T86 | BC7B | M86 | M286 S86 U7 | |||
87 | 7 | 42900 Golf Center Parkway | Indio | E87 | BC7A | E287 WT87 | |||||
88 | 7 | 46621 Madison St | Indio | E88 | M88 | M288 | |||||
89 | 3 | 172 North Murray | Banning | E89 | E289 | ||||||
90 | 1 | 333 Placentia Ave | Perris | Q90 | BC3111 | Q290 E90 S90 | |||||
91 | 9 | 16110 Lassalle Street | Moreno Valley | E91 | E291 T202 | ||||||
92 | 15 | 32211 Wolf Creek Dr | Temecula | E92 | BS92 | S92 | |||||
93 | 6 | 44555 Adams Street | La Quinta | E93 | U6B | ||||||
94 | 2 | 22770 Railroad Canyon Road | Lake Elsinore | E94 | |||||||
95 | 15 | 32131 South Loop Ranch | Temecula | E95 | U315 | ||||||
96 | 15 | 37700 Glen Oaks Rd | Temecula | E96 | |||||||
97 | 2 | 41725 Rosetta Canyon Dr | Lake Elsinore | Q97 | BC2 BC3112 | S97 Q297 | |||||
99 | 9 | 13400 Morrison St | Moreno Valley | E99 | BC9A BC9B | U9 | |||||
101 | 1 | 105 S. F St. | Perris | E101 | U1 | ||||||
Clark Training Center | Riverside | E701 E702 E703 E704 E705 E721 E722 | No Fire Station | ||||||||
Potrero Blvd | Beaumont | Future Station | |||||||||
98 | Long Canyon Road | Desert Hot Springs | Future Station |
Calimesa Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 906 Park Ave. | Calimesa | E1 | BC1 BC2 | C1 C2 |
Canyon Lake Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28730 Vacation Drive | Canyon Lake | E1 | BC1 | C1 E201 PT1 |
Cathedral City Fire
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
413 | N/A | Cathedral City | E411 E413 | T412 | M411 M413 |
Corona Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
HQ | 735 Public Safety Way | Corona | |||||||||
1 | 540 Magnolia Avenue | Corona | E1 | T1 | |||||||
2 | 225 East Harrison Street | Corona | E2 | ||||||||
3 | 790 South Smith Avenue | Corona | E3 | ||||||||
4 | 915 North McKinley Street | Corona | E4 | HM | |||||||
5 | 1200 Canyon Crest | Corona | E5 | ||||||||
6 | 110 West Upper Drive | Corona | E6 | WT6 | |||||||
7 | 3777 Bedford Canyon | Corona | E7 |
City of Riverside Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
MAINTENANCE | 2 | 3085 St Lawrence St | Riverside | E831 E837 E840 E841 T840 | |||||||
1 | 1 | 3401 University Avenue | Riverside | E1 | T1 | BT1 | MS1 | BR1 U1 ATV1 | |||
2 | 2 | 9449 Andrew Street | Riverside | E2 | T2 | BT2 | MS2 | HM2 HMS2 U2 | |||
3 | 1 | 6395 Riverside Avenue | Riverside | E3 | T3 | HART3 HR3 SW3 U3 ATV3 USAR3 | |||||
4 | 1 | 3510 Cranford Avenue | Riverside | E4 | WT4 | ||||||
5 | 2 | 5883 Arlington Avenue | Riverside | E5 | MS5 | BS5 | E835 MS835 WT5 | ||||
6 | 1 | 1077 Orange Street | Riverside | E6 | E836 | ||||||
7 | 2 | 10191 Cypress Avenue | Riverside | E7 | BR7 U7 | ||||||
8 | 2 | 11076 Hole Avenue | Riverside | E8 | OES369 U8 | ||||||
9 | 1 | 6674 Alessandro Avenue | Riverside | E9 | E839 | ||||||
10 | 2 | 2590 Jefferson Street | Riverside | E10 | |||||||
11 | 1 | 19595 Orange Terrace Parkway | Riverside | E11 | OES353 BT831 | ||||||
12 | 2 | 10692 Indiana Avenue | Riverside | E12 | BR842 HMD12 | ||||||
13 | 1 | 6490 Sycamore Canyon Boulevard | Riverside | T13 or Q13 | MP13 | E843 U13 | |||||
14 | 1 | 725 Central Avenue | Riverside | E14 | OES8635 ATV14a ATV14b U14 |
Hemet Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
HQ | 510 E. Florida Ave. | Hemet | C1 | ||||||||
1 | 220 N. Juanita St. | Hemet | E1 | BC1 | MS1 | HM1 | |||||
2 | 895 W. Stetson Ave. | Hemet | E2 | OES352 OES6611 | |||||||
3 | 4110 W. Devonshire Ave. | Hemet | E3 | BR3 | |||||||
4 | 1035 S. Cawston Ave. | Hemet | E4 | T4 | |||||||
5 | 120 N. Hemet St. | Hemet | E5 | MS5R |
Idyllwild Fire Protection District
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
621 | N/A | 54160 Maranatha Dr | Idyllwild | E621 E622 | T621 | M621 M622 M623 M624 M625 M626 | BR621 C6200 C6201 P621 S621 U621 WT621 |
Morongo Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | 11581 Potrero Rd | Banning | E1 | T1 | BR1 |
Murrieta Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
HQ | 41825 Juniper St. | Murrieta | BC1A BC1C | ||||||||
1 | 41825 Juniper St. | Murrieta | E1 | BR1 WT1 | |||||||
2 | 40060 California Oaks Rd. | Murrieta | T2 | MP2 | WT2 Rescue Trailer 2 | ||||||
3 | 39985 Whitewood Rd. | Murrieta | E3 | MP3 | BR3 OES6614 | ||||||
4 | 28155 Baxter Rd. | Murrieta | E4 | BR4 | |||||||
5 | 38391 Vineyard Parkway | Murrieta | E5 | OES6311 |
Palm Springs Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 277 N Indian Canyon Dr | Palm Springs | |||||||||
3 | 590 E Racquet Club Rd | Palm Springs | |||||||||
4 | 1300 S La Verne Way | Palm Springs | |||||||||
5 | Palm Springs |
Pechanga Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48240 Pechanga Rd. | Temecula | BC1 | BR1 WT1 USAR1 C1 FUELS CREW | |||||||
2 | 45421 Pechanga Resort Dr. | Temecula | E2 | T2 | BC2 | BR2 EMS2 |
Soboba Fire Department
STN | Batt. | Address | City | Engine | Truck | Battalion Chief | Paramedic Squad | Paramedic Ambulance | Paramedic Patrol | Breathing Support | Misc |
---|---|---|---|---|---|---|---|---|---|---|---|
N/A | Soboba Band of Luiseño Indians | E1 | T1 | BC1 | MS1 | MP1 | BR1 U1 |
Contract with Riverside County Fire Department for Dispatch Services
- Calimesa Fire Department
- Canyon Lake Fire Department
- Pechanga Fire Department
- Morongo Fire Department
- Idyllwild Fire Protection District (Station 621)
- Chuckawalla Valley State Prison
- Soboba Fire Department
- City of Calimesa Fire Department
Return to DB page: Riverside County California
Return to Wiki page: Riverside County (CA)