Rockingham County (NH)
From The RadioReference Wiki
Contents
Rockingham County Map
Rockingham County Law Enforcement Unit IDs
Unit ID | Description | Unit ID | Description |
---|---|---|---|
01-39 | County Sheriff/Corrections | 400-419 | New Castle Police |
40-59 | Atkinson Police | 420-439 | Newfields Police |
60-79 | Auburn Police | 440-459 | Newington Police |
80-99 | Brentwood Police | 460-479 | Newmarket Police |
100-119 | Candia Police | 480-499 | Newton Police |
120-139 | Chester Police | 500-519 | UNASSIGNED |
140-159 | Danville Police | 520-539 | North Hampton Police |
160-179 | Deerfield Police | 540-559 | Northwood Police |
180-199 | UNASSIGNED | 560-579 | Nottingham Police |
200-219 | UNASSIGNED | 580-599 | Plaistow Police |
220-239 | Epping Police | 600-619 | Portsmouth Police |
240-259 | Freemont Police | 620-639 | Raymond Police |
260-279 | Greenland Police | 640-659 | Rye Police |
280-299 | Hampstead Police | 660-679 | Salem Police |
300-319 | Hampton Police | 680-699 | Sandown Police |
320-339 | Hampton Falls Police | 700-719 | Seabrook Police |
340-359 | Kensington Police | 720-739 | South Hampton Police |
360-379 | Kingston Police | 740-759 | Stratham Police |
380-399 | Londonderry Police | 760-779 | Windham Police |
- | - | 780-799 | UNASSIGNED |
Newmarket Police Unit IDs
- 4xx Newfields Police
- 7xx Stratham Police
Rockingham County (NH) Bridges
Mailing Lists/Forums
Online Scanners
Return to NH Home: New Hampshire (US)