Drug Enforcement Administration
From The RadioReference Wiki
(Redirected from Drug Enforcement Agency)
- The DEA now uses P25 Digital transmissions with NAC 156 as well as analog. This has been verified in the NYC area and many other regions; sometimes encryption is also used.
- In some areas the DEA has been using VHF P25 frequencies with NAC 156 and encryption.
Contents
UHF Analog/Digital Frequency Plan
Chnl | Frequency | Input | License | Type | Tone Out | Tone In | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|---|---|
1 | 418.6250 | 416.0500 | RM | 156.7 / $156 | Operations/Surveillance | |||||
2 | 418.9000 | 416.3250 | RM | 156.7 / $156 | Operations/Surveillance | |||||
3 | 418.7500 | M | 156.7 / $156 | Strike Force/Surveillance | ||||||
4 | 418.6750 | M | 156.7 / $156 | Strike Force/Surveillance | ||||||
5 | 418.8250 | 415.6000 | RM | 156.7 / $156 | Operations/Surveillance | |||||
6 | 418.9500 | 416.2000 | RM | 156.7 / $156 | Operations/Surveillance | |||||
7R / 8S | 418.9750 | 417.0250 | RM | 156.7 / $156 | Operations/Surveillance |
Radio ID Data by State/Office
New York
- Unit IDs?
Suspected DEA units have been heard using the following number series': 52## Rochester 58## Watertown 68## Rochester
With thanks to NF2G.com
DEA - Data From the States Database
- Alabama
- Alaska
- Arizona
Frequency | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
350.45000 | DEA Air - K | Air Surveillance | AM | Law Tac | |
120.37500 | CSQ | DEA Air - A | Air Surveillance | AM | Law Tac |
120.77500 | CSQ | DEA Air - B | Air Surveillance | AM | Law Tac |
132.95000 | CSQ | DEA Air - C | Air Surveillance | AM | Law Tac |
139.70000 | DEA Air - D | Air Surveillance | AM | Law Tac | |
281.40000 | DEA Air - E | Air Surveillance | AM | Law Tac | |
282.42500 | DEA Air - G | Air Surveillance | AM | Law Tac | |
283.40000 | DEA Air - H | Air Surveillance | AM | Law Tac | |
282.42500 | DEA Air - F | Air Surveillance | AM | Law Tac | |
283.40000 | DEA Air - I | Air Surveillance | AM | Law Tac | |
303.82500 | DEA Air - J | Air Surveillance | AM | Law Tac | |
353.90000 | DEA Air - L | Air Surveillance | AM | Law Tac | |
355.90000 | DEA Air - M | Air Surveillance | AM | Law Tac | |
361.80000 | DEA Air - N | Air Surveillance | AM | Law Tac | |
418.50000 | DEA Air - O | Air Surveillance | FMN | Law Tac |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.62500 | RM | DEA-PHX-1 | Phoenix Ops | FMN | Law Tac | ||
418.82500 | RM | DEA-PHX-5 | Tactical Ops | FMN | Law Tac | ||
418.95000 | 415.20000 | RM | 156.7 PL | DEA-PHX-6 | Ops | FMN | Law Tac |
418.17500 | RM | DEA-PHX-8 | Tac/Alt | FMN | Law Tac | ||
170.58750 | RM | 156 NAC | DEA PHX OPS A | Phoenix Ops A | P25 | Law Tac | |
170.66250 | RM | 156 NAC | DEA PHX OPS B | Phoenix Ops B | P25 | Law Tac | |
170.73750 | RM | 156 NAC | DEA PHX OPS C | Phoenix Ops C | P25 | Law Tac | |
170.95000 | RM | 156 NAC | DEA PHX OPS D | Phoenix Ops D | P25 | Law Tac | |
171.98750 | RM | 156 NAC | DEA PHX OPS E | Phoenix Ops E | P25 | Law Tac | |
172.21250 | RM | 156 NAC | DEA PHX OPS F | Phoenix Ops F | P25 | Law Tac |
Frequency | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|
419.30000 | DEA / FBI C | DEA/FBI | FMN | Law Tac |
419.25000 | DEA / FBI B | DEA/FBI | FMN | Law Tac |
419.37500 | DEA / FBI A | DEA/FBI | FMN | Law Tac |
- Arkansas
'"`UNIQ--freqsubcat-00000004-QINU`"'
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
171.45000 | M | DEA Chi Mic1 | Wireless Microphones | FM | Law Tac | ||
171.60000 | M | DEA Chi Mic2 | Wireless Microphones | FM | Law Tac | ||
172.00000 | M | DEA Chi Mic3 | Wireless Microphones | FM | Law Tac | ||
172.20000 | M | DEA Chi Mic4 | Wireless Microphones | FM | Law Tac | ||
169.57500 | 162.61250 | RM | 156 NAC | DEA 169.575 | Operations | P25 | Law Tac |
170.37500 | 163.18750 | RM | 156 NAC | DEA 170.375 | Operations | P25 | Law Tac |
170.56250 | RM | 156 NAC | DEA 1705625 | Operations | P25 | Law Tac | |
170.65000 | RM | 156 NAC | DEA 170.650 | Operations | P25 | Law Tac | |
170.66250 | RM | 156 NAC | DEA 1706625 | Operations | P25 | Law Tac | |
173.86250 | RM | 156 NAC | DEA 1738625 | Operations | P25 | Law Tac |
- Indiana
- Iowa
- Kansas
'"`UNIQ--freqsubcat-00000006-QINU`"'
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
418.62500 | RM | 156.7 PL | DEA Primary | Primary | FMN | Federal |
418.75000 | RM | 156.7 PL | DEA 418.7500 | DEA | FMN | Federal |
418.67500 | M | 156.7 PL | DEA C2C | Car to Car | FMN | Federal |
418.95000 | RM | 156.7 PL | DEA 418.9500 | DEA | FMN | Federal |
418.82500 | RM | 156.7 PL | DEA 418.8250 | DEA | FMN | Federal |
418.90000 | RM | 156.7 PL | DEA 418.9000 | DEA | FMN | Federal |
417.12500 | RM | DEA Ch 9 | DEA | FMN | Federal | |
411.15000 | RM | 156 NAC | DEA LFYT | Drug Enforcement Agency - Lafayette | P25 | Federal |
- Maine
- Maryland
- Massachusetts
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
418.62500 | RM | 156 NAC | DEA 1 | Operations (Mixed-Mode Operation - Analog PL Tone: 156.7) | P25 | Federal |
418.90000 | RM | 156 NAC | DEA 2 | Operations (Mixed-Mode Operation - Analog PL Tone: 156.7) | P25 | Federal |
418.75000 | M | 156 NAC | DEA 3 | Operations (Mixed-Mode Operation - Analog PL Tone: 156.7) | P25 | Federal |
418.67500 | M | 156 NAC | DEA 4 | Operations (Mixed-Mode Operation - Analog PL Tone: 156.7) | P25 | Federal |
418.82500 | RM | 156 NAC | DEA 5 | Operations (Mixed-Mode Operation - Analog PL Tone: 156.7) | P25 | Federal |
418.95000 | RM | 156 NAC | DEA 6 | Operations (Mixed-Mode Operation - Analog PL Tone: 156.7) | P25 | Federal |
418.97500 | RM | 156 NAC | DEA 7 | Operations (Mixed-Mode Operation - Analog PL Tone: 156.7) | P25 | Federal |
418.17500 | M | 156 NAC | DEA 8 | Operations (Mixed-Mode Operation - Analog PL Tone: 156.7) | P25 | Federal |
Detroit Metro Area Operations '"`UNIQ--freqsubcat-00000009-QINU`"' Tri-Cities Area '"`UNIQ--freqsubcat-0000000A-QINU`"'
- Minnesota
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
412.20000 | M | 156 NAC | DEA AIR/GRND | DEA Air to Ground (Encryption Possible) | P25 | Federal | |
409.67500 | 418.67500 | RM | 156 NAC | DEA RPTR | DEA Repeater (Encryption Possible) | P25 | Federal |
412.57500 | M | 156 NAC | DEA OPS | DEA Operations (Encryption Possible) | P25 | Federal | |
412.97500 | M | 156 NAC | DEA OPS | DEA Operations (Encryption Possible) | P25 | Federal | |
411.15000 | 420.15000 | RM | 156 NAC | DEA RPTR | DEA Repeater (Encryption Possible) | P25 | Federal |
406.60000 | 415.60000 | RM | 156 NAC | DEA RPTR | DEA Repeater (Encryption Possible) | P25 | Federal |
413.97500 | M | 156 NAC | DEA OPS | DEA Operation (Encryption Possible) | P25 | Federal |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.90000 | 416.32500 | RM | 156.7 PL | DEA F-2A StL | Operations [Ch 2/Encrypted?] | FMN | Federal |
418.62500 | 416.05000 | RM | 156.7 PL | DEA F-1 StL | Operations [Ch 1] | FMN | Federal |
418.95000 | 416.20000 | RM | 156.7 PL | DEA F-6 StL | Operations [Ch 6] | FMN | Federal |
417.75000 | 413.97500 | RM | 156.7 PL | DEA A-7 StL | Operations (rprtd as Ch 9, verifed as A7) | FMN | Federal |
418.97500 | M | 156.7 PL | DEA F-7 Stl | Surveillance (mobiles, not on 417.025) | FMN | Federal | |
418.75000 | 416.32500 | RM | 156.7 PL | DEA F-2B StL | Operations (simulcasts 418.9?) | FMN | Federal |
- Montana
- Nebraska
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.90000 | 416.32500 | RM | 156.7 PL | DEA Reno 2 | DEA A02 Reno Operations | FMN | Federal |
418.75000 | M | 156.7 PL | DEA Reno 3 | DEA A03 Reno Surveillance | FMN | Federal | |
418.62500 | 416.05000 | RM | 156.7 PL | DEA Reno 1 | DEA A01 | FMN | Federal |
418.67500 | M | 156.7 PL | DEA Reno 4 | DEA A04 | FMN | Federal | |
418.82500 | 415.60000 | RM | 156.7 PL | DEA Reno 5 | Dea A05 Reno Operations | FMN | Federal |
418.95000 | 416.20000 | RM | 156.7 PL | DEA Reno 6 | DEA A06 | FMN | Federal |
418.97500 | 417.02500 | RM | 156.7 PL | DEA Reno 7 | DEA A07 | FMN | Federal |
418.17500 | M | 156.7 PL | DEA Reno 8 | DEA A08 | FMN | Federal |
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.95000 | 416.20000 | RM | 156.7 PL | DEA OKC Ch 6 | DEA Channel 6 -- Oklahoma City Office | FM | Federal |
418.97500 | M | 156.7 PL | DEA 8 Surveilanc | DEA Channel 8 -- Surveillance | FM | Federal | |
418.75000 | M | 156.7 PL | DEA OKC Ch 3 | DEA Channel 3 -- Surveilance | FM | Federal | |
418.90000 | RM | 156.7 PL | DEA OKC Ch 2 | DEA Channel 2 | FM | Federal |
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.75000 | M | 156 NAC | DEA Ch 3D | Ch 3 Zone 2 Surveillance | P25 | Federal | |
418.67500 | M | 156 NAC | DEA Ch 4D | Ch 4 Zone 2 Surveillance | P25 | Federal | |
418.62500 | 416.05000 | RM | 156 NAC | DEA Ch 1D | Ch 1 Zone 2 Operations | P25 | Federal |
418.90000 | 416.32500 | RM | 156 NAC | DEA Ch 2D | Ch 2 Zone 2 Operations | P25 | Federal |
418.82500 | 415.60000 | RM | 156 NAC | DEA Ch 5D | Ch 5 Zone 2 | P25 | Federal |
418.95000 | 416.20000 | RM | 156 NAC | DEA Ch 6D | Ch 6 Zone 2 | P25 | Federal |
418.97500 | 417.02500 | RM | 156 NAC | DEA Ch 7D | Ch 7 Zone 2 | P25 | Federal |
418.97500 | M | 156 NAC | DEA Ch 8D | Ch 8 Zone 2 | P25 | Federal | |
414.45000 | RM | 156 NAC | DEA Ch 5 | Ch 5 Bexar County | P25 | Federal | |
409.81250 | 418.81250 | RM | 156 NAC | DEA Z1 CH-7 | Ch 7 Zone 1 San Antonio/Kendall County | P25 | Federal |
413.97500 | M | 156 NAC | DEA SA Ops | San Antonio Ops | P25 | Federal | |
409.95000 | 418.95000 | RM | 156 NAC | DEA 409.95 | DEA 409.95 | P25 | Federal |
409.90000 | RM | 156 NAC | DEA Ch 10 | Ch 10 San Antonio | P25 | Federal |
Dallas (County) Dallas-Fort Worth
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.62500 | 416.05000 | RM | 156.7 PL | DEA Ch 1A | Channel 1 - Dallas Center (Dallas Primary) | FMN | Federal |
418.90000 | 416.32500 | RM | 156.7 PL | DEA Ch 2A | Channel 2 (FMN) | FMN | Federal |
418.75000 | M | 156.7 PL | DEA Ch 3A | Channel 3 (FMN) | FMN | Federal | |
418.67500 | M | 156.7 PL | DEA Ch 4A | Channel 4 (FMN) | FMN | Federal | |
418.82500 | 415.60000 | RM | 156.7 PL | DEA Ch 5A | Channel 5 (FMN) | FMN | Federal |
418.95000 | 416.20000 | RM | 156.7 PL | DEA Ch 6A | Channel 6 (FMN) | FMN | Federal |
418.97500 | 417.02500 | RM | 156.7 PL | DEA Ch 7A | Channel 7 (FMN) | FMN | Federal |
418.97500 | M | 156.7 PL | DEA Ch 8A | Channel 8 (FMN) | FMN | Federal | |
418.62500 | 416.05000 | RM | 156 NAC | DEA Ch 1D | Channel 1 (P25) | P25 | Federal |
418.90000 | 416.32500 | RM | 156 NAC | DEA Ch 2D | Channel 2 (P25) | P25 | Federal |
418.75000 | M | 156 NAC | DEA Ch 3D | Channel 3 (P25) | P25 | Federal | |
418.67500 | M | 156 NAC | DEA Ch 4D | Channel 4 (P25) | P25 | Federal | |
418.82500 | 415.60000 | RM | 156 NAC | DEA Ch 5D | Channel 5 (P25) | P25 | Federal |
418.95000 | 416.20000 | RM | 156 NAC | DEA Ch 6D | Channel 6 (P25) | P25 | Federal |
418.97500 | 417.02500 | RM | 156 NAC | DEA Ch 7D | Channel 7 (P25) | P25 | Federal |
418.97500 | M | 156 NAC | DEA Ch 8D | Channel 8 (P25) | P25 | Federal | |
417.75000 | 413.97500 | RM | 156.7 PL | DEA Ch 9 | Channel 9 - Red River Counties | FMN | Federal |
173.72500 | 163.20000 | RM | 156 NAC | DEA 173.725 | DEA 173.725 | P25 | Federal |
173.86250 | RM | 156 NAC | DEA 173.8625 | DEA 173.8625 | P25 | Federal | |
170.95000 | M | 156 NAC | DEA 170.95 | DEA 170.95 | P25 | Federal |
Texas > Harris (County) Houston
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
409.67500 | 418.67500 | RM | 156 NAC | DEA 6 Hou S | Ch. 6 Houston South ("Pierce Junction") - Surveillance | P25 | Federal |
413.97500 | M | 156 NAC | DEA 3 Simplx | Ch. 3 Surveillance "SPX 3" | P25 | Federal | |
409.90000 | 418.90000 | RM | 156 NAC | DEA 9 Hou W | Ch. 9 Houston West ("San Felipe") - Surveillance "RPT 9" |
P25 | Federal |
414.45000 | M | 156 NAC | DEA 5 Simplx | Ch. 5 Surveillance "SPX 5" | P25 | Federal | |
410.41250 | 419.41250 | RM | 156 NAC | DEA 11 Hou N | Ch. 11 Houston North ("Crosstimbers") - Surveillance | P25 | Federal |
409.82500 | 418.82500 | RM | 156 NAC | DEA 8 Atasco | Ch. 8 Atascocita - Surveillance | P25 | Federal |
412.20000 | M | 156 NAC | DEA 2 Simplx | Ch. 2 Surveillance "SPX 2" | P25 | Federal | |
414.20000 | M | 156 NAC | DEA 4 Simplx | Ch. 4 Surveillance "SPX 4" | P25 | Federal | |
409.81250 | 418.81250 | RM | 156 NAC | DEA 7 LaPort | Ch. 7 Deer Park ("San Jacinto") - Surveillance | P25 | Federal |
411.12500 | BM | 156 NAC | DEA 1 Simplx | Ch. 1 Surveillance "SPX 1" | P25 | Federal | |
171.58750 | BM | 283 NAC | DEA Air | Air-to-Air/Air-to-Base ("Flint Base") | P25 | Federal | |
136.27500 | BM | CSQ | DEA 136.275 | Air-to-Air (also used by National Guard Counterdrug Program; also used by FBI) |
AM | Federal |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
418.75000 | RM | 156.7 PL | DEA CH 3 | DEA Ch. 3 (Linked to Dallas) | FM | Federal | |
418.67500 | RM | 156.7 PL | DEA CH 4 | DEA Ch. 4 (OTAR) | FM | Federal | |
418.82500 | 415.60000 | RM | 156.7 PL | DEA CH 5 | DEA Ch. 5 (Surveillance) | FM | Federal |
418.95000 | 416.20000 | RM | 156.7 PL | DEA CH 6 | DEA Ch. 6 (Linked to Dallas) | FM | Federal |
- Utah
- Vermont
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
418.82500 | RM | 156 NAC | DEA Rich 1 | Richmond (Ch. 1) | P25 | Federal |
418.90000 | RM | 156 NAC | DEA-Richmond | Richmond Area | P25 | Federal |
417.55000 | M | 156 NAC | DEA-Rich (S) | Richmond Area Simplex | P25 | Federal |
418.50000 | M | 156 NAC | DEA-Rich (S) | Richmond Area Simplex | P25 | Federal |
418.62500 | RM | 156 NAC | DEA-NoVA | Northern Virginia Area | P25 | Federal |
418.82500 | RM | 156 NAC | DEA-NoVA | Northern Virginia Area | P25 | Federal |
418.97500 | RM | 156 NAC | DEA-NoVA | Northern Virginia Area | P25 | Federal |
415.60000 | RM | 156 NAC | DEA Rich 5 | Richmond (Ch. 5) | P25 | Federal |
418.67500 | RM | 156 NAC | DEA Rich 4 | Richmond (Ch. 4) | P25 | Federal |
418.97500 | RM | 156 NAC | DEA Rich 8 | Richmond (Ch. 8) | P25 | Federal |
418.75000 | RM | 156 NAC | DEA HampRds | Hampton Roads | P25 | Federal |
170.67500 | RM | 156 NAC | DEA Hampton | Hampton | P25 | Federal |
170.81250 | RM | 156 NAC | DEA Norfolk | Norfolk | P25 | Federal |
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
418.67500 | M | 156.7 PL | DEA Ch 4 | Seattle and Spokane | FMN | Federal |
- West Virginia
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
170.56250 | 163.00000 | RM | 156 NAC | DEA Milw | DEA Milwaukee | P25 | Federal |
173.86250 | RM | 156 NAC | DEA Milw | DEA Milwaukee | P25 | Federal | |
169.57500 | 162.61250 | RM | 156 NAC | DEA Milw | DEA Milwaukee | P25 | Federal |
- Wyoming
- District of Columbia
Related Links
- The Fed Files DEA frequency list
Refresh this page from the latest database entry
Return to Wiki page: Common Frequencies
Categories:
- US Federal Government in Arizona
- US Federal Government Frequencies in Arizona
- US Federal Government in Illinois
- US Federal Government Frequencies in Illinois
- US Federal Government in Louisiana
- US Federal Government Frequencies in Louisiana
- US Federal Government in Michigan
- US Federal Government Frequencies in Michigan
- US Federal Government in Mississippi
- US Federal Government Frequencies in Mississippi
- US Federal Government in Missouri
- US Federal Government Frequencies in Missouri
- US Federal Government in Nevada
- US Federal Government Frequencies in Nevada
- US Federal Government in Oklahoma
- US Federal Government Frequencies in Oklahoma
- US Federal Government in Texas
- US Federal Government Frequencies in Texas
- US Federal Government in Virginia
- US Federal Government Frequencies in Virginia
- US Federal Government in Washington
- US Federal Government Frequencies in Washington
- US Federal Government in Wisconsin
- US Federal Government Frequencies in Wisconsin
- New York Station IDs