Tennessee Advanced Communications Network (TACN) Unknown Talkgroups
From The RadioReference Wiki
Unidentified Talkgroups
- 16014 sounds similar (same call signs and similar traffic) to TN ANG (16015-16018, 16026,16027)
- 30047 might be new Sullivan County testing
- 30173 Frequent hits 2s - 15s in duration with no audio at all; does not appear to be encrypted
Unknown Talkgroups
Unconfirmed and Pending in the database
Talkgroup | Description | Confirmed | Submitted | |
---|---|---|---|---|
1431 | Hamilton County? | No | No | |
1441 | Hamilton County? | No | No | |
2073 | Catoosa County GA? | No | No | |
5503 | Bradley County? | No | No | |
5504 | Bradley County? | No | No | |
5505 | Bradley County? | No | No | |
5509 | Bradley County? | No | No | |
5512 | Bradley County? | No | No | |
5514 | Bradley County? | No | No | |
5515 | Bradley County? | No | No | |
5516 | Bradley County? | No | No | |
5525 | Cleveland? | No | No | |
5527 | Cleveland? | No | No | |
5557 | Bradley County? | No | No | |
8025 | Roane County? | No | No | |
8035 | Roane County? | No | No | |
8038 | Roane County? | No | No | |
8046 | Roane County? FD ops or training? | No | No | |
8055 | Roane County? | No | No | |
8502 | Anderson County? | No | No | |
8573 | Anderson County? Oak Ridge Courts Emer Alert? Transmits automated voice alert | No | No | |
10009 | Blount County Fire TG? | No | No | |
10031 | Maryville/Alcoa FD Patch Structure Fires? | No | No | |
10041 | Blount County ? | No | No | |
10053 | Blount County Unk Law Enforcement? | No | No | |
10061 | Unknown Law Enforcement? | No | No | |
11626 | Unk Fed LE? | No | No | |
11655 | Unk Fed LE? | No | No | |
12508 | Catoosa County ? | No | No | |
12512 | Catoosa County ? | No | No | |
15002 | TNDOC Petros Correctional Facility ?? | No | No | |
15007 | TNDOC Petros Correctional Facility ?? | No | No | |
15011 | TNDOC Petros Correctional Facility ?? | No | No | |
15061 | TNDOC Northeast Correctional Complex ?? | No | No | |
15062 | TNDOC Corrections? | No | No | |
15227 | TNDOC West Tennessee State Penitentiary ?? | No | No | |
47105 | TN State Agency? | No | No | |
47215 | TN State Agency? LE? patched to Blount Co SD during manhunt | No | No | |
47216 | TN State Agency? LE? | No | No | |
47264 | TN Unk Road Flagging, also talk of Rangers and patrolling a campground? (during Helene work Oct '24) | No | No |
Return to DB page: Tennessee Advanced Communications Network (TACN)
Return to Wiki page: Tennessee Advanced Communications Network (TACN)