Actions

Hot Spring County (AR)

From The RadioReference Wiki

Revision as of 15:36, 3 February 2024 by Starcom21 (talk | contribs) (Created page with "Return to [https://www.radioreference.com/db/browse/ctid/137#scid-25090 Hot Spring County AR ---- <b>Hot Spring County is now Full-time AWIN except for the City of Malvern</b>...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Return to [https://www.radioreference.com/db/browse/ctid/137#scid-25090 Hot Spring County AR


Hot Spring County is now Full-time AWIN except for the City of Malvern


Hot Spring County

Former Frequencies before AWIN

154.310	153.950	KNJF928	RM	156.7 PL	HSC FIRE	Fire - Countywide Dispatch	FMN	Fire Dispatch
156.1125	154.8075	WQUP806	RM		HSC DEM TAC	Countywide Emergency Management Tactical/Data	DMR	Emergency Ops
158.745	 	KNJF928	BM		HSC DEM	Fire - Emergency Management	FMN	Emergency Ops
152.9925	157.590	WQCR613	RM	205 DPL	LIFENET EMS	LifeNet EMS - Malvern Repeater AWIN TG 18487	FMN	EMS Dispatch
154.935	156.030	KKA267	RM	CC 9
TG 551100
SL 1	HSC SO DISP	Sheriff - Patrol Dispatch	DMR	Law Dispatch
153.725	 	WPLG795	BM		HS Co Water	Water Authority	FM	Public Works
155.250	155.895	WNFE730	RM	77.0 PL	HS Co Roads	Road Dept. / County Judge	FMN	Public Works

County Fire & Medical

Former Frequencies before AWIN

155.340	 	Various	BM	131.8 PL	SERN-ALL	Countywide EMS - Ambulance-to-Hospital	FMN	Hospital
155.385	 	WNII221	BM		HSMC-EMS	Hot Springs Medical Center EMS - Dispatch	FMN	Hospital
453.0125	 	WNXR559	M		SJRMC-TAC	St. Joseph Regional Medical Center Tactical	FMN	Hospital
453.175	 	WNXR559	BM		SJRMC-OPS	St. Joseph Regional Medical Center Operations	FMN	Hospital
154.355	159.165	WPCU903	RM	CC 15 TG 8570100 SL 1	BVFD TAC	Bismark Fire Tactical	DMRE	Fire-Tac
154.355	159.165	WPCU903	RM	156.7 PL	BVFD-DISP	Bismark Fire Dispatch	FMN	Fire Dispatch
158.8425	153.7475	WQBP729	RM		NDVFD-TAC	New Deroche Volunteer Fire Tactical	FMN	Fire-Tac
151.235	158.910	KNFX409	RM	423 DPL	OVFD-TAC 1	Ouchita Fire Tactical 1	FMN	Fire-Tac
154.130	 	KNFX409	BM		OVFD-TAC 2	Ouchita Fire Tactical 2	FMN	Fire-Tac
155.760	150.805	WNCX686	RM	174 DPL	LRVFD-DISP	Lono Rolla Fire Dispatch	FMN	Fire Dispatch
155.760	150.805	WNCX686	RM	CC 2 TG 8630100 SL 1	LRVFD-TAC	Lono Rolla Fire Tactical	DMR	Fire-Tac
151.025	153.905	WPBE213	RM	CC 7 TG 854100 SL 1	SWRVFD-TAC	Southwest Rural Fire Tactical	DMRE	Fire-Tac
154.355	 	WPBE213	RM	CC 15 TG 8880100 SL 2	SWRVFD-DISP	Southwest Rural Fire Dispatch	DMR	Fire Dispatch
154.695	159.105	WPBE978	RM		MCVFD-TAC	Magnet Cove Fire Tactical	FMN	Fire-Tac
158.7675	155.9025	WQJY498	RM	CC 1 TG 8530100 SL 1	SMVFD-DISP	South Malvern Fire Dispatch	DMRE	Fire Dispatch
154.325	150.805	WQGZ307	RM	CC 1 TG 8590100 SL 1	PCVFD Dispatch	Point Cedar Fire Dispatch	DMR	Fire Dispatch
154.280	 	WQGZ307	BM		PCVFD-TAC	Point Cedar Fire Tactical	FMN	Fire-Tac
154.040	158.940	WQBB980	RM		RVFD-DISP	Rockport Fire Dispatch	FMN	Fire Dispatch
154.160	 	WQBB980	BM		RVFD-TAC	Rockport Fire Tactical	FMN	Fire-Tac
159.015	156.225	WPAA252	RM	CC 1 TG 8460104 SL 1	GRVFD Disp	GlenRose Fire Dispatch	DMR	Fire Dispatch
159.015	156.225	WPAA252	RM	CC 1 TG 8460101 SL 1	GRVFD FG 1	GlenRose Fire Fireground 1	DMR	Fire-Tac




Malvern (City)

Current Frequencies (not moving to AWIN)

154.785	155.970	WNLQ246	RM	CC 1 TG 99 SL 1		Police: Digital	DMRE	
154.785	155.970	WNLQ246	RM	146.2 PL		Police: Backup	FMN
156.180	158.985	WPUR588	RM	343 DPL		Police: Tactical [Rare Use]	FMN
158.805	156.015	WPBT703	RM	CC 10 TG 840200 SL 1	Malvern Fire