Actions

Ohio MARCS IP: Montgomery County Radio IDs

From The RadioReference Wiki


Return to DB page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)
Return to Wiki page: Ohio MARCS-IP: Multi-Agency Radio Communications (P25)

USER ID DEPARTMENT RADIO ID START RADIO ID END
5701 MCOEM 5701000 5702999
5703 SHERIFF 5703000 5704999
5708 CORONER 5708000 5708099
5709 JUVENILE COURT 5709000 5709999
5710 ANIMAL RESOURCE CENTER 5710000 5710999
5711 ENGINEER 5711000 5711499
5712 MRDD 5712000 5712399
5713 COUNTY ENVIRONMENTAL SERVICES 5713000 5713999
5714 Not in Use 5714000 5714999
5715 COURTS 5715000 5715999
5716 PROSECUTORS' OFFICE 5716000 5716099
57171xx ---Who is??--- 5717100 5717199
57172xx HUMANE SOCIETY 5717200 5717299
57173xx ---Who is??--- 5717300 5717399
5718 MONDAY PROGRAM 5718000 5718010
5730 DAYTON FIRE 5730000 5730999
5731 DAYTON POLICE 5731000 5731999
5732 DAYTON AIRPORT 5732000 5732999
5733 DAYTON WATER 5733000 5733999
5734 DAYTON STREETS & SANITATION 5734000 5734999
5735 DAYTON HOUSING AUTHORITY 5735000 5735999
5740 RDC CONSOLES - UNKNOWN USE 5740000 5740025
5741 BROOKVILLE 5741100 5741999
5742 BUTLER TOWNSHIP 5742000 5742999
5743 CENTERVILLE 5743000 5743999
5744 CLAY TOWNSHIP 5744000 5744099
5745 CLAYTON 5745000 5745499
5746 ENGLEWOOD 5746000 5746999
5747 FARMERSVILLE 5747000 5747099
5748 GERMAN TOWNSHIP 5748000 5748099
5749 GERMANTOWN 5749000 5749299
5750 JACKSON TOWNSHIP 5750000 5750999
5754 KETTERING 5754000 5754999
5755 5 RIVERS METRO PARKS 5755000 5755999
5756 MIAMI TOWNSHIP 5756000 5756999
5757 MIAMI VALLEY FIRE DISTRICT 5757000 5757999
5758 MIAMISBURG 5758000 5758999
5759 MORAINE 5759000 5759999
5760 TROTWOOD Police & Fire 5760000 5760999
5761 OAKWOOD 5761000 5761000
5762 PERRY TOWNSHIP 5762000 5762999
5763 PHILLIPSBURG 5763000 5763999
5764 RIVERSIDE 5764000 5764999
5765 SINCLAIR 5765000 5765999
5766 NEW LEBANON Police & Fire 5766100 5766699
57669xx TROTWOOD DPW 5766900 5766999
5767 UNION 5767000 5767000
5768 UNIVERSITY of DAYTON 5768000 5768999
5769 VANDALIA 5769000 5769999
57701xx CHILDRENS HOSPITAL - SECURITY 5770100 5770109
57702xx VETERANS' ADMIN 5770200 5770299
57703xx Not in Use 5770300 5770399
57704xx MIAMI VALLEY HOSPITAL 5770400 5770499
57705xx MIAMI VALLEY HOSPITAL - NORTH - SECURITY 5770500 5770699
57706xx GRANDVIEW HOSPITAL 5770600 5770699
57707xx MIAMI VALLEY COMMUNICATIONS COUNCIL (MVCC) 5770700 5770799
57708xx DAYTON CHILDRENS HOSPITAL 5770800 5770899
57709xx KETTERING MEDICAL HOSPITAL 5770900 5770999
5771 WEST CARROLLTON 5771000 5771999
5773 WASHINGTON TOWNSHIP 5773000 5773999
5774 HARRISON TOWNSHIP 5774000 5774299
5775 HUBER HEIGHTS 5775000 5775999
5776 JEFFERSON TOWNSHIP 5776000 5776099
5782 MIAMI CONSERVANCY DISTRICT 5782000 5782100
5783 REGIONAL TRANSIT AUTHORITY (RTA) 5783000 5783999
5784 HOSPITAL ER GDAHA / ER 5784000 5784999
5785 MARCS IN SCHOOLS 5785000 5785999
5786 RDC DISPATCH CONSOLES ? 5786000 5786999
5790 HOSPITAL TRANSPORTS 5790000 5790399