Difference between revisions of "San Bernardino County (CA) Zone 7"
From The RadioReference Wiki
m (→San Bernardino Co. Fire Dept. - North Desert Div. #2: corrected addresses and FCC info) |
|||
Line 5: | Line 5: | ||
* '''Devore Sta. #2''' - 1511 Devore Rd. across from Nedlee Ave.,San Bernardino | * '''Devore Sta. #2''' - 1511 Devore Rd. across from Nedlee Ave.,San Bernardino | ||
* '''Mentone Sta. #9''' - 1300 Crafton Ave. between Mentone Blvd. (aka State Route 38) & Sierra Pine Dr.,Mentone | * '''Mentone Sta. #9''' - 1300 Crafton Ave. between Mentone Blvd. (aka State Route 38) & Sierra Pine Dr.,Mentone | ||
− | * '''San Antonio Heights Sta. #12''' - 2410 N. Euclid Ave. @ W. 24th St.,Upland ''(KSZ48)'' | + | * '''San Antonio Heights Sta. #12''' - 2410 N. Euclid Ave. @ W. 24th St.,Upland '''({{Callsign|KSZ48}})''' |
* '''Lytle Creek Sta. #20''' - 497 Lytle Creek Rd. between Applewhite Rd. & Alder Way,Lytle Creek | * '''Lytle Creek Sta. #20''' - 497 Lytle Creek Rd. between Applewhite Rd. & Alder Way,Lytle Creek | ||
* '''Grand Terrace Sta. #23''' - 22582 City Center Ct. between Mt. Vernon Ave. & Dead End,Grand Terrace (The Sta. sits at the Dead End) | * '''Grand Terrace Sta. #23''' - 22582 City Center Ct. between Mt. Vernon Ave. & Dead End,Grand Terrace (The Sta. sits at the Dead End) | ||
− | * '''Fontana Sta. #71''' - 16980 Arrow Blvd. @ Wheeler Ave.,Fontana ''(KMF643)'' | + | * '''Fontana Sta. #71''' - 16980 Arrow Blvd. @ Wheeler Ave.,Fontana '''({{Callsign|KMF643}})''' |
* '''Fontana Sta. #72 (HQ)''' - 15380 San Bernardino Ave. between Fremontia Ave. & Marcona Ave.,Fontana | * '''Fontana Sta. #72 (HQ)''' - 15380 San Bernardino Ave. between Fremontia Ave. & Marcona Ave.,Fontana | ||
* '''Fontana Sta. #73''' - | * '''Fontana Sta. #73''' - | ||
Line 15: | Line 15: | ||
* '''Fontana Sta. #74''' - 11500 Live Oak Ave. @ Village Dr.,Fontana (The Bays face Village Dr.) | * '''Fontana Sta. #74''' - 11500 Live Oak Ave. @ Village Dr.,Fontana (The Bays face Village Dr.) | ||
* '''Muscoy Sta. #75''' - 2852 Macy St. between Blake St. & Darby St.,Muscoy | * '''Muscoy Sta. #75''' - 2852 Macy St. between Blake St. & Darby St.,Muscoy | ||
− | * '''Bloomington Sta. #76''' - 10174 Magnolia St. @ Commercial St.,Bloomington ''(KMF642)'' | + | * '''Bloomington Sta. #76''' - 10174 Magnolia St. @ Commercial St.,Bloomington '''({{Callsign|KMF642}})''' |
* '''Fontana Sta. #77''' - 17459 Slover Ave. @ Tamarind Ave.,Fontana | * '''Fontana Sta. #77''' - 17459 Slover Ave. @ Tamarind Ave.,Fontana | ||
* '''Fontana Sta. #78''' - 7110 Citrus Ave. @ Chase Rd.,Fontana | * '''Fontana Sta. #78''' - 7110 Citrus Ave. @ Chase Rd.,Fontana | ||
* '''Fontana Sta. #79''' - 5075 Coyote Canyon Rd. between Duncan Canyon Rd. & Bramble Ln.,Fontana | * '''Fontana Sta. #79''' - 5075 Coyote Canyon Rd. between Duncan Canyon Rd. & Bramble Ln.,Fontana | ||
− | * '''Mt. Baldy Sta. #200''' - 6736 Mt. Baldy Rd. between Mesa Ave. & Central Ave.,Mt. Baldy ''(KWO471)'' | + | * '''Mt. Baldy Sta. #200''' - 6736 Mt. Baldy Rd. between Mesa Ave. & Central Ave.,Mt. Baldy '''({{Callsign|KWO471}})''' |
Line 25: | Line 25: | ||
* '''Lucerne Valley Sta. #7''' - 10575 Dido Ave. @ Houston St.,Lucerne Valley | * '''Lucerne Valley Sta. #7''' - 10575 Dido Ave. @ Houston St.,Lucerne Valley | ||
− | * '''Lucerne Valley Sta. #8''' - 33269 Old Woman Springs Rd. (aka State Route 247) @ Ladera Ave.,Lucerne Valley ''(KBI977)'' | + | * '''Lucerne Valley Sta. #8''' - 33269 Old Woman Springs Rd. (aka State Route 247) @ Ladera Ave.,Lucerne Valley '''({{Callsign|KBI977}})''' |
* '''Phelan Sta. #10''' - 9625 Beekley Rd. between Phelan Rd. & Brawley Rd.,Phelan | * '''Phelan Sta. #10''' - 9625 Beekley Rd. between Phelan Rd. & Brawley Rd.,Phelan | ||
* '''El Mirage Sta. #11''' - 2925 El Mirage Rd. @ El Mirage Airport Rd.,El Mirage | * '''El Mirage Sta. #11''' - 2925 El Mirage Rd. @ El Mirage Airport Rd.,El Mirage | ||
Line 32: | Line 32: | ||
* '''Baldy Mesa Sta. #16''' - 11855 E St. @ Gorgonio Rd. (aka 6th St.),Phelan | * '''Baldy Mesa Sta. #16''' - 11855 E St. @ Gorgonio Rd. (aka 6th St.),Phelan | ||
* '''Summit Valley Sta. #48''' - 4691 Summit Valley Rd. between Trout St. & State Route 138,Summit Valley | * '''Summit Valley Sta. #48''' - 4691 Summit Valley Rd. between Trout St. & State Route 138,Summit Valley | ||
− | * '''Hesperia Sta. #301''' - 9430 11th Ave. between Main St. & Sultana St.,Hesperia (WPUT748) | + | * '''Hesperia Sta. #301''' - 9430 11th Ave. between Main St. & Sultana St.,Hesperia '''({{Callsign|WPUT748}})''' |
− | * '''Hesperia Sta. #302 (HQ)''' - 17288A Olive St. @ H Ave.,Hesperia ''(KKV616)'' | + | * '''Hesperia Sta. #302 (HQ)''' - 17288A Olive St. @ H Ave.,Hesperia '''({{Callsign|KKV616}})''' |
* '''Hesperia Sta. #303''' - 17443 Lemon St. between G Ave. & I Ave.,Hesperia | * '''Hesperia Sta. #303''' - 17443 Lemon St. between G Ave. & I Ave.,Hesperia | ||
* '''Hesperia Sta. #304''' - 15660 Eucalyptus St. @ Eleventh Ave.,Hesperia | * '''Hesperia Sta. #304''' - 15660 Eucalyptus St. @ Eleventh Ave.,Hesperia | ||
* '''Hesperia Sta. #305''' - | * '''Hesperia Sta. #305''' - | ||
** Current Sta. - 8331 Caliente Rd. between Joshua St. & Coriander Dr.,Hesperia | ** Current Sta. - 8331 Caliente Rd. between Joshua St. & Coriander Dr.,Hesperia | ||
− | ** Former Sta. - 6584 Caliente Rd. @ Musgrave Rd.,Hesperia (Sta 40) (WNAE996) | + | ** Former Sta. - 6584 Caliente Rd. @ Musgrave Rd.,Hesperia (Sta 40) '''({{Callsign|WNAE996}})''' |
* '''Adelanto Sta. #321''' - 11741 Hardy Ave. (torn down 2012),Adelanto | * '''Adelanto Sta. #321''' - 11741 Hardy Ave. (torn down 2012),Adelanto | ||
* '''Adelanto Sta. #322''' - 10370 Rancho Rd. between Raccoon Ave. & Aster Rd.,Adelanto | * '''Adelanto Sta. #322''' - 10370 Rancho Rd. between Raccoon Ave. & Aster Rd.,Adelanto | ||
+ | |||
===San Bernardino Co. Fire Dept. - High Desert Div. #3=== | ===San Bernardino Co. Fire Dept. - High Desert Div. #3=== | ||
Line 48: | Line 49: | ||
* '''Mountain View Acres Sta. #37''' - 13782 El Evado Rd. @ Cholame Rd.,Victorville (now SBSD SAR facility) | * '''Mountain View Acres Sta. #37''' - 13782 El Evado Rd. @ Cholame Rd.,Victorville (now SBSD SAR facility) | ||
* '''Harvard Sta. #52''' - 39059 Kathy Ln. between Barrett Rd. & Sonoma St.,Newberry Springs | * '''Harvard Sta. #52''' - 39059 Kathy Ln. between Barrett Rd. & Sonoma St.,Newberry Springs | ||
− | * '''Baker Sta. #53''' - 72734 Baker Blvd. between Park Ave. & Hillview Rd.,Baker ''(KNBB210)'' | + | * '''Baker Sta. #53''' - 72734 Baker Blvd. between Park Ave. & Hillview Rd.,Baker '''({{Callsign|KNBB210}})''' |
− | * '''Hinkley Sta. #56''' - 37284 Flower St. @ Acacia St.,Hinkley ''(KAQ316)'' (The Bays face Acacia St.) | + | * '''Hinkley Sta. #56''' - 37284 Flower St. @ Acacia St.,Hinkley '''({{Callsign|KAQ316}})''' (The Bays face Acacia St.) |
− | * '''Trona Sta. #57''' - 83732 Trona Rd. @ Athol St.,Trona ''(WRB449)'' | + | * '''Trona Sta. #57''' - 83732 Trona Rd. @ Athol St.,Trona '''({{Callsign|WRB449}})''' |
− | * '''Victorville Sta. #311 (HQ)''' - 16200 Desert Knoll Dr. @ Loves Ln.,Victorville ''(KCX403/WNBF950/WNYX280)'' | + | * '''Victorville Sta. #311 (HQ)''' - 16200 Desert Knoll Dr. @ Loves Ln.,Victorville '''({{Callsign|KCX403}}/{{Callsign|WNBF950}}/{{Callsign|WNYX280}})''' |
* '''Victorville Sta. #312''' - 15182 El Evado Rd. between Mojave Dr. & Hook Blvd.,Victorville | * '''Victorville Sta. #312''' - 15182 El Evado Rd. between Mojave Dr. & Hook Blvd.,Victorville | ||
* '''Victorville Sta. #313''' - 13086 Amethyst Rd. between Coyote Ct. & Alegro Ln.,Victorville | * '''Victorville Sta. #313''' - 13086 Amethyst Rd. between Coyote Ct. & Alegro Ln.,Victorville | ||
* '''Victorville Sta. #314''' - 17008 Silica Dr. between Hesperia Rd. & First Ave.,Victorville | * '''Victorville Sta. #314''' - 17008 Silica Dr. between Hesperia Rd. & First Ave.,Victorville | ||
* '''Victorville Sta. #315''' - 12820 Eucalyptus St. between Cataba Rd. & Topaz Rd.,Victorville | * '''Victorville Sta. #315''' - 12820 Eucalyptus St. between Cataba Rd. & Topaz Rd.,Victorville | ||
− | * '''Southern California Logistics Airport Sta. #319''' - 18500-18550 Readiness St. between Cobra St. & George Blvd.,Victorville ''(WNYX280/WQFH623)'' (The Sta. sits at the following coordinates: 34.588512/-117.373544) | + | * '''Southern California Logistics Airport Sta. #319''' - 18500-18550 Readiness St. between Cobra St. & George Blvd.,Victorville '''({{Callsign|WNYX280}}/{{Callsign|WQFH623}})''' (The Sta. sits at the following coordinates: 34.588512/-117.373544) |
+ | |||
===San Bernardino Co. Fire Dept. - Mountain Div. #4=== | ===San Bernardino Co. Fire Dept. - Mountain Div. #4=== | ||
* '''Cedar Pines Park Sta. #24''' - 21945 Crest Forest Dr. @ Doyle Rd.,Cedar Pines Park (Formerly Crest Forest F.P.D. Sta. #24) | * '''Cedar Pines Park Sta. #24''' - 21945 Crest Forest Dr. @ Doyle Rd.,Cedar Pines Park (Formerly Crest Forest F.P.D. Sta. #24) | ||
− | * '''Crestline Sta. #25''' - 23407 Crest Forest Dr. @ South Village Ln.,Crestline ''(WGT702)'' (Formerly Crest Forest F.P.D. Sta. #25) | + | * '''Crestline Sta. #25''' - 23407 Crest Forest Dr. @ South Village Ln.,Crestline '''({{Callsign|WGT702}})''' (Formerly Crest Forest F.P.D. Sta. #25) |
* '''Twin Peaks Sta. #26''' - 737 Grandview Rd. between Grandview Ranch Rd. & North Rd.,Twin Peaks (Formerly Crest Forest F.P.D. Sta. #26) | * '''Twin Peaks Sta. #26''' - 737 Grandview Rd. between Grandview Ranch Rd. & North Rd.,Twin Peaks (Formerly Crest Forest F.P.D. Sta. #26) | ||
− | * '''Twin Peaks Sta. #27''' - 26724 State Route 189 across from Sierra Vista Dr.,Agua Fria ''(WNAR630)'' (The Sta. used to be the Crest Forest F.P.D. Sta. #27 & is now closed) | + | * '''Twin Peaks Sta. #27''' - 26724 State Route 189 across from Sierra Vista Dr.,Agua Fria '''({{Callsign|WNAR630}})''' (The Sta. used to be the Crest Forest F.P.D. Sta. #27 & is now closed) |
* '''Valley of Enchantment Sta. #28''' - 23003 Waters Dr. between Spruce Dr. & Log Ln.,Crestline (Formerly Crest Forest F.P.D. Sta. #28) | * '''Valley of Enchantment Sta. #28''' - 23003 Waters Dr. between Spruce Dr. & Log Ln.,Crestline (Formerly Crest Forest F.P.D. Sta. #28) | ||
* '''Lake Gregory Sta. #29''' - 24538 Lake Dr. between Edelweiss Dr. & Houston Dr.,Crestline (Formerly Crest Forest F.P.D. Sta. #29) | * '''Lake Gregory Sta. #29''' - 24538 Lake Dr. between Edelweiss Dr. & Houston Dr.,Crestline (Formerly Crest Forest F.P.D. Sta. #29) | ||
Line 74: | Line 76: | ||
** Former Sta. - 27176 Peninsula Dr. between Rhine Rd. & Old Toll Rd.,Lake Arrowhead | ** Former Sta. - 27176 Peninsula Dr. between Rhine Rd. & Old Toll Rd.,Lake Arrowhead | ||
* '''Green Valley Lake Sta. #95''' - 33596 Green Valley Lake Rd. between Ridge Dr. & Wildrose Dr.,Green Valley Lake | * '''Green Valley Lake Sta. #95''' - 33596 Green Valley Lake Rd. between Ridge Dr. & Wildrose Dr.,Green Valley Lake | ||
− | * '''Fawnskin Sta. #96''' - 39188 Rim of the World Dr. @ Navajo St.,Fawnskin ''(KVP720)'' | + | * '''Fawnskin Sta. #96''' - 39188 Rim of the World Dr. @ Navajo St.,Fawnskin '''({{Callsign|KVP720}})''' |
− | * '''Baldwin Lake Sta. #97''' - 45360 Lucky Baldwin Ranch Rd. between Baldwin Lake Rd. & Dead End,Baldwin Lake ''(WQGM660)'' (The Sta. is shared w/CALFIRE & sits at the Dead End) | + | * '''Baldwin Lake Sta. #97''' - 45360 Lucky Baldwin Ranch Rd. between Baldwin Lake Rd. & Dead End,Baldwin Lake '''({{Callsign|WQGM660}})''' (The Sta. is shared w/CALFIRE & sits at the Dead End) |
* '''Angelus Oaks Sta. #98''' - 5766 Frontage Rd. @ Fir St.,Angelus Oaks | * '''Angelus Oaks Sta. #98''' - 5766 Frontage Rd. @ Fir St.,Angelus Oaks | ||
* '''Forest Falls Sta. #99''' - 40847 Valley of the Falls Dr. between Sycamore Dr. & Marcy Rd.,Forest Falls | * '''Forest Falls Sta. #99''' - 40847 Valley of the Falls Dr. between Sycamore Dr. & Marcy Rd.,Forest Falls | ||
Line 84: | Line 86: | ||
* '''Big River Sta. #17''' - 150260 Capistrano Way between Rio Mesa Dr. & Desoto Dr.,Earp | * '''Big River Sta. #17''' - 150260 Capistrano Way between Rio Mesa Dr. & Desoto Dr.,Earp | ||
* '''Havasu Landing Sta. #18''' - 148808 Havasu Lake Rd. @ Lake Blvd.,Havasu Lake (The Sta. technically sits at the Dead End of Lake Blvd.) | * '''Havasu Landing Sta. #18''' - 148808 Havasu Lake Rd. @ Lake Blvd.,Havasu Lake (The Sta. technically sits at the Dead End of Lake Blvd.) | ||
− | * '''Homestead Valley/Landers Sta. #19''' - 55481 Jesse Rd. @ Old Woman Springs Rd. (aka State Route 247),Landers ''(KVF812)'' | + | * '''Homestead Valley/Landers Sta. #19''' - 55481 Jesse Rd. @ Old Woman Springs Rd. (aka State Route 247),Landers '''({{Callsign|KVF812}})''' |
* '''Parker Strip Sta. #21''' - 51800 Parker Dam Rd.,Earp (The Sta. sits at the following coordinates: 34.221549/-114.207374) | * '''Parker Strip Sta. #21''' - 51800 Parker Dam Rd.,Earp (The Sta. sits at the following coordinates: 34.221549/-114.207374) | ||
* '''Needles Sta. #31''' - 633 Front St. between C St. & D St.,Needles | * '''Needles Sta. #31''' - 633 Front St. between C St. & D St.,Needles | ||
− | * '''Park Moabi Sta. #34''' - 25800 Park Moabi Rd.,Park Moabi ''(WSX450)'' | + | * '''Park Moabi Sta. #34''' - 25800 Park Moabi Rd.,Park Moabi '''({{Callsign|WSX450}})''' |
* '''Panarama Heights Sta. #35''' - 6560-6562 Sierra Ave. between 29 Palms Outer Hwy. S. & Cactus Dr.,29 Palms | * '''Panarama Heights Sta. #35''' - 6560-6562 Sierra Ave. between 29 Palms Outer Hwy. S. & Cactus Dr.,29 Palms | ||
− | * '''Joshua Tree Sta. #36''' - 6715 Park Blvd. between Easterly Dr. & El Reposo Cir.,Joshua Tree ''(KDN564)'' | + | * '''Joshua Tree Sta. #36''' - 6715 Park Blvd. between Easterly Dr. & El Reposo Cir.,Joshua Tree '''({{Callsign|KDN564}})''' |
* '''Pioneertown Sta. #38''' - 5380 Mountain View Ln. between Wyandot Rd. & Annie Oakley Rd.,Pioneertown | * '''Pioneertown Sta. #38''' - 5380 Mountain View Ln. between Wyandot Rd. & Annie Oakley Rd.,Pioneertown | ||
− | * '''Yucca Valley Sta. #41''' - 57201 29 Palms Outer Hwy. S. between Dumosa Ave. & Joshua Ln.,Yucca Valley ''(KDL789/KMK567)'' | + | * '''Yucca Valley Sta. #41''' - 57201 29 Palms Outer Hwy. S. between Dumosa Ave. & Joshua Ln.,Yucca Valley '''({{Callsign|KDL789}}/{{Callsign|KMK567}})''' |
− | * '''Yucca Valley Sta. #42''' - 58612 Aberdeen Dr. between Avalon Ave. & El Dorado Ave.,Yucca Mesa ''(KWO350)'' | + | * '''Yucca Valley Sta. #42''' - 58612 Aberdeen Dr. between Avalon Ave. & El Dorado Ave.,Yucca Mesa '''({{Callsign|KWO350}})''' |
− | * '''Johnson Valley Sta. #43''' - 51267B Quail Bush Rd. @ Larrea Rd.,Johnson Valley ''(KNGN325/KNGS964)'' (The Sta. technically sits on Larrea Rd., just south of Quail Bush Rd.) | + | * '''Johnson Valley Sta. #43''' - 51267B Quail Bush Rd. @ Larrea Rd.,Johnson Valley '''({{Callsign|KNGN325}}/{{Callsign|KNGS964}})''' (The Sta. technically sits on Larrea Rd., just south of Quail Bush Rd.) |
* '''Copper Mountain Mesa Sta. #44''' - 65430 Winters Rd. between Cypress Rd. & Mockingbird Ln.,Sunfair | * '''Copper Mountain Mesa Sta. #44''' - 65430 Winters Rd. between Cypress Rd. & Mockingbird Ln.,Sunfair | ||
* '''Wonder Valley Sta. #45''' - 80526 Amboy Rd. between Blower Rd. & Anza Ave.,29 Palms | * '''Wonder Valley Sta. #45''' - 80526 Amboy Rd. between Blower Rd. & Anza Ave.,29 Palms |
Revision as of 03:17, 12 October 2016
Contents
San Bernardino County Zone 7
San Bernardino Co. Fire Dept. - Valley Div. #1
- Devore Sta. #2 - 1511 Devore Rd. across from Nedlee Ave.,San Bernardino
- Mentone Sta. #9 - 1300 Crafton Ave. between Mentone Blvd. (aka State Route 38) & Sierra Pine Dr.,Mentone
- San Antonio Heights Sta. #12 - 2410 N. Euclid Ave. @ W. 24th St.,Upland (KSZ48)
- Lytle Creek Sta. #20 - 497 Lytle Creek Rd. between Applewhite Rd. & Alder Way,Lytle Creek
- Grand Terrace Sta. #23 - 22582 City Center Ct. between Mt. Vernon Ave. & Dead End,Grand Terrace (The Sta. sits at the Dead End)
- Fontana Sta. #71 - 16980 Arrow Blvd. @ Wheeler Ave.,Fontana (KMF643)
- Fontana Sta. #72 (HQ) - 15380 San Bernardino Ave. between Fremontia Ave. & Marcona Ave.,Fontana
- Fontana Sta. #73 -
- Current Sta. - 14360 Arrow Rte. between Almond Ave. & Cherry Ave.,Fontana
- Future Sta. - 8143 Banana Ave. @ Foothill Blvd. (aka State Route 66),Fontana
- Fontana Sta. #74 - 11500 Live Oak Ave. @ Village Dr.,Fontana (The Bays face Village Dr.)
- Muscoy Sta. #75 - 2852 Macy St. between Blake St. & Darby St.,Muscoy
- Bloomington Sta. #76 - 10174 Magnolia St. @ Commercial St.,Bloomington (KMF642)
- Fontana Sta. #77 - 17459 Slover Ave. @ Tamarind Ave.,Fontana
- Fontana Sta. #78 - 7110 Citrus Ave. @ Chase Rd.,Fontana
- Fontana Sta. #79 - 5075 Coyote Canyon Rd. between Duncan Canyon Rd. & Bramble Ln.,Fontana
- Mt. Baldy Sta. #200 - 6736 Mt. Baldy Rd. between Mesa Ave. & Central Ave.,Mt. Baldy (KWO471)
San Bernardino Co. Fire Dept. - North Desert Div. #2
- Lucerne Valley Sta. #7 - 10575 Dido Ave. @ Houston St.,Lucerne Valley
- Lucerne Valley Sta. #8 - 33269 Old Woman Springs Rd. (aka State Route 247) @ Ladera Ave.,Lucerne Valley (KBI977)
- Phelan Sta. #10 - 9625 Beekley Rd. between Phelan Rd. & Brawley Rd.,Phelan
- El Mirage Sta. #11 - 2925 El Mirage Rd. @ El Mirage Airport Rd.,El Mirage
- Pinion Hills Sta. #13 - 10433 Mountain Rd. between Smoke Tree Rd. & Ocotillo Bonanza Rd.,Pinon Hills
- Wrightwood Sta. #14 - 5980 Elm St. between State Route 2 (aka Angeles Crest Hwy.) & Ross St.,Wrightwood
- Baldy Mesa Sta. #16 - 11855 E St. @ Gorgonio Rd. (aka 6th St.),Phelan
- Summit Valley Sta. #48 - 4691 Summit Valley Rd. between Trout St. & State Route 138,Summit Valley
- Hesperia Sta. #301 - 9430 11th Ave. between Main St. & Sultana St.,Hesperia (WPUT748)
- Hesperia Sta. #302 (HQ) - 17288A Olive St. @ H Ave.,Hesperia (KKV616)
- Hesperia Sta. #303 - 17443 Lemon St. between G Ave. & I Ave.,Hesperia
- Hesperia Sta. #304 - 15660 Eucalyptus St. @ Eleventh Ave.,Hesperia
- Hesperia Sta. #305 -
- Current Sta. - 8331 Caliente Rd. between Joshua St. & Coriander Dr.,Hesperia
- Former Sta. - 6584 Caliente Rd. @ Musgrave Rd.,Hesperia (Sta 40) (WNAE996)
- Adelanto Sta. #321 - 11741 Hardy Ave. (torn down 2012),Adelanto
- Adelanto Sta. #322 - 10370 Rancho Rd. between Raccoon Ave. & Aster Rd.,Adelanto
San Bernardino Co. Fire Dept. - High Desert Div. #3
- Silver Lakes/Helendale Sta. #4 - 27089 Helendale Rd. between Vista Rd. & Chaparral Ln.,Helendale
- Spring Valley Lake Sta. #22 - 12398 Tamarisk Rd. @ Huerta St.,Victorville
- Mountain View Acres Sta. #37 - 13782 El Evado Rd. @ Cholame Rd.,Victorville (now SBSD SAR facility)
- Harvard Sta. #52 - 39059 Kathy Ln. between Barrett Rd. & Sonoma St.,Newberry Springs
- Baker Sta. #53 - 72734 Baker Blvd. between Park Ave. & Hillview Rd.,Baker (KNBB210)
- Hinkley Sta. #56 - 37284 Flower St. @ Acacia St.,Hinkley (KAQ316) (The Bays face Acacia St.)
- Trona Sta. #57 - 83732 Trona Rd. @ Athol St.,Trona (WRB449)
- Victorville Sta. #311 (HQ) - 16200 Desert Knoll Dr. @ Loves Ln.,Victorville (KCX403/WNBF950/WNYX280)
- Victorville Sta. #312 - 15182 El Evado Rd. between Mojave Dr. & Hook Blvd.,Victorville
- Victorville Sta. #313 - 13086 Amethyst Rd. between Coyote Ct. & Alegro Ln.,Victorville
- Victorville Sta. #314 - 17008 Silica Dr. between Hesperia Rd. & First Ave.,Victorville
- Victorville Sta. #315 - 12820 Eucalyptus St. between Cataba Rd. & Topaz Rd.,Victorville
- Southern California Logistics Airport Sta. #319 - 18500-18550 Readiness St. between Cobra St. & George Blvd.,Victorville (WNYX280/WQFH623) (The Sta. sits at the following coordinates: 34.588512/-117.373544)
San Bernardino Co. Fire Dept. - Mountain Div. #4
- Cedar Pines Park Sta. #24 - 21945 Crest Forest Dr. @ Doyle Rd.,Cedar Pines Park (Formerly Crest Forest F.P.D. Sta. #24)
- Crestline Sta. #25 - 23407 Crest Forest Dr. @ South Village Ln.,Crestline (WGT702) (Formerly Crest Forest F.P.D. Sta. #25)
- Twin Peaks Sta. #26 - 737 Grandview Rd. between Grandview Ranch Rd. & North Rd.,Twin Peaks (Formerly Crest Forest F.P.D. Sta. #26)
- Twin Peaks Sta. #27 - 26724 State Route 189 across from Sierra Vista Dr.,Agua Fria (WNAR630) (The Sta. used to be the Crest Forest F.P.D. Sta. #27 & is now closed)
- Valley of Enchantment Sta. #28 - 23003 Waters Dr. between Spruce Dr. & Log Ln.,Crestline (Formerly Crest Forest F.P.D. Sta. #28)
- Lake Gregory Sta. #29 - 24538 Lake Dr. between Edelweiss Dr. & Houston Dr.,Crestline (Formerly Crest Forest F.P.D. Sta. #29)
- Rim Forest Sta. #30 - 26330 State Route 18 between Pine Ave.,Rim Forest (Formerly Crest Forest F.P.D. Sta. #30)
- Lake Arrowhead Sta. #91 (HQ) - 301 (S.) State Route 173 across from Corona Cir.,Lake Arrowhead
- Lake Arrowhead Sta. #92 - 981 (N.) State Route 173 between Carousel Rd. & N. Shore Rd.,Lake Arrowhead
- Lake Arrowhead Sta. #93 - 200 (N.) State Route 173 between Fremont Rd. & Oak Dr.,Lake Arrowhead
- Lake Arrowhead Sta. #94 -
- Current Sta. - 27470 North Bay Rd. @ Peninsula Dr.,Lake Arrowhead
- Former Sta. - 27176 Peninsula Dr. between Rhine Rd. & Old Toll Rd.,Lake Arrowhead
- Green Valley Lake Sta. #95 - 33596 Green Valley Lake Rd. between Ridge Dr. & Wildrose Dr.,Green Valley Lake
- Fawnskin Sta. #96 - 39188 Rim of the World Dr. @ Navajo St.,Fawnskin (KVP720)
- Baldwin Lake Sta. #97 - 45360 Lucky Baldwin Ranch Rd. between Baldwin Lake Rd. & Dead End,Baldwin Lake (WQGM660) (The Sta. is shared w/CALFIRE & sits at the Dead End)
- Angelus Oaks Sta. #98 - 5766 Frontage Rd. @ Fir St.,Angelus Oaks
- Forest Falls Sta. #99 - 40847 Valley of the Falls Dr. between Sycamore Dr. & Marcy Rd.,Forest Falls
San Bernardino Co. Fire Dept. - South Desert Div. #5
- Big River Sta. #17 - 150260 Capistrano Way between Rio Mesa Dr. & Desoto Dr.,Earp
- Havasu Landing Sta. #18 - 148808 Havasu Lake Rd. @ Lake Blvd.,Havasu Lake (The Sta. technically sits at the Dead End of Lake Blvd.)
- Homestead Valley/Landers Sta. #19 - 55481 Jesse Rd. @ Old Woman Springs Rd. (aka State Route 247),Landers (KVF812)
- Parker Strip Sta. #21 - 51800 Parker Dam Rd.,Earp (The Sta. sits at the following coordinates: 34.221549/-114.207374)
- Needles Sta. #31 - 633 Front St. between C St. & D St.,Needles
- Park Moabi Sta. #34 - 25800 Park Moabi Rd.,Park Moabi (WSX450)
- Panarama Heights Sta. #35 - 6560-6562 Sierra Ave. between 29 Palms Outer Hwy. S. & Cactus Dr.,29 Palms
- Joshua Tree Sta. #36 - 6715 Park Blvd. between Easterly Dr. & El Reposo Cir.,Joshua Tree (KDN564)
- Pioneertown Sta. #38 - 5380 Mountain View Ln. between Wyandot Rd. & Annie Oakley Rd.,Pioneertown
- Yucca Valley Sta. #41 - 57201 29 Palms Outer Hwy. S. between Dumosa Ave. & Joshua Ln.,Yucca Valley (KDL789/KMK567)
- Yucca Valley Sta. #42 - 58612 Aberdeen Dr. between Avalon Ave. & El Dorado Ave.,Yucca Mesa (KWO350)
- Johnson Valley Sta. #43 - 51267B Quail Bush Rd. @ Larrea Rd.,Johnson Valley (KNGN325/KNGS964) (The Sta. technically sits on Larrea Rd., just south of Quail Bush Rd.)
- Copper Mountain Mesa Sta. #44 - 65430 Winters Rd. between Cypress Rd. & Mockingbird Ln.,Sunfair
- Wonder Valley Sta. #45 - 80526 Amboy Rd. between Blower Rd. & Anza Ave.,29 Palms
- Wonder Valley Sta. #47 - 87670 Amboy Rd. across from Lelia Ln.,Wonder Valley
- Black Meadow Landing Sta. #55 - 156100 Black Meadow Landing @ Erries Way,Parker Dam (The Sta. sits at the following coordinates: 34.349595/-114.195750)