California Sports
From The RadioReference Wiki
Contents
IndyCar Series
Sonoma Raceway
here:
Channels operated by the raceway not including outside vendors or businesses on-site
The following channel-lineup was distributed in a book for NASCAR 2006:
Zone 1: General Staff Operations
Zone 2: Safety and Security Ops ("Response Channels")
CH | Z1 | Z2 |
1 | Ops | Ops |
2 | Parking | Parking |
3 | Safety | Safety |
4 | EMS | EMS |
5 | Talk | Safety Talk |
6 | Security | Security |
7 | Maintenance | Security 2 |
8 | Ticketing | Maintenance |
9 | Ushers | Ticketing |
10 | Shuttles | Shuttles |
11 | Services | Catering |
12 | Press | Concession |
13 | Marketing | Suites |
14 | IR Hospitality | Souvenirs |
15 | Levy Concession | Golf Cart & Radios |
16 | Levy Catering | Children Charity |
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
464.75000 | 469.75000 | WPLP952 | RM | 074 DPL | 6 | Phantom Security | FM | Security |
463.90000 | 468.90000 | RM | 223 DPL | BsiestSaftey | Safety/First Aid (Busiest Safety chan) | FM | Security | |
464.86250 | 469.86250 | RM | 251 DPL | Parking | Parking Lots | FM | Business | |
467.80000 | M | 464 DPL | SonomaRacewy | FM | Business | |||
451.28750 | 456.28750 | RM | 516 DPL | Shutles/Cart | Shuttles/Carts | FM | Business | |
462.21250 | M | 025 DPL | Sonoma Ops | FM | Business | |||
463.78750 | 468.78750 | RM | 612 DPL | 7 | Security/Gen Ops | FM | Security | |
464.66250 | 469.66250 | RM | 606 DPL | 7 | Maint | FM | Business | |
461.96250 | 466.96250 | RM | 311 DPL | 5 | Safety | FM | Security | |
464.93750 | M | 411 DPL | Sonoma Race | FM | Business | |||
462.38750 | 467.38750 | RM | 025 DPL | ODV Ops | ODV Ops | FM | Business | |
463.23750 | 468.23750 | WPLP952 | RM | 134 DPL | Sonoma | Safety/Race Control | FM | Business |
464.88750 | BM | 445 DPL | CLEMARSPatch | Patched to CLEMARS (Large Events) | FM | Interop | ||
451.63750 | 456.63750 | RM | 054 DPL | ShuttleContr | Shuttle Control/Carts | FM | Business | |
464.23750 | 469.23750 | RM | 114 DPL | Sonoma Med. | Medical Center/Rescue Units | FM | Emergency Ops | |
460.86250 | M | 723 DPL | Sonoma Race | FM | Business | |||
461.13750 | 466.13750 | RM | 114 DPL | 1 | Lot Towing | FM | Business | |
451.32500 | 456.32500 | RM | 346 DPL | 3 | FM | Business | ||
467.41250 | M | 606 DPL | Waste Mgmt | Clean-up/Waste Mngmnt | FM | Business | ||
462.08750 | 467.08750 | RM | 413 DPL | SonomaAdmin? | Admin? | FM | Business | |
451.22500 | 456.22500 | RM | 346 DPL | Sonoma Tow | Track towing | FM | Other |
- The Sonoma County Sheriff uses 460.2750 (127.3) at Infineon (source)
LPGA
Kraft Nabisco Championship (Rancho Mirage, CA)
Mission Hills Country Club holds FCC license WNJA323.
U.S. Women's Open Conducted by the USGA, (San Martin, CA)
Scheduled for July 7-10, 2016
- Radios and frequencies being used are on a STA obtained by SEI WIRELESS SOLUTIONS LLC FCC STA Issued and frequencies assigned
Major League Baseball
Los Angeles Angels of Anaheim
Angels Stadium is using NXDN according to this 2022 post.
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
463.76250 | 468.76250 | WQNI582 | RM | CSC Security | Contemporary Services Corporation Security | DMR | Security | |
451.78750 | 456.78750 | WPWG833 | RM | 01 RAN | ANGEL SECURITY | Security | NXDN48 | Security |
464.21250 | 469.21250 | WPWG833 | RM | 02 RAN | ANGEL USHERS | Ushers | NXDN48 | Business |
464.11250 | 469.11250 | WPWG833 | RM | 06 RAN | ANGEL FACIL | Facilities | NXDN48 | Business |
452.36250 | 457.36250 | WPWG833 | RM | 02 RAN | ANGEL HK | Housekeeping | NXDN48 | Business |
461.93750 | 466.93750 | WPWG833 | RM | 05 RAN | ANGEL STADIUM | Angel Stadium | NXDN48 | Business |
WPWG833
SPORTS COMPLEX; USING RADIOS TO COORDINATE MAINTENANCE, SECURITY AND ADMINISTRATIVE OPERATIONS.
(simplex)
- 464.1125
- 464.1375
- 464.1625
- 464.1875
- 464.2125
- 464.2375
- 464.2625
- 464.2875
- 464.3125
- 464.3375
- 464.3625
- 464.3875
- 464.4125
- 464.4375
- 464.4625
- 464.4875
- 469.1125
- 469.1375
- 469.1625
- 469.1875
- 469.2125
- 469.2375
- 469.2625
- 469.2875
- 469.3125
- 469.3375
- 469.3625
- 469.3875
- 469.4125
- 469.4375
- 469.4625
- 469.4875
WPFD461
ANGELS BASEBALL L P
simplex, 4 watts, 8 mobiles
- 469.5250
- 469.5750
- 469.6000
Anaheim PD:
- 868.2875 Anaheim PD at Anaheim Stadium and Honda Center Talkaround (Encrypted) (source)
Related info:
- FCC licensed frequencies near Angel Stadium
- Radioreference.com Forum Thread: "All Star Game Weirdness"
Los Angeles Dodgers
Dodger Stadium Capacity Plus
Site info:
Site | Name | Freqs | |||||
---|---|---|---|---|---|---|---|
001 (1) | Dodger Stadium | 451.325000 | 451.400000 | 452.787500 | 461.562500 | 462.450000 | 464.237500 |
Dodger Stadium talkgroups:
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
101 | T | STADIUM OPS | Stadium Ops |
102 | T | SECURITY | Security |
103 | T | PARKING | Parking |
104 | T | DISABLE RIDE | Courtesy Parking Lot ADA Shuttle |
105 | T | HOUSEKEEPING | Housekeeping Custodial |
106 | T | SOA | Stadium Operations Assistants |
107 | T | IT | Information Technology |
108 | T | PREMIUM | Premium |
109 | T | EVENTS | Events |
110 | T | LAX | LAX |
111 | T | MEDICAL | Medical |
112 | T | ELEVATOR | Elevators |
113 | T | FAN SERV | Fan Services |
114 | T | EXT SECUR | Exterior Security |
115 | T | FIELD SEC | Field Pavillion Security |
116 | T | FIELDPAVGS | Field Pavillion Guest Service |
117 | T | LOGECLBSEC | Loge Club Security |
118 | T | LOGECLB GS | Loge Club Guest Service |
119 | T | RSVTD SEC | Reserve Top Deck Security |
120 | T | RSVTD GS | Reserve Top Deck Guest Service |
121 | T | TAC 1 | Tactical |
Freqofnature.com Dodger's Frequencies
Also, a Radioreference.com Forum Post listed the follow frequencies:
WQEQ653 Issue Date: Mar 27, 2006
LOS ANGELES DODGERS
1000 ELYSIAN PARK AVE L.A.
451.3250 R D223 Primary channel, Security, First Aid, ushers
451.4000 R D026 "Guest Services"
451.7875 R D343
451.8625 R D116 Elevator channel
451.9125 S D243 Maint., kitchen
451.9375 S
451.9625 S
451.9875 R D465
452.0500 S D664 Foods, wine, beer
452.0875 S
452.1125 S
452.2125 R D654 “2” First Aid
452.3500 S
452.4000 S
452.6500 R D134 VIP channel
452.8500 R D131 “CP” Parking lot security
- Radioreference.com Forum Thread: "Going to Dodgers game on Sunday and need somthing to listen to on my Pro-97 in L.A. ?"
- Radioreference.com Forum Thread: "is their a dodger statium"
Oakland Athletics
- Oakland A's frequencies and PL tones
- Radiorefrence.com thread about McAfee Coliseum/Oakland A's frequencies.
Oracle Arena and Oakland–Alameda County Coliseum System UHF LTR TRS
Site info:
Site | Name | |||||||
---|---|---|---|---|---|---|---|---|
001 (1) | Confirmed LCN | 01 N/A | 02 N/A | 03 462.475000 | 04 N/A | 05 N/A | 06 N/A | 07 461.925000 |
08 N/A | 09 N/A | 10 N/A | 11 464.650000 | 12 N/A | 13 N/A | 14 N/A | ||
15 452.625000 | 16 N/A | 17 464.975000 | 18 N/A | 19 452.250000 |
Talkgroups:
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
0-03-101 | A | 0-03-101 | Unk |
0-03-103 | A | 0-03-103 | Unk |
0-03-105 | A | 0-03-105 | Unk |
0-11-101 | A | Arena Dispatch | Arena Dispatch |
0-11-102 | A | Security | Security |
0-11-103 | A | Engineering | Engineering |
0-11-104 | A | Medic | Medic |
0-11-105 | A | Housekeeping | Housekeeping |
0-11-106 | A | Parking | Parking |
0-11-108 | A | Command Post | Command Post |
0-11-113 | A | ADA Svcs | ADA Wheelchair |
0-11-115 | A | Command Post | Command Post |
0-11-116 | A | Parking Related | Parking Related |
0-11-120 | A | Food Vendor | Food Vendor |
0-11-121 | A | Food Vendor | Food Vendor |
0-11-125 | A | Drinks Vendor | Drinks Vendor |
0-11-126 | A | Kitchen | Kitchen |
0-11-127 | A | Pantry 5 | Pantry 5 |
0-11-128 | A | Food Vendor | Food Vendor |
0-11-133 | A | Lost & Found | Lost & Found |
0-11-140 | A | Merchandise? | Merchandise? |
Oakland Athletics Investment Group, LLC
WPXS634
(repeater frequencies)
- 451.5000
- 462.1000
- 463.2000
Oakland Athletics Investment Group, LLC
WPXJ334
(repeater frequencies)
- 451.5000
- 464.4750
- 464.8250
- 451.5000
- 464.4750
- 464.8250
(simplex frequencies)
- 452.0750
- 452.5125
- 457.5125
- 463.5750
- 464.1750
- 464.3750
- 464.9750
San Diego Padres
New system for 2022:
Petco Park Capacity Plus
Site info:
Site | Name | Freqs | ||||
---|---|---|---|---|---|---|
001 (1) | Petco Park | 452.800000 | 461.325000 | 461.550000 | 461.750000 | 463.600000 |
Petco Park talkgroups:
Description |
---|
On the San Diego TRS TG 5808 Tac 7L was referred to as "Petco Lead". Also TG 15568 Event Tac 1 may have been related to the game, but not sure.
SAN DIEGO PADRES
WQFS453
- 464.150 [repeater]
SAN DIEGO PADRES
WQET489
- 452.8000 [repeater]
- 461.3250 [repeater]
- 461.5500 [repeater]
- 461.7500 [repeater]
- 463.6000 [repeater]
- 452.0375 [simplex]
- 457.8000 [simplex]
- 461.1250 [simplex]
- 461.2750 [simplex]
- 461.4250 [simplex]
- 461.5000 [simplex]
- 461.7000 [simplex]
- 461.7250 [simplex]
- 461.7500 [simplex]
- 461.7500 [simplex]
- 463.6500 [simplex]
- 463.8000 [simplex]
- 464.1000 [simplex]
- 464.1500 [simplex]
- 464.2000 [simplex]
- 464.2500 [simplex]
- 464.3875 [simplex]
- 464.4250 [simplex]
San Diego PD uses TG 2096 "S/E DISP 1" on the San Diego TRS while at PETCO Park
San Francisco Giants
Current Radio Usage:
Oracle Park DMR Motorola Capacity Plus
Frequencies:
Site | Name | Freqs | |||||
---|---|---|---|---|---|---|---|
001 (1) | Site 1 | 451.018750 | 451.137500 | 451.262500c | 452.525000 | 452.825000 | 464.887500 |
Talkgroups:
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
10 | D | OP 1 | BP Ops |
20 | D | OP 2 | Engineers |
26 | D | OP CC | Command Center |
30 | D | OP 12 | Events 1 |
40 | D | OP 13 | Events 2 |
50 | D | OP 14 | Events 3 |
60 | D | OP 15 | Events 4 |
70 | D | OP 3 | GE Ops |
80 | D | OP 4 | Guest Services |
90 | D | OP 5 | Maintenance |
100 | D | OP 6 | Promotions |
110 | D | OP 7 | Rapid Response |
120 | D | OP 8 | Security 1 |
130 | D | OP 9 | Security 2 |
140 | D | OP 10 | Suites |
150 | D | OP 11 | Tours |
160 | D | OP 16 | Events 5 |
170 | D | OP 17 | Events 6 |
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
451.55000 | M | 179.9 PL | OP Dugout 1 | Dugout 1 | FMN | Business |
451.60000 | M | 179.9 PL | OP Dugout 2 | Dugout 2 | FMN | Business |
Old Radio Usage Discussion:
- AT&T Park LTR TRS - trunked system used at the stadium
- Radioreference.com Forum post about AT&T Park - both trunked and conventional info
- Radioreference.com Forum Thread: "SF Giants - AT&T Park Frequencies
- Some conventional frequencies are listed here
- Look at the SBC Park frequencies listed on this site
- Radioreference.com Forum Thread about scanning the 2007 All-Star Game in SF
NASCAR Sites
Auto Club Speedway of Southern California
(formerly known as: California Speedway)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
464.77500 | M | 423 DPL | ACSC Guest | Ch 1 Guest Services | FM | Business |
451.87500 | M | 411 DPL | ACSC Tram | Ch 2 Tram Services | FM | Business |
452.80000 | M | 245 DPL | ACSC Shuttle | Ch 3 Shuttle Services | FM | Business |
451.92500 | M | 047 DPL | ACSC Admin | Ch 4 Administration | FM | Business |
451.77500 | M | 172 DPL | ACSC Maint | Ch 5 Maintenance | FM | Business |
452.40000 | M | 226 DPL | ACSC Medics | Ch 6 Medics/Rescue | FM | Business |
451.97500 | M | 516 DPL | ACSC Sec 1 | Ch 7 Security Primary | FM | Security |
452.07500 | M | 023 DPL | ACSC Sec 2 | Ch 8 Security Secondary | FM | Security |
452.72500 | M | 136.5 PL | ACSC Prkng 1 | Ch 9 Parking Primary | FM | Business |
453.97500 | M | 141.3 PL | ACSC Prkng 2 | Ch 10 Parking Secondary | FM | Business |
461.85000 | M | 423 DPL | ACSC Vend 1 | Ch 11 Vendors Primary | FM | Business |
464.82500 | M | 516 DPL | ACSC Vend 2 | Ch 12 Vendors Secondary | FM | Business |
National Basketball Association (NBA)
Golden State Warriors
Oracle Arena and Oakland–Alameda County Coliseum System UHF LTR TRS
Site info:
Site | Name | |||||||
---|---|---|---|---|---|---|---|---|
001 (1) | Confirmed LCN | 01 N/A | 02 N/A | 03 462.475000 | 04 N/A | 05 N/A | 06 N/A | 07 461.925000 |
08 N/A | 09 N/A | 10 N/A | 11 464.650000 | 12 N/A | 13 N/A | 14 N/A | ||
15 452.625000 | 16 N/A | 17 464.975000 | 18 N/A | 19 452.250000 |
Talkgroups:
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
0-03-101 | A | 0-03-101 | Unk |
0-03-103 | A | 0-03-103 | Unk |
0-03-105 | A | 0-03-105 | Unk |
0-11-101 | A | Arena Dispatch | Arena Dispatch |
0-11-102 | A | Security | Security |
0-11-103 | A | Engineering | Engineering |
0-11-104 | A | Medic | Medic |
0-11-105 | A | Housekeeping | Housekeeping |
0-11-106 | A | Parking | Parking |
0-11-108 | A | Command Post | Command Post |
0-11-113 | A | ADA Svcs | ADA Wheelchair |
0-11-115 | A | Command Post | Command Post |
0-11-116 | A | Parking Related | Parking Related |
0-11-120 | A | Food Vendor | Food Vendor |
0-11-121 | A | Food Vendor | Food Vendor |
0-11-125 | A | Drinks Vendor | Drinks Vendor |
0-11-126 | A | Kitchen | Kitchen |
0-11-127 | A | Pantry 5 | Pantry 5 |
0-11-128 | A | Food Vendor | Food Vendor |
0-11-133 | A | Lost & Found | Lost & Found |
0-11-140 | A | Merchandise? | Merchandise? |
Los Angeles Clippers
L.A.Live - Staples Center Capacity Plus
Site info:
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | LA Live | 451.362500 | 451.412500 | 451.537500 | 451.662500 | 452.112500 | 452.137500 | 452.287500 | 452.762500 |
460.662500 | 460.862500 | 461.937500 | 463.787500 | 464.412500 |
Staples Center talkgroups
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
1 | T | 1 | L.A.Live - Arena |
2 | T | 2 | L.A.Live - Arena |
3 | T | 3 | L.A.Live - Arena |
5 | T | 5 | L.A.Live - Arena |
6 | T | 6 | L.A.Live - Arena |
7 | T | 7 | L.A.Live - Arena |
8 | T | 8 | L.A.Live - Arena |
9 | T | 9 | L.A.Live - Arena |
10 | T | Parking | Parking |
11 | T | Custodial | Arena - Custodial |
12 | T | Engineering | Engineering |
13 | T | AV Tech | Audio Visual Tech |
14 | T | Spotlight | Arena - Spotlight Grill |
15 | T | Security | Arena- Security |
16 | T | Security | Arena -Security |
17 | T | Security Cmd | Arena Security Command |
18 | T | Security | Arena- Security |
19 | T | 19 | L.A.Live - Arena |
20 | T | 20 | L.A.Live - Arena |
22 | T | LAPD Interop | Security/LAPD Interop |
23 | T | 23 | L.A.Live - Arena |
24 | T | 24 | L.A.Live - Arena |
25 | T | 25 | L.A.Live - Arena |
26 | T | USHERS | Arena - Ushers |
27 | T | GUEST SVC | Arena - Guest Services |
28 | T | 28 | LA Live - Arena |
29 | T | GUEST SVC | Guest Services |
30 | T | GUEST SVC | Guest Services |
32 | T | 32 | L.A.Live - Arena |
33 | T | 33 | L.A.Live - Arena |
35 | T | 35 | L.A.Live - Arena |
36 | T | 36 | L.A.Live - Arena |
37 | T | 37 | L.A.Live - Arena |
40 | T | GUEST SVC | GUEST SVC |
48 | T | 48 | L.A.Live - Arena |
49 | T | 49 | L.A.Live - Arena |
50 | T | 50 | L.A.Live - Arena |
51 | T | 51 | L.A.Live - Arena |
53 | T | 53 | L.A.Live - Arena |
56 | T | 56 | L.A.Live - Arena |
59 | T | 59 | L.A.Live - Arena |
60 | T | 60 | L.A.Live - Arena |
61 | T | 61 | L.A.Live - Arena |
62 | T | 62 | L.A.Live - Arena |
64 | T | 64 | L.A.Live - Arena |
68 | T | 68 | L.A.Live - Arena |
70 | T | 70 | L.A.Live - Arena |
76 | T | LA Live Security | LA Live - Security Main |
78 | T | 78 | L.A.Live - Arena |
79 | T | 79 | L.A.Live - Arena |
80 | T | 80 | Ch.4 |
81 | T | 81 | L.A.Live - Arena |
83 | T | 83 | Engineering |
84 | T | 84 | L.A.Live - Arena |
85 | T | 85 | LA Live |
87 | T | 87 | L.A.Live - Arena |
88 | T | 88 | L.A.Live - Arena |
92 | T | 92 | L.A.Live - Arena |
93 | T | 93 | L.A.Live - Arena |
Los Angeles Lakers
L.A.Live - Crypto.com Arena Capacity Plus
Site info:
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | LA Live | 451.362500 | 451.412500 | 451.537500 | 451.662500 | 452.112500 | 452.137500 | 452.287500 | 452.762500 |
460.662500 | 460.862500 | 461.937500 | 463.787500 | 464.412500 |
Staples Center talkgroups
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
1 | T | 1 | L.A.Live - Arena |
2 | T | 2 | L.A.Live - Arena |
3 | T | 3 | L.A.Live - Arena |
5 | T | 5 | L.A.Live - Arena |
6 | T | 6 | L.A.Live - Arena |
7 | T | 7 | L.A.Live - Arena |
8 | T | 8 | L.A.Live - Arena |
9 | T | 9 | L.A.Live - Arena |
10 | T | Parking | Parking |
11 | T | Custodial | Arena - Custodial |
12 | T | Engineering | Engineering |
13 | T | AV Tech | Audio Visual Tech |
14 | T | Spotlight | Arena - Spotlight Grill |
15 | T | Security | Arena- Security |
16 | T | Security | Arena -Security |
17 | T | Security Cmd | Arena Security Command |
18 | T | Security | Arena- Security |
19 | T | 19 | L.A.Live - Arena |
20 | T | 20 | L.A.Live - Arena |
22 | T | LAPD Interop | Security/LAPD Interop |
23 | T | 23 | L.A.Live - Arena |
24 | T | 24 | L.A.Live - Arena |
25 | T | 25 | L.A.Live - Arena |
26 | T | USHERS | Arena - Ushers |
27 | T | GUEST SVC | Arena - Guest Services |
28 | T | 28 | LA Live - Arena |
29 | T | GUEST SVC | Guest Services |
30 | T | GUEST SVC | Guest Services |
32 | T | 32 | L.A.Live - Arena |
33 | T | 33 | L.A.Live - Arena |
35 | T | 35 | L.A.Live - Arena |
36 | T | 36 | L.A.Live - Arena |
37 | T | 37 | L.A.Live - Arena |
40 | T | GUEST SVC | GUEST SVC |
48 | T | 48 | L.A.Live - Arena |
49 | T | 49 | L.A.Live - Arena |
50 | T | 50 | L.A.Live - Arena |
51 | T | 51 | L.A.Live - Arena |
53 | T | 53 | L.A.Live - Arena |
56 | T | 56 | L.A.Live - Arena |
59 | T | 59 | L.A.Live - Arena |
60 | T | 60 | L.A.Live - Arena |
61 | T | 61 | L.A.Live - Arena |
62 | T | 62 | L.A.Live - Arena |
64 | T | 64 | L.A.Live - Arena |
68 | T | 68 | L.A.Live - Arena |
70 | T | 70 | L.A.Live - Arena |
76 | T | LA Live Security | LA Live - Security Main |
78 | T | 78 | L.A.Live - Arena |
79 | T | 79 | L.A.Live - Arena |
80 | T | 80 | Ch.4 |
81 | T | 81 | L.A.Live - Arena |
83 | T | 83 | Engineering |
84 | T | 84 | L.A.Live - Arena |
85 | T | 85 | LA Live |
87 | T | 87 | L.A.Live - Arena |
88 | T | 88 | L.A.Live - Arena |
92 | T | 92 | L.A.Live - Arena |
93 | T | 93 | L.A.Live - Arena |
Sacramento Kings
Golden 1 Center DMR Capacity Plus
Site info:
Site | Name | Freqs | |||||||
---|---|---|---|---|---|---|---|---|---|
001 (1) | Golden 1 Center | 451.375000 | 451.650000 | 451.925000 | 452.125000 | 462.050000 | 463.725000 | 464.612500 | 464.787500 |
Talkgroups:
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
10 | T | Mission Control | Mission Control |
11 | T | Building Secrty | Building Security |
13 | T | Event Security | Event Security |
17 | T | Housekeeping | Housekeeping |
18 | T | Audio & Visual | Audio & Visual |
19 | T | UT | UT |
20 | T | Engineering | Engineering |
58 | T | Garage/Valet | Parking Garages & Valet |
61 | T | G1C Commons Sec | Downtown Commons Security |
National Football League
SoFi Stadium
SoFi Stadium DMR Motorola Capacity Plus Multi Site (TRBO)
Site info:
Site | Name | Freqs | |
---|---|---|---|
001 (1) | Site 1 Interior | 451.412500 | 452.137500 |
Site | Name | Freqs | |||
---|---|---|---|---|---|
002 (2) | Site 2 | 451.462500 | 451.737500 | 452.037500 | 452.187500 |
Site | Name | Freqs | |||
---|---|---|---|---|---|
004 (4) | Site 4 | 451.562500 | 451.762500 | 452.012500 | 452.462500 |
Site | Name | Freqs | ||||
---|---|---|---|---|---|---|
007 (7) | Site 7 Exterior | 451.237500 | 451.437500 | 451.512500 | 452.262500 | 452.337500 |
Talkgroups:
- Note: All talkgroups are Encrypted.
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
2 | T | GX LVL 1 | Guest Experience Level 1 |
3 | T | GX SUPPORT | Guest Experience Support Staff |
4 | T | GX AMBASSADORS | Guest Experience Ambassador |
5 | T | GX CENTER | Guest Experience Center |
6 | T | GX PREMIUM | Guest Experience Premium |
7 | T | GX PICK 6 | Guest Experience Pick 6 |
8 | T | GX TRNSP | Guest Experience Transport |
9 | T | GX MOBILE | Guest Experience Mobile |
10 | T | WAREHOUSRE | Warehouse |
11 | T | HUMAN RESOURCES | Human Resources |
12 | T | SECURITY MAIN | Security Main Ch |
13 | T | APEX LOWER BOWL | APEX Security - Lower Bowl |
14 | T | APEX UPPER BOWL | APEX Security - Upper Bowl |
15 | T | CSC ENTRY | CSC Security Entry Gate |
16 | T | SECURITY PARKING | Security - Parking - Perimeter |
17 | T | CSC USHERS | CSC Ushers |
18 | T | 18 | SoFi Stadium |
19 | T | 19 | SoFi Stadium |
20 | T | CSC ADMIN | CSC Admin |
21 | T | APEX ADMIN | APEX Admin |
22 | T | ENGINEERING 1 | Engineering Ch.1 |
23 | T | ENGINEERING 2 | Engineering Ch.2 |
24 | T | 24 | SoFi Stadium |
25 | T | 25 | SoFi Stadium |
26 | T | EMP SHUTTLE | Employee Shuttle Bus |
27 | T | ADA CARTS | ADA Carts |
28 | T | RIDE SHARE | Rideshare Zone Ops |
29 | T | PARKING 1 | Parking Ch.1 |
30 | T | PARKING 2 | Parking Ch.2 |
31 | T | 31 | SoFi Stadium |
32 | T | HOUSEKEEPING 1 | Housekeeping Ch.1 |
33 | T | HOUSEKEEPING 2 | Housekeeping Ch.2 |
34 | T | 34 | SoFi Stadium |
35 | T | TURF | Turf Grounds Keeper |
36 | T | LANDSCAPE | Landscapping |
37 | T | EVENT COMMAND | Event Command Center |
38 | T | SECURITY | 24 Hour Stadium Security |
39 | T | SECURITY TAC 1 | Security Tac Ch.1 |
40 | T | SECURITY TAC 2 | Security Tac Ch.2 |
41 | T | 41 | SoFi Stadium |
43 | T | STAT CREW | Stat Crew |
44 | T | 44 | SoFi Stadium |
45 | T | 45 | SoFi Stadium |
46 | T | 46 | SoFi Stadium |
47 | T | BROADCAST OPS | Broadcast Operations |
48 | T | IPTV | Internet Protocol TV Ops |
49 | T | AUDIO | Audio |
52 | T | 52 | SoFi Stadium |
54 | T | 54 | SoFi Stadium |
55 | T | 55 | SoFi Stadium |
57 | T | 57 | SoFi Stadium |
59 | T | RETAIL 1 | Retail Ch.1 |
60 | T | RETAIL 2 | Retail Ch.2 |
61 | T | RETAIL 3 | Retail Ch.3 |
62 | T | RETAIL 4 | Retail Ch.4 |
63 | T | CATERING | Catering |
64 | T | SUITES | Guest Suites |
65 | T | LA EATS | LA Eats |
66 | T | CULINARY | Culinary Services |
67 | T | 67 | SoFi Stadium |
68 | T | 68 | SoFi Stadium |
70 | T | 70 | SoFi Stadium |
71 | T | 71 | SoFi Stadium |
72 | T | 72 | SoFi Stadium |
73 | T | 73 | SoFi Stadium |
74 | T | 74 | SoFi Stadium |
75 | T | 75 | SoFi Stadium |
76 | T | 76 | SoFi Stadium |
77 | T | ADMIN | Administration |
78 | T | BOX OFFICE | Box Offfice |
79 | T | IT | Information Technology |
80 | T | DOCK | Dock Deliveries |
82 | T | ADMIN | Administration |
83 | T | 83 | SoFi Stadium |
89 | T | K9 SECURITY | Security K9 units |
90 | T | YOUTUBE CMD | YouTube Event Command |
91 | T | OPERATIONS | Operations |
92 | T | LOCAL 33 | International Alliance Theatrical Stage Employees |
93 | T | HOUSEKEEPING | Housekeeping |
94 | T | XP MAIN | Guest Experience |
95 | T | CSC YTT | CSC YouTube Theater |
96 | T | PRODUCTION BRCST | Production - Broadcast |
97 | T | PRODUCTION IPTV | Production - IPTV |
98 | T | PRODUCTION AUDIO | Production - Audio |
99 | T | PRODUCTION LIGHT | Production - Lighting |
100 | T | YOUTUBE BOX | YouTube Box Office |
101 | T | YOUTUBE SEC | YouTube Security |
102 | T | LEGENDS | Legends Hospitality |
103 | T | APEX MEDICAL | APEX - Medical |
132 | T | 132 | SoFi Stadium |
140 | T | 140 | SoFi Stadium |
141 | T | 141 | SoFi Stadium |
142 | T | 142 | SoFi Stadium |
144 | T | 144 | SoFi Stadium |
148 | T | 148 | SoFi Stadium |
151 | T | 151 | SoFi Stadium |
301 | T | TA 1 | Talk-Around 1 |
302 | T | TA 2 | Talk-Around 2 |
303 | T | TA 3 | Talk-Around 3 |
304 | T | TA 4 | Talk-Around 4 |
305 | T | TA 5 | Talk-Around 5 |
306 | T | TA 6 | Talk-Around 6 |
307 | T | TA 7 | Talk-Around 7 |
308 | T | TA 8 | Talk-Around 8 |
309 | T | TA 9 | Talk-Around 9 |
310 | T | TA 10 | Talk-Around 10 |
311 | T | TA 11 | Talk-Around 11 |
312 | T | TA 12 | Talk-Around 12 |
313 | T | TA 13 | Talk-Around 13 |
314 | T | TA 14 | Talk-Around 14 |
315 | T | TA 15 | Talk-Around 15 |
316 | T | TA 16 | Talk-Around 16 |
317 | T | TA 17 | Talk-Around 17 |
318 | T | TA 18 | Talk-Around 18 |
319 | T | TA 19 | Talk-Around 19 |
320 | T | TA 20 | Talk-Around 20 |
321 | T | TA 21 | Talk-Around 21 |
322 | T | TA 22 | Talk-Around 22 |
323 | T | TA 23 | Talk-Around 23 |
324 | T | TA 24 | Talk-Around 24 |
325 | T | TA 25 | Talk-Around 25 |
326 | T | TA 26 | Talk-Around 26 |
327 | T | TA 27 | Talk-Around 27 |
328 | T | TA 28 | Talk-Around 28 |
329 | T | TA 29 | Talk-Around 29 |
330 | T | TA 30 | Talk-Around 30 |
331 | T | TA 31 | Talk-Around 31 |
332 | T | TA 32 | Talk-Around 32 |
333 | T | TA 33 | Talk-Around 33 |
334 | T | TA 34 | Talk-Around 34 |
Public Safety:
Los Angeles Regional Interoperable Communications System (LA-RICS) - Project 25 Phase II
LAC Fire/EMS
- 83 - Command/Operations
