FRS/GMRS combined channel chart
| FRS Channel Number | Frequency | GMRS | Max Ouput | FRS | Max Output | Usage/Notes
|
| 01 | 462.5625 | X | 5 W | X | 500 mW |
|
| 02 | 462.5875 | X | 5 W | X | 500 mW |
|
| 03 | 462.6125 | X | 5 W | X | 500 mW |
|
| 04 | 462.6375 | X | 5 W | X | 500 mW |
|
| 05 | 462.6625 | X | 5 W | X | 500 mW |
|
| 06 | 462.6875 | X | 5 W | X | 500 mW |
|
| 07 | 462.7125 | X | 5 W | X | 500 mW |
|
| 08 | 467.5625 | | | X | 500 mW |
|
| 09 | 467.5875 | | | X | 500 mW |
|
| 10 | 467.6125 | | | X | 500 mW |
|
| 11 | 467.6375 | | | X | 500 mW |
|
| 12 | 467.6625 | | | X | 500 mW |
|
| 13 | 467.6875 | | | X | 500 mW |
|
| 14 | 467.7125 | | | X | 500 mW |
|
| 15 | 462.5500 | X | 50 W | | |
|
| 16 | 462.5750 | X | 50 W | | |
|
| 17 | 462.6000 | X | 50 W | | |
|
| 18 | 462.6250 | X | 50 W | | |
|
| 19 | 462.6500 | X | 50 W | | |
|
| 20 | 462.6750 | X | 50 W | | | National Emergency Channel
|
| 21 | 462.7000 | X | 50 W | | |
|
| 22 | 462.7250 | X | 50 W | | |
|
| | 467.5500 | X | 5 W | | | Input
|
| | 467.5750 | X | 5 W | | | Input
|
| | 467.6000 | X | 5 W | | | Input
|
| | 467.6250 | X | 5 W | | | Input
|
| | 467.6500 | X | 5 W | | | Input
|
| | 467.6750 | X | 5 W | | | Input, National Emergency Channel
|
| | 467.7000 | X | 5 W | | | Input
|
| | 467.7250 | X | 5 W | | | Input
|
[edit] See also
[edit] Reference