Transportation Security Administration
From The RadioReference Wiki
Contents
Overview
The Transportation Security Administration, or TSA, was formed in 2001 and is a part of the the U.S. Department of Homeland Security.
The Transportation Security Administration is charged with the responsibility to oversee and ensure the security of all modes of transportation within the United States. The majority of their activities center on aviation and airport security.
To aid in the fulfillment of their mission, the TSA employs approximately 45,000 Transportation Screening Officers, Federal Air Marshals, and Transportation Security Inspectors. The most common and visible employee is the Transportation Screening Officer, who are stationed at airport terminals to control access.
More information on the TSA can be found here, and here.
Scanning the Transportation Security Administration
The following is the channel plan used by the TSA's Transportation Screening Officers. As you can see, some of the channels have the same frequencies (i.e. 1 thru 4).
These channels use digital "Network Access Codes" (or NAC's) which are similar in function to PL or DPL tones.
They allow the channels to function independently from each other while still using the same frequency; the exception to this is Channel 10 which can be heard on Channel 7.
- 2016-12 - TSA has begun making changes at various airports, some changes involve moving away from the Common $001 NAC, others involve Frequency Changes. With this change, each Airport has its own unique NAC
- 2021-10 - TSA has begun the conversion from VHF to UHF
- The use of encryption will vary from airport to airport.
National Radio Channel Plan
Ch 1 172.1500 NAC 001 S1 Simplex 1 Ch 2 172.1500 NAC 002 S1 Simplex 2 Ch 3 172.1500 NAC 003 S1 Simplex 3 Ch 4 172.1500 NAC 004 S1 Simplex 4 Ch 5 172.9000 NAC 002 S2 Simplex 2 Ch 6 169.3000 NAC 009 S3 Simplex Ch 7 172.9000 NAC 001 R1 Repeater 1 Ch 8 172.9000 NAC 002 R1 Repeater 2 Ch 9 172.9000 NAC 003 R1 Repeater 3 Ch 10 172.9000 NAC 001 S2 Simplex 1 Ch 11 172.9000 NAC 003 S2 Simplex 3 Ch 12 166.4625 PL 103.5 F1 Simplex 1 (Analog, DHS Common) Ch 13 166.4625 NAC 001 F1 Simplex 2 (Digital, DHS Common) *Note: Channel 6 (169.3000) was used as the input to the R1 (172.9000) repeaters in channels 7, 8, and 9. The use of different NAC's allows traffic on Channel 6 to remain seperate and function as a simplex channel without activating the repeater.
Some airports use frequencies which are not found in the standard national channel plan. Most times, this is done to reduce interference with other nearby airports. Sometimes, the TSA will contract their screening services out to a private security company (such is the case in San Francisco). In these rare cases, the private company may opt to use their own radios and frequencies.
Other Frequencies
166.2875 NAC 001 Logan Int'l Airport Millimeter XRay 169.1625 NAC 128 Dallas/Fort Worth Int'l 169.1625 NAC 001 Chicago O'Hare 169.1875 Unk Dallas/Fort Worth Int'l 172.9000 NAC 128 Dallas Love Field (Ch 5) 469.5000 DPL 023 San Fransisco Int'l (Security Contractor)
The TSA is now deploying their "new" analog radio fleet in an effort to make the security checkpoints at the airports "calmer". These radios have been reported to be the ICOM F-50 portable with Voice Inversion scrambling. They are being used on the existing frequencies in the ANALOG mode usually with a PL of some sort. Below are the new frequencies that have been discovered.
Analog Frequencies
169.1625 PL 136.5 Chicago O'Hare International Airport 169.1625 PL 131.8 Oakland Airport 169.1625 PL 123.0 Chicago O'Hare 169.1625 PL 136.5 Chicago O'Hare 169.3000 Unk Fort Lauderdale-Hollywood International Airport 169.3000 PL 123.0 Manchester Boston Regional Airport 169.3000 PL 123.0 Tampa International Airport 172.1500 PL 136.5 Newark Liberty International Airport 172.1500 PL 131.8 Chicago O'Hare International Airport 172.1500 PL 123.0 Phoenix Sky Harbor International Airport 172.1500 PL 136.5 Portland International Airport 172.1500 DPL 145 Portland International Jetport 172.9000 PL 162.2 TF Green International Airport
Radio Codes
- Code Bravo - security checkpoint breach
- Code Lima - unknown (used at DCA)
- Code 3 - supervisor needed (ORD)
- Code 5 - security checkpoint breach (ORD)
- 10-4 copy (ORD)
- 10-9 repeat (ORD)
- 10-97 radio check(ORD)
- 10-100 - bathroom break requested (ORD)
- CSS - supervisor needed
TSA - Data From the States Database
- Alabama
- Alaska
Anchorage International Airport (PANC)
406.7375 | BM | 05E NAC | ANC TSA | TSA Anchorage Airport | P25E | Federal |
- Arizona
Phoenix Sky Harbor International (PHX)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | BM | 543 NAC | TSA | Transportation Security Administration | P25 | Federal |
169.30000 | BM | 542 NAC | TSA | Transportation Security Administration | P25 | Federal |
169.16250 | BM | 541 NAC | TSA | Transportation Security Administration | P25 | Federal |
168.08750 | BM | 542 NAC | TSA | Transportation Security Administration | P25 | Federal |
168.08750 | BM | 541 NAC | TSA | Transportation Security Administration | P25 | Federal |
168.96250 | BM | 541 NAC | TSA | Transportation Security Administration | P25 | Federal |
169.38750 | BM | TSA | Transportation Security Administration | P25 | Federal | |
169.30000 | BM | 541 NAC | TSA | Transportation Security Administration | P25 | Federal |
411.28750 | M | 046 NAC | TSA PHX Term 4 | TSA PHX Terminal 4 Checkpoint Operations | P25 | Federal |
411.48750 | M | 046 NAC | TSA PHX Term 4 | TSA PHX Terminal 4 Checkpoint Operations | P25 | Federal |
- Arkansas
Northwest Arkansas National Airport (XNA)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
418.67500 | BM | 156.7 PL | DEA Surv Ark | Aerial Surveillance | FMN | Law Dispatch |
411.15000 | BM | 156 NAC | DEA N/W Ark | Northwest Arkansas (Washington and Benton Counties) | P25 | Law Dispatch |
- California
Los Angeles International Airport (LAX)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
167.25000 | M | 100.0 PL | FAA Field | FAA - Airfield Maintenance | FM | Federal | |
406.73750 | 415.73750 | RM | 031 NAC | TSA | TSA - Coordination Center | P25 | Federal |
409.48750 | M | 031 NAC | TSA | TSA | P25 | Federal | |
411.28750 | M | 031 NAC | TSA | TSA | P25 | Federal | |
414.61250 | M | 031 NAC | TSA | TSA | P25 | Federal | |
414.63750 | M | 031 NAC | TSA | TSA | P25 | Federal | |
414.91250 | M | 031 NAC | TSA | TSA | P25 | Federal | |
418.48750 | M | 031 NAC | TSA | TSA | P25 | Federal | |
419.68750 | M | 032 NAC | TSA | TSA | P25 | Federal | |
411.53750 | M | 031 NAC | TSA | TSA | P25 | Federal |
San Francisco International Airport (SFO)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | RM | 001 NAC | SFO TSA | TSA Ops | P25 | Federal | |
170.62500 | 166.25000 | RM | 901 NAC | SFO CBP | Customs and Border Protection | P25 | Federal |
162.27500 | M | 131.8 PL | SFO TSA | TSA Ops | FMN | Federal | |
172.90000 | M | 123.0 PL | SFO TSA | TSA Ops | FMN | Federal |
Palm Springs International Airport (PSP)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
411.28750 | M | 192 NAC | TSA | TSA | P25 | Federal |
Sacramento International Airport (SMF)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.15000 | M | SMF TSA | TSA Ops | P25 | Federal | |
172.90000 | M | SMF TSA | TSA Ops | P25 | Federal | |
166.28750 | M | 0BA NAC | SMF TSA | TSA Ops | P25 | Federal |
San Jose International Airport (SJC)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | RM | 001 NAC | SJC TSA | SJC TSA | P25 | Federal |
John Wayne-Orange County Airport (SNA)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
414.61250 | M | 0E4 NAC | TSA | TSA Operations | P25 | Federal |
409.48750 | M | 0E4 NAC | TSA | TSA Operations | P25 | Federal |
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
169.16250 | M | 001 NAC | SAN TSA | TSA Operations | P25 | Federal |
172.90000 | RM | 002 NAC | SAN TSA | TSA Repeater | P25 | Federal |
- Colorado
Denver International Airport (DEN)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
406.73750 | 415.73750 | RM | 016 NAC | TSA DIA | TSA DIA Checkpoint Operations | P25 | Federal |
411.28750 | M | 016 NAC | TSA DIA | TSA DIA Checkpoint Operations | P25 | Federal | |
411.48750 | M | 016 NAC | TSA DIA | TSA DIA Checkpoint Operations | P25 | Federal | |
411.53750 | M | 016 NAC | TSA DIA | TSA DIA Checkpoint Operations | P25 | Federal |
Colorado Springs Airport (COS)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | RM | 01F NAC | TSA COS | Operations | P25 | Federal |
Grand Junction Regional Airport (GJT)
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
169.30000 | RM | TSA GJT Ops | Operations | P25 | Federal |
- Connecticut
Bradley International Airport (BDL)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
406.73750 | 415.73750 | RM | 0FC NAC | TSA BDL | TSA Bradley Airport | P25 | Federal |
- Delaware
- District of Columbia
- Florida
Fort Lauderdale-Hollywood International Airport (FLL)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 168.30000 | RM | 013 NAC | TSA 7 | Transportation Security Administration (TSA) | P25 | Federal |
172.15000 | M | TSA 1 | Transportation Security Administration (TSA) | P25 | Federal | ||
169.16250 | M | TSA | Transportation Security Administration (TSA) - Terminal 3 Ops | P25 | Federal | ||
169.30000 | M | TSA | Transportation Security Administration (TSA) - Terminal 3 Ops | P25 | Federal | ||
406.73750 | 415.73750 | RM | 01F NAC | TSA Primary | TSA Primary (Coordination Center) | P25 | Federal |
Jacksonville International Airport (JAX)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
169.30000 | BM | 001 NAC | TSA 163.900D | Check Point at JIA | P25 | Federal | |
172.15000 | BM | 146.2 PL | TSA 172.150A | Check Point at JIA | FMN | Federal | |
172.90000 | BM | 162.2 PL | TSA 172.900A | Check Point at JIA | FMN | Federal | |
172.90000 | RM | 2B0 NAC | TSA 172.900D | Repeater at JIA | P25 | Federal | |
406.73750 | 415.73750 | RM | 08E NAC | JIA TSA RPTR | Jacksonville International Airport TSA Main UHF Repeater. | P25 | Federal |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | RM | 019 NAC | TSA MIA | Miami International Airport Screeners | P25 | Federal |
Tampa International Airport (TPA)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
406.13750 | 415.13750 | RM | USPS Tampa 1 | United States Postal Service - Tampa Aiport Facility | DMR | Federal | |
163.85000 | M | 0CA NAC | TSA 163.05 | Transportation Security Administration | P25 | Federal | |
166.73750 | M | 0CA NAC | TSA 166.7375 | Transportation Security Administration | P25 | Federal | |
168.08750 | M | 0CA NAC | TSA 168.0875 | Transportation Security Administration | P25 | Federal | |
168.83750 | M | 0CA NAC | TSA 168.8375 | Transportation Security Administration | P25 | Federal | |
168.96250 | M | 0CA NAC | TSA 168.9625 | Transportation Security Administration | P25 | Federal | |
169.30000 | M | 0CA NAC | TSA 169.300 | Transportation Security Administration | P25 | Federal | |
172.15000 | M | 0CA NAC | TSA 172.150 | Transportation Security Administration | P25 | Federal | |
172.90000 | M | 0CA NAC | TSA 172.900 | Transportation Security Administration | P25 | Federal | |
406.13750 | 415.13750 | RM | USPS Tampa 2 | United States Postal Service - Tampa Aiport Facility | DMR | Federal |
Sarasota Bradenton Int'l Airport (SRQ)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
411.28750 | BM | 1B0 NAC | TSA Ops | Transportation Security Administration (TSA) Operations | P25 | Federal |
Southwest Florida International Airport (RSW)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
414.63750 | BM | 086 NAC | TSA Ops 2 | TSA Operations 2 | P25 | Federal | |
409.48750 | 418.48750 | RM | 087 NAC | TSA Ops 1 | TSA Operations 1 | P25 | Federal |
Orlando International Airport (MCO)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | RM | 028 NAC | TSA 172.9 | Transportation Security Administration (TSA) | P25 | Federal |
169.66250 | RM | 292 NAC | CBP-GOAA EMS | CBP - GOAA EMS Dispatch Simulcast | P25 | Federal |
Daytona Beach International Airport (DAB)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
169.30000 | M | TSA 169.3 | Transportation Security Administration (TSA) | P25 | Federal | |
172.90000 | RM | 001 NAC | TSA 172.9 | Transportation Security Administration (TSA) | P25 | Federal |
172.15000 | M | 109 NAC | TSA 172.15 | Transportation Security Administration (TSA) | P25 | Federal |
- Georgia
Hartsfield-Jackson Atlanta International Airport (ATL)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.15000 | BM | ATL TSA A | Transportation Security Administration (TSA) | P25 | Federal | |
172.90000 | BM | 001 NAC | ATL TSA B | Transportation Security Administration (TSA) | P25 | Federal |
Augusta Regional Airport at Bush Field (AGS)
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
172.15000 | BM | TSA | Transportation Security Administration | P25 | Federal |
- Hawaii
- Idaho
- Illinois
Chicago O'Hare International Airport(ORD)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | M | TSA 172.9 | TSA (deprecated?) | P25 | Federal | ||
172.66250 | M | C02 NAC | TSA M Gates | TSA: International Terminal (deprecated?) | P25 | Federal | |
406.73750 | 415.73750 | RM | 010 NAC | TSA ORD | TSA: Operations | P25 | Federal |
Chicago Midway International Airport (MDW)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | BM | 1A2 NAC | TSA Midway1 | TSA Ops [Ch 1] | P25 | Federal |
172.15000 | BM | 1A2 NAC | TSA Midway2 | TSA Ops [Ch 2] (Primary Use) | P25 | Federal | |
166.46250 | M | 103.5 PL | TSA Midway3 | TSA Ops [Ch 3] (also P25) | FMN | Federal | |
169.30000 | M | TSA Midway4 | TSA Ops | FMN | Federal | ||
406.73750 | 415.73750 | RM | 070 NAC | TSA MDW | Operations (Midway Airport) | P25 | Federal |
Central Illinois Regional Airport (BMI)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | RM | 001 NAC | TSA BMI | Transportation Security Administration (TSA) | P25 | Federal |
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
172.15000 | M | TSA Officers | TSA Officers | P25 | Federal |
Quad-City International Airport (MLI)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | RM | MLI TSA R | TSA Operations | FMN | Federal | |
172.85000 | M | 136.5 PL | MLI TSA M | FAA Airwaves Navigation Maintenance | FMN | Federal |
172.15000 | BM | MLI TSA 2 | TSA Operations | FMN | Federal | |
172.90000 | BM | 001 NAC | MLI TSA 3 | TSA Operations [Encrypted] | FMN | Federal |
- Indiana
Indianapolis International Airport (IND)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.15000 | BM | TSA Ops Evans | Ops - Evansville | P25 | Federal | |
411.43750 | M | 08B NAC | TSA Ops Indy B | Checkpoint B - Indianapolis | P25 | Federal |
411.28750 | M | 08B NAC | TSA Ops Indy A | Checkpoint A - Indianapolis | P25 | Federal |
- Iowa
Des Moines International Airport (DSM)
Frequency | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
172.90000 | 001 NAC | DM Intl Secu | Transportation Security Administration | P25 | Federal |
- Kansas
- Kentucky
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
162.91250 | RM | 001 NAC | TSA | Transportation Security Administration | P25 | Federal |
166.46250 | RM | 103.5 PL | KLEX TSAF-1A | Transportation Security Administration Blue Grass Airport | FMN | Federal |
169.30000 | RM | 009 NAC | KLEX TSA6-S3 | Transportation Security Administration Blue Grass Airport | P25 | Federal |
172.15000 | RM | 001 NAC | KLEX TSA1-S1 | Transportation Security Administration Blue Grass Airport | P25 | Federal |
172.15000 | RM | 001 NAC | KLEXTSA10-S1 | Transportation Security Administration Louisville International | P25 | Federal |
172.90000 | RM | 001 NAC | KLEX TSA7-R1 | Transportation Security Administration Blue Grass Airport | P25 | Federal |
172.90000 | RM | 002 NAC | KLEX TSA2-S2 | Transportation Security Administration Blue Grass Airport | P25 | Federal |
172.90000 | RM | 001 NAC | TSA SDF | Transportation Security Administration Louisville International | P25 | Federal |
172.90000 | RM | 002 NAC | KLEX TSA2-S2 | Transportation Security Administration Blue Grass Airport | P25 | Federal |
172.90000 | RM | 238 NAC | TSA | Transportation Security Administration | P25 | Federal |
Louisville International-Standiford Field Full Encryption
- Louisiana
Armstrong New Orleans International Airport (MSY)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | M | 001 NAC | TSA 172.9 | Transportation Security Administration (TSA) | P25 | Federal |
169.30000 | M | 001 NAC | TSA Supervis | Transportation Security Administration (TSA) - Supervisors | P25 | Federal |
- Maine
411.2875 M N114 Bangor IAP P25 FEDERAL
- Maryland
Baltimore/Washington International Airport (BWI)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
406.73750 | RM | 007 NAC | TSA 406.7375 | Transportation Security Administration (TSA) | P25 | Federal |
- Massachusetts
Logan International Airport (BOS)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
406.73750 | BM | 1C NAC | TSA Operations | TSA Operations | P25 | Federal |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.41250 | RM | 001 NAC | TSA MAIN | Airport Ops | P25 | Federal |
169.41250 | M | 001 NAC | DTW TA 1 | Talkaround 1 | P25 | Federal | |
172.15000 | M | 001 NAC | DTW TA 2 | Talkaround 2 | P25 | Federal | |
169.41250 | M | 003 NAC | DTW TA | Talkaround | P25 | Federal | |
172.15000 | M | 003 NAC | DTW TA | Talkaround | P25 | Federal | |
172.15000 | M | 004 NAC | DTW TA | Talkaround | P25 | Federal |
Gerald R. Ford International Airport (GRR)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | RM | 001 NAC | GRR TSA Ops | TSA Operations | P25 | Federal |
172.15000 | RM | 205 NAC | GRR TSA Ops 1 | TSA Operations Primary | P25 | Federal |
Detroit Metropolitan Wayne County Airport (DTW)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | BM | 001 NAC | TSA DTW | Transportation Security Administration (TSA) | P25 | Federal |
170.16250 | RM | 001 NAC | CBP DTW | Customs and Border Protection | P25 | Federal |
- Minnesota
- Mississippi
- Missouri
St. Louis Lambert International Airport (STL)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
164.78750 | BM | 131.8 PL | STL TSA Chkpnt A | Checkpoint A | FMN | Federal |
169.16250 | BM | 123.0 PL | STL TSA 1691625 | Operations | FMN | Federal |
172.15000 | BM | 001 NAC | STL TSA 17215 N1 | Operations | P25 | Federal |
172.15000 | BM | 004 NAC | STL TSA 17215 N4 | Operations | P25 | Federal |
172.15000 | BM | 123.0 PL | STL TSA 17215 PL | Operations | FMN | Federal |
413.11250 | F | STL FAA SAWS | Stand Alone Weather System (SAWS) Data [Federal Aviation Administration (FAA)] |
Telm | Data |
- Montana
Billings Logan International Airport (BIL)
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
172.90000 | BM | TSA BIL | Transportation Security Administration | P25 | Federal |
- Nebraska
Lincoln Municipal Airport (LNK)
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
172.15000 | BM | TSA | Transportation Security Administration (TSA) | P25 | Security |
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | BM | 001 NAC | TSA Eppley | Eppley Airfield Opearations (900) | P25 | Federal |
172.15000 | BM | TSA Eppley | Eppley Airfield Opearations (150) | P25 | Federal |
- Nevada
Harry Reid International Airport (LAS)
Reno-Tahoe International Airport (RNO)
Frequency | Input | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.15000 | 169.30000 | RM | TSA RNO | Transportation Security Administration (TSA) | FMN | Federal |
172.90000 | M | TSA Reno | TSA Reno Operations | P25 | Federal |
- New Hampshire
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
406.73750 | 415.73750 | RM | 0A9 NAC | TSA MHT | TSA MHT | P25 | Federal |
- New Jersey
- New Mexico
Albuquerque International Airport (ABQ)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | RM | 001 NAC | TSA | Transportation Security Administration (TSA) | P25 | Federal |
- New York
John F. Kennedy International Airport (JFK)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
169.41250 | RM | 301 NAC | Customs | Customs and Border Patrol | P25 | Federal |
172.90000 | RM | 001 NAC | TSA | TSA | P25 | Federal |
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | RM | 001 NAC | TSA | Transportation Security Administration (TSA) | P25 | Federal |
Long Island MacArthur Airport (ISP)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | RM | 001 NAC | TSA | Transportation Security Administration (TSA) | P25 | Federal |
Syracuse Hancock International Airport (SYR)
Frequency | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
172.90000 | RM | TSA Hancock | TSA at Hancock International Airport | P25 | Federal |
- North Carolina
Charlotte/Douglas International Airport (CLT)
406.7375 | 415.7375 | RM | 189 NAC | KCLT TSA | TSA Repeater | P25e | Federal |
Raleigh Durham (RDU) International Airport
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
411.43750 | BM | 0C9 NAC | TSA Terminal 2 | TSA Terminal 2 | P25 | Federal |
411.28750 | BM | 0C9 NAC | TSA Terminal 1 | TSA Terminal 1 | P25 | Federal |
- North Dakota
- Ohio
Cleveland Hopkins International Airport (CLE)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | RM | 06D NAC | TSA CLE 172 | TSA - Cleveland Hopkins International Airport | P25 | Federal |
163.85000 | BM | 06D NAC | TSA CLE 163 | TSA - Cleveland Hopkins International Airport | P25 | Federal | |
407.65000 | BM | 073 NAC | TSA CLE 407 | TSA - Cleveland Hopkins International Airport | P25 | Federal |
Rickenbacker International Airport (LCK)
411.2875 | RM | 079 NAC | TSA LCK | Transportation Security Administration | P25 | Federal |
James M. Cox Dayton International Airport (DAY)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | RM | 001 NAC | TSA 07 R1 | TSA - Cox Dayton International Airport - Ch. 07 Repeater | P25 | Federal |
172.90000 | M | 001 NAC | TSA 10 S2 | TSA - Cox Dayton International Airport - Ch. 10 Simplex | P25 | Federal |
- Oklahoma
Will Rogers World Airport (OKC)
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | RM | 001 NAC | TSA Screen 7 | TSA Passenger Screening -- Ch 7 (encrypted) | P25 | Federal |
- Oregon
Portland International Airport (PDX)
Frequency | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|
172.15000 | 001 NAC | TSA F1 | TSA A/B/C Concorse Checkpoints | P25 | Federal |
172.15000 | 002 NAC | TSA F2 | TSA International Arrivals Checkpoints | P25 | Federal |
172.15000 | 003 NAC | TSA F3 | TSA D/E Concorse Checkpoints | P25 | Federal |
- Pennsylvania
Philadelphia International Airport (PHL)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
414.61250 | BM | 043 NAC | TSA Security | TSA Security | P25 | Federal |
411.53750 | BM | 043 NAC | TSA Security C | TSA Checkpoint C | P25 | Federal |
406.73750 | RM | 043 NAC | TSA Security Mai | TSA Security main | P25 | Federal |
Pittsburgh International Airport (PIT)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
406.73750 | RM | 0C3 NAC | TSA PIT | TSA Pittsburgh | P25 | Federal |
172.15000 | RM | 0AC NAC | TSA Pit Chkp | TSA PIT Checkpoint | P25 | Federal |
169.38750 | RM | 004 NAC | TSA PIT Xray | TSA X-ray Screeners | P25 | Federal |
172.90000 | RM | 001 NAC | TSA PIT Ops | TSA Operations | P25 | Federal |
- Rhode Island
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.15000 | BM | 0D3 NAC | TFGreen TSA | T.F. Green TSA | P25 | Federal |
- South Carolina
Columbia Metropolitan Airport (CAE)
Frequency | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|
172.90000 | TSA | Transportation Security Admininstration | P25 | Federal |
- South Dakota
Rapid City Regional Airport (KRAP)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.15000 | RM | 001 NAC | TSA RapidCit | TSA - Rapid City Regional Airport | P25 | Federal |
- Tennessee
Chattanooga Metropolitan Airport
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.15000 | BM | TSA 172.150 | TSA - Operations | P25 | Federal | |
169.30000 | RM | TSA Chan 6 | TSA - Channel 6 | P25 | Federal | |
172.90000 | RM | 001 NAC | TSA 172.900 | TSA Repeater | P25 | Federal |
Frequency | Input | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
172.90000 | 169.30000 | RM | 1C6 NAC | TSA TYS | Transportation Security Administration (TSA) | P25 | Federal |
Nashville International Airport (BNA)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
411.28750 | M | 0B2 NAC | TSA | Transportation Security Administration | P25 | Federal |
- Texas
Austin-Bergstrom International Airport (AUS)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
410.95000 | F | NWS ASOS Dat | National Weather Service - Automated Surface Observing System (ASOS) Data |
Telm | Data | |
406.73750 | RM | 061 NAC | TSA | Transportation Security Administration (TSA) | P25 | Federal |
Dallas/Fort Worth International Airport (DFW)
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
172.90000 | 128 NAC | TSA172.9N128 | Transportation Security Administration (TSA) | P25 | Federal | |
172.90000 | RM | 001 NAC | TSA Rptr | Transportation Security Administration (TSA) | P25 | Federal |
410.07500 | F | NWS ASOS Dat | National Weather Service (NWS) - Automated Surface Observing System (ASOS) Data |
Telm | Data | |
413.11250 | F | FAA SAWS Dat | Federal Aviation Administration (FAA) - Stand Alone Weather System (SAWS) Data |
Telm | Data | |
162.30000 | F | FAA 162.3 | Federal Aviation Administration (FAA) - Data | Telm | Data | |
