ARINC Frequencies in the NE US
From The RadioReference Wiki
- Listings in red are unverified
- Listings in green are likely but unvalidated
Company Name | Frequency |
---|---|
Air Alliance Albany | 131.2000 |
Air Alliance Manchester (NH) | 131.0750 |
Air Alliance White Plains | 131.9500 |
Air Canada | 128.8250 |
Air Canada | 129.8750 |
Air Canada Baltimore | 130.4750 |
Air Canada Boston | 130.4750 |
Air Canada LaGuardia | 130.3750 |
Air Canada LaGuardia | 130.4750 |
Air France JFK | 129.9000 |
Alitalia | 136.5250 |
Alitalia JFK | 131.3000 |
Allegany Express Albany | 130.1000 |
America West Boston1 | 130.8500 |
America West Bradley | 130.5250 |
America West JFK | 130.8500 |
American | 129.2250 |
American Bradley | 129.3250 |
American Providence | 131.8000 |
American Eagle Albany | 130.9500 |
American Eagle Boston | 129.5500 |
AmeriStar Albany | 129.7000 |
Atlantic Aviation Bridgeport (CT) | 122.9500 |
Atlantic Aviation Burlington | 122.9500 |
Avant Air Norwood (MA) | 129.4250 |
Bombardier Business Jet | 130.3500 |
British Airways Newark | 129.1500 |
C&S Bangor Operations | 128.9000 |
CanJet Montreal | 131.8750 |
Cape Air Albany | 129.2500 |
Chautauqua | 129.0750 |
Chautauqua | 130.0500 |
Chautauqua | 131.9000 |
Chautauqua Albany | 131.8500 |
Chautauqua Boston | 130.2750 |
Chautauqua Burlington | 130.0000 |
Chautauqua Hartford | 131.8500 |
Colgan Albany | 130.1000 |
Colgan Burlington | 130.0000 |
Comair | 1250 |
Comair | 131.9000 |
Comair Albany | 131.8500 |
Comair Atlanta Radio | 129.5000 |
Comair Bradley | 131.8500 |
Comair JFK | 129.4750 |
Compass Boston | 131.7000 |
CommutAir Albany | 128.9250 |
CommutAir Islip | 128.9250 |
Continental | 129.7500 |
Continental | 130.4000 |
Continental Albany | 131.2000 |
Continental LaGuardia | 129.6750 |
Continental Manchester (NH) | 131.2250 |
Continental Newark | 131.5000 |
Czechoslovak Airlines | 129.6500 |
Czechoslovak Airlines | 130.1500 |
Delta | 129.6500 |
Delta | 130.6000 |
Delta Albany | 131.8500 |
Delta Boston | 129.9500 |
Evergreen | 128.8750 |
ExecJet Albany | 129.7000 |
ExecJet Bedford | 130.8000 |
ExecJet Ithaca | 131.6000 |
ExecJet White Plains Maintenance | 131.9500 |
ExecJet White Plains Operations | 131.1000 |
Expressjet | 129.9250 |
Expressjet Albany | 131.2000 |
Expressjet Manchester (NH) | 130.1500 |
Expressjet Newark | 131.5000 |
Expressjet Ottawa | 131.2000 |
Expressjet Providence | 131.2000 |
Expressjet Syracuse | 130.5250 |
FedEx Boston | 131.9250 |
Flight Level Aviation Norwood (MA) | 129.4250 |
GoJet Providence | 131.0750 |
Independence | 129.0750 |
Jazz | 130.3000 |
Jazz Montreal Maintenance | 129.5500 |
Jet Blue Boston | 136.6000 |
Jet Blue Burlington | 136.6000 |
Jet Blue JFK | 136.5500 |
Jet Blue Syracuse | 136.6000 |
KLM | 128.9750 |
KPMC Operations | 128.9000 |
Landmark Aviation Westchester | 129.6000 |
Lufthansa | 131.8250 |
Midwest Boston | 129.2000 |
Midwest LaGuardia | 131.2750 |
MillionAir Albany | 129.7000 |
MillionAir LaGuardia | 129.7000 |
New World Albany | 129.7000 |
North American | 130.6500 |
North Star Aviation Providence | 129.8000 |
Northeast Air | 122.9500 |
Northwest Albany | 129.8000 |
Northwest JFK | 131.7500 |
Northwest Syracuse | 131.1500 |
"Options" Bradley | 129.7250 |
Piedmont Albany | 130.1000 |
Piedmont Burlington | 130.0000 |
Piedmont Syracuse | 131.6250 |
Piedmont Piedmont Dispatch | 129.4000 |
"Premier" First European or Premier de Mexico | 131.5250 |
Punch Jet | 130.8000 |
Republic Boston | 130.2000 |
Rich Mor Aviation Schenectady | 130.5500 |
Shuttle America Bradley | 131.0750 |
Shuttle America Montreal | 123.5250 |
Signal Aviation Lebanon (NH) | 122.9500 |
Signature Aviation Bedford | 130.8000 |
Signature Aviation Boston | 130.2500 |
Skyway Bradley | 129.3250 |
Southwest Albany | 131.8000 |
Southwest Baltimore Maintenance | 131.3250 |
Southwest Bradford | 131.8000 |
Southwest Manchester (NH) | 131.3250 |
Spirit Spirit Dispatch | 129.4250 |
United Albany | 131.0750 |
United Express | 130.3250 |
United Express Albany | 131.0750 |
United Express Manchester (NH) | 131.0750 |
United Express Syracuse | 131.0250 |
UPS Bradley | 129.4250 |
US Airways Albany | 130.1000 |
US Airways Express Allentown (PA) | 130.7000 |
US Airways Express Bradley | 131.0750 |
US Airways Express Burlington | 130.0000 |
Corporate jets | 129.6000 |
Corporate jets | 129.7500 |
Corporate jets | 129.8000 |
Corporate jets | 130.6000 |
Corporate jets | 131.4250 |
Corporate jets | 131.5250 |
Corporate jets Boston | 130.2500 |
Corporate jets Bradley | 129.7250 |
Corporate jets Islip | 130.2000 |
Corporate jets Manchester (NH) | 130.1500 |
Corporate jets Schenectady | 130.5500 |
Corporate jets White Plains | 132.0000 |
unknown (French) | 130.8750 |
unknown (French) | 131.8750 |
unknown (Spanish) | 136.5750 |
unknown "Boeing 737Q" | 129.3500 |
unknown "Boeing 737Q" | 130.7000 |
unknown Boston | 128.8500 |
unknown Boston | 129.5500 |
unknown Bradley | 130.3000 |
unknown Bradley | 130.5250 |
unknown Columbia County | 129.6250 |
unknown "Desk 7" | 129.8500 |
unknown "Desk 11" via Atlanta | 131.9000 |
unknown JFK | 129.1000 |
unknown JFK | 130.9250 |
unknown JFK | 136.9750 |
unknown "Sector 23" | 131.4500 |
unknown Springfield | 130.6250 |
unknown Stewart | 129.7500 |
unknown French - enroute Varadero, Cuba | 123.5500 |
unknown Italian? | 136.5250 |
- Notes
- America West is now US Airways, still using CACTUS callsign.
With thanks to NF2G.com
Return to: Aircraft
Categories:
- Delaware Civil Aviation
- Delaware Civil Aviation Frequencies
- District of Columbia Civil Aviation
- District of Columbia Civil Aviation Frequencies
- Maryland Civil Aviation
- Maryland Civil Aviation Frequencies
- New Jersey Civil Aviation
- New Jersey Civil Aviation Frequencies
- New York Civil Aviation
- New York Civil Aviation Frequencies
- Pennsylvania Civil Aviation
- Pennsylvania Civil Aviation Frequencies