ARMER Related Conventional Frequencies and Patches
From The RadioReference Wiki
Related VHF / Non Trunked 800mhz Frequencies:
Conventional/Trunked Hard or Common Soft Patches
Output | Input | Tone | Simulcast on | Usage |
---|---|---|---|---|
460.27500 | 127.3 PL | I Tac 4/MetEmerg | ||
154.28000 | None | 131.8 PL | 906 | Anoka County Fire Main |
154.10000 | None | 136.5 PL | 2716 | Carver Co Fire Main |
155.82000 | 154.99500 | 118.8 PL | 10022 | Hennepin Co LE Tac 3 |
154.38500 | None | 118.8 PL | 10040 | Hennepin Co Fire Main |
155.61000 | 150.79000 | 131.8 PL | 10374 | Hennepin Common |
460.52500 | 465.52500 | 141.3 PL | 10374 | Hennepin Common |
853.01250 | 808.01250 | 156.7 | 10378 | Hennepin Common |
154.41500 | None | CSQ | 10594 | Edina Fire Dispatch |
154.31000 | 151.20500 | 116 DPL | 10804 | St. Louis Park/Golden Valley Fire Dispatch |
154.07000 | None | 118.8 PL | 10810 | Bloomington Fire Dispatch |
151.28000 | 153.74000 | 110.9 PL | 11064 | Minnetonka Fire Dispatch |
46.48000 | None | CSQ | 11092 | Eden Prairie Fire Dispatch |
154.2200 | None | 162.2 | 11522 | Ramsey Co Fire Dispatch |
154.49000 | 155.91000 | 162.2 | 20502 | Olmsted County LEC Ch 2 (Fire/LE Unit Paging) |
155.76000 | 158.94000 | 162.2 PL | 20560 | Olmsted County EOC Main |
155.47500 | 155.47500 | CSQ | 20588 | SE MN MinSEF Patch |
Unknown | 24074 | Mn/DOT Unk Location, STC Area | ||
Unknown | 24078 | Mn/DOT Silver lake Tower | ||
25152 | Sherburne Co Fire Dispatch | |||
25300 | Wright Co Fire Dispatch | |||
154.14500 | 25753 | Kandiyohi Co VHF Paging | ||
155.40000 | 155.40000 | 25754 | Rice Memorial Hospital Patient Information | |
460.625 | 20476 | Rochester Fire Dispatch/Printers |
Scene of Action Freqs
Output | Input | Tone | Usage |
---|---|---|---|
769.00625 | Simplex | $293 | 7SOA1 (Nationwide, ENC capable) |
769.01875 | Simplex | $293 | 7SOA2 (Nationwide, ENC capable) |
769.03125 | Simplex | $293 | 7SOA3 (Nationwide, ENC capable) |
769.04375 | Simplex | $293 | 7SOA4 (Nationwide, ENC capable) |
769.05625 | Simplex | $293 | 7SOA5 (Nationwide, ENC capable) |
769.06875 | Simplex | $293 | 7SOA6 (Nationwide, ENC capable) |
774.93125 | Simplex | $293 | 7SOA7 (Nationwide, ENC capable) |
774.94375 | Simplex | $293 | 7SOA8 (Nationwide, ENC capable) |
774.95625 | Simplex | $293 | 7SOA9 (Nationwide, ENC capable) |
774.96875 | Simplex | $293 | 7SOA10 (Nationwide, ENC capable) |
774.98125 | Simplex | $293 | 7SOA11 (Nationwide, ENC capable) |
774.99375 | Simplex | $293 | 7SOA12 (Nationwide, ENC capable) |
853.9250 | Simplex | $293 | 8SOA1 A SOA 1 All Talk Around |
853.9375 | Simplex | $293 | 8SOA2 A SOA 2 All Talk Around |
853.9500 | Simplex | $293 | 8SOA3 P SOA 1 Public Safety Talk Around |
853.9625 | SImplex | $293 | 8SOA4 P SOA 2 Public Safety Talk Around, Jail Sally Port Communications |
853.9750 | Simplex | $293 | 8SOA5 F SOA 1 Fire Talk Around |
853.9875 | Simplex | $293 | 8SOA6 F SOA 2 Fire Talk Around |
Federal Interop Frequencies
Output | Input | Tone | Usage |
---|---|---|---|
851.0125 | 806.0125 | 156.7 PL | 8 Calling 90 (Repeater at City Center) |
851.5125 | 806.5125 | 156.7 PL | 8 Tactical 91 (Repeater at City Center) |
852.0125 | 807.0125 | 156.7 PL | 8 Tactical 92 |
852.5125 | 807.5125 | 156.7 PL | 8 Tactical 93 |
853.0125 | 808.0125 | 156.7 PL | 8 Tactical 94 |
851.0125 | Simplex | 156.7 PL | 8 Calling 90 Direct |
851.5125 | Simplex | 156.7 PL | 8 Tactical 91 Direct |
852.0125 | Simplex | 156.7 PL | 8 Tactical 92 Direct |
852.5125 | Simplex | 156.7 PL | 8 Tactical 93 Direct |
853.0125 | Simplex | 156.7 PL | 8 Tactical 94 Direct |
Return to DB page: Allied Radio Matrix for Emergency Response (ARMER)
Return to Wiki page: Allied Radio Matrix for Emergency Response (ARMER)