Adams County Public Safety Talkgroups
From The RadioReference Wiki
| TG # | Talkgroup Name | Used for |
| 101 | Unknown LG (Encrypted) | Local Govt. |
| 102 | Unknown LG (Encrypted) | Local Govt. |
| 109 | Event 1 | Interoperability |
| 110 | Event 2 | Interoperability |
| 111 | Event 3 | Interoperability |
| 112 | Event 4 | Interoperability |
| 113 | Event 5 | Interoperability |
| 114 | Event 6 | Interoperability |
| 115 | Event 7 | Interoperability |
| 116 | Event 8 | Interoperability |
| 117 | Radio Maintenance 1 | Maintenance |
| 118 | Radio Maintenance 2 | Maintenance |
| 119 | Program | Maintenance |
| 120 | A.E.R.O 1 | MedEvac |
| 121 | A.E.R.O 2 | MedEvac |
| 122 | Adams Carroll 1 | Patch |
| 123 | Adams Carroll 2 | Patch |
| 124 | Adams Frederick 1 | Patch |
| 125 | Adams Frederick 2 | Patch |
| 126 | V.I.P.E.R. | Interoperability |
| 127 | N.F.F.M. | Interoperability |
| 10000 | P-Serv | Interoperability |
| 10001 | Police Dispatch West (Encrypted) | Police |
| 10002 | Police Dispatch East (Encrypted) | Police |
| 10003 | Police Dispatch County-Wide (Encrypted) | Police |
| 10004 | Police Tactical 5 (Encrypted) | Police |
| 10005 | Police Tactical 6 (Encrypted) | Police |
| 10006 | Police Tactical 7 (Encrypted) | Police |
| 10007 | County-Wide Secure (Encrypted) | Police |
| 10008 | P-Operations 9 (Encrypted) | Police |
| 10009 | P-Operations 10 (Encrypted) | Police |
| 10010 | P-Operations 11 (Encrypted) | Police |
| 10011 | Police Talk (Encrypted) | Police |
| 10012 | Sheriff Tactical Operations (Encrypted) | Police |
| 10013 | Adams Co Prison Main (Encrypted) | Correctional |
| 10014 | Adams Co Prison Operations (Encrypted) | Correctional |
| 10015 | Courthouse Operations (Encrypted) | Security |
| 10016 | Probation Operations (Encrypted) | Probation |
| 10017 | Coroner Operations (Encrypted) | Coroner |
| 10018 | Children/Youth Services Operations (Encrypted) | Human Services |
| 10019 | Bendersville Tactical Operations (Encrypted) | Police |
| 10020 | Biglerville Tactical Operations (Encrypted) | Police |
| 10021 | Bonneauville Tactical Operations (Encrypted) | Police |
| 10022 | East Berlin Tactical Operations (Encrypted) | Police |
| 10023 | Gettysburg Tactical Operations (Encrypted) | Police |
| 10024 | McSherrystown Tactical Operations (Encrypted) | Police |
| 10025 | Conewago Twp Tactical Operations (Encrypted) | Police |
| 10026 | Cumberland Twp Tactical Operations (Encrypted) | Police |
| 10027 | Reading Twp Tactical Operations (Encrypted) | Police |
| 10028 | Carroll Valley Tactical Operations (Encrypted) | Police |
| 10029 | Littlestown Tactical Operations (Encrypted) | Police |
| 10030 | Liberty Tactical Operations (Encrypted) | Police |
| 10031 | Eastern Adams Tactical Operations (Encrypted) | Police |
| 10032 | Latimore Twp Tactical Operations (Encrypted) | Police |
| 10033 | Drug Task Force Operations (Encrypted) | Police |
| 10034 | Drug Task Force Tactical 1 (Encrypted) | Police |
| 10035 | Drug Task Force Tactical 2 (Encrypted) | Police |
| 10036 | Law Talk (Encrypted) | Law Talk |
| 10037 | County-Wide Police Talk (Encrypted) | Law Talk |
| 10042 | GNMP Operations U.S. NPS Rangers (LEO's) | Police |
| 20000 | Fire/EMS Dispatch | Fire Dispatch |
| 20001 | Fire Operations 2 | Fire Tac |
| 20002 | Fire Operations 3 | Fire Tac |
| 20003 | Fire Operations 4 | Fire Tac |
| 20004 | Fire Operations 5 | Fire Tac |
| 20005 | Fire Operations 6 | Fire Tac |
| 20006 | Fire Operations 7 | Fire Tac |
| 20007 | Fire Operations 8 | Fire Tac |
| 20008 | Fire Operations 9 | Fire Tac |
| 20009 | Fire Operations 10 | Fire Tac |
| 20010 | Fire Operations 11 | Fire Tac |
| 20011 | Fire Operations 12 | Fire Tac |
| 20012 | Fire-Police Main | Fire-Police |
| 20013 | Fire-Police Operations 2 | Fire-Police |
| 20014 | Fire-Police Operations 3 | Fire-Police |
| 20015 | Fire-Police Operations 4 | Fire-Police |
| 20016 | Fire-Police Operations 5 | Fire-Police |
| 20017 | Fire-Police Operations 6 | Fire-Police |
| 20018 | Fire-Police Operations 7 | Fire-Police |
| 20019 | Fire-Police Operations 8 | Fire-Police |
| 20020 | Fire-Police Operations 9 | Fire-Police |
| 20021 | Fire-Police Operations 10 | Fire-Police |
| 20022 | Fire-Police Operations 11 | Fire-Police |
| 20023 | Fire-Police Operations 12 | Fire-Police |
| 20024 | Gettysburg Fire Dept. #1 | Fire Private |
| 20025 | Fairfield Fire Co. #2 | Fire Private |
| 20026 | Fountaindale Fire Co. #3 | Fire Private |
| 20027 | Cashtown Fire Co. #4 | Fire Private |
| 20028 | Arendtsville Fire Co. #5 | Fire Private |
| 20029 | Biglerville Fire Co. #6 | Fire Private |
| 20030 | Bendersville Fire Co. #7 | Fire Private |
| 20031 | York Springs Fire Co. #9 | Fire Private |
| 20032 | Hampton Fire Co. #10 (Obsolete) | Fire Private |
| 20033 | East Berlin Fire Co. #11 (Obsolete) | Fire Private |
| 20034 | Irishtown Fire Co. #14 | Fire Private |
| 20035 | Bonneauville Fire Co. #19 (Obsolete) | Fire Private |
| 20036 | Littlestown (Alpha) Fire Co. #20 | Fire Private |
| 20037 | Barlow Fire Co. #22 | Fire Private |
| 20038 | Greenmount Fire Co. #23 | Fire Private |
| 20039 | Heidlersburg Fire Co. #25 | Fire Private |
| 20040 | Lake Meade Fire Co. #26 (Obsolete) | Fire Private |
| 20041 | Buchanan Valley Fire Co. #27 | Fire Private |
| 20042 | S.A.V.E.S. Fire Dept. #29 | Fire Private |
| 20043 | United Hook & Ladder #33 | Fire Private |
| 20044 | Fire Talk | Fire Talk |
| 20045 | Fire/EMS Multi Talk | Multi Talk |
| 20046 | Northeast Adams Fire & EMS #32 | Fire Private |
| 23015 | Unknown (Cumberland Co. ???) | Patch |
| 30000 | Gettysburg Hospital ALS Radio | Hospital |
| 30001 | Gettysburg Hospital BLS Radio | Hospital |
| 30002 | Hanover Hospital ALS Radio | Hospital |
| 30003 | Hanover Hospital BLS Radio | Hospital |
| 30004 | EMS Talk | EMS Talk |
| 30005 | EMS Operations 2 | EMS Tac |
| 30006 | EMS Operations 3 | EMS Tac |
| 30007 | EMS Operations 4 | EMS Tac |
| 30008 | EMS Operations 5 | EMS Tac |
| 50000 | Local Government Dispatch | Local Govt. |
| 50001 | Local Government Operations 2 | Local Govt. |
| 50002 | Local Government Operations 3 | Local Govt. |
| 50003 | Local Government Operations 4 | Local Govt. |
| 50004 | Local Government Operations 5 | Local Govt. |
| 50005 | Local Government Operations 6 | Local Govt. |
| 50006 | Local Government Operations 7 | Local Govt. |
| 50007 | Local Government Operations 8 | Local Govt. |
| 50008 | Local Government Operations 9 | Local Govt. |
| 50009 | Local Government Operations 10 | Local Govt. |
| 50010 | Local Government Operations 11 | Local Govt. |
| 50011 | Municipal Talk or LG Ops 12 | ????? |
| 50021 | 51 - Abbottstown Borough | Municipalities |
| 50022 | 52 - Arendtsville Borough | Municipalities |
| 50023 | 53 - Bendersville Borough | Municipalities |
| 50024 | 65 - Berwick Township | Municipalities |
| 50025 | 54 - Biglerville Borough | Municipalities |
| 50026 | 55 - Bonneauville Borough | Municipalities |
| 50027 | 66 - Butler Township | Municipalities |
| 50028 | 56 - Carroll Valley Borough | Municipalities |
| 50029 | 67 - Conewago Township | Municipalities |
| 50030 | 68 - Cumberland Township | Municipalities |
| 50031 | 57 - East Berlin Borough | Municipalities |
| 50032 | 58 - Fairfield Borough | Municipalities |
| 50033 | 69 - Franklin Township | Municipalities |
| 50034 | 71 - Freedom Township | Municipalities |
| 50035 | 72 - Germany Township | Municipalities |
| 50036 | 59 - Gettysburg Borough | Municipalities |
| 50037 | 73 - Hamilton Township | Municipalities |
| 50038 | 74 - Hamiltonban Township | Municipalities |
| 50039 | 75 - Highland Township | Municipalities |
| 50040 | 76 - Huntington Township | Municipalities |
| 50041 | 77 - Latimore Township | Municipalities |
| 50042 | 78 - Liberty Township | Municipalities |
| 50043 | 61 - Littlestown Borough | Municipalities |
| 50044 | 62 - McSherrystown Borough | Municipalities |
| 50045 | 79 - Menallen Township | Municipalities |
| 50046 | 81 - Mount Joy Township | Municipalities |
| 50047 | 82 - Mount Pleasant Township | Municipalities |
| 50048 | 63 - New Oxford Borough | Municipalities |
| 50049 | 83 - Oxford Township | Municipalities |
| 50050 | 84 - Reading Township | Municipalities |
| 50051 | 85 - Straban Township | Municipalities |
| 50052 | 86 - Tyrone Township | Municipalities |
| 50053 | 87 - Union Township | Municipalities |
| 50054 | 64 - York Springs Borough | Municipalities |
| 50055 | Department of Emergency Services | DES/Training |
| 50056 | Adams County Department of Education | Education |
| 50057 | Bermudian Springs School District | Education |
| 50058 | Conewago Valley School District | Education |
| 50059 | Fairfield Area School District | Education |
| 50060 | Gettysburg Area School District | Education |
| 50061 | Littlestown Area School District | Education |
| 50062 | Upper Adams School District | Education |
| 50063 | H.A.C.C. Gettysburg Campus | Education |
| 50064 | Gettysburg College | Education |
| 50065 | Lutheran Theological Seminary at Gettysburg | Education |
| 50066 | County-Wide Multi Tactical | Multi Talk |
- Definition list
- NOTE: Individually listed UIDs & RIDs are listed here Adams County Public Safety Radio IDs
EMA = Emergency Management Agency
DES = Department of Emergency Services
A.E.R.O = Aeromedical Evacuation Radio Operations
V.I.P.E.R. = Voice Interoperability Plan for Emergency Responders
N.F.F.M. = National Fallen Firefighter Memorial
H.A.C.C. Harrisburg Area Community College
S.A.V.E.S. = Southeastern Adams Volunteer Emergency Service
A.R.E.M.S. = Adams Regional Emergency Medical Services
ALS = Advanced Life Support
BLS = Basic Life Support
NPS = National Park Service
GNMP = Gettysburg National Military Park
Return to DB page: Adams County Public Safety
Return to Wiki page: Adams County Public Safety