Albany County (NY) Fire Tone Outs
From The RadioReference Wiki
Bethlehem
District | Tone A | Tone B |
---|---|---|
Delmar-Bethlehem EMS North Station (QCII Reed Group 1) | 368.5 | 349.0 |
Delmar-Bethlehem EMS South Station | 389.0 | 410.8 |
Delmar-Bethlehem EMS All Call (Tones used to summon volunteer unscheduled ambulance crews.) | 483.5 | 510.5 |
Delmar-Bethlehem EMS Command (Tones used to summon command staff.) | 483.5 | 539.0 |
Delmar FD page (QCII Reed Group 1) | 349.0 | 368.5 |
Delmar FD siren | 349.0 | 510.5 |
Elsmere FD page (QCII Reed Group 1) | 368.5 | 389.0 |
Elsmere FD siren | 389.0 | 368.5 |
Selkirk FD All Stations page (Plectron) | 1901 | 834.0 |
Selkirk FD Station 1 page | 1901 | 2164 |
Selkirk FD Station 2 page | 1901 | 2465 |
Selkirk FD Station 3 page | 1901 | 2688 |
Selkirk FD All Stations siren | 1130 | 834 |
Selkirk FD Station 1 siren | 1130 | 2164 |
Selkirk FD Station 2 siren | 1130 | 2465 |
Selkirk FD Station 3 siren | 1130 | 2688 |
Slingerlands FD page (QCII Reed Group 1) | 510.5 | 410.8 |
Slingerlands FD siren | 410.8 | 510.5 |
Coeymans
District | Tone A | Tone B |
---|---|---|
Coeymans FD officers (QCII Reed Group 2) | 788.5 | 928.1 |
Coeymans FD page | 788.5 | 832.5 |
Coeymans Hollow EMS (QCII Reed Group 2) | 569.1 | 669.9 |
Coeymans Hollow FD | 569.1 | 707.3 |
Ravena Hose (QCII Reed Group 2) | 788.5 | 879.0 |
Ravena Rescue (QCII Reed Group 2/10) | 788.5 | 1598.0 |
Cohoes
District | Tone A | Tone B |
---|---|---|
All-Call (group) | 321.7 | |
Second Alarm | 399.8 | 321.7 |
Car 1 | 445.7 | 321.7 |
Contracted Ambulance (currently Ambulnz) | 496.8 | 321.7 |
Engine 2 | 358.6 | 321.7 |
Engine 3 | 339.6 | 321.7 |
Truck 1 | 378.6 | 321.7 |
Colonie
- Colonie EMS(CEMS) uses a combination of QuikCall I and II and Plectron tones, probably because they used to be several different squads.
- Green Island FD is dispatched by Albany County on 460.1000 with Watervliet
District | Tone A | Tone B |
---|---|---|
Fire All-Call (group) | 855.5 | |
Fire Investigation (group) | 1092.4 | |
Mobile Air | 903.2 | 384.6 |
Duty Crew Engine 1 | 977.2 | 855.5 |
Airport ARFF | 903.2 | 726.8 |
Boght EMS | 1122.5 | 1285.8 |
Boght FD | 1122.5 | 953.7 |
Colonie Village FD | 1122.5 | 855.5 |
Fuller Road EMS (group) | 903.2 | |
Fuller Road FD | 767.4 | 855.5 |
Latham EMS (group) | 688.3 | |
Latham FD | 651.9 | 855.5 |
Maplewood FD | 810.2 | 855.5 |
Menands EMS | 688.3 | 855.5 |
Menands FD | 688.3 | 553.9 |
Midway FD | 617.4 | 855.5 |
Schuyler Heights EMS (group) | 2468.2 | |
Schuyler Heights FD | 1122.5 | 2468.2 |
Shaker Road FD | 903.2 | 855.5 |
Stanford Heights EMS (group) | 651.9 | |
Stanford Heights FD | 726.8 | 855.5 |
Stanford Heights FD Chiefs | 726.8 | 651.9 |
Verdoy EMS (group) | 584.8 | |
Verdoy FD | 553.9 | 855.5 |
West Albany FD | 584.8 | 855.5 |
CEMS All-Call (group) | 1122.5 | |
CEMS ambulances | 2271.7 | 855.5 |
CEMS Station 2 | 1669.0 | 1130.0 |
CEMS Station 3 | 979.9 | 1122.5 |
CEMS Station 4 | 384.6 | 855.5 |
Green Island FD | 349.0 | 600.9 |
Guilderland
- Pine Grove FD dispatched from Schenectady County
- 5 Quad VAS (UAlbany) dispatched on 154.1150
District | Tone A | Tone B |
---|---|---|
Altamont FD page | 910 | 1743 |
Altamont FD siren | 910 | 701 |
Fire Investigation | 910 | 1820 |
Fire Operations | 910 | 992 |
Fort Hunter FD page | 910 | 2073 |
Fort Hunter FD siren | 910 | 765 |
Guilderland FD page | 910 | 1901 |
Guilderland FD siren | 910 | 643 |
Guilderland Center FD page | 910 | 2260 |
Guilderland Center FD siren | 910 | 834 |
McKownville FD page | 910 | 2465 |
McKownville FD siren | 910 | 1036 |
North Bethlehem FD page | 651.9 | 688.3 |
North Bethlehem FD siren | 910 | 1465 |
Westmere FD page | 910 | 2688 |
Westmere FD siren | 910 | 1130 |
District | Tone A | Tone B |
---|---|---|
Western Turnpike Rescue Squad (Defunct) | 584.8 | 617.4 |
Altamont Rescue Squad (Defunct) | 566.4 | 584.8 |
Guilderland EMS | 584.8 | 617.4 |
5 Quad VAS | 637.6 | 892.4 |
Hill Towns
- Tones in red are estimated.
District | Tone A | Tone B |
---|---|---|
ACSD Paramedics | 746.8 | 569.1 |
Berne FD + East Berne FD | 389.0 | 349.0 |
County Car 1 | 832.5 | 746.8 |
County Car 3 | 634.5 | 746.8 |
County Car 4 | 539.0 | 349.0 |
County Car 5 | 634.5 | 669.9 |
County Car 7 | 832.5 | 669.9 |
Helderberg Rescue | 389.0 | 368.5 |
Helderberg Rescue | 569.1 | 389.0 |
Helderberg Rescue | 433.7 | 389.0 |
Knox FD page | 433.7 | 368.5 |
Knox FD sirens | 433.7 | 349.0 |
Medusa FD | ? | ? |
New Salem FD chiefs | 368.5 | 389.0 |
New Salem FD page | 368.5 | 349.0 |
New Salem FD sirens | 569.1 | 368.5 |
New Salem Town Medic 8390 | 746.8 | 569.1 |
Onesquethaw Amb | 330.5 | 368.5 |
Onesquethaw Amb | 330.5 | 389.0 |
Onesquethaw FD | 330.5 | 349.0 |
Rensselaerville FD | 410.8 | 349.0 |
Rensselaerville Rescue (Defunct) | 410.8 | 433.7 |
Tri-Village FD | ? | ? |
Voorheesville FD | 349.0 | 368.5 |
Voorheesville Rescue (Defunct) | 569.1 | 669.9 |
Westerlo FD page | 600.9 | 634.5 |
Westerlo FD sirens | 600.9 | 746.8 |
Westerlo Rescue (Defunct) | 634.5 | 600.9 |
Watervliet
District | Tone A | Tone B |
---|---|---|
Chiefs (group) | 600.9 | |
1st Platoon | 726.8 | 600.9 |
2nd Platoon | 767.4 | 600.9 |
3rd Platoon | 810.2 | 600.9 |
4th Platoon | 855.5 | 600.9 |
With thanks to NF2G.com
Return to: Albany County (NY)