Amateur Radio Repeaters in Colorado
From The RadioReference Wiki
This page contains confirmed amateur radio repeaters in Colorado. Please submit any confirmed information that you have.
Location | Output (MHz) | Input(MHz) | Input PL/DPL | Output PL/DPL | Callsign | Affiliated Group | Comments |
---|---|---|---|---|---|---|---|
Denver - Conifer Mtn | 53.050 | 52.050 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association | OFF the air |
Denver - Lakewood | 53.090 | 52.090 | 107.2 | 107.2 | W0TX | Denver Radio Club |
Location | Output (MHz) | Input(MHz) | Input PL/DPL | Output PL/DPL | Callsign | Affiliated Group | Comments |
---|---|---|---|---|---|---|---|
Boulder - NCAR | 144.355 | SMPLX | 100 | 100 | W0DK | Boulder Amateur Radio Club | SIMPLEX IRLP NODE #7007 |
Denver - Green Mtn | 145.050 | SMPLX | ??? | ??? | W0TX | Denver Radio Club | Packet Repeater HF Gateway |
Denver | 145.050 | SMPLX | none | none | WA0KBT | Denver Radio League | Packet |
Fort Collins - Horsetooth Mtn. | 145.115 | 144.515 | 100.0 | 100.0 | W0UPS | Northern Colorado Amateur Radio Club | ARES - Skywarn Echolink Node 4236 |
Colorado Springs - Cheyenne Mtn | 145.130 | 144.530 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Denver - Squaw Mtn | 145.145 | 144.545 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association | |
Colorado Springs - Cheyenne Mtn | 145.160 | 144.560 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association | Linked to 145.460, 147.225, 224.980 |
Walden | 145.160 | 144.560 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Fort Collins - Buckhorn Mtn. | 145.205 | 144.605 | 100.0 | 100.0 | W0UPS | Northern Colorado Amateur Radio Club | Linked to 224.840 |
Denver - Guy Hill | 145.220 | 144.620 | 103.5 | 103.5 | WN0EHE | Rocky Mountain Radio League | APCO-25 Digital capable |
Denver - Centennial Mtn | 145.280 | 144.680 | 100.0 | 100.0 | KE0SJ | Intermountain Repeater Group | Linked to 449.525 Net every Sunday at 1930 hrs. |
Boulder - Mt Thorodin | 145.310 | 144.710 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system Net every Thursday night at 2000 hrs. |
Denver - Commerce City | 145.325 | 144.725 | 100.0 | 100.0 | KE0SJ | Intermountain Repeater Group | |
Denver - Evergreen | 145.340 | 144.740 | 103.5 | 127.3 | N0PQV | Rocky Mountain Radio League | IRLP Node 3350 |
Grand Junction - Grand Mesa | 145.355 | 144.755 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Akron | 145.400 | 144.800 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Denver - Smoky Hill | 145.400 | 144.800 | 100.0 | 100.0 | KB0UDD | Castle Rock Repeater Group | Linked to 448.500 |
Boulder - Eldorado Mtn | 145.430 | 144.830 | 103.5 | 103.5 | N0MQJ | Rocky Mountain Radio League | |
Leadville - Mosquito Pass | 145.445 | 144.845 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system Repeater is at 13,700 ft. |
Boulder - Lee Hill | 145.460 | 144.860 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association | Linked to 145.160, 147.225, 224.980 11* up 10* down |
Denver - Commerce City | 145.475 | 144.875 | 100.0 | 100.0 | KE0SJ | Intermountain Repeater Group | |
Denver - Centennial Mtn | 145.490 | 144.890 | 100.0 | 100.0 | WA9TOP | Denver Radio Club | Linked to 448.625 |
Wellington | 146.625 | 146.025 | 100.0 | 88.5 | W0UPS | Northern Colorado Amateur Radio Club | |
Denver - Centennial Mtn | 146.640 | 146.040 | none | none | WA0KBT | Denver Radio League | |
Denver - Squaw Mtn | 146.670 | 146.070 | 100.0 | 100.0 | KB0UDD | Castle Rock Repeater Group | |
Boulder - NCAR | 146.700 | 146.100 | none | none | W0DK | Boulder Amateur Radio Club | Linked to 448.900?? |
Breckenridge - Mt. Baldy | 146.790 | 146.190 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system Temporarily down. Use 146.805 |
Breckenridge - Mt. Baldy | 146.805 | 146.205 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Greeley | 146.850 | 146.250 | 100.0 | 100.0 | W0UPS | Northern Colorado Amateur Radio Club | |
Glenwood Springs - Sunlight Peak | 146.850 | 146.250 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Denver - Warren Mtn | 146.880 | 146.280 | 100.0 | 100.0 | WA0KBT | Denver Radio League | |
Denver - Squaw Mtn | 146.940 | 146.340 | 103.5 | 103.5 | W0WYX | Rocky Mountain Radio League | Can Be Linked to 449.825 - SKYWARN |
Craig | 146.970 | 146.370 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Denver - Centennial Mtn | 146.985 | 146.385 | 100.0 | 100.0 | K0FEZ | El Jabel RadOps | |
Greeley | 147.000 | 147.600 | 100.0 | 100.0 | KC0KWD | Weld Amateur Radio Society | IRLP Node 3839 |
Kremmling - Santoy Peak | 147.075 | 147.675 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Denver - Conifer Mtn | 147.120 | 147.720 | 88.5 | 88.5 | KC0IAD | Aurora Repeater Association | |
Denver - Guy Hill | 147.150 | 147.750 | 88.5 | 88.5 | N0POH | Aurora Repeater Association | |
Loveland | 147.195 | 147.795 | 100.0 | 100.0 | W0LRA | Loveland Repeater Association | |
Denver - Conifer Mtn | 147.225 | 147.825 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association | Linked to 145.160, 145.460, 224.980 - IRLP Node 3990 |
Salida - Fremont Peak | 147.285 | 147.885 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Denver - Blue Mtn | 147.315 | 147.915 | 100.0 | 100.0 | N0JOQ | Empire Radio Club | |
Hudson | 147.330 | 147.930 | 131.8 | 131.8 | W0TX | Denver Radio Club | |
Denver - Green Mtn | 147.330 | 147.930 | 100.0 | 100.0 | W0TX | Denver Radio Club | |
Vail | 147.345 | 147.945 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Fort Collins | 147.360 | 147.960 | 100.0 | 100.0 | W0QEY | Colorado State University Amateur Radio Club |
Location | Output (MHz) | Input(MHz) | Input PL/DPL | Output PL/DPL | Callsign | Affiliated Group | Comments |
---|---|---|---|---|---|---|---|
Denver - Guy Hill | 224.000 | 222.400 | 103.5 | 103.5 | N0MHU | Rocky Mountain Radio League | |
Lakewood - Green Mtn | 224.380 | 222.780 | 100.0 | 100.0 | W0TX | Denver Radio Club | |
Fort Collins - Horsetooth Mtn. | 224.520 | 222.920 | 100.0 | 100.0 | W0UPS | Northern Colorado Amateur Radio Club | |
Denver - Guy Hill | 224.740 | 223.14 | 88.5 | 88.5 | W0IJR | Aurora Repeater Association | |
Fort Collins - Buckhorn Mtn. | 224.840 | 223.240 | 100.0 | 100.0 | W0UPS | Northern Colorado Amateur Radio Club | Linked to 145.205 |
Denver - Conifer Mtn | 224.980 | 223.380 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association | Linked to 145.160, 145.460, 147.225 |
Location | Output (MHz) | Input(MHz) | Input PL/DPL | Output PL/DPL | Callsign | Affiliated Group | Comments |
---|---|---|---|---|---|---|---|
Fraser/Winter Park | 445.500 | 445.500 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Denver - Conifer Mtn | 447.150 | 442.150 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association | |
Denver | 447.175 | 442.175 | 186.2 | 186.2 | WA2YZT | WA2YZT Repeater System | Linked to 146.805 / IRLP Node 3286 |
Fort Collins | 447.200 | 442.200 | 82.5 | 82.5 | N6RFI | The N6RFI Repeater | |
Fort Collins - Horsetooth Mtn. | 447.275 | 442.275 | 100.0 | 100.0 | W0UPS | Northern Colorado Amateur Radio Club | |
Fort Collins | 447.450 | 442.450 | 123.0 | 123.0 | W0IG | W0IG | Echolink Node 447450 |
Denver - Conifer Mtn | 447.500 | 442.500 | 88.5 | 88.5 | N0OWY | Aurora Repeater Association | |
Denver - Squaw Mtn | 447.575 | 442.575 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association | IRLP Node 3291 / Echolink Node 8489 WY0X/R |
Fort Collins - Buckhorn Mtn. | 447.700 | 442.700 | 100.0 | 100.0 | W0UPS | Northern Colorado Amateur Radio Club | |
Denver | 447.925 | 442.925 | 151.4 | 151.4 | K0FEZ | El Jebel Radops | |
Boulder - Lee Hill | 447.975 | 442.975 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association | |
Loveland | 448.025 | 443.025 | 100.0 | 100.0 | W0UPS | Northern Colorado Amateur Radio Club | ARES |
Greeley | 448.475 | 443.475 | 100.0 | 100.0 | KC0KWD | Weld Amateur Radio Society | |
Denver - Smoky Hill | 448.500 | 443.000 | 100.0 | 100.0 | KB0UDD | Castle Rock Repeater Group | Linked to 145.400 |
Denver | 448.625 | 443.625 | 100.0 | 100.0 | W0TX | Denver Radio Club | Linked to 145.490 |
Denver - Aurora | 448.700 | 443.700 | 146.2 | 146.2 | WQ8M | WQ8M? | Could be down? |
Denver - Guy Hill | 448.850 | 443.850 | 88.5 | 88.5 | K0IBM | Aurora Repeater Association | |
Boulder - NCAR | 448.900 | 443.900 | 100 | 100 | W0DK | Boulder Amateur Radio Club | Linked to 146.700??? |
Salida - Rampart | 449.125 | 444.125 | 103.5 | 127.3 | W0WYX | Rocky Mountain Radio League | |
Denver - Squaw Mtn | 449.350 | 444.350 | 100.0 | 100.0 | W0TX | Denver Radio Club | Echolink Node 4140 W0TX-R |
Denver - Squaw Mtn | 449.450 | 444.450 | 103.5 | 127.3 | WB5YOE | Rocky Mountain Radio League | |
Denver - Centennial Mtn | 449.525 | 444.525 | 100.0 | 100.0 | KE0SJ | Intermountain Repeater Group | Linked to 145.280 |
Loveland | 449.575 | 444.575 | 100.0 | 100.0 | W0LRA | Loveland Repeater Association | |
Denver - Warren Mtn | 449.600 | 442.600 | none | none | WA0KBT | Denver Radio League | IRLP Node 3837 |
Boulder - Mt Thorodin | 449.625 | ?? | 141.3 | 141.3 | ?? | Rocky Mountain Ham Radio | |
Steamboat Springs | 449.625 | 444.625 | 123.0 | 123.0 | KB0VJJ | Colorado Connection | Statewide linked repeater system |
Greeley | 449.725 | 444.725 | 127.3 | 127.3 | K0OJ | KØOJ | Statewide linked repeater system |
Denver - Guy Hill | 449.750 | 444.750 | 103.5 | 103.5 | N0TI | Rocky Mountain Radio League | Private, DTMF required |
Broomfield | 449.825 | 444.825 | 103.5 | 103.5 | W0WYX | Rocky Mountain Radio League | Linked to 146.940 - SKYWARN |
Fort Collins | 449.850 | 444.850 | 100.0 | 100.0 | W0QEY | Colorado State University Amateur Radio Club | |
Boulder - Eldorado Mtn | 449.875 | 444.875 | 103.5 | 103.5 | N0MHU | Rocky Mountain Radio League | ELT capable |
Location | Output (MHz) | Input(MHz) | Input PL/DPL | Output PL/DPL | Callsign | Affiliated Group | Comments |
---|---|---|---|---|---|---|---|
Fort Collins - Horsetooth Mtn | 927.825 | 902.825 | 100.0 | 100.0 | AB0SF | AB0SF | |
Fort Collins - Horsetooth Mtn | 927.950 | 902.950 | 100.0 | 100.0 | K1TJ | K1TJ Repeater System |
Location | Output (MHz) | Input(MHz) | Input PL/DPL | Output PL/DPL | Callsign | Affiliated Group | Comments |
---|---|---|---|---|---|---|---|
Fort Collins | 1283.550 | 1271.550 | 100.0 | None | K1TJ | K1TJ Repeater System | |
Denver - Conifer Mtn | 1287.900 | 1275.900 | 107.2 | 107.2 | W0CRA | Colorado Repeater Association |
External Links
Colorado repeaters on Repeaterbook.com
Return to DB page: Colorado (US) Amateur Radio
Return to Wiki page: Colorado (US)