Amateur Radio Repeaters in South Carolina
From The RadioReference Wiki
This page contains confirmed amateur radio repeaters in South Carolina. Please submit any confirmed information that you have.
Location | Output (MHz) | Input(MHz) | Input PL/DPL | Output PL/DPL | Callsign | Affiliated Group | Comments |
---|---|---|---|---|---|---|---|
Awendaw | 441.7250 | 446.7250 | 91.5 | 91.5 | W4HRS | SC HEART System | HEART Linked System |
Awendaw | 146.7600 | 146.1600 | 91.5 | 91.5 | W4HRS | SC HEART System | HEART Linked System |
Cheraw | 145.4900 | 144.8900 | 123.0 | N/A | W4APE | PALS | PALS NET Linked System |
Charleston | 146.7150 | 146.1150 | 123.0 | 123.0 | W4HRS | SC HEART System | HEART Linked System |
Charleston | 146.7300 | 146.1300 | 91.5 | 91.5 | W4HRS | SC HEART System | Wallace School HEART Linked System |
Charleston | 441.5750 | 446.5750 | 123.0 | 123.0 | W4HRS | SC HEART System | Wallace School HEART Linked System |
Columbia | 441.7250 | 446.7250 | 123.0 | 123.0 | W4HRS | SC HEART System | HEART Linked System |
Columbia | 446.8250 | 441.8250 | 162.2 | 162.2 | N5CWH | NARC | N/A |
Columbia | 147.3600 | 147.9600 | 100.0 | 100.0 | WZ4O | N/A | NE Columbia, Wide Coverage |
Columbia | 442.2000 | 447.2000 | 82.5 | N/A | N7GZT | N/A | IRLP Node |
Columbia | 147.3300 | 147.9300 | 156.7 | N/A | N7GZT | CARC | CARC/N7GZT Group repeater. CARC's Main Repeater |
Columbia / Ft. Jackson | 146.7750 | 146.1750 | 156.7 | N/A | N7GZT | CARC | CARC/N7GZT Group repeater. Linked to 146.880 in Orangeburg |
Columbia | 145.2100 | 145.6100 | 156.7 | N/A | N4WL | N/A | North of Downtown |
Columbia | 146.7150 | 146.1150 | 91.5 | 91.5 | W4HRS | SC HEART | I-77 @ I-20 NE |
Columbia | 441.7250 | 446.7150 | 123.0 | 123.0 | W4HRS | SC HEART | I-77 @ I-20 NE |
Dillon | 146.7450 | 146.1450 | N/A | N/A | W4PDE | PDRS | Near SC/NC state line. Very wide coverage |
Florence | 147.1950 | 147.7950 | 123.0 | N/A | W4APE | PALS | PALS NET Linked System |
Florence | 442.0500 | 447.0500 | 123.0 | N/A | W4APE | PALS | PALS NET Linked System |
Georgetown | 147.3750 | 147.9750 | 123.0 | 123.0 | K4SHP / AD4TZ | K4SHP / AD4TZ Link System | |
Greelyville | 145.2300 | 144.6300 | 123.0 | N/A | KG4AQH | PALS | PALS NET Linked System |
Greenville | 146.6100 | 146.0100 | N/A | N/A | W4NYK | BRARS | Caesars Head |
Greenville | 442.2500 | 447.2500 | 100.0 | 100.0 | KB4PQA | KD4RAA | Paris Mountain; IRLP Node |
Greenville | 146.8200 | 146.2200 | N/A | N/A | W4NYK | BRARS | Paris Mountain |
Greenville | 443.1250 | 448.1250 | 123.0 | 123.0 | K4ECG | SC HEART | Ceasars Head |
Leesville/Gilbert | 146.6550 | 146.0550 | 162.2 | 162.2 | N5CWH | NARC | Linked to 443.500 |
Leesville/Gilbert | 443.5000 | 448.5000 | 162.2 | 162.2 | N5CWH | NARC | Linked to 146.655 |
Lexington | 147.3900 | 147.9300 | N/A | N/A | KA4FEC | N/A | N/A |
Lexington | 145.2700 | 144.6700 | 156.7 | 156.7 | KE4IFI | MJARC | EchoLink |
Little Mtn. | 147.2100 | 147.8100 | 156.7 | N/A | K4AVU | N/A | NW of Columbia, Wide Coverage / CAE SKYWARN |
Lucknow / Bishopville | 146.9250 | 146.3250 | 123.0 | N/A | W4APE | PALS | PALS NET Linked System |
Oconee | 147.2700 | 147.870 | N/A | N/A | WA4JRJ | KEOWEE - TOXAWAY AMATEUR RADIO CLUB | |
Orangeburg | 146.8800 | 146.2800 | 118.8 | N/A | N7GZT | CARC | CARC/N7GZT Group repeater. Linked to 146.775 in Columbia |
Pageland | 146.8950 | 146.2950 | 123.0 | N/A | W4APE | PALS | PALS NET Linked System |
Pickens Caesars Head | 442.4000 | 447.4000 | 127.3 | 127.3 | WR4XM | ||
Pickens Glassy Mtn | 224.4000 | 222.8000 | 131.8 | 131.8 | WR4XM | ||
Pickens Caesars Hd | 53.4100 | 52.4100 | 131.8 | 131.8 | KO4MZ | ||
Pickens Six Mile | 146.7000 | 146.1000 | 107.3 | N/A | |||
Spartanburg County CERT | 442.8000 | 447.8000 | N/A | N/A | KI4WVC | CERT | |
White Hall | 146.7150 | 146.1150 | 123.0 | 123.0 | W4HRS | SC HEART System | HEART Linked System |
Return to DB page: South Carolina (US) Amateur Radio
Return to Wiki page: South Carolina (US)