Arnold Transit Company
From The RadioReference Wiki
Contents
About
This is the page for Shepler's Inc. aka Shepler's Ferry (who was sold to Arnold Transit parent company, but still uses this name). They provide a Digital Mobile Radio (DMR) service for their ferries covering the Mackinac Straits area. Information about the service will be posted here.
Site & System Information
| System Owner: | Arnold Transit Company (formally Shepler's Inc) | ||
|---|---|---|---|
| Location: | Mackinaw City, MI | ||
| County: | Cheboygan, Mackinac | State, Country | Michigan, United States |
| System Details | |||
| System Voice: | DMR (MOTOTRBO) | Tone: | N/A |
| Current Callsign(s): | WSMT555 | Expired/Cancelled Callsign(s): | WSCV300, WPYV586 |
Sites
| Latitude | Longitude | Site # | City | County | Frequencies | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45.855 | -84.628778 | 1 | Mackinac Island | Mackinac | 464.6750 (CC0) | ||||||
| 45.783333 | -84.723611 | 3 | Mackinaw City | Cheboygan | 461.0250 (CC13) | 461.0750 (CC0) | 462.5000 (CC0) | ||||
| 45.874 | -84.726889 | 5 | St. Ignace | Mackinac | 462.2000 (CC8) | ||||||
Simplex Frequencies: 466.075 CC12 (Ship-to-Ship), 469.675 (Parking?)
System Talkgroups
| DEC | Slot | Mode | Alpha Tag | Description | Notes |
|---|---|---|---|---|---|
| 16777215 | * | T | Simplex | Simplex Talkgroup Only | |
| 461025 | 1 | T | MackCty Shuttles | Shuttles - Mackinaw City | |
| 462200 | 1 | T | St Ignc Shuttles | Shuttles - St. Ignace |
Notes
Radio IDs
117xx & 2023xx are Portables, 349xx are Ships.