BCD996T Lat-Lon - GPS Center of Every Mississippi County
From The RadioReference Wiki
GPS Center of Every Mississippi County
Mississippi County | Site | Nearest to Center | Who | Lat | Lon | Range |
Adams County, MS | 1 | Washington | 4phun | 313252.0 | -912121.0 | 20 |
Alcorn County, MS | 1 | Corinth | 4phun | 345424.0 | -883152.0 | 20 |
Alexander Dimitry Claim | 1 | Pass Christian | 4phun | 302208.0 | -891319.0 | 20 |
Amite County, MS | 1 | Liberty | 4phun | 311031.0 | -905019.0 | 20 |
Attala County, MS | 1 | Kosciusko | 4phun | 330325.0 | -893531.0 | 20 |
Benton County, MS | 1 | Ashland | 4phun | 344917.0 | -891126.0 | 20 |
Bolivar County, MS | 1 | Pace | 4phun | 334658.0 | -904728.0 | 20 |
Calhoun County, MS | 1 | Bruce | 4phun | 335557.0 | -891949.0 | 20 |
Carroll County, MS | 1 | Coila | 4phun | 332713.0 | -895405.0 | 20 |
Chickasaw County, MS | 1 | Houston East | 4phun | 335600.0 | -885452.0 | 20 |
Choctaw County, MS | 1 | Ackerman | 4phun | 332025.0 | -891415.0 | 20 |
Claiborne County, MS | 1 | Port Gibson | 4phun | 315627.0 | -905653.0 | 20 |
Clarke County, MS | 1 | Quitman | 4phun | 320318.0 | -884303.0 | 20 |
Clay County, MS | 1 | West Point | 4phun | 333722.0 | -884201.0 | 20 |
Coahoma County, MS | 1 | Clarksdale | 4phun | 341304.0 | -903404.0 | 20 |
Copiah County, MS | 1 | Gallman | 4phun | 315330.0 | -902303.0 | 20 |
Covington County, MS | 1 | Collins | 4phun | 313853.0 | -893310.0 | 20 |
DeSoto County, MS | 1 | Pleasant Hill | 4phun | 345529.0 | -895925.0 | 20 |
Forrest County, MS | 1 | Hattiesburg | 4phun | 311851.0 | -891739.0 | 20 |
Franklin County, MS | 1 | Meadville | 4phun | 312822.0 | -905338.0 | 20 |
George County, MS | 1 | Lucedale | 4phun | 305324.0 | -883547.0 | 20 |
Greene County, MS | 1 | Jonathan | 4phun | 311159.0 | -883942.0 | 20 |
Grenada County, MS | 1 | Grenada | 4phun | 334626.0 | -894830.0 | 20 |
Hancock County, MS | 1 | Waveland | 4phun | 302105.0 | -892354.0 | 20 |
Harrison County, MS | 1 | Gulfport North | 4phun | 302432.0 | -890237.0 | 20 |
Hinds County, MS | 1 | Jackson | 4phun | 321847.0 | -901439.0 | 20 |
Holmes County, MS | 1 | Lexington South | 4phun | 330555.0 | -900259.0 | 20 |
Humphreys County, MS | 1 | Bellewood | 4phun | 330937.0 | -903120.0 | 20 |
Issaquena County, MS | 1 | Cary | 4phun | 325034.0 | -905846.0 | 20 |
Itawamba County, MS | 1 | Fulton | 4phun | 341733.0 | -882402.0 | 20 |
Jackson County, MS | 1 | Gautier North | 4phun | 302523.0 | -883740.0 | 20 |
Jasper County, MS | 1 | Lake Como | 4phun | 315823.0 | -890736.0 | 20 |
Jefferson County, MS | 1 | Fayette | 4phun | 314304.0 | -910303.0 | 20 |
Jefferson Davis County, MS | 1 | Prentiss East | 4phun | 313423.0 | -894926.0 | 20 |
Jones County, MS | 1 | Laurel West | 4phun | 314021.0 | -890927.0 | 20 |
Kemper County, MS | 1 | De Kalb | 4phun | 324507.0 | -883959.0 | 20 |
Lafayette County, MS | 1 | Oxford South | 4phun | 342157.0 | -893110.0 | 20 |
Lamar County, MS | 1 | Purvis | 4phun | 311348.0 | -892718.0 | 20 |
Lauderdale County, MS | 1 | Meridian North | 4phun | 322353.0 | -884128.0 | 20 |
Lawrence County, MS | 1 | Monticello | 4phun | 313425.0 | -900638.0 | 20 |
Leake County, MS | 1 | Carthage | 4phun | 324355.0 | -893036.0 | 20 |
Lee County, MS | 1 | Tupelo | 4phun | 341552.0 | -884225.0 | 20 |
Leflore County, MS | 1 | Greenwood | 4phun | 333111.0 | -901323.0 | 20 |
Lincoln County, MS | 1 | Brookhaven | 4phun | 313307.0 | -902700.0 | 20 |
Lowndes County, MS | 1 | Columbus North | 4phun | 333101.0 | -882406.0 | 20 |
Madison County, MS | 1 | Canton | 4phun | 323354.0 | -900352.0 | 20 |
Marion County, MS | 1 | Columbia South | 4phun | 311431.0 | -895020.0 | 20 |
Marshall County, MS | 1 | Red Banks | 4phun | 344809.0 | -893151.0 | 20 |
Monroe County, MS | 1 | Amory | 4phun | 335459.0 | -882951.0 | 20 |
Montgomery County, MS | 1 | Winona | 4phun | 332921.0 | -894021.0 | 20 |
Neshoba County, MS | 1 | Philadelphia | 4phun | 324525.0 | -890650.0 | 20 |
Newton County, MS | 1 | Decatur NW | 4phun | 322436.0 | -890734.0 | 20 |
Noxubee County, MS | 1 | Brooksville | 4phun | 330744.0 | -883321.0 | 20 |
Oktibbeha County, MS | 1 | Starkville | 4phun | 332617.0 | -884948.0 | 20 |
Panola County, MS | 1 | Batesville | 4phun | 342147.0 | -895744.0 | 20 |
Pearl River County, MS | 1 | McNeill | 4phun | 303833.0 | -893829.0 | 20 |
Perry County, MS | 1 | Richton | 4phun | 311517.0 | -885828.0 | 20 |
Pike County, MS | 1 | McComb South | 4phun | 311234.0 | -902609.0 | 20 |
Pontotoc County, MS | 1 | Southwest Pontotoc | 4phun | 341419.0 | -890112.0 | 20 |
Prentiss County, MS | 1 | Booneville | 4phun | 343755.0 | -883328.0 | 20 |
Quitman County, MS | 1 | Marks | 4phun | 341541.0 | -901637.0 | 20 |
Rankin County, MS | 1 | Jackson SE | 4phun | 321551.0 | -900226.0 | 20 |
Scott County, MS | 1 | Hillsboro | 4phun | 322333.0 | -893128.0 | 20 |
Sharkey County, MS | 1 | Rolling Fork East | 4phun | 325512.0 | -905103.0 | 20 |
Simpson County, MS | 1 | Mendenhall East | 4phun | 315416.0 | -895049.0 | 20 |
Smith County, MS | 1 | Center Ridge | 4phun | 315815.0 | -892954.0 | 20 |
Stone County, MS | 1 | Wiggins | 4phun | 304852.0 | -890759.0 | 20 |
Sunflower County, MS | 1 | Sunflower | 4phun | 333411.0 | -903616.0 | 20 |
Tallahatchie County, MS | 1 | Tippo | 4phun | 335745.0 | -901106.0 | 20 |
Tate County, MS | 1 | Coldwater | 4phun | 343916.0 | -895620.0 | 20 |
Tippah County, MS | 1 | Falkner | 4phun | 344635.0 | -885535.0 | 20 |
Tishomingo County, MS | 1 | Tishomingo | 4phun | 344337.0 | -881335.0 | 20 |
Tunica County, MS | 1 | Hollywood | 4phun | 344003.0 | -902149.0 | 20 |
Union County, MS | 1 | New Albany West | 4phun | 342858.0 | -890101.0 | 20 |
Walthall County, MS | 1 | Kokomo | 4phun | 310851.0 | -900711.0 | 20 |
Warren County, MS | 1 | Vicksburg East | 4phun | 321901.0 | -905128.0 | 20 |
Washington County, MS | 1 | Wayside | 4phun | 332214.0 | -910024.0 | 20 |
Wayne County, MS | 1 | Waynesboro | 4phun | 313935.0 | -883939.0 | 20 |
Webster County, MS | 1 | Eupora | 4phun | 333512.0 | -891506.0 | 20 |
Wilkinson County, MS | 1 | Laneheart | 4phun | 310738.0 | -911540.0 | 20 |
Winston County, MS | 1 | Louisville South | 4phun | 330520.0 | -890259.0 | 20 |
Yalobusha County, MS | 1 | Velma | 4phun | 340429.0 | -894130.0 | 20 |
Yazoo County, MS | 1 | Yazoo City | 4phun | 324931.0 | -902242.0 | 20 |
Return to Wiki pages: BCD996T Lat-Lon
(No matching DB page)