BCD996T Lat-Lon - GPS Locations of Airports and Heliports in Alabama
From The RadioReference Wiki
GPS Locations of Airports and Heliports in Alabama
Alabama Airport | County | Nearest to City | Who | Lat | Lon | Range |
Hooper Field | Dale | Ozark | 4phun | 312424.0 | -854123.0 | 1.0 |
Dauphin Island Airport | Mobile | Daphin Island | kingpin | 301537.0 | -880739.0 | 1.0 |
Jack Edwards Airport | Baldwin | Gulf Shores | 4phun | 301719.0 | -873948.0 | 1.0 |
Foley Municipal Airport | Baldwin | Foley | 4phun | 302545.0 | -874203.0 | 1.0 |
Roy E Ray Airport | Mobile | Coden | 4phun | 302716.0 | -881238.0 | 1.0 |
Fairhope Municipal Airport | Baldwin | Fairhope | kingpin | 302750.0 | -875240.0 | 1.0 |
Horak Airport | Baldwin | Elberta | 4phun | 302800.0 | -873230.0 | 1.0 |
Larue Field | Baldwin | Foley | 4phun | 302800.0 | -874100.0 | 1.0 |
Saint Elmo Airport | Mobile | Saint Elmo | 4phun | 303008.0 | -881625.0 | 1.0 |
Idle Hour Airport | Mobile | Saint Elmo | 4phun | 303435.0 | -881542.0 | 1.0 |
Mobile Downtown Airport | Mobile | Mobile | kingpin | 303827.0 | -880423.0 | 1.0 |
Mobile Regional Airport | Mobile | Mobile | kingpin | 304117.0 | -881431.0 | 1.0 |
Bay Minette Municipal Airport | Baldwin | Bay Minette | kingpin | 305220.0 | -874930.0 | 1.0 |
Atmore Municipal Airport | Escambia | Atmore | 4phun | 310100.0 | -872645.0 | 1.0 |
Flomaton Airport | Escambia | Flomaton | 4phun | 310130.0 | -871515.0 | 1.0 |
Florala Municipal Airport | Covington | Florala | 4phun | 310235.0 | -861840.0 | 1.0 |
Wiregrass Hospital Airport | Geneva | Geneva West | 4phun | 310258.0 | -855330.0 | 1.0 |
Brewton Municipal Airport | Escambia | Brewton South | 4phun | 310300.0 | -870400.0 | 1.0 |
Geneva Municipal Airport | Geneva | Geneva East | 4phun | 310320.0 | -855200.0 | 1.0 |
Logan Field Municipal Airport (historical) | Geneva | Samson | 4phun | 310610.0 | -860345.0 | 1.0 |
Wright Field | Houston | Grangeburg | 4phun | 310715.0 | -851130.0 | 1.0 |
Southeast Alabama Medical Center Airport | Houston | Dothan East | 4phun | 311258.0 | -852147.0 | 1.0 |
Wheelless Airport | Houston | Dothan West | 4phun | 311335.0 | -852930.0 | 1.0 |
Enterprise Municipal Airport | Coffee | Goodman | 4phun | 311754.0 | -855407.0 | 1.0 |
Andalusia-Opp Airport | Covington | Andalusia | 4phun | 311831.0 | -862337.0 | 1.0 |
Dothan Airport | Dale | Midland City | 4phun | 311914.0 | -852655.0 | 1.0 |
Hanchey AHP Airport | Dale | Daleville | 4phun | 312100.0 | -854000.0 | 1.0 |
Lowe AHP Airport | Dale | Enterprise | 4phun | 312100.0 | -854500.0 | 1.0 |
Headland Municipal Airport | Henry | Headland | 4phun | 312153.0 | -851835.0 | 1.0 |
Hunt AHP Airport | Dale | Ewell | 4phun | 312300.0 | -853500.0 | 1.0 |
Carl Folsom Airport | Coffee | Elba | 4phun | 312435.0 | -860520.0 | 1.0 |
Middleton Field | Conecuh | Belleville | 4phun | 312452.0 | -870229.0 | 1.0 |
Blackwell Field | Dale | Ewell | 4phun | 312552.0 | -853709.0 | 1.0 |
Chatom Municipal Airport | Washington | Rutan | 4phun | 312706.0 | -881140.0 | 1.0 |
Monroe County Airport | Monroe | Excel | 4phun | 312800.0 | -872100.0 | 1.0 |
Jackson Municipal Airport | Clarke | Prestwick | 4phun | 312819.0 | -875341.0 | 1.0 |
Bedsole Farm Airport | Monroe | Claiborne | 4phun | 313330.0 | -873200.0 | 1.0 |
Henry County Hospital Airport | Henry | Abbeville West | 4phun | 313349.0 | -851506.0 | 1.0 |
Abbeville Municipal Airport | Henry | Abbeville East | 4phun | 313600.0 | -851420.0 | 1.0 |
Grove Hill Municipal Airport | Clarke | Grove Hill | 4phun | 314121.0 | -874541.0 | 1.0 |
Brundidge Municipal Airport | Pike | Brundidge | 4phun | 314400.0 | -854817.0 | 1.0 |
Frank Sikes Airport | Crenshaw | Luverne | 4phun | 314410.0 | -861545.0 | 1.0 |
Louisville AHP Airport | Dale | Josie | 4phun | 314900.0 | -853900.0 | 1.0 |
Greenville Municipal Airport | Butler | Greenville East | 4phun | 315044.0 | -863638.0 | 1.0 |
Troy Municipal Airport | Pike | Youngblood | 4phun | 315137.0 | -860044.0 | 1.0 |
Pine Hill Municipal Airport | Wilcox | Pine Hill | 4phun | 315800.0 | -873500.0 | 1.0 |
Fort Deposit-Lowndes County Airport | Lowndes | Fort Deposit | 4phun | 315820.0 | -863530.0 | 1.0 |
Camden Municipal Airport | Wilcox | Camden South | 4phun | 315847.0 | -872020.0 | 1.0 |
Boy's Ranch Airport | Dallas | Carlowville | 4phun | 320628.0 | -870405.0 | 1.0 |
Beechwood Airport | Lowndes | Mount Willing | 4phun | 320700.0 | -863900.0 | 1.0 |
Butler-Choctaw County Airport | Choctaw | Butler | 4phun | 320706.0 | -880742.0 | 1.0 |
Martin Field | Wilcox | Catherine | 4phun | 320930.0 | -872700.0 | 1.0 |
Franklin Field | Bullock | Thompson | 4phun | 321000.0 | -854835.0 | 1.0 |
Sehoy Airport | Bullock | Hurtsboro | 4phun | 321312.0 | -852805.0 | 1.0 |
Spratling Field | Macon | Roba | 4phun | 321432.0 | -853604.0 | 1.0 |
Linden Municipal Airport | Marengo | Thomaston West | 4phun | 321600.0 | -874305.0 | 1.0 |
Dannelly Field | Montgomery | Cantelous | 4phun | 321800.0 | -862336.0 | 1.0 |
Baptist Medical Center Airport | Montgomery | Montgomery South | 4phun | 321900.0 | -861630.0 | 1.0 |
Craig Field | Dallas | Sardis | 4phun | 322037.0 | -865916.0 | 1.0 |
Kershaw Airport | Montgomery | Barachias | 4phun | 322130.0 | -860730.0 | 1.0 |
Skyharbor Airport | Dallas | Blackwell Bend | 4phun | 322200.0 | -870615.0 | 1.0 |
Uniontown Municipal Airport (historical) | Perry | Uniontown East | 4phun | 322553.0 | -872957.0 | 1.0 |
Autauga County Airport | Autauga | Forester | 4phun | 322612.0 | -863036.0 | 1.0 |
Selfield Airport | Dallas | Burnsville | 4phun | 322625.0 | -865708.0 | 1.0 |
Moton Field | Macon | Tuskegee | 4phun | 322738.0 | -854048.0 | 1.0 |
Demopolis Municipal Airport | Marengo | Jefferson | 4phun | 322745.0 | -875705.0 | 1.0 |
Tallassee Municipal Airport | Elmore | Shorter | 4phun | 322900.0 | -855300.0 | 1.0 |
Sharpe Field | Macon | La Place | 4phun | 322945.0 | -854645.0 | 1.0 |
Vaiden Field | Perry | Scott Station | 4phun | 323037.0 | -872302.0 | 1.0 |
Wetumpka Municipal Airport | Elmore | Elmore | 4phun | 323145.0 | -861930.0 | 1.0 |
Perry County Airport (historical) | Perry | Marion South | 4phun | 323330.0 | -871835.0 | 1.0 |
Auburn-Opelika Robert G Pitts Airport | Lee | Auburn | 4phun | 323655.0 | -852610.0 | 1.0 |
Greensboro Municipal Airport | Hale | Melton | 4phun | 324100.0 | -873940.0 | 1.0 |
Evans Airport | Elmore | Dexter | 4phun | 324222.0 | -860741.0 | 1.0 |
Camp Hill-Tallapoosa County Airport | Tallapoosa | Camp Hill | 4phun | 324655.0 | -853930.0 | 1.0 |
Lanett Municipal Airport | Chambers | Lanett South | 4phun | 324843.0 | -851347.0 | 1.0 |
Eutaw Municipal Airport | Greene | Warrior Dam | 4phun | 324915.0 | -875145.0 | 1.0 |
George H Lanier Memorial Hospital Airport | Chambers | Lanett South | 4phun | 324928.0 | -851007.0 | 1.0 |
Gragg Field | Chilton | Clanton East | 4phun | 325102.0 | -863642.0 | 1.0 |
Valley Airport | Chambers | Lanett South | 4phun | 325108.0 | -850938.0 | 1.0 |
Sumter Farms and Stock Company Inc Airport | Sumter | Geiger | 4phun | 325221.0 | -881916.0 | 1.0 |
Thomas C Russell Field | Tallapoosa | Alexander City | 4phun | 325500.0 | -855800.0 | 1.0 |
Ware Island Airport | Chilton | Lay Dam | 4phun | 325645.0 | -863050.0 | 1.0 |
George Downer Airport | Pickens | Aliceville South | 4phun | 330625.0 | -881150.0 | 1.0 |
Roanoke Municipal Airport | Randolph | Roanoke East | 4phun | 330745.0 | -852200.0 | 1.0 |
Rainey Field | Tuscaloosa | Cottondale | 4phun | 330900.0 | -872630.0 | 1.0 |
Flying X Ranch Airport | Shelby | Alabaster | 4phun | 330910.0 | -865105.0 | 1.0 |
Lee Merkle Field | Talladega | Sylacauga West | 4phun | 331017.0 | -861824.0 | 1.0 |
Shelby County Airport | Shelby | Alabaster | 4phun | 331041.0 | -864701.0 | 1.0 |
Bryant Culberson Airport | Tuscaloosa | Tuscaloosa | 4phun | 331221.0 | -873140.0 | 1.0 |
Tuscaloosa Municipal Airport | Tuscaloosa | Tuscaloosa | 4phun | 331313.0 | -873641.0 | 1.0 |
Commander Airpark Inc | Shelby | Columbiana | 4phun | 331402.0 | -863047.0 | 1.0 |
Bessemer Airport | Jefferson | Greenwood | 4phun | 331852.0 | -865524.0 | 1.0 |
North Pickens Airport | Pickens | Reform | 4phun | 332320.0 | -880020.0 | 1.0 |
Raines Lumber Airport | Jefferson | Birmingham South | 4phun | 332926.0 | -865129.0 | 1.0 |
University of Alabama Birmingham Airport | Jefferson | Birmingham South | 4phun | 332950.0 | -864853.0 | 1.0 |
Perry Airport | Jefferson | Birmingham North | 4phun | 333024.0 | -864915.0 | 1.0 |
Lakeside Airport | Jefferson | Irondale | 4phun | 333043.0 | -864039.0 | 1.0 |
Drummond Airport | Walker | Tutwiler School | 4phun | 333057.0 | -871524.0 | 1.0 |
Number One Fire Station Airport | Jefferson | Birmingham North | 4phun | 333110.0 | -864845.0 | 1.0 |
Burton D Olshan Airport | Jefferson | Irondale | 4phun | 333121.0 | -864127.0 | 1.0 |
Powell Avenue Airport | Jefferson | Birmingham North | 4phun | 333155.0 | -864544.0 | 1.0 |
Riviera Airport | Jefferson | Birmingham North | 4phun | 333308.0 | -864503.0 | 1.0 |
Birmingham Municipal City Police Airport | Jefferson | Irondale | 4phun | 333330.0 | -864445.0 | 1.0 |
Birmingham Municipal Airport | Jefferson | Birmingham North | 4phun | 333349.0 | -864516.0 | 1.0 |
East End Meml Hospital Airport | Jefferson | Irondale | 4phun | 333349.0 | -864323.0 | 1.0 |
Birmingham Municipal Airport-North | Jefferson | Irondale | 4phun | 333403.0 | -864440.0 | 1.0 |
Talladega Municipal Airport | Talladega | Eastaboga | 4phun | 333411.0 | -860303.0 | 1.0 |
Simmons Airport | Jefferson | Adamsville | 4phun | 333552.0 | -865635.0 | 1.0 |
Parker Field | Jefferson | Gardendale | 4phun | 334034.0 | -865203.0 | 1.0 |
Roto Wing Inc Airport | Jefferson | Gardendale | 4phun | 334038.0 | -865154.0 | 1.0 |
Richard Arthur Field | Fayette | Fayette | 4phun | 334300.0 | -874830.0 | 1.0 |
McMinn Airport | Calhoun | Anniston | 4phun | 334423.0 | -854932.0 | 1.0 |
Reilly AHP Airport | Calhoun | Jacksonville West | 4phun | 334500.0 | -854700.0 | 1.0 |
Jacksonville Municipal Airport | Calhoun | Jacksonville West | 4phun | 334718.0 | -854626.0 | 1.0 |
Lamar County Airport | Lamar | Vernon | 4phun | 335030.0 | -880700.0 | 1.0 |
Walker County Airport (historical) | Walker | Jasper | 4phun | 335155.0 | -871540.0 | 1.0 |
Robbins Field | Blount | Oneonta | 4phun | 335820.0 | -862246.0 | 1.0 |
Gadsden Municipal Airport | Etowah | Dunaway Mountain | 4phun | 335821.0 | -860520.0 | 1.0 |
Marion County Airport | Marion | Hamilton | 4phun | 340740.0 | -875940.0 | 1.0 |
New Horizon Airport | Cullman | Simcoe | 4phun | 340745.0 | -863800.0 | 1.0 |
Centre Municipal Airport | Cherokee | Centre | 4phun | 340940.0 | -853805.0 | 1.0 |
Albertville Municipal Airport | Marshall | Douglas | 4phun | 341354.0 | -861508.0 | 1.0 |
Folsom Field | Cullman | Eva | 4phun | 341557.0 | -865135.0 | 1.0 |
Guntersville Municipal Airport | Marshall | Mount Carmel | 4phun | 342357.0 | -861612.0 | 1.0 |
Rountree Field | Morgan | Hartselle | 4phun | 342428.0 | -865558.0 | 1.0 |
Russellville Municipal Airport | Franklin | Spruce Pine | 4phun | 342658.0 | -874237.0 | 1.0 |
Red Bay Municipal Airport | Franklin | Red Bay | 4phun | 342700.0 | -880900.0 | 1.0 |
Milton-Otto Field | Morgan | Center Grove | 4phun | 342935.0 | -864022.0 | 1.0 |
Robinson Private Airport | Morgan | Decatur | 4phun | 343130.0 | -865345.0 | 1.0 |
South Huntsville Airport | Morgan | Farley | 4phun | 343233.0 | -863616.0 | 1.0 |
Huntsville-Madison Co Jetport-Carl T Jones | Madison | Greenbrier | 4phun | 343833.0 | -864632.0 | 1.0 |
Pryor Field | Limestone | Tanner | 4phun | 343909.0 | -865643.0 | 1.0 |
Redstone Army Airfield | Madison | Madison | 4phun | 344100.0 | -864100.0 | 1.0 |
Huntsville Field | Madison | Huntsville | 4phun | 344118.0 | -863520.0 | 1.0 |
Scottsboro Municipal Airport | Jackson | Scottsboro | 4phun | 344120.0 | -860021.0 | 1.0 |
Gurley Airport | Madison | Moontown | 4phun | 344200.0 | -862300.0 | 1.0 |
Piedmont Airport | Madison | Huntsville | 4phun | 344210.0 | -863347.0 | 1.0 |
Tri Cities Airport | Colbert | Tuscumbia | 4phun | 344300.0 | -874230.0 | 1.0 |
Wood Airport | Madison | Moontown | 4phun | 344334.0 | -862420.0 | 1.0 |
Madison County Sky Park | Madison | Moontown | 4phun | 344450.0 | -862741.0 | 1.0 |
Huntsville Airport North | Madison | Meridianville | 4phun | 345125.0 | -863322.0 | 1.0 |
Epps Airpark | Madison | Capshaw | 4phun | 345153.0 | -864613.0 | 1.0 |
Stevenson-Bridgeport Municipal Airport | Jackson | Doran Cove | 4phun | 345310.0 | -854811.0 | 1.0 |
Hazel Green Airport | Madison | Toney | 4phun | 345458.0 | -863849.0 | 1.0 |
Ardmore Airport | Limestone | Elkmont | 4phun | 345840.0 | -865305.0 | 1.0 |
Jennings Aeropark | DeKalb | Fort Payne | 4phun | 342325.0 | -853950.0 | 1.0 |
Isbell Field | DeKalb | Fort Payne | 4phun | 342820.0 | -854325.0 | 1.0 |
Cloudmont Airpark | DeKalb | Valley Head | 4phun | 343200.0 | -853525.0 | 1.0 |
Landing Strip | Colbert | Killen | 4phun | 344900.0 | -873652.0 | 1.0 |
Landing Strip | Limestone | Athens | 4phun | 344553.0 | -865317.0 | 1.0 |
Bay Landing Strip | Lawrence | Courtland | 4phun | 344245.0 | -871555.0 | 1.0 |
Mallard Airport | Sumter | York | 4phun | 322942.0 | -881605.0 | 1.0 |
Bibb County Airport | Bibb | Centreville East | 4phun | 325612.0 | -870520.0 | 1.0 |
Coosa County Airport | Coosa | Goodwater | 4phun | 330550.0 | -860350.0 | 1.0 |
Ashland-Lineville Airport | Clay | Lineville West | 4phun | 331715.0 | -854815.0 | 1.0 |
Anniston-Calhoun County Airport | Calhoun | Oxford | 4phun | 333523.0 | -855120.0 | 1.0 |
Double Springs-Winston County Airport | Winston | Houston | 4phun | 340840.0 | -871940.0 | 1.0 |
Posey Field | Winston | Kinlock Spring | 4phun | 341640.0 | -873603.0 | 1.0 |
Danville Airport | Lawrence | Danville | 4phun | 342528.0 | -870713.0 | 1.0 |
Mcgowin Field | Butler | Georgiana East | 4phun | 314050.0 | -864055.0 | 1.0 |
Clayton Municipal Airport | Barbour | Clayton North | 4phun | 315300.0 | -852906.0 | 1.0 |
Weedon Field | Barbour | Eufaula North | 4phun | 315645.0 | -850815.0 | 1.0 |
Saint Clair County Airport | St. Clair | Riverside | 4phun | 333332.0 | -861458.0 | 1.0 |
Muscle Shoals Regional Airport | Colbert | Leighton | 4phun | 344442.0 | -873636.0 | 1.0 |
County Line Landing Strip | Coffee | Enterprise | 4phun | 311534.0 | -854732.0 | 1.0 |
Knox Heliport | Dale | Daleville | 4phun | 311913.0 | -854026.0 | 1.0 |
Smith Landing Field (historical) | Marshall | Guntersville | 4phun | 342134.0 | -861919.0 | 1.0 |
Guntersville Dam Landing Field (historical) | Marshall | Guntersville Dam | 4phun | 342607.0 | -862431.0 | 1.0 |
Decatur Municipal Landing Field (historical) | Morgan | Trinity | 4phun | 343646.0 | -870239.0 | 1.0 |
Herrings Airfield | Henry | Newville | 4phun | 312622.0 | -851718.0 | 1.0 |
Reeves Airport (historical) | Elmore | Shorter | 4phun | 322855.0 | -855305.0 | 1.0 |
Return to Wiki pages: BCD996T Lat-Lon
(No matching DB page)