BCD996T Lat-Lon - Sorted A-H
From The RadioReference Wiki
Alphabetically Sorted
Note: Please select "This is a minor edit" when editing the table.
A
Location/System | Site | Name | Who | Lat | Lon | Range |
Alameda Conv | 1 | 1 | UPMan | 374128.000 | -1220022.000 | 20 |
Alameda MOT | 1 | 1 | UPMan | 374128.000 | -1220022.000 | 20 |
Alaska | 1 | Anchorage Airport | UPMan | 611057.000 | -1495948.984 | 30 |
8 | Elmendorf AFB | UPMan | 611538.016 | -1494953.004 | 30 | |
12 | Anchorage 2 | UPMan | 610853.988 | -1495128.008 | 30 | |
14 | Willow | UPMan | 614605.988 | -1494529.988 | 30 | |
101 | Anchorage - W. 7th Ave.* | UPMan | 611255.008 | -1495338.904 | 30 | |
102 | Anchorage* | UPMan | 611255.008 | -1495338.904 | 30 | |
104 | Anchorage Airport* | UPMan | 611057.000 | -1495948.984 | 30 | |
107 | Wasilla* | UPMan | 614314.988 | -1492531.008 | 30 | |
110 | Eagle River* | UPMan | 611853.892 | -1492746.296 | 30 | |
130 | Rabbit Creek | UPMan | 610520.004 | -1494421.012 | 30 | |
135 | N. Anchorage* | UPMan | 611529.016 | -1493145.012 | 30 | |
201 | Fort Wainwright* | UPMan | 645148.096 | -1473833.288 | 30 | |
202 | Fairbanks* | UPMan | 644932.016 | -1474636.984 | 30 | |
203 | Quarry Hill - Eilson AFB* | UPMan | 643900.288 | -1465732.400 | 30 | |
204 | Black Rapids* | UPMan | 632953.016 | -1455058.992 | 30 | |
205 | Canyon Creek* | UPMan | 641820.016 | -1463253.988 | 30 | |
206 | Delta* | UPMan | 640321.600 | -1454400.384 | 30 | |
207 | Donnely Dome* | UPMan | 634713.992 | -1455147.016 | 30 | |
208 | Eielson Hill 3265* | UPMan | 644023.016 | -1461108.988 | 30 | |
209 | Harding Lake* | UPMan | 642432.004 | -1465653.988 | 30 | |
210 | Pole Hill* | UPMan | 643835.016 | -1464239.996 | 30 | |
211 | Cathedral Rapids* | UPMan | 632302.688 | -1434751.108 | 30 | |
212 | Clear* | UPMan | 641748.012 | -1490530.984 | 30 | |
213 | Dot Lake* | UPMan | 633853.700 | -1440353.208 | 30 | |
214 | Ester Dome | UPMan | 645230.000 | -1480357.996 | 30 | |
215 | Healy* | UPMan | 635011.292 | -1485846.308 | 30 | |
218 | Nenana* | UPMan | 643444.292 | -1490448.612 | 30 | |
222 | Tok* | UPMan | 631926.688 | -1425956.004 | 30 | |
301 | Juneau | UPMan | 581750.784 | -1343041.292 | 30 | |
302 | Lena Point | UPMan | 582318.816 | -1344544.892 | 30 | |
303 | Federal Bldg. | UPMan | 581806.912 | -1342511.388 | 30 | |
304 | Ketchikan | UPMan | 552138.016 | -1314748.984 | 30 | |
305 | Skagway | UPMan | 592738.808 | -1351943.500 | 30 | |
306 | Auke Lake | UPMan | 582242.816 | -1343746.416 | 30 | |
401 | Wasilla | UPMan | 613606.012 | -1492148.996 | 30 | |
403 | Hope | UPMan | 605504.908 | -1493219.788 | 30 | |
404 | Palmer | UPMan | 614705.208 | -1473955.908 | 30 | |
406 | Valdez | UPMan | 610810.104 | -1452026.304 | 30 | |
407 | W. Glennallen | UPMan | 620618.288 | -1461025.788 | 30 | |
408 | Tonsina | UPMan | 612642.216 | -1451142.504 | 30 | |
409 | Tsina | UPMan | 611321.216 | -1452035.412 | 30 | |
410 | Thompson Pass | UPMan | 610744.112 | -1454630.288 | 30 | |
411 | Delta | UPMan | 632458.500 | -1454516.092 | 30 | |
412 | Cordova | UPMan | 603128.092 | -1454143.188 | 30 | |
413 | Sutton | UPMan | 614826.100 | -1481947.892 | 30 | |
414 | Palmer 2 | UPMan | 614959.016 | -1471939.000 | 30 | |
415 | W. Glennallen | UPMan | 620637.296 | -1453303.708 | 30 | |
416 | Sourdough | UPMan | 623135.400 | -1453243.908 | 30 | |
417 | Mount Susitna | UPMan | 612800.012 | -1504427.996 | 30 | |
418 | Gold Creek | UPMan | 624458.200 | -1494238.088 | 30 | |
419 | Trapper Creek | UPMan | 622415.084 | -1501618.084 | 30 | |
420 | Talkeetna | UPMan | 624117.988 | -1501358.008 | 30 | |
421 | Hurricane | UPMan | 625838.208 | -1493819.104 | 30 | |
422 | Honolulu | UPMan | 630539.012 | -1493027.000 | 30 | |
423 | Kasilof | UPMan | 601630.000 | -1511838.016 | 30 | |
424 | Kenai | UPMan | 603333.012 | -1511458.992 | 30 | |
425 | N. Kenai | UPMan | 604609.012 | -1510924.984 | 30 | |
426 | Soldotna | UPMan | 602752.992 | -1510432.016 | 30 | |
427 | Sterling | UPMan | 603212.912 | -1505421.888 | 30 | |
428 | E. Sterling | UPMan | 603245.888 | -1503703.900 | 30 | |
430 | Northway Junction | UPMan | 625728.800 | -1413803.804 | 30 | |
433 | Delta Junction | UPMan | 634758.992 | -1450032.004 | 30 | |
434 | Haines | UPMan | 591331.008 | -1352648.984 | 30 | |
435 | Valdez 2 | UPMan | 613726.112 | -1490701.992 | 30 | |
501 | McKinley Village | UPMan | 633920.412 | -1484624.312 | 30 | |
504 | Cantwell | UPMan | 632420.304 | -1485118.216 | 30 | |
505 | Paxson | UPMan | 630156.388 | -1462946.896 | 30 | |
506 | Livengood | UPMan | 653040.392 | -1483041.004 | 30 | |
507 | Kodiak 1 | UPMan | 574319.992 | -1523115.996 | 30 | |
508 | Kodiak 2 | UPMan | 574727.204 | -1522533.816 | 30 | |
509 | Seldovia | UPMan | 592714.688 | -1514025.500 | 30 | |
510 | Homer | UPMan | 594023.016 | -1513347.016 | 30 | |
511 | Anchor Point | UPMan | 594520.016 | -1514628.992 | 30 | |
512 | Ninilchik | UPMan | 600033.012 | -1514252.992 | 30 | |
513 | Cooper Landing | UPMan | 602741.796 | -1494841.616 | 30 | |
514 | Seward 1 | UPMan | 595128.008 | -1492237.992 | 30 | |
515 | Seward 2 | UPMan | 600713.908 | -1492532.700 | 30 | |
516 | Moose Pass | UPMan | 602034.908 | -1491857.708 | 30 | |
517 | Hunter | UPMan | 603338.988 | -1490843.008 | 30 | |
518 | Sitka | UPMan | 570302.988 | -1352106.012 | 30 | |
519 | Wrangell | UPMan | 562712.816 | -1322259.988 | 30 | |
520 | Petersburg | UPMan | 564403.804 | -1330411.208 | 30 | |
522 | Saint Paul | UPMan | 570715.996 | -1701700.996 | 30 | |
523 | Craig | UPMan | 552748.996 | -1330449.404 | 30 | |
Arkansas AWIN | 102 | Prattsville | safetyobc | 341838.988 | -923320.484 | 20 |
103 | DeWitt | safetyobc | 341848.384 | -911959.412 | 20 | |
104 | Winchester | safetyobc | 334617.004 | -912841.016 | 20 | |
105 | Camden | safetyobc | 333636.396 | -925414.616 | 20 | |
106 | Ramsey | safetyobc | 335349.992 | -923301.008 | 20 | |
107 | Mount Moriah | safetyobc | 333733.384 | -932226.616 | 20 | |
108 | Gurdon | safetyobc | 335357.012 | -930605.004 | 20 | |
109 | Malvern | safetyobc | 342219.992 | -930252.008 | 20 | |
111 | Junction City | safetyobc | 330435.004 | -924130.012 | 20 | |
112 | Sunshine | safetyobc | 331053.004 | -913150.988 | 20 | |
114 | Huttig | safetyobc | 330456.496 | -921339.396 | 20 | |
116 | Warren | safetyobc | 333803.012 | -920351.012 | 20 | |
119 | Mountain Pine | safetyobc | 3343402.316 | -930459.988 | 20 | |
120 | Yancy | safetyobc | 335111.016 | -934834.992 | 20 | |
121 | Delight | safetyobc | 340055.008 | -932904.992 | 20 | |
122 | Pyatt | safetyobc | 361945.984 | -925137.008 | 20 | |
123 | Magnet | safetyobc | 343004.284 | -924919.596 | 20 | |
128 | Hartford | safetyobc | 3345745.000 | -942226.004 | 20 | |
129 | Cass | safetyobc | 354251.012 | -35715.012 | 20 | |
130 | West Fork | safetyobc | 355107.992 | -941434.008 | 20 | |
131 | Rogers | safetyobc | 361900.984 | -942105.904 | 20 | |
132 | Combs | safetyobc | 355144.208 | -934953.616 | 20 | |
133 | Swain | safetyobc | 355527.012 | -932107.992 | 20 | |
134 | Harrison | safetyobc | 361009.012 | -931458.992 | 20 | |
136 | Lurton | safetyobc | 355042.000 | -925952.008 | 20 | |
140 | Cedarville | safetyobc | 353747.316 | -942157.816 | 20 | |
141 | Waldron | safetyobc | 345844.004 | -935640.992 | 20 | |
142 | Marshall | safetyobc | 355303.012 | -923740.008 | 20 | |
143 | Waveland | safetyobc | 350952.308 | -934048.612 | 20 | |
144 | Mountain Home | safetyobc | 362042.216 | -922507.500 | 20 | |
145 | Chenal Mountain | safetyobc | 344329.316 | -921857.492 | 20 | |
160 | DeValls Bluff | safetyobc | 344813.284 | -912838.388 | 20 | |
161 | Lonoke | safetyobc | 344424.288 | -915511.496 | 20 | |
162 | East Little Rock | safetyobc | 3444329.316 | -921857.492 | 20 | |
164 | Springdale | safetyobc | 361753.952 | -934546.008 | 20 | |
165 | White Hall | safetyobc | 342044.412 | -921102.796 | 20 | |
166 | Norman | safetyobc | 342822.008 | -933620.988 | 20 | |
168 | Pine Bluff | safetyobc | 341701.392 | -920205.496 | 20 | |
1017 | Salem | safetyobc | 362237.200 | -915149.500 | 20 | |
1020 | Mountain View | safetyobc | 355137.008 | -920306.588 | 20 | |
1022 | Batesville | safetyobc | 353637.296 | -913359.508 | 20 | |
1023 | Heber Springs | safetyobc | 353618.900 | -920150.484 | 20 | |
1024 | Ravenden | safetyobc | 361048.000 | -911648.000 | 20 | |
1025 | Newport | safetyobc | 353036.216 | -912707.416 | 20 | |
1026 | Floyd | safetyobc | 351122.992 | -915432.004 | 20 | |
1030/1033 | Wynne/Walnut Corner | safetyobc | 351430.984 | -910150.016 | 20 | |
1031 | Shell Lake | safetyobc | 350813.992 | -902712.996 | 20 | |
1040 | Pocahontas | safetyobc | 362051.216 | -910254.384 | 20 | |
1041 | Burdette | safetyobc | 353051 | -895730.384 | 20 | |
1053 | Sulphur Springs | safetyobc | 340929.088 | -921048.108 | 20 | |
1063 | Hopewell | safetyobc | 361520.016 | -902438.988 | 20 | |
1064 | Guy | safetyobc | 351941.376 | -921635.004 | 20 | |
1071 | Brightstar | safetyobc | 330655.512 | -935926.304 | 20 | |
1073 | Cross Roads | safetyobc | 335008.016 | -942519.992 | 20 | |
1074 | Mena | safetyobc | 344027.300 | -941942.996 | 20 | |
1075/1081 | Sheridan | safetyobc | 342450.796 | -922301.104 | 20 | |
1076 | Lake City | safetyobc | 354831.212 | -902600.384 | 20 | |
1077 | Jonesboro | safetyobc | 354930.000 | -904518.000 | 20 | |
1080 | Cabot | safetyobc | 345949.704 | -920403.504 | 20 | |
1082 | South Sheridan | safetyobc | 341416.008 | -922411.016 | 20 | |
1084 | Gold Creek | safetyobc | 350028.008 | -922842.996 | 20 | |
1086 | Macedonia | safetyobc | 331151.504 | -931651.600 | 20 | |
1087 | Ozone | safetyobc | 353550.604 | -932540.116 | 20 | |
1088 | Hector | safetyobc | 352944.496 | -925351.612 | 20 | |
1089 | Dennard | safetyobc | 354334.284 | -923058.608 | 20 | |
1090 | Nimrod | safetyobc | 345903.012 | -930413.008 | 20 | |
1091 | Danville | safetyobc | 345748.996 | -933222.992 | 20 | |
1092 | Athens | safetyobc | 342312.012 | -940235.988 | 20 | |
1093 | Genoa | safetyobc | 332342.504 | -935118.288 | 20 | |
1094 | Fouke | safetyobc | 331614.988 | -35133.984 | 20 | |
1096 | Pine Bluff Arsenal | safetyobc | 341701.392 | -920205.496 | 20 | |
Arlington MOT | 1 | UPMan | 324418.00 | -970822.00 | 10 | |
Atlanta | 1 | Simulcast | DanRollman | 334456.0 | -842315.0 | 20 |
Austin | 101 | Simulcast 1 | Garys | 302241.0 | -974641.0 | 30 |
102 | Simulcast 2 | Garys | 302241.0 | -974641.0 | 20 | |
103 | Marble Falls IR | Garys | 303012.4 | -980310.3 | 5 | |
104 | Honeycomb IR | Garys | 303432.9 | -975516.5 | 5 | |
105 | Burleson Manor IR | Garys | 301601.4 | -973118.0 | 5 | |
106 | USGS Shingle IR | Garys | 301715.8 | -980624.9 | 5 | |
107 | Bastrop County | DaveIN | 300659.800 | -971746.000 | 20 | |
108 | Fayette County | DaveIN | 292828.128 | -963126.364 | 20 | |
109 | Creedmoor IR | Garys | 300320.0 | -974502.0 | 5 | |
201 | Davis IR | Garys | 301141.0 | -975024.0 | 5 |
B
Location/System | Site | Name | Who | Lat | Lon | Range |
Bastrop County | 1 | Bastrop Co. Conventional | mam1081 | 300636.108 | -971853.172 | 20 |
BernalilloCounty | 1 | DaveIN | 350516.188 | -1063906.064 | 20 | |
Bexar Conv | 1 | Bexar Co. Conventional | mam1081 | 292528.092 | -982938.940 | 30 |
Boston Area | 1 | Boston Municipal Services | Garys | 422121.0 | -710305.0 | 10 |
Broward Cnty MOT | 1 | Primary | scanner_freak | 261032.304 | -800552.188 | 30 |
Butler County | 101 | Oxford | scanner_freak | 393022.212 | -844411.796 | 15 |
C
Location/System | Site | Name | Who | Lat | Lon | Range | |
Cabarrus County | 1 | DaveIN | 352350.496 | -803624.192 | 20 | ||
Caldwell County | 1 | Caldwell Mot. | mam1081 | 295055.932 | -973646.116 | 20 | |
Cambridge | 1 | EricCottrell | 422227.0 | -714609.0 | 3 | ||
Carrolton MOT | 1 | Carrolton City TRS | mam1081 | 0325718.864 | -0965302.868 | 5 | |
Chandler MOT | 1 | Chandler | DanRollman | 331732.2080 | -1115004.4881 | 10 | |
Charlotte Area | 1 | DaveIN | 351318.012 | -805021.984 | 20 | ||
Cherokee County | 1 | DaveIN | 350719.308 | -840155.704 | 20 | ||
Chicago Area | 1 | Chicago Public Safety / Services | DaveIN | 415308.016 | -873714.988 | 20 | |
Chrlotte_Mcklnbg | 1 | DaveIN | 351318.012 | -805021.984 | 20 | ||
Cincinnati Area | 1 | DaveIN | 391337.992 | -843830.012 | 20 | ||
Clark County MOT | 1 | DaveIN | 360657.996 | -1151112.012 | 20 | ||
Clermont Cnty OH TRS | 1 | Batavia | scanner_freak | 390301.872 | -840504.128 | 20 | |
Colorado | 101 | Littleton (Denver Metro) | DaveIN | 393709.984 | -1050048.868 | 10 | |
102 | Riley Peak (Denver Metro) | DaveIN | 392407.992 | -1045152.884 | 20 | ||
103 | Castle Rock (Denver Metro) | DaveIN | 392531.008 | -1045205.916 | 20 | ||
104 | West Creek (Denver Metro) | DaveIN | 391027.984 | -1050201.896 | 20 | ||
105 | Mount Thorodin (Denver Metro) | DaveIN | 385335.988 | -1052508.004 | 20 | ||
106 | Squaw Mtn (Denver Metro) | DaveIN | 394051.996 | -1052945.996 | 20 | ||
107 | Smokey Hill (Denver Metro) | DaveIN | 393610.008 | -1044304.908 | 20 | ||
108 | Lookout Mtn (Denver Metro) | DaveIN | 394342.996 | -1051415.792 | 20 | ||
109 | DRDC (Denver Metro) | DaveIN | 394601.992 | -1045138.916 | 20 | ||
110 | Franktown (Denver Metro) | DaveIN | 392212.000 | -1044045.912 | 20 | ||
111 | Mines Peak | DaveIN | 394739.984 | -1054548.996 | 20 | ||
112 | Mead | DaveIN | 400151.564 | -1050311.484 | 20 | ||
120 | Glendale (Denver Metro) | DaveIN | 394130.984 | -1045236.372 | 20 | ||
122 | Hugo | DaveIN | 390544.988 | -1031416.008 | 20 | ||
123 | Kiowa | DaveIN | 391051.600 | -1040506.360 | 20 | ||
124 | Central City | DaveIN | 395210.992 | -1053302.016 | 20 | ||
128 | Toonerville | DaveIN | 372411.160 | -1023159.160 | 20 | ||
129 | Carlton | DaveIN | 403700.012 | -1051940.008 | 20 | ||
130 | Bethune | DaveIN | 390943.164 | -1021408.016 | 20 | ||
131 | Trinidad | DaveIN | 371423.100 | -1043038.916 | 20 | ||
132 | La Veta | DaveIN | 373042.984 | -1051015.996 | 20 | ||
133 | Cheyenne Wells | DaveIN | 385050.280 | -1021933.240 | 20 | ||
134 | Fowler | DaveIN | 381049.008 | -1040121.000 | 20 | ||
135 | Colorado City | DaveIN | 373228.320 | -1042825.284 | 20 | ||
136 | Haswell | DaveIN | 381331.440 | -1023506.252 | 20 | ||
137 | Deer Trail | DaveIN | 393540.884 | -1035923.892 | 20 | ||
138 | Limon | DaveIN | 391239.888 | -1034129.796 | 20 | ||
139 | Pueblo | DaveIN | 381720.004 | -1043740.908 | 20 | ||
140 | Punkin Center | DaveIN | 383037.440 | -1032514.448 | 20 | ||
141 | Springfield | DaveIN | 371440.956 | -1022154.252 | 20 | ||
142 | Valley/ La Junta | DaveIN | 375427.000 | -1032613.704 | 20 | ||
143 | Walsenburg | DaveIN | 373829.004 | -1044624.996 | 20 | ||
145 | Lake George | DaveIN | 390301.008 | -1053050.004 | 20 | ||
146 | Sacramento Mtn | DaveIN | 391259.004 | -1060513.092 | 20 | ||
147 | Bennett (Denver Metro) | DaveIN | 392121.240 | -1043156.244 | 20 | ||
148 | Cheyenne Mtn | DaveIN | 384432.892 | -1045155.008 | 20 | ||
149 | Cannon City | DaveIN | 383056.016 | -1051828.008 | 20 | ||
150 | Salida | DaveIN | 382648.120 | -1060038.988 | 20 | ||
151 | Deer Peak | DaveIN | 380229.004 | -1051107.008 | 20 | ||
154 | Bailey | DaveIN | 392455.008 | -1052734.884 | 20 | ||
155 | Las Animas | DaveIN | 380421.000 | -1030759.232 | 20 | ||
156 | Trinidad | DaveIN | 371824.408 | -1041703.588 | 20 | ||
158 | CDOC/ Cannon City | DaveIN | 381518.720 | -1050533.720 | 20 | ||
164 | Greenwood Village (Denver Metro) | DaveIN | 392121.420 | -1043156.244 | 20 | ||
168 | La Junta | DaveIN | 373501.320 | -1032042.792 | 20 | ||
169 | Crowley/Arkansas Valley CF | DaveIN | 380644.640 | -1033010.728 | 20 | ||
170 | Auraria Campus (Denver Metro) | DaveIN | 394406.000 | -1050113.440 | 20 | ||
171 | State Capitol (Denver Metro) | DaveIN | 394359.880 | -1045708.640 | 20 | ||
201 | Grand Mesa | DaveIN | 390501.896 | -1081313.296 | 20 | ||
202 | Abajo Peak | DaveIN | 375021.912 | -1092744.388 | 20 | ||
203 | Walden | DaveIN | 403214.892 | -1064035.184 | 20 | ||
204 | Buena Vista | DaveIN | 382933.000 | -1060443.560 | 20 | ||
205 | Montrose | DaveIN | 382746.584 | -1075256.316 | 20 | ||
206 | Cathedral Bluff | DaveIN | 395506.888 | -1083729.388 | 20 | ||
208 | Dolores | DaveIN | 372858.008 | -1083039.312 | 20 | ||
209 | LaMonte Peak | DaveIN | 371753.016 | -1081247.988 | 20 | ||
210 | Storm King Mountain | DaveIN | 382017.016 | -1073820.184 | 20 | ||
211 | Sunlight Peak | DaveIN | 392531.908 | -1072247.208 | 20 | ||
212 | Whitewater | DaveIN | 385329.904 | -1083002.304 | 20 | ||
213 | Castle Peak | DaveIN | 394632.160 | -1065110.116 | 20 | ||
214 | Missionary Ridge | DaveIN | 372150.004 | -1074659.196 | 20 | ||
215 | Buena Vista | DaveIN | 384757.012 | -1061307.104 | 20 | ||
218 | Norwood | DaveIN | 375437.080 | -1082411.304 | 20 | ||
219 | Pagosa Springs | DaveIN | 371131.992 | -1070613.212 | 20 | ||
220 | Monarch Pass | DaveIN | 382949.992 | -1061913.116 | 20 | ||
221 | Craig | DaveIN | 403357.888 | -1073636.218 | 20 | ||
224 | Last Dollar | DaveIN | 373544.520 | -1073427.840 | 20 | ||
225 | Maybell | DaveIN | 401556.844 | -1080053.388 | 20 | ||
230 | Grouse Mountain | DaveIN | 400450.124 | -1060609.396 | 20 | ||
235 | Vail Patrol HQ | mam1081 | 0393621.996 | -1062120.880 | 20 | ||
237 | Walton Peak | DaveIN | 402115.912 | -1064157.192 | 20 | ||
242 | Del Norte/ Pool Table Mountain | DaveIN | 374346.992 | -1063520.112 | 20 | ||
244 | Gunnison | DaveIN | 383321.888 | -1065458.212 | 20 | ||
245 | San Antonio Peak, NM | DaveIN | 365134.092 | -1060100.960 | 20 | ||
249 | Wilson Creek | DaveIN | 401144.916 | -1075600.312 | 20 | ||
251 | Delta | DaveIN | 382632.604 | -1080230.912 | 20 | ||
252 | Alamosa | DaveIN | 372733.984 | -1055236.012 | 20 | ||
253 | Coaldale | DaveIN | 382150.004 | -1054913.008 | 20 | ||
254 | Saguache Peak | DaveIN | 380947.988 | -1060757.000 | 20 | ||
256 | Kremling | DaveIN | 395541.016 | -1061612.108 | 20 | ||
257 | Lake Hill (Dillon) | DaveIN | 393650.004 | -1060403.108 | 20 | ||
258 | Sheep's Knob | DaveIN | 381353.400 | -1072410.080 | 20 | ||
264 | Grandby | DaveIN | 400541.244 | -1053229.796 | 20 | ||
313 | Buckhorn Mtn | DaveIN | 403700.012 | -1051940.008 | 20 | ||
314 | Greeley | DaveIN | 401351.564 | -1042628.608 | 20 | ||
315 | Barnsville | DaveIN | 384757.012 | -1061307.104 | 20 | ||
316 | Fort Morgan | DaveIN | 401439.840 | -1035352.008 | 20 | ||
317 | Akron | DaveIN | 400948.888 | -1031551.804 | 20 | ||
318 | Sterling | DaveIN | 402137.080 | -1030056.520 | 20 | ||
319 | Anton | DaveIN | 394318.000 | -1031514.004 | 20 | ||
321 | Dorsey | DaveIN | 405016.008 | -1033759.016 | 20 | ||
323 | Raymer | DaveIN | 402145.684 | -1032943.080 | 20 | ||
325 | New Raymer | DaveIN | 402145.684 | -1032943.080 | 20 | Same as Raymer | |
326 | Greeley | DaveIN | 401519.080 | -1042515.600 | 20 | ||
327 | Grover | DaveIN | 402310.080 | -1044412.804 | 20 | ||
344 | Wray | DaveIN | 400153.400 | -1020800.240 | 20 | ||
352 | Prospect Mtn | DaveIN | 402133.120 | -1053118.984 | 20 | ||
353 | Holyoke | DaveIN | 401813.320 | -1021248.600 | 20 | ||
357 | Sterling | DaveIN | 403727.012 | -1031040.800 | 20 | ||
359 | Drake | DaveIN | 402549.900 | -1052024.900 | 20 | ||
360 | Fort Collins | DaveIN | 403417.904 | -1050322.896 | 20 | ||
361 | Loveland/ Bald Mtn | DaveIN | 401243.524 | -1050917.640 | 20 | ||
362 | Horsetooth Mtn/ Ft. Collins) | DaveIN | 401929.604 | -1050655.404 | 20 | ||
363 | Loveland | UPMan | 402343.908 | -1050519.896 | 20 | ||
Connecticut State Police | 001 | Fairfield County (South) | Garys | 410700.0 | -733017.0 | 10 | |
002 | Fairfield County (North) | Garys | 412054.0 | -731944.0 | 20 | ||
003 | Litchfield County (South) | Garys | 414018.0 | -731248 | 10 | ||
004 | Litchfield County (North) | Garys | 415327.0 | -731219.0 | 10 | ||
005 | Tolland County (West) | Garys | 415221.0 | -722238.0 | 10 | ||
006 | Windham County | Garys | 415255.0 | -715913 | 10 | ||
007 | New London County | Garys | 413137.0 | -720438.0 | 20 | ||
008 | Middlesex/New Haven County | Garys | 413252.0 | -724040.0 | 20 | ||
009 | South Canaan | Garys | 415656.3 | -731908.4 | 5 | ||
010 | Kent | Garys | 414055.3 | -732914.4 | 5 | ||
012 | Bristol | Garys | 413859.4 | -725646.4 | 5 | ||
015 | Sharon | Garys | 415246.0 | -732843.0 | 5 | ||
016 | Bradley Int Airport | Garys | 415619.0 | -724115.0 | 10 | ||
Cook Conv | 1 | DaveIN | 415230.108 | -874950.196 | 30 | ||
Coral SpringsMOT | 1 | DaveIN | 261553.316 | -801553.208 | 30 | ||
Culver City MOT | 1 | DaveIN | 340056.988 | -1182259.304 | 30 | ||
Cuyahoga Conv | 1 | DaveIN | 413018.216 | -814142.504 | 30 |
D
Location/System | Site | Name | Who | Lat | Lon | Range |
Dade Conv | 1 | DaveIN | 254550.292 | -802835.184 | 30 | |
Miami- Dade EDACS | 001 | LG/FIRE | scanner_freak | 253112.396 | -802830.216 | 30 |
002 | Public Safety | scanner_freak | 254746.392 | -801637.200 | 30 | |
003 | Remote Everglades | DaveIN | 253112.396 | -802830.216 | 30 | |
005 | Remote Trailer | DaveIN | 255017.304 | -801841.112 | 30 | |
Dallas Conv | 1 | Dallas Conv. | mam1081 | 0324658.476 | -0964629.460 | 20 |
Dallas MOT | 1 | Dallas City TRS | mam1081 | 0324657.180 | -0964722.164 | 10 |
DeKalb County | 1 | Simulcast | DanRollman | 334647.62 | -841608.0 | 20 |
Omaha Regional | 1 | DaveIN | 412217.004 | -955742.84 | 20 |
E
Location/System | Site | Name | Who | Lat | Lon | Range |
East Brunswick | 1 | EricCottrell | 402600.0 | -742500.0 | 5 | |
East Fishkill | 1 | Regular LTR | DaveIN | 411851.588 | -732737.620 | 5 |
East Hampton MOT | 1 | DaveIN | 405749.392 | -721058.296 | 5 | |
Edison | 1 | EricCottrell | 403214.7 | -742137.4 | 10 |
F
Location/System | Site | Name | Who | Lat | Lon | Range |
Fayette County | 1 | DaveIN | 332401.404 | -843451.240 | 20 | |
Forsyth Cnty MOT | 1 | DaveIN | 340601.008 | -840815.988 | 20 | |
Forsyth County | 1 | DaveIN | 341347.316 | -840944.712 | 20 | |
Fort Worth MOT | 1 | Fort Worth TRS | mam1081 | 0324537.728 | -0971820.628 | 20 |
Ft.LauderdaleMOT | 1 | Simulcast | cubn | 260717.292 | -800933.192 | 30 |
Fulton County | 1 | Simulcast | DanRollman | 334456.0 | -842315.0 | 30 |
G
Location/System | Site | Name | Who | Lat | Lon | Range |
Garland MOT | 1 | Garland TRS | mam1081 | 0325434.812 | -0963828.536 | 10 |
Glendale | 1 | Simulcast | DanRollman | 333218.0 | -1121108.0 | 10 |
GrandPrairie MOT | 1 | GrandPrarie TRS | UPMan | 324156.0 | -965934.0 | 10 |
Gwinnett County | 1 | Simulcast | DanRollman | 335638.4 | -835739.708 | 20 |
H
Location/System | Site | Name | Who | Lat | Lon | Range |
Hamilton CntyTRS | 101 | Simulcast | scanner_freak | 390951.868 | -842008.192 | 20 |
102 | Cincinnati | scanner_freak | 390702.208 | -842936.816 | 20 | |
Harris Conv | 1 | DaveIN | 294523.004 | -945746.008 | 20 | |
Harrison | 1 | DaveIN | 391711.508 | -801936.408 | 20 | |
Hays County | 1 | Hays Conventional | mam1081 | 0300311.196 | -0980143.104 | 20 |
Houston County | 1 | DaveIN | 323747.604 | -833841.316 | 20 |
Return to Wiki pages: BCD996T Lat-Lon
(No matching DB page)
Categories:
- DMA Radios Hints and Kinks
- Alabama Location Based Scanning
- Alaska Location Based Scanning
- Arizona Location Based Scanning
- Arkansas Location Based Scanning
- California Location Based Scanning
- Colorado Location Based Scanning
- Connecticut Location Based Scanning
- Georgia Location Based Scanning
- Illinois Location Based Scanning
- Indiana Location Based Scanning
- Massachusetts Location Based Scanning
- Michigan Location Based Scanning
- Minnesota Location Based Scanning
- Mississippi Location Based Scanning
- Montana Location Based Scanning
- Nebraska Location Based Scanning
- New Mexico Location Based Scanning
- New York Location Based Scanning
- North Carolina Location Based Scanning
- Ohio Location Based Scanning
- Oklahoma Location Based Scanning
- Pennsylvania Location Based Scanning
- Texas Location Based Scanning
- Virginia Location Based Scanning
- Washington Location Based Scanning
- West Virginia Location Based Scanning