BCD996T Lat-Lon - Sorted I-M
From The RadioReference Wiki
Contents
Alphabetically Sorted
Note: Please select "This is a minor edit" when editing the table.
I
| Location/System | Site | Name | Who | Lat | Lon | Range | |
| Illinois Starcom21 | 124 | W of Springfield 700 | DaveIN | 394757.900 | -893843.000 | 20 | |
| 125 | D05 Grundy (Morris) | DaveIN | 411709.096 | -882549.134 | 20 | ||
| 138 | D09 Morgan (Lynnville) | DaveIN | 393957.960 | -902029.508 | 20 | ||
| 201 | D10 Macon (Oreana) | DaveIN | 395712.492 | -885152.992 | 20 | ||
| 202 | D06 McLean (LeRoy) | DaveIN | 401420.040 | -884409.996 | 20 | ||
| 203 | D10 Champaign (Champaign) | DaveIN | 400639.960 | -881435.016 | 20 | ||
| 204 | D10 Vermilion (Danville) | DaveIN | 400941.508 | -874147.184 | 20 | ||
| 205 | D10 Vermilion (East Lynn) | DaveIN | 402825.608 | -874838.160 | 20 | ||
| 206 | D10 Champaign (Pesotum) | DaveIN | 395427.000 | -881657.000 | 20 | ||
| 208 | D10 Edgar (Paris) | DaveIN | 393307.992 | -874200.000 | 20 | ||
| 217 | D09 Sangamon (ISP D9 HQ) | DaveIN | 394121.012 | -893826.988 | 20 | ||
| 225 | D08 Tazewell (Peoria County Simulcast) | DaveIN | 404342.384 | -893323.004 | 20 | ||
| 227 | D09 Christian (Taylorville) | DaveIN | 393101.992 | -891337.992 | 20 | ||
| 228 | D10 Macon (Decatur North) | DaveIN | 395218.084 | -885702.304 | 20 | ||
| 229 | D06 McLean (Normal) | DaveIN | 403028.908 | -885917.016 | 20 | ||
| 230 | D09 Sangamon (State Capitol) | DaveIN | 39475.912 | -893843.008 | 20 | ||
| 231 | D08 Woodford (Congerville) | DaveIN | 403841.388 | -891047.388 | 20 | ||
| 234 | D10 Coles (Mattoon) | DaveIN | 392924.000 | -882057.984 | 20 | ||
| 236 | D10 Macon (Decatur South) | DaveIN | 394834.992 | -885930.984 | 20 | ||
| 304 | D13 Jefferson (Ina) | DaveIN | 380715.096 | -885420.016 | 20 | ||
| 305 | D11 St. Clair (Belleville) | DaveIN | 383326.388 | -900056.412 | 20 | ||
| 313 | D12 Jasper (Newton) | DaveIN | 385750.904 | -881223.688 | 20 | ||
| 316 | D08 Tazewell (Metamora/Germantown Hills) | DaveIN | 402302.796 | -890617.064 | 20 | ||
| 323 | D11 St. Clair (East St. Louis) | DaveIN | 383804.992 | -900827.996 | 20 | ||
| 327 | D12 Effingham (Mason) | DaveIN | 385840.116 | -883726.112 | 20 | ||
| 333 | D13 Randolph (Evansville) | DaveIN | 380203.480 | -900016.200 | 20 | ||
| 346 | D12 Clay (Flora) | DaveIN | 383858.884 | -883039.888 | 20 | ||
| 350 | D12 Cumberland (Greenup) | DaveIN | 391501.008 | -881135.016 | 20 | ||
| 353 | Metro East 700-1 | 20 | |||||
| 355 | D11 Madison (Godfrey) | DaveIN | 385626.880 | -901147.508 | 20 | ||
| 358 | Metro East 700-2 | 20 | |||||
| 359 | D11 St. Clair (County Simulcast) | DaveIN | 383247.004 | -895008.016 | 20 | ||
| 10101 | D01 Ogle (Oregon) | DaveIN | 420125.716 | -892032.496 | 20 | ||
| 10102 | D01 Ogle (Oregon) | DaveIN | 420125.716 | -892032.496 | 20 | Same as 10101 | |
| 10151 | D01 Carroll (Mt. Carroll) | DaveIN | 420456.000 | -895401.400 | 20 | ||
| 10152 | D01 Carroll (Mt. Carroll2) | DaveIN | 420455.992 | -895401.404 | 20 | ||
| 10161 | D01 Whiteside (Sterling) | DaveIN | 414821.996 | -893932.040 | 20 | ||
| 10162 | D01 Whiteside (Ustick) | DaveIN | 415226.004 | -900118.984 | 20 | ||
| 10200 | D02 Lake (Multiple) | DaveIN | 422935.988 | -875214.016 | 20 | ||
| 10211 | D02 McHenry (Multiple) | DaveIN | 422439.996 | -882849.656 | 20 | ||
| 10221 | D02 Kane (Multiple) | DaveIN | 414747.004 | -881834.992 | 20 | ||
| 10222 | D02 Kane (Elgin) | DaveIN | 420356.016 | -881538.988 | 20 | ||
| 10501 | D05 Will (Joliet) | DaveIN | 413443.080 | -880556.616 | 20 | ||
| 10502 | D05 Grundy (Morris) | DaveIN | 411709.096 | -882549.188 | 20 | ||
| 10611 | D06 Livingston (Pontiac) | DaveIN | 405209.300 | -883829.292 | 20 | ||
| 10701 | D07 Rock Island (Moline) | DaveIN | 412907.188 | -902540.512 | 20 | ||
| 10702 | D07 Rock Island (Rock Island) | DaveIN | 412754.108 | -903433.384 | 20 | ||
| 10703 | D07 Rock Island (Illinois City) | DaveIN | 412315.108 | -905530.504 | 20 | ||
| 10704 | D07 Rock Island (Moline) | DaveIN | 412952.116 | -902840.800 | 20 | ||
| 10705 | D07 Rock Island (East Moline) | DaveIN | 413211.004 | -902506.996 | 20 | ||
| 10711 | D07 Henry (Andover) | DaveIN | 411712.984 | -901722.992 | 20 | ||
| 10721 | D07 Knox (Gilson) | DaveIN | 405434.812 | -900956.016 | 20 | ||
| 10921 | D09 Menard (Atterberry) | DaveIN | 400409.984 | -895200.984 | 20 | ||
| 10941 | D09 Mason (Manito) | DaveIN | 402522.116 | -895334.404 | 20 | ||
| 10951 | D09 Logan (Lincoln IDOC) | DaveIN | 400656.988 | -892320.004 | 20 | ||
| 11001 | D10 Shelby (Tower Hill) | DaveIN | 391805.112 | -885613.308 | 20 | ||
| 11003 | D10 Shelby (Lakewood) | DaveIN | 391821.996 | -885608.016 | 20 | ||
| 11031 | D10 Vermilion (Danville IDOC) | DaveIN | 400756.100 | -873219.104 | 20 | ||
| 11062 | D10 Macon (Argenta) | DaveIN | 395707.092 | -884955.308 | 20 | ||
| 11111 | D11 Monroe (Sparta) | DaveIN | 380515.000 | -894023.016 | 20 | ||
| 11201 | D12 Clark (Marshall) | DaveIN | 391917.004 | -873820.004 | 20 | ||
| 11202 | D12 Clark (Casey) | DaveIN | 391824.012 | -875506.996 | 20 | ||
| 11211 | D12 Crawford (Robinson) | DaveIN | 390114.988 | -874202.988 | 20 | ||
| 11212 | D12 Crawford (Eaton) | DaveIN | 390539.012 | -875048.012 | 20 | ||
| 11213 | D12 Crawford (Flatrock) | DaveIN | 385313.884 | -874101.716 | 20 | ||
| 11221 | D12 Lawrence (Lawrenceville) | DaveIN | 384259.004 | -874122.992 | 20 | ||
| 11222 | D12 Lawrence (Sumner) | DaveIN | 383700.588 | -875405.688 | 20 | ||
| 11241 | D12 Fayette (Vandalia) | DaveIN | 385643.008 | -890610.008 | 20 | ||
| 11302 | D13 Jefferson (Bluford) | DaveIN | 382103.996 | -884506.012 | 20 | ||
| 11303 | D13 Jefferson (Mt. Vernon) | DaveIN | 382606.504 | -885712.492 | 20 | ||
| 11311 | D13 Perry (DuQuoin) | DaveIN | 385904.992 | -891404.992 | 20 | ||
| 11314 | D13 Perry (Gorham) | DaveIN | 374256.016 | -892906.000 | 20 | ||
| 11321 | D13 Randolph (Chester) | DaveIN | 375711.016 | -895236.984 | 20 | ||
| 11341 | D13 Franklin (Thompsonville) | DaveIN | 375642.216 | -884229.016 | 20 | ||
| 11351 | D13 Jackson (Cora) | DaveIN | 375140.212 | -893742.312 | 20 | ||
| 11352 | D13 Jackson (Makanda) | DaveIN | 373937.008 | -891536.000 | 20 | ||
| 11401 | D14 Hancock (Warsaw) | DaveIN | 402048.696 | -912420.592 | 20 | ||
| 11402 | D14 Hancock (Niota) | DaveIN | 403625.992 | -911623.016 | 20 | ||
| 11411 | D14 Warren (Monmouth) | DaveIN | 405323.000 | -903631.000 | 20 | ||
| 11501 | D15 Cook (Chicago/Multlple) | DaveIN | 420156.100 | -874711.508 | 20 | ||
| 11611 | D16 Jo Daviess (Stockton) | DaveIN | 422246.992 | -900100.120 | 20 | ||
| 11612 | D16 Jo Daviess (Elizabeth) | DaveIN | 421751.000 | -901138.004 | 20 | ||
| 11613 | D16 Jo Daviess (East Dubuque) | DaveIN | 422835.004 | -903705.016 | 20 | ||
| 11621 | D16 Winnebago (Pecatonica) | DaveIN | 421710.000 | -892130.000 | 20 | ||
| 11622 | D16 Winnebago (Rockford) | DaveIN | 421923.412 | -880950.904 | 20 | ||
| 11623 | D16 Winnebago (South Beloit) | DaveIN | 422644.988 | -885933.000 | 20 | ||
| 11631 | D16 Boone (Belvidere) | DaveIN | 421402.004 | -885116.992 | 20 | ||
| 11641 | D16 Stephenson (Lena) | DaveIN | 422301.104 | -894637.416 | 20 | ||
| 11701 | D17 LaSalle (Ottawa) | DaveIN | 412128.008 | -884954.012 | 20 | ||
| 11702 | D17 LaSalle (LaSalle) | DaveIN | 412147.016 | -890554.996 | 20 | ||
| 11711 | D17 Bureau (Providence) | DaveIN | 411704.200 | 893539.500 | 20 | ||
| 11801 | D18 Macoupin (Carlinville-BDSP) | DaveIN | 391257.996 | -895859.988 | 20 | ||
| 11811 | D18 Macoupin/Montgomery (Mt. Olive) | DaveIN | 390206.792 | -894146.716 | 20 | ||
| 11831 | D18 Calhoun (Brussels) | DaveIN | 385718.900 | -903518.996 | 20 | ||
| 11832 | D18 Calhoun (Kritesville) | DaveIN | 390609.612 | -903843.404 | 20 | ||
| 11833 | D18 Calhoun (Kampsville) | DaveIN | 391738.004 | -903942.012 | 20 | ||
| 11834 | D18 Calhoun (Nebo) | DaveIN | 392327.096 | -904453.412 | 20 | ||
| 11911 | D19 Wayne (Fairfield) | DaveIN | 382404.788 | -881852.416 | 20 | ||
| 11921 | D19 White (Carmi) | DaveIN | 380456.100 | -881217.100 | 20 | ||
| 11922 | D19 Wabash (Beall) | DaveIN | 382033.000 | -875421.996 | 20 | ||
| 11931 | D19 Gallatin (Equality) | DaveIN | 374519.116 | -882205.196 | 20 | ||
| 12002 | D20 Pike (Pleasant Hill) | DaveIN | 392837.200 | -905434.488 | 20 | ||
| 12003 | D20 Pike (Pittsfield) | DaveIN | 393620.016 | -904955.992 | 20 | ||
| 12004 | D20 Pike (New Canton) | DaveIN | 393605.112 | -910239.408 | 20 | ||
| 12011 | D20 Schuyler (Rushville) | DaveIN | 400711.784 | -903439.792 | 20 | ||
| 12012 | D20 Adams (Augusta) | DaveIN | 401332.988 | -905357.984 | 20 | ||
| 12031 | D20 Adams (Kingston) | DaveIN | 394828.008 | -910055.008 | 20 | ||
| 12033 | D20 Adams (Mendon) | DaveIN | 400635.892 | -911723.712 | 20 | ||
| 12035 | D20 Adams (Quincy) | DaveIN | 395019.896 | -912028.608 | 20 | ||
| 12041 | D20 Brown (Mt Sterling) | DaveIN | 395748.996 | -904525.992 | 20 | ||
| 12101 | D21 Kankakee (Bradley) | DaveIN | 410904.500 | -875119.908 | 20 | ||
| 12102 | D21 Kankakee (Grant Park) | DaveIN | 411443.008 | -873624.984 | 20 | ||
| 12111 | D21 Iroquois (Ashkum) | DaveIN | 405300.096 | -875814.088 | 20 | ||
| 12201 | D22 Johnson (Cypress) | DaveIN | 372040.992 | -885930.012 | 20 | ||
| 12233 | D22 Pope (N. Golconda) | DaveIN | 372317.916 | -882949.092 | 20 | ||
| 12234 | D22 Pope (S. Golconda) | DaveIN | 371403.984 | -882948.012 | 20 | ||
| 12253 | D22 Union (Alto Pass) | DaveIN | 373341.004 | -892115.012 | 20 | ||
| 12254 | D22 Union (Cobden) | DaveIN | 373416.104 | -891100.204 | 20 | ||
| 12261 | D22 Massac (Metropolis) | DaveIN | 371022.512 | -884143.296 | 20 | ||
| 12271 | D22 Alexander (McClure) | DaveIN | 371821.708 | -892648.516 | 20 | ||
| 12272 | D22 Alexander (Elco) | DaveIN | 371834.704 | -892108.604 | 20 | ||
| 12281 | D22 Hardin (Cave-in-Rock) | DaveIN | 373151.996 | -881244.784 | 20 | ||
| 80701 | D07 Henry (Andover) | DaveIN | 411713.092 | -901723.388 | 20 | ||
| 81002 | D10 Shelby (Strasburg) | DaveIN | 391843.092 | -884107.188 | 20 | ||
| 81101 | D11 Madison (Edwardsville) | DaveIN | 384827.216 | -900021.384 | 20 | ||
| 81301 | D13 Perry (Swanwick) | DaveIN | 380935.208 | -893213.308 | 20 | ||
| 81401 | D14 Hancock (E. Ft. Madison) | DaveIN | 403626.260 | -911622.512 | 20 | ||
| 81601 | D16 Jo Daviess (Stockton) | DaveIN | 422246.992 | -900118.408 | 20 | ||
| 81901 | D19 White (Carmi) | DaveIN | 380456.208 | -881217.100 | 20 | ||
| 82001 | D20 Pike (Pittsfield) | DaveIN | 393620.196 | -904947.496 | 20 | ||
| 82201 | D22 Johnson (Cypress) | DaveIN | 372041.208 | -885930.300 | 20 | ||
| 82202 | D22 Pope (Herod) | DaveIN | 373457.216 | -882832.196 | 20 | ||
| 98001 | D09 Sangamon (Lincoln Library) | DaveIN | 394801.188 | -893837.392 | 20 | ||
| 99001 | Tollway D02 Cook (Chicago/Multiple) | DaveIN | 420944.100 | -875229.200 | 20 | ||
| 99002 | Tollway D01 Winnebago (Pecatonica) | DaveIN | 421709.996 | -892129.988 | 20 | ||
| 99003 | Tollway D01 Winnebago (Rockford) | DaveIN | 421724.108 | -890950.112 | 20 | ||
| 99004 | Tollway D02 Kane (Elgin) | DaveIN | 420356.000 | -881539.000 | 20 | ||
| 99005 | Tollway D01 Boone (Belvidere) | DaveIN | 421402.004 | -885116.992 | 20 | ||
| Indiana SAFE-T | 101 | Geetingsville | scanner_freak | 402456.988 | -862756.016 | 20 | |
| 103 | Claypool | scanner_freak | 410820.004 | -855330.984 | 20 | ||
| 104 | Plymouth | scanner_freak | 411913.008 | -861624.996 | 20 | ||
| 105 | Pinola | scanner_freak | 413834.008 | -864753.016 | 20 | ||
| 107 | Lowell | scanner_freak | 411727.960 | -871859.004 | 20 | ||
| 108 | Monon | scanner_freak | 405156.016 | -870202.004 | 20 | ||
| 109 | W. Lafayette | scanner_freak | 403011.016 | -865201.992 | 20 | ||
| 110 | Huntington | scanner_freak | 405459.004 | -852723.004 | 20 | ||
| 111 | Columbia City | scanner_freak | 410920.484 | -852816.716 | 20 | ||
| 113 | Elkhart | scanner_freak | 413718.084 | -855737.584 | 20 | ||
| 115 | Logansport | scanner_freak | 404654.012 | -862236.012 | 20 | ||
| 116 | Valparaiso | scanner_freak | 413424.996 | -870105.988 | 20 | ||
| 117 | Wanatah | scanner_freak | 412608.988 | -865048.012 | 20 | ||
| 118 | Tipton | scanner_freak | 401810.116 | -860443.284 | 20 | ||
| 119 | Fort Wayne | scanner_freak | 410612.996 | -851044.004 | 20 | ||
| 122 | Lisbon | scanner_freak | 412410.008 | -851715.000 | 20 | ||
| 123 | Winimac | scanner_freak | 410221.012 | -863055.008 | 20 | ||
| 124 | Ligonier | scanner_freak | 412903.192 | -853543.008 | 20 | ||
| 125 | Rochester | scanner_freak | 410131.008 | -861331.008 | 20 | ||
| 126 | Wabash | scanner_freak | 404902.208 | -854801.908 | 20 | ||
| 128 | South Bend | scanner_freak | 413947.016 | -861515.012 | 20 | ||
| 129 | Crawfordsville | scanner_freak | 400312.204 | -865334.008 | 20 | ||
| 130 | Covington | scanner_freak | 400810.104 | -872352.008 | 20 | ||
| 131 | Monticello | scanner_freak | 404357.000 | -864327.984 | 20 | ||
| 132 | Kokomo | scanner_freak | 402818.012 | -860951.984 | 20 | ||
| 133 | Blufton | scanner_freak | 404424.108 | -851143.584 | 20 | ||
| 134 | Auburn | scanner_freak | 412208.184 | -850033.912 | 20 | ||
| 135 | St. John | scanner_freak | 412420.988 | -872656.004 | 20 | ||
| 136 | N. Webster | scanner_freak | 411837.296 | -854200.396 | 20 | ||
| 201 | Indianapolis 1 | scanner_freak | 394752.008 | -860105.988 | 20 | ||
| 202 | Pendleton | scanner_freak | 395821.000 | -854614.016 | 20 | ||
| 203 | Greencastle | scanner_freak | 393405.988 | -865312.984 | 20 | ||
| 204 | Newport | scanner_freak | 395114.004 | -872429.988 | 20 | ||
| 207 | Peppertown | scanner_freak | 392345.996 | -851023.016 | 20 | ||
| 208 | Terre Haute | scanner_freak | 392222.008 | -872327.996 | 20 | ||
| 209 | Mooresville | scanner_freak | 393449.008 | -862514.988 | 20 | ||
| 211 | Marshall | scanner_freak | 395515.996 | -870915.984 | 20 | ||
| 212 | Indianapolis 2 | scanner_freak | 394608.004 | -860952.992 | 20 | ||
| 213 | Hortonville | scanner_freak | 400512.984 | -860924.984 | 20 | ||
| 214 | Jasonville | scanner_freak | 391027.984 | -871340.008 | 20 | ||
| 215 | Greenwood | scanner_freak | 393655.908 | -860923.904 | 20 | ||
| 216 | Paxton | scanner_freak | 390046.188 | -872223.088 | 20 | ||
| 219 | Franklin | scanner_freak | 392837.992 | -860433.996 | 20 | ||
| 221 | Lebanon | scanner_freak | 400154.984 | -862700.000 | 20 | ||
| 222 | Rockville | scanner_freak | 394036.084 | -870950.616 | 20 | ||
| 224 | Rushville | scanner_freak | 393710.992 | -852423.904 | 20 | ||
| 225 | Shelbyville | scanner_freak | 393626.016 | -855210.992 | 20 | ||
| 226 | New Castle | scanner_freak | 395623.712 | -852320.400 | 20 | ||
| 227 | Martinsville | scanner_freak | 392619.212 | -862505.016 | 20 | ||
| 228 | Brazil | scanner_freak | 393123.484 | -870754.300 | 20 | ||
| 230 | Greenfield | scanner_freak | 394659.016 | -854739.984 | 20 | ||
| 232 | Anderson | scanner_freak | 401030.108 | -854024.888 | 20 | ||
| 303 | Madison | scanner_freak | 384538.988 | -852438.016 | 20 | ||
| 304 | Versailles | scanner_freak | 390342.984 | -862514.988 | 20 | ||
| 306 | Patriot | scanner_freak | 395212.000 | -845100.000 | 20 | ||
| 312 | Lawrenceburg | scanner_freak | 390536.996 | -845303.012 | 20 | ||
| 315 | Columbus | scanner_freak | 391149.992 | -855738.016 | 20 | ||
| 319 | Rising Sun | scanner_freak | 385729.484 | -845252.392 | 20 | ||
| 320 | Guilford | scanner_freak | 391338.388 | -845625.116 | 20 | ||
| 402 | Petersburg | scanner_freak | 381744.524 | -870907.560 | 20 | ||
| 405 | Evansville | scanner_freak | 380530.120 | -871932.160 | 20 | ||
| 411 | Bloomington 1 | scanner_freak | 391140.200 | -863311.016 | 20 | ||
| 904 | Gary | scanner_freak | 413314.004 | -872215.996 | 20 | ||
| 907 | Peru | scanner_freak | 404650.016 | -860506.000 | 20 | ||
| 908 | Angola | scanner_freak | 413714.988 | -850114.016 | 20 | ||
| 909 | La Grange | scanner_freak | 413736.812 | -852451.408 | 20 | ||
| 910 | Fowler | scanner_freak | 403724.312 | -872045.996 | 20 | ||
| 911 | Medaryville | scanner_freak | 410822.992 | -865454.000 | 20 | ||
| 912 | Attica | scanner_freak | 401657.108 | -871318.984 | 20 | ||
| 924 | Dalton | scanner_freak | 385855.992 | -851006.96 | 20 | ||
| 925 | Georgia | scanner_freak | 384404.992 | -863442.996 | 20 | ||
| 926 | Marion | scanner_freak | 402218.862 | -852329.760 | 20 | ||
| 927 | Seymour | scanner_freak | 385732.004 | -855242.996 | 20 | ||
| 928 | Sunman | scanner_freak | 391918.012 | -845732.508 | 20 | ||
| 929 | Danville | scanner_freak | 392823.182 | -861948.734 | 20 | ||
| 930 | Aurora | scanner_freak | 390056.880 | -843450.880 | 20 | ||
| 931 | Shoals | scanner_freak | 382447.520 | -862857.385 | 20 | ||
| 932 | Hartford City | scanner_freak | 401505.760 | -851514.400 | 20 | ||
| 933 | Brookville | scanner_freak | 391621.252 | -850010.454 | 20 | ||
| 934 | Henryville | scanner_freak | 382110.800 | -852930.840 | 20 | ||
| 935 | Floyds Knob | scanner_freak | 381203.967 | -853049.352 | 20 | ||
| 936 | Leopold | scanner_freak | 380229.767 | -862145.392 | 20 | ||
| 939 | Nashville | scanner_freak | 390508.520 | -860803.120 | 20 | ||
| 940 | Marengo | scanner_freak | 381314.520 | -861357.000 | 20 | ||
| 941 | Scalesville | scanner_freak | 380715.240 | -870714.880 | 20 | ||
| 942 | Decatur | scanner_freak | 402850.534 | -843348.978 | 20 | ||
| 943 | Jasper | scanner_freak | 381434.800 | -863343.200 | 20 | ||
| 944 | Martinsville | scanner_freak | 391140.920 | -861504.320 | 20 | ||
| 945 | French Lick | scanner_freak | 381919.920 | -862330.120 | 20 | ||
| 946 | Paoli | scanner_freak | 381932.520 | -861809.720 | 20 | ||
| 947 | Leavenworth | scanner_freak | 380824.000 | -861328.574 | 20 | ||
| 948 | Bristow | scanner_freak | 380725.702 | -862410.451 | 20 | ||
| 949 | Cannelton | scanner_freak | 373244.902 | -862548.745 | 20 | ||
| 950 | Rockport | scanner_freak | 373205.298 | -870355.472 | 20 | ||
| 951 | Lamar | scanner_freak | 380306.487 | -863345.745 | 20 | ||
| 952 | Edwardsport | scanner_freak | 383010.800 | -870936.720 | 20 | ||
| 953 | Muncie | scanner_freak | 400607.204 | -851424.720 | 20 | ||
| 954 | Princeton | scanner_freak | 381356.647 | -871432.298 | 20 | ||
| 955 | Huesler | scanner_freak | 373309.360 | -872602.760 | 20 | ||
| 956 | New Harmony | scanner_freak | 380347.520 | -873238.792 | 20 | ||
| 957 | Bloomington 2 | scanner_freak | 390448.378 | -861546.458 | 20 | ||
| 958 | Spencer | scanner_freak | 391014.160 | -862944.880 | 20 | ||
| 959 | Corydon | scanner_freak | 380839.120 | -860651.120 | 20 | ||
| 961 | Salem 1 | scanner_freak | 382258.465 | -853529.047 | 20 | ||
| 962 | Salem 2 | scanner_freak | 382324.734 | -860454.142 | 20 | ||
| 963 | Vevay | scanner_freak | 382706.505 | -850237.687 | 20 | ||
| 966 | Connersville | scanner_freak | 392232.880 | -850427.480 | 20 | ||
| 967 | Vincennes | scanner_freak | 382326.160 | -871701.320 | 20 | ||
| 968 | Redkey | scanner_freak | 401242.480 | -850507.440 | 20 | ||
| 969 | Boone Smlcst | scanner_freak | 393350.789 | -860839.149 | 30 | ||
| 972 | Richmond | scanner_freak | 392938.422 | -843014.616 | 20 | ||
| 973 | Henderson KY | scanner_freak | 373153.047 | -871838.520 | 20 | ||
| Irving EDACS | 1 | Irving TRS | mam1081 | 0325030.876 | -0965728.368 | 5 |
L
| Location/System | Site | Name | Who | Lat | Lon | Range | |
| Lower Colorado River Authority | |||||||
| 13 | Columbus | DaveIN | 292441.688 | -963924.840 | 20 | ||
| 109 | Fredericksburg(New) | DaveIN | 301327.732 | -983319.512 | 20 | ||
| 111 | Lometa | DaveIN | 310907.776 | -981435.556 | 20 | ||
| 204 | Deanville | DaveIN | 301513.572 | -962849.764 | 20 | ||
| 205 | Bay City | DaveIN | 283505.640 | -953545.240 | 20 | ||
| 210 | Smithville | DaveIN | 300007.488 | -970538.760 | 20 | ||
| 211 | Concrete | DaveIN | 301702.652 | -992703.672 | 20 | ||
| 703 | Peters (Sealy) | DaveIN | 293019.656 | -960656.376 | 20 | ||
| 803 | Kendall County | DaveIN | 301923.700 | -974759.388 | 20 | ||
| 804 | Brenham | DaveIN | 300545.168 | -961515.804 | 20 | ||
| 807 | Washington | DaveIN | 301054.840 | -960730.720 | 20 | ||
| 808 | Leader | DaveIN | 302917.988 | -975322.992 | 20 | ||
| 809 | Lexington | DaveIN | 302456.988 | -970012.996 | 20 | ||
| 823 | Flatonia | DaveIN | 294139.840 | -970414.988 | 20 | ||
| 827 | La Grange | DaveIN | 295226.688 | -965254.300 | 20 | ||
| 900 | Wimberley | DaveIN | 293459.808 | -980314.040 | 20 | ||
| 901 | New Tatian | DaveIN | 291106.000 | -961201.440 | 20 | ||
| 902 | Haletsville | DaveIN | 291514.760 | -963527.960 | 20 | ||
| 903 | Austin/Dobie | DaveIN | 300957.204 | -972634.908 | 20 | ||
| 904 | Austin Area | DaveIN | 300655.728 | -980016.776 | 20 | ||
| 907 | New Braunfels | mam1081 | 0294207.056 | -0980641.040 | 10 | ||
| 908 | Lago Vista | DaveIN | 292456.880 | -970229.400 | 20 | Actual frequency site location is Flatonia not Largo Vista | |
| 909 | Fredericksburg | mam1081 | 0301703.588 | -0985503.972 | 20 | ||
| 910 | Elgin | DaveIN | 301209.000 | -971216.920 | 20 | ||
| 912 | La Grange | DaveIN | 295226.688 | -965254.300 | 20 | ||
| 913 | Rutersville | DaveIN | Same as La Grange | ||||
| 914 | Creedmoor | DaveIN | 300155.128 | -972700.720 | 20 | ||
| 915 | Austin | DaveIN | 301623.700 | -974759.388 | 20 | ||
| 916 | Doss | mam1081 | 0302639.012 | -990726.112 | 20 | ||
| 917 | Council Creek | DaveIN | 302938.400 | -980915.840 | 20 | ||
| 918 | Flatonia | DaveIN | 294139.840 | -970414.988 | 20 | ||
| 919 | Blanco North | DaveIN | 301548.600 | -980841.640 | 20 | ||
| 920 | Seward Junction | DaveIN | 302028.572 | -972333.360 | 20 | ||
| 922 | Llano | DaveIN | 302120.520 | -982222.080 | 20 | ||
| 923 | Blanco South | DaveIN | 300759.880 | -981348.000 | 20 | ||
| 924 | Bastrop/Luckenbach | DaveIN | 300508.880 | -970941.040 | 20 | ||
| 925 | Kerrville | DaveIN | 300319.000 | -990350.000 | 20 | ||
| 926 | Boerne | DaveIN | 293010.008 | -982936.276 | 20 | ||
| 927 | Comal County | mam1081 | 0294959.160 | -0981905.916 | 20 | ||
| 928 | San Marcos | mam1081 | 0295437.800 | -975655.104 | 20 | ||
| 929 | Kingsbury | mam1081 | 0293751.852 | -0975024.324 | 10 | ||
| 930 | Gonzales | mam1081 | 0293001.980 | -0972629.508 | 20 | ||
| Lewisville MOT | 1 | Lewisville Area TRS | mam1081 | 0330237.824 | -0965951.792 | 10 | |
| Los Angeles Conv | 1 | DaveIN | 340242.000 | -1181248.312 | 20 | ||
| LosAlamos County | 1 | DaveIN | 355253.112 | -1061818.108 | 20 | ||
| Luling | 1 | City of Luling, TX | mam1081 | 0294046.668 | -0973843.620 | 5 |
M
| Location/System | Site | Name | Who | Lat | Lon | Range |
| MA State Police | 1 | Boston | EricCottrell | 421900.0 | -710700.0 | 10 |
| 2 | Ted Williams Tunnel | EricCottrell | 422110.9 | -710142.8 | 1 | |
| 3 | Bristol/Plymouth | Garys | 415335 | -705458.0 | 20 | |
| 4 | Upper and Mid Cape | DaveIN | 422113.896 | -710312.312 | 20 | |
| 5 | Metro Boston Simulcast | EricCottrell | 422600.0 | -710500.0 | 30 | |
| 6 | E Cape Cod | Garys | 414928.0 | -695816.0 | 20 | |
| 7 | Mount Greylock | EricCottrell | 423812.0 | -730959.0 | 20 | |
| 8 | Central MA | EricCottrell | 422200.0 | -715100.0 | 30 | |
| 9 | Ragged Mtn | EricCottrell | 421715.2 | -721103.2 | 20 | |
| 10 | Adams Hill | EricCottrell | 423538.0 | -721147.0 | 20 | |
| 11 | Harvard | EricCottrell: Merged into Site 8 | ||||
| 12 | Leominster | EricCottrell | 423209.0 | -714436.0 | 10 | |
| 13 | Brimfield | EricCottrell | 420831.0 | -721327.0 | 10 | |
| 14 | Monson | EricCottrell | 420825.0 | -722022.0 | 10 | |
| 15 | Mount Grace | EricCottrell | 424127.0 | -722115.0 | 20 | |
| 16 | Shelburne Mountain | EricCottrell | 423420.0 | -723841.0 | 20 | |
| 17 | Mount Toby State Forest | EricCottrell | 422917.0 | -723217.0 | 20 | |
| 18 | Mount Tom | EricCottrell | 421432.0 | -723855.0 | 20 | |
| 19 | Bernarston | EricCottrell | 424132.0 | -723141.0 | 20 | |
| 20 | Ides Hill | EricCottrell | 424826.0 | -710332.0 | 10 | |
| 21 | I-90 Tunnel | EricCottrell | 422050.0 | -710306.0 | 0.5 | |
| 22 | Liberty Tunnel Boston | EricCottrell | 422131.0 | -710342.0 | 1 | |
| 42 | MCI Shirley Prison | EricCottrell | 423140.0 | -713853.0 | 1 | |
| 43 | Truro | DaveIN | 420119.992 | -700426.004 | 20 | |
| 101 | Fall River Simul | DaveIN | 414315.996 | -710333.984 | 20 | |
