BCD996T Lat-Lon - Sorted N-Z
From The RadioReference Wiki
Alphabetically Sorted
Note: Please select "This is a minor edit" when editing the table.
N
| Location/System | Site | Name | Who | Lat | Lon | Range |
| NationalCity MOT | 1 | Paul: NC has switched to the San Diego RCS -Ed Walsh | ||||
| Nationwide | 1 | Paul: This should be selected by the user or removed -DaveIN. | ||||
| NE Tarrant MOT | 1 | NE Tarrant TRS | mam1081 | 0325323.280 | -0970918.936 | 10 |
| New York Conv | 1 | New York City | Garys | 404246.0 | -740021.0 | 20 |
| NW Central MOT | 1 | DaveIN | 420355.116 | -880851.288 | 20 | |
| NY Area Conv | 1 | DaveIN | 404523.400 | -735804.512 | 20 | |
| Norman, Oklahoma | 001 | Norman (Cleveland) | 2112 | 351237.188 | -972636.096 | 30 |
| Norman (Cleveland) (simulcast) | 2112 | 351527.000 | -971707.008 | 30 |
O
| Location/System | Site | Name | Who | Lat | Lon | Range |
| Oakland EDACS | 1 | DaveIN | 374810.692 | -1221621.792 | 30 | |
| Ohio MARCS | 101 | Columbus (Franklin) | scanner_freak | 400031.212 | -830248.696 | 30 |
| 107 | Riverview (Delaware) | scanner_freak | 401135.412 | -830850.496 | 30 | |
| 108 | Marysville (Union) | scanner_freak | 401338.892 | -832343.800 | 30 | |
| 109 | Bellefontaine (Logan) | scanner_freak | 402244.184 | -834249.788 | 30 | |
| 111 | Centerburg (Knox) | scanner_freak | 402104.212 | -824119.608 | 30 | |
| 112 | Clearfork (Morrow) | scanner_freak | 404116.188 | -824040.584 | 30 | |
| 115 | Brinkhaven (Knox) | scanner_freak | 402701.188 | -821120.112 | 30 | |
| 117 | St Louisville (Licking) | scanner_freak | 401001.488 | -821539.600 | 30 | |
| 119 | Linnville (Licking) | scanner_freak | 395711.196 | -821909.516 | 30 | |
| 125 | Junction City (Perry) | scanner_freak | 394036.012 | -821627.984 | 30 | |
| 126 | Lancaster (Fairfield) | scanner_freak | 393845.996 | -823744.004 | 30 | |
| 127 | Circleville (Pickaway) | scanner_freak | 393650.004 | -825710.008 | 30 | |
| 128 | Londonderry (Ross) | scanner_freak | 391945.984 | -824807.992 | 30 | |
| 129 | Chillicothe (Ross) | scanner_freak | 392336.204 | -830220.688 | 30 | |
| 130 | Bainbridge (Ross) | scanner_freak | 391545.108 | -831401.788 | 30 | |
| 131 | Orient (Pickaway) | scanner_freak | 394811.016 | -830853.988 | 30 | |
| 132 | London (Madison) | scanner_freak | 395246.200 | -832941.712 | 30 | |
| 133 | Dayton (Montgomery) | scanner_freak | 394402.184 | -841452.800 | 30 | |
| 134 | Springfield (Clark) | scanner_freak | 395508.688 | -834756.688 | 30 | |
| 135 | Greenville (Darke) | scanner_freak | 400645.216 | -843528.788 | 30 | |
| 136 | Sidney (Shelby) | scanner_freak | 401749.200 | -840947.808 | 30 | |
| 137 | Wabash (Mercer) | scanner_freak | 403432.196 | -844501.908 | 30 | |
| 142 | Granville (Licking) | scanner_freak | 400638.016 | -822813.008 | 30 | |
| 201 | Marion (Marion) | scanner_freak | 403646.188 | -830747.712 | 30 | |
| 203 | Mansfield (Richland) | scanner_freak | 404726.196 | -823021.600 | 30 | |
| 218 | Loudonville (Ashland) | scanner_freak | 403553.088 | -821924.708 | 30 | |
| 220 | Bucyrus (Crawford) | scanner_freak | 405030.192 | -825622.704 | 30 | |
| 221 | Castalia (Erie) | scanner_freak | 412411.196 | -824903.684 | 30 | |
| 222 | Norwalk (Huron) | scanner_freak | 410754.487 | -822136.022 | 30 | |
| 223 | Carey (Wyandot) | scanner_freak | 405559.196 | -832248.684 | 30 | |
| 225 | Elyria (Lorain) | scanner_freak | 412257.216 | -821138.616 | 30 | |
| 226 | Toledo (Lucas) | scanner_freak | 413920.196 | -833205.784 | 30 | |
| 227 | Sugar Creek (Holmes) | scanner_freak | 403449.188 | -814150.496 | 30 | |
| 228 | East Liverpool (Columbiana) | scanner_freak | 403752.212 | -803520.292 | 30 | |
| 229 | Lisbon (Columbiana) | scanner_freak | 404459.208 | -804624.312 | 30 | |
| 230 | East Palestine (Columbiana) | scanner_freak | 405037.212 | -803206.216 | 30 | |
| 231 | Salem (Mahoning) | scanner_freak | 405423.184 | -805438.304 | 30 | |
| 233 | Campbell (Mahoning) | scanner_freak | 410338.527 | -802115.851 | 30 | |
| 234 | Canton (Stark) | scanner_freak | 402750.208 | -812243.392 | 30 | |
| 235 | Massilon (Stark) | scanner_freak | 404608.184 | -813216.404 | 30 | |
| 236 | Millersburg (Holmes) | scanner_freak | 403432.204 | -820056.484 | 30 | |
| 237 | Ashland (Ashland) | scanner_freak | 405139.204 | -821646.596 | 30 | |
| 238 | Wooster (Wayne) | scanner_freak | 404629.208 | -815503.504 | 30 | |
| 239 | Aukerman (Wayne) | scanner_freak | 405745.216 | -820025.488 | 30 | |
| 241 | Grafton (Lorain) | scanner_freak | 411617.184 | -820132.484 | 30 | |
| 242 | Strongsville (Cuyahoga SW) | scanner_freak | 412646.284 | -813039.384 | 30 | |
| 243 | Cleveland (Cuyahoga North) | scanner_freak | 413006.984 | -814152.008 | 30 | |
| 244 | Hopkins Airport (Cuyahoga West) | scanner_freak | 411438.400 | -813000.000 | 30 | |
| 245 | Beachwood (Cuyahoga East) | DaveIN | 412646.284 | -813039.384 | 30 | |
| 246 | Richfield (Summit) | DaveIN | 411547.196 | -813649.392 | 30 | |
| 247 | Nimisila Res (Summit) | scanner_freak | 410916.927 | -812153.654 | 30 | |
| 249 | Shalersville (Portage) | scanner_freak | 411435.196 | -811241.400 | 30 | |
| 250 | Leavittsburg (Trumbull) | DaveIN | 411452.000 | -805237.000 | 30 | |
| 251 | East Trumbull (Trumbull) | DaveIN | 413941.000 | -805452.000 | 30 | |
| 252 | Chesterland (Geauga) | scanner_freak | 413154.192 | -812138.412 | 30 | |
| 253 | Chardon (Geauga) | scanner_freak | 413511.184 | -810756.388 | 30 | |
| 254 | Wickliffe (Lake) | scanner_freak | 413716.212 | -812714.400 | 30 | |
| 255 | Cherry Valley (Ahtabula) | DaveIN | 413624.000 | -804002.000 | 30 | |
| 257 | Ashtabula (Ashtabula) | DaveIN | 415154.000 | -804723.000 | 30 | |
| 258 | Lima (Allen) | scanner_freak | 404618.192 | -840627.792 | 30 | |
| 259 | Deshler (Putnam) | scanner_freak | 412823.196 | -835423.796 | 30 | |
| 260 | Paulding (Paulding) | scanner_freak | 410855.212 | -843530.804 | 30 | |
| 261 | Neapolis (Henry) | DaveIN | 412823.196 | -835501.812 | 30 | |
| 262 | Kunkle (Williams) | scanner_freak | 413624.192 | -842957.804 | 30 | |
| 299 | Ashtabula County (OH/PA Border) | DaveIN | 414200.000 | -804559.000 | 30 | |
| 317 | Latham (Pike) | scanner_freak | 390658.212 | -831420.688 | 30 | |
| 318 | Peebles (Adams) | scanner_freak | 385754.28 | -832350.712 | 30 | |
| 319 | Rarden (Scioto) | scanner_freak | 385335.304 | -831517.712 | 30 | |
| 320 | Rosemont/SOCF (Scioto) | scanner_freak | 385204.296 | -825812.612 | 30 | |
| 321 | Lucasville (Scioto) | scanner_freak | 385508.292 | -825526.616 | 30 | |
| 322 | West Portsmouth (Scioto) | scanner_freak | 384542.300 | -830340.608 | 30 | |
| 323 | Stout (Scioto) | scanner_freak | 382306.108 | -830638.182 | 30 | |
| 325 | Greenup (Greenup, KY) | scanner_freak | 383407.284 | -825027.600 | 30 | |
| 326 | Blue Creek (Adams) | scanner_freak | 384329.316 | -832141.688 | 30 | |
| 327 | Huntington (Cabell, WV) | rdale | 382331.308 | -822928.608 | 30 | |
| 328 | Ironton (Lawrence) | rdale | 383328.296 | -823435.616 | 30 | |
| 329 | Wheelersburg (Lawrence) | rdale | 384231.284 | -824014.592 | 30 | |
| 330 | Crown City (Lawrence) | rdale | 383453.292 | -821849.500 | 30 | |
| 331 | Gallipolis (Gallia) | rdale | 384812.312 | -821304.512 | 30 | |
| 333 | Lecta (Gallia) | rdale | 384054.300 | -821952.500 | 30 | |
| 334 | Carmel Church (Jackson) | rdale | 385716.308 | -822807.608 | 30 | |
| 335 | Oak Hill (Jackson) | rdale | 385329.292 | -823440.584 | 30 | |
| 336 | Jackson (Jackson) | rdale | 390501.284 | -823904.608 | 30 | |
| 337 | Pomeroy (Meigs) | rdale | 390209.312 | -820249.488 | 30 | |
| 338 | Racine (Meigs) | DaveIN | 385816.000 | -815451.000 | 30 | |
| 339 | Wilkesville (Meigs) | rdale | 390122.296 | -821644.507 | 30 | |
| 341 | Portland (Meigs) | rdale | 390650.292 | -814538.484 | 30 | |
| 342 | McArthur (Vinton) | rdale | 392236.300 | -822214.592 | 30 | |
| 343 | Union Furnace (Vinton) | DaveIN | 392742.000 | -822133.000 | 30 | |
| 344 | West Union (Adams) | rdale | 384646.308 | -832937.716 | 30 | |
| 345 | Aberdeen (Brown) | rdale | 383903.312 | -834304.692 | 30 | |
| 346 | Georgetown (Brown) | DaveIN | 385152.000 | -835415.000 | 30 | |
| 347 | Higginsport (Brown) | rdale | 384745.312 | -835834.716 | 30 | |
| 349 | Moscow (Clermont) | DaveIN | 383123.232 | -840732.088 | 30 | |
| 350 | Batavia (Clermont) | rdale | 390146.200 | -840941.796 | 30 | |
| 351 | Loveland (Clermont) | DaveIN | 391608.000 | -841550.000 | 30 | |
| 352 | Cherry Grove (Hamilton) | DaveIN | 390421.000 | -841919.000 | 30 | |
| 353 | Cincinnati (Hamilton) | rdale | 390424.204 | -842006.792 | 30 | |
| 354 | North Bend (Hamilton) | DaveIN | 390909.000 | -844453.000 | 30 | |
| 355 | Greenhills (Hamilton) | DaveIN | 391605.000 | -843123.000 | 30 | |
| 357 | College Corner (Butler) | rdale | 393327.216 | -844735.808 | 30 | |
| 358 | Lebanon (Warren) | DaveIN | 392607.000 | -841211.000 | 30 | |
| 359 | Wilmington (Clinton) | DaveIN | 392643.000 | -834943.000 | 30 | |
| 360 | Wilberforce (Greene) | rdale | 394257.204 | -835226.688 | 30 | |
| 417 | Sugar Grove (Hocking) | rdale | 392953.196 | -823547.616 | 30 | |
| 418 | Nelsonville (Hocking) | DaveIN | 392731.000 | -821355.000 | 30 | |
| 419 | Athens (Athens) | rdale | 391852.308 | -820858.488 | 30 | |
| 420 | Cutler (Athens) | rdale | 391930.288 | -814954.516 | 30 | |
| 421 | Little Hocking (Washington) | rdale | 391626.292 | -814358.512 | 30 | |
| 422 | Newport (Washington) | rdale | 392522.296 | -811504.392 | 30 | |
| 425 | Salem (Washington) | rdale | 393602.304 | -812401.404 | 30 | |
| 426 | Bloomfield (Washington) | rdale | 393307.308 | -812401.404 | 30 | |
| 427 | Marietta (Washington) | rdale | 392606.288 | -812711.412 | 30 | |
| 428 | Beverly (Morgan) | rdale | 393625.308 | -814025.500 | 30 | |
| 429 | Caldwell (Noble) | DaveIN | 394452.000 | -813059.000 | 30 | |
| 430 | Bernes (Monroe) | rdale | 394600.300 | -811545.396 | 30 | |
| 433 | Paden City (Monroe) | rdale | 393710.308 | -805742.408 | 30 | |
| 434 | Clarington (Monroe) | rdale | 394129.292 | -805218.408 | 30 | |
| 435 | Beallsville (Monroe) | rdale | 395015.288 | -805843.392 | 30 | |
| 436 | Powhatan Point (Belmont) | rdale | 395135.316 | -805033.288 | 30 | |
| 437 | St Clairsville (Belmont) | scanner_freak | 400457.288 | -805604.308 | 30 | |
| 438 | Bridgeport (Belmont) | scanner_freak | 400341.292 | -804508.316 | 30 | |
| 441 | Byesville (Guernsey) | scanner_freak | 395806.312 | -813106.312 | 30 | |
| 442 | Fairview (Guernsey) | DaveIN | 400325.000 | -811358.000 | 30 | |
| 443 | Bloomfield (Muskingum) | scanner_freak | 400256.292 | -814401.500 | 30 | |
| 444 | Conesville (Coshocton) | scanner_freak | 400119.284 | -815456.484 | 30 | |
| 445 | Gilmore (Tuscarawas) | scanner_freak | 401842.192 | -812815.384 | 30 | |
| 446 | New Philadelphia (Tuscarawas) | scanner_freak | 402922.200 | -812544.400 | 30 | |
| 449 | Deersville (Harrison) | scanner_freak | 401737.212 | -811150.388 | 30 | |
| 450 | Germano (Harrison) | scanner_freak | 402455.188 | -805723.292 | 30 | |
| 451 | New Alexandria (Jefferson) | DaveIN | 401553.316 | -804039.288 | 30 | |
| 452 | Mingo Junction (Jefferson) | DaveIN | 401918.000 | -803635.000 | 30 | |
| 453 | Piney Fork (Jefferson) | scanner_freak | 401514.296 | -805034.296 | 30 | |
| 454 | New Castle (Coshoscton) | scanner_freak | 401955.200 | -820822.488 | 30 | |
| 457 | Zanesville (Muskingum) | scanner_freak | 395309.96 | -820047.016 | 30 | |
| 458 | Wolf Creek (Morgan) | scanner_freak | 393511.292 | -815642.492 | 30 | |
| 459 | Stratton (Jefferson) | DaveIN | 403118.000 | -803734.000 | 30 | |
| 460 | East Springfield (Jefferson) | scanner_freak | 402909.204 | -805217.292 | 30 | |
| 461 | Dellroy (Carroll) | scanner_freak | 403415.204 | -811048.396 | 30 | |
| Oklahoma DPS/Tulsa TRS | 001 | Tulsa (Tulsa) | 2112 | 360431.296 | -955400.000 | 30 |
| Tulsa (Tulsa) | 2112 | 360919.296 | -955924.000 | 30 | ||
| Tulsa (Tulsa) | 2112 | 360710.308 | -955106.012 | 30 | ||
| Tulsa (Tulsa) | 2112 | 360755.308 | -955401.008 | 30 | ||
| Tulsa (Tulsa) | 2112 | 360316.308 | -955729.988 | 30 | ||
| Tulsa (Tulsa) | 2112 | 360341.292 | -955330.012 | 30 | ||
| 002 | Bristow (Creek) | 2112 | 355107.308 | -962233.996 | 30 | |
| 003 | Muskogee (Muskogee) | 2112 | 354246.404 | -951508.892 | 30 | |
| 004 | Carney (Lincoln) | 2112 | 354837.188 | -970359.112 | 30 | |
| 006 | Tecumseh (Pottawatomie) | 2112 | 351712.012 | -970347.988 | 30 | |
| 007 | Lexington (Cleveland) | 2112 | 350051.984 | -971116.008 | 30 | |
| 009 | Geary (Canadian) | 2112 | 353243.188 | -981414.208 | 30 | |
| 011 | Crescent (Logan) | 2112 | 355531.008 | -972246.992 | 30 | |
| 013 | Okmulgee (Okmulgee) | 2112 | 354329.388 | -955917.988 | 30 | |
| 025 | Norman (Cleveland) | 2112 | 351237.008 | -972635.016 | 30 | |
| 026 | Oklahoma City (Oklahoma) | 2112 | 353021.996 | -972819.992 | 30 | |
| 902 | Pryor (Mayes) | 2112 | 361912.000 | -952442.984 | 30 | |
| 903 | Stillwater (Payne) | 2112 | 360345.000 | -970427.984 | 30 | |
| 904 | Woodward (Woodward) | 2112 | 362430.096 | -992849.404 | 30 | |
| 905 | Buffalo (Harper) | 2112 | 364949.116 | -993837.392 | 30 | |
| 906 | Slapout (Beaver) | 2112 | 363713.116 | -1001515.516 | 30 | |
| 907 | Boyd (Beaver) | 2112 | 363925.092 | -1004931.584 | 30 | |
| 908 | Guymon (Texas) | 2112 | 364051.096 | -1012902.616 | 30 | |
| 909 | Boise City (Cimarron) | 2112 | 364431.092 | -1022951.684 | 30 | |
| Old Bridge | 1 | EricCottrell | 402400.0 | -741800.0 | 10 | |
| Orange MOT | 1 | DaveIN | 332523.916 | -1172329.832 | 30 | |
| Orange County, FL MOT | 1 | Countywide Simulcast | james32746 | 285941.7 | -813014.4 | 30 |
| 2 | Zellwood | james32746 | 287305.6 | -816059.2 | 20 | |
| 3 | Winter Garden | james32746 | 285550.0 | -815823.1 | 20 | |
| 4 | Winter Park | james32746 | 286013.9 | -813542.2 | 20 | |
| 5 | Orlando Simulcast | james32746 | 285413.9 | -81.38453 | 20 | |
| 6 | Maitland | james32746 | 286288.9 | -813997.2 | 20 |
P
| Location/System | Site | Name | Who | Lat | Lon | Range |
| Palm Springs MOT | 1 | DaveIN | 335200.084 | -1162559.988 | 30 | |
| Parma EDACS | 1 | DaveIN | 412147.988 | -814256.988 | 30 | |
| PhiladelphiaConv | 1 | DaveIN | 395721.384 | -750902.592 | 30 | |
| Phoenix-Mesa | 101 | Simulcast B: Phoenix FD | Garys | 332655.2 | -1120438.5 | 30 |
| 102 | Simulcast E: West Valley | Garys | 333436 | -1121434 | 10 | |
| 103 | Sky Harbor IR | Garys | 332609.0 | -1120027.0 | 3 | |
| 104 | Lake Pleasant IR | Garys | 335048.2 | -1121638.1 | 5 | |
| 105 | Estrella Mtn IR, Goodyear | Garys | 332046.2 | -1122522.6 | 5 | |
| 106 | Waddell IR | DaveIN | 335048.200 | -1121638.100 | 30 | |
| 201 | Simulcast A: Phoenix PD | Garys | 332655.2 | -1120438.5 | 30 | |
| 202 | Simulcast C: Tempe/Chandler | Garys | 333027.2 | -1115710.5 | 10 | |
| 203 | South Mountain IR | Garys | 332005.2 | -1120334.5 | 3 | |
| 204 | Outlet Mall/New River IR | Garys | 335230.1 | -1120908.6 | 3 | |
| 301 | Simulcast D: Mesa | Garys | 332456.2 | -1114950.5 | 10 | |
| 302 | Thompson Peak IR | Garys | 333839.2 | -1114843.5 | 5 | |
| 303 | Site 303 | |||||
| 901 | South Mtn Filler | DaveIN | 332005.208 | -1120334.488 | 5 | |
| 902 | Desert Hills Conventional | DaveIN | 334731.092 | -1120508.484 | 5 | |
| 903 | Daisy Mtn FD Sta146 Conv. | Garys | 335201.1 | -1120421.6 | 1 | |
| 904 | Daisy Mtn FD HQ Conv. | Garys | 335521.1 | -1120734.6 | 1 | |
| Piscataway | 1 | EricCottrell | 403300.0 | -742800.0 | 5 | |
| Plantation MOT | 1 | UPMan | 260735.292 | -801429.184 | 5 | |
| PortOfSeattleMOT | 1 | UPMan | 473440.0 | -1222412.0 | 20 |
R
| Location/System | Site | Name | Who | Lat | Lon | Range |
| Richardson EDACS | 1 | Richardson TX | UPMan | 325803.0 | -964311.0 | 5 |
| Riverside Conv | 1 | UPMan | 335417.0 | -1172003.0 | 50 | |
| Rockdale County | 1 | UPMan | 333901.0 | -840030.0 | 10 |
S
| Location/System | Site | Name | Who | Lat | Lon | Range |
| San Diego Conv | 1 | UPMan | 325525.0 | -1164150 | 50 | |
| San Diego MOT | 001 | South Zone | DaveIN | 324848.996 | -1170155.992 | 20 |
| 002 | North Zone | DaveIN | 330000.216 | -1170003.096 | 20 | |
| 003 | East Zone | DaveIN | 323853.200 | -1162902.100 | 20 | |
| 004 | Marrow | DaveIN | 331836.108 | -1165103.096 | 20 | |
| 005 | Boucher Hill | DaveIN | 332004.100 | -1165512.100 | 20 | |
| 006 | Campo | DaveIN | 323604.212 | -1162839.072 | 20 | |
| 007 | Chihuahua Vly | DaveIN | 332301.104 | -1164220.088 | 20 | |
| 008 | Cuyamaca Pk | DaveIN | 325649.200 | -1163624.084 | 20 | |
| 009 | Emery Hill | DaveIN | 323602.196 | -1163634.092 | 20 | |
| 010 | Harmony Hill | DaveIN | 330530.084 | -1170836.096 | 20 | |
| 011 | Hendrix Peak | DaveIN | 323759.196 | -1160606.084 | 20 | |
| 012 | Jojoba Hill | DaveIN | 332735.100 | -1172021.084 | 20 | |
| 013 | Los Pinos | DaveIN | 324405.208 | -1163439.108 | 20 | |
| 014 | Lyons Peak | DaveIN | 324209.216 | -1164550.112 | 20 | |
| 015 | Monument Pk | DaveIN | 325330.192 | -1162523.088 | 20 | |
| 016 | Mt. Empire HS | DaveIN | 324407.188 | -1162937.104 | 20 | |
| 017 | North Peak | DaveIN | 330024.192 | -1163510.104 | 20 | |
| 018 | Rams Hill | DaveIN | 331050.988 | -1161908.004 | 20 | |
| 019 | Sierra Rojo | DaveIN | 331449.092 | -1170444.112 | 20 | |
| 020 | Sunshine Summit | DaveIN | 332128.116 | -1164428.104 | 20 | |
| 021 | Superstition Mtn | DaveIN | 325729.196 | -1155022.992 | 20 | |
| 022 | Volcan PacBell | DaveIN | 330929.088 | -1163653.100 | 20 | |
| 023 | White Star | DaveIN | 323853.196 | -1161902.100 | 20 | |
| 024 | San Onofre | DaveIN | 330911.988 | -1172118.000 | 20 | |
| 025 | Black Mtn | DaveIN | 330320.700 | -1144943.716 | 20 | |
| 026 | Site 026 | DaveIN | 324455.000 | -1144529.100 | 20 | |
| 027 | Hubbard Hill | DaveIN | 330909.108 | -1170442.096 | 20 | |
| 029 | Volcan FAA | DaveIN | 330647.016 | -1163459.988 | 20 | |
| 030 | El Centro | DaveIN | 324454.816 | -1153351.588 | 20 | |
| 031 | Salton City | DaveIN | 331619.092 | -1155744.712 | 20 | |
| 032 | Brawley | DaveIN | 325828.488 | -1153034.704 | 20 | |
| 034 | Banner Ranch | DaveIN | 330319.188 | -1163132.088 | 20 | |
| SanBernadino 01 | 1 | DaveIN | 343637.008 | -1171717.196 | 20 | |
| SanBernadino 02 | 1 | DaveIN | 345812.900 | -1170223.100 | 20 | |
| SanBernadino 03 | 1 | DaveIN | 343839.012 | -1163734.104 | 20 | |
| SanBernadino 04 | 1 | DaveIN | 340911.000 | -1162323.000 | 20 | |
| SanBernadino 05 | 1 | DaveIN | 351500.000 | -1144426.916 | 20 | |
| SanBernadino 06/07 | 1 | DaveIN | 340237.000 | -1172623.200 | 20 | |
| SanBernadino 08 | 1 | DaveIN | 341355.920 | -1171641.196 | 20 | |
| SanBernadino 09 | 1 | DaveIN | 340945.000 | -1173805.208 | 20 | |
| SanBernadino 10 | 1 | DaveIN | 340937.008 | -1171853.208 | 20 | |
| SanBernadino 12 | 1 | DaveIN | 340937.008 | -1171853.208 | 20 | |
| SanDiegoCity MOT | 1 | UPMan | 324625.0 | -1170543.0 | 10 | |
| Sandoval County | 1 | UPMan | 354233.0 | -1065351.0 | 50 | |
| Santa Clara Conv | 1 | UPMan | 371512.0 | -1215101.0 | 30 | |
| Santa Clara MOT | 1 | UPMan | 372010.0 | -1215830.0 | 10 | |
| Santa Fe City | 1 | UPMan | 353941.0 | -1055928.0 | 10 | |
| Santa Fe County | 1 | UPMan | 353401.0 | -1055841 | 30 | |
| Sarasota County, FL MOT | 1 | Sarasota | CrewRest | 271708.30 | -0823012.94 | 20 |
| 2 | Ospry | CrewRest | 271126.78 | -0822842.29 | 20 | |
| 3 | Venice | CrewRest | 270431.00 | -0822355.20 | 20 | |
| 4 | Englewood | CrewRest | 265708.42 | -0822110.62 | 10 | |
| 5 | North Port | CrewRest | 270432.14 | -0821342.86 | 20 | |
| Sayreville | 1 | UPMAN | 402800.0 | -742121.0 | 5 | |
| Schaumburg MOT | 1 | SCHAUMBURG, VILLAGE OF | DaveIN | 420327.000 | -880227.996 | 30 |
| Seattle MOT | 001 | Seattle Simul | DaveIN | 473618.400 | -1221949.500 | 20 |
| 002 | Apple Cove | DaveIN | 474825.300 | -1222939.500 | 20 | |
| 003 | EPSCA Simul | DaveIN | 474535.400 | -1221842.500 | 20 | |
| 004 | Metro Tunnel North | |||||
| 005 | Metro Tunnel South | |||||
| 006 | King County/ValleyCom Simul | DaveIN | 472918.300 | -1221428.400 | 20 | |
| 007 | North Seattle | DaveIN | 474535.400 | -1221842.500 | 20 | |
| 008 | Grass Mountain | DaveIN | 421215.012 | -1214738.004 | 20 | |
| 009 | Sobieski Mtn | DaveIN | 474052.284 | -1211942.312 | 20 | |
| 011 | McDonald Mtn | DaveIN | 472010.300 | -1215130.400 | 20 | |
| 013 | Snoqualmie Pass | DaveIN | 472513.404 | -1212539.288 | 20 | |
| 014 | Capital Hill | DaveIN | 473656.412 | -1221831.500 | 20 | |
| 015 | King County Courthouse | DaveIN | 472918.300 | -1221428.400 | 20 | |
| 017 | Regional Justice Center | |||||
| 040 | Education Hill | |||||
| 119 | North Bend | DaveIN | 472944.000 | -1214712.000 | 20 | |
| Seminole County, FL MOT | 1 | Five Points | james32746 | 287422.200 | -813008.900 | 20 |
| Signal Hill MOT | 1 | UPMan | 334819.0 | -1181044.0 | 3 | |
| St. Clair County | 1 | St. Clair County ASTRO TRS | cubn | 382824.0 | -895600.0 | 30 |
| STARNET MOT | 1 | Downtown Houston | mwjones | 294530.8 | -952203.8 | 30 |
| 2 | Tomball | mwjones | 300546.8 | -953922.8 | 20 | |
| 3 | Huffman | mwjones | 300208.8 | -950416.7 | 20 | |
| 4 | Clodine | mwjones | 294217.8 | -954455.8 | 20 | |
| 5 | Dickinson | mwjones | 292553.8 | -950919.8 | 20 | |
| 6 | Tamina | mwjones | 301120.8 | -952617.8 | 20 | |
| 7 | Baytown | mwjones | 294210.8 | -950100.7 | 20 | |
| No FCC Info ------------> | 8 | 1201 Franklin | mwjones | 294543.06 | -952129.28 | .5 |
| 9 | Chambers County | mwjones | 294734.9 | -943101.9 | 20 | |
| 10 | Richmond | mwjones | 293418.9 | -954512.8 | 30 | |
| 11 | Angleton | mwjones | 291437.9 | -952431.8 | 30 | |
| 12 | Pearland | mwjones | 293330.8 | -951717.8 | 20 | |
| 13 | Brazoria | mwjones | 290356.0 | -953552.0 | 20 | |
| 14 | Humble | mwjones | 295954.8 | -951609.8 | 20 | |
| 15 | Missouri City | mwjones | 293453.8 | -953400.8 | 30 | |
| 16 | Hempstead | mwjones | 300524.0 | -960539.0 | 20 | |
| 17 | Ames | mwjones | 300118.8 | -944420.7 | 20 | |
| 18 | Texas City | mwjones | 292440.8 | -945704.7 | 20 | |
| 19 | Galveston County | mwjones | 291814.9 | -944752.7 | 20 | |
| 20 | Huntsville | mwjones | 304214.0 | -952833.0 | 20 | |
| 23 | Pasadena | mwjones | 294131.8 | -951145.8 | 30 | |
| SuffolkCountyMOT | 1 | EricCottrell | 405500.0 | -724000.0 | 50 | |
| SW Comm Net | 1 | DaveIN | 412339.000 | -814920.000 | 20 |
T
| Location/System | Site | Name | Who | Lat | Lon | Range |
| Tarrant Conv | 1 | Tarrant Conv. | mam1081 | 0324537.728 | -0971820.628 | 20 |
| Tempe MOT | 1 | DaveIN | 332541.196 | -1115605.496 | 20 | |
| Torrance County | 1 | DaveIN | 350615.192 | -1053723.988 | 20 | |
| Travis County | 1 | Travis Co Conv. | mam1081 | 0302225.140 | -0974510.620 | 20 |
| Tucson | 1 | Primary | DaveIN | 321728.284 | -1105344.304 | 30 |
| 2 | Secondary | DaveIN | 321728.284 | -1105344.304 | 30 |
U
| Location/System | Site | Name | Who | Lat | Lon | Range |
| Union City | 1 | DaveIN | 404609.012 | -740154.912 | 30 | |
| Valencia County | 1 | DaveIN | 344202.988 | -1062407.992 | 30 |
V
| Location/System | Site | Name | Who | Lat | Lon | Range |
| Virginia | 1 | Zone 1 | ||||
| 2 | Zone 2 | |||||
| 3 | Zone 3 | |||||
| 4 | Zone 4 | |||||
| 5 | Zone 5 | |||||
| 6 | Zone 6 | |||||
| 7 | Zone 7 | |||||
| 8 | Zone 8 | |||||
| 9 | Zone 9 | |||||
| 10 | Zone 10 | |||||
| 11 | Zone 11 | |||||
| 12 | Zone 12 | |||||
| 13 | Zone 13 | |||||
| 21 | Division 1 | |||||
| 22 | Fredericksburg | DaveIN | 381558.392 | -772944.916 | 20 | |
| 23 | Thornburg | DaveIN | 380742.888 | -773026.100 | 20 |
W
| Location/System | Site | Name | Who | Lat | Lon | Range |
| Warren Cnty TRS | 1 | Primary | scanner_freak | 391209.745 | -840714.549 | 30 |
| Wayne Conv | 1 | Detroit | DaveIN | 421955.092 | -832041.712 | 30 |
| West Chester TRS | 1 | Primary | scanner_freak | 392050.208 | -842321.804 | 30 |
| West Virginia Interop | 101 | Clarksburg | DaveIN | 391711.508 | -892320.004 | 20 |
| 102 | Morgantown | DaveIN | 393630.300 | -795916.300 | 20 | |
| 103 | Fairmont | DaveIN | 392803.000 | -800827.996 | 20 | |
| 104 | Idamay | DaveIN | 393005.000 | -801455.000 | 20 | |
| 105 | Salem | DaveIN | 391725.008 | -803404.584 | 20 | |
