BLM Carlsbad Field Office (NM)
From The RadioReference Wiki
Bureau of Land Management
Zone 1 Channels
Group 1 - Carlsbad Field Office
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
| 01 | 172.5875 | 172.5875 | 192.8 | BLM - Car/Car Local - Direct | ||
| 02 | 172.5875 | 165.1750 | 131.8 | BLM - Maljamar Repeater | ||
| 03 | 172.5875 | 165.1750 | 136.5 | BLM - Queen Repeater | ||
| 04 | 173.7750 | 103.5 | 164.8250 | 156.7 | LNF - Lincoln National Forest - Dark Canyon Repeater | |
| 05 | 173.7750 | 103.5 | 164.8250 | 114.8 | LNF - Lincoln National Forest - Sitting Bull Falls Repeater | |
| 06 | 164.6000 | 164.6000 | 173.8 | NPS - Carlsbad Caverns Direct | ||
| 07 | 169.7125 | 127.3 | 162.2375 | 127.3 | NPS - Guadalupe Mountain NP - Bush Mountain Repeater | |
| 08 | 154.3250 | 153.8300 | 100.0 | Eddy County North (Hope) Repeater | ||
| 09 | 154.9650 | 155.8800 | 127.3 | Eddy County South (C-Hill) Repeater | ||
| 10 | 168.0500 | 168.0500 | NIFC Tac 1 | |||
| 11 | 168.2000 | 168.2000 | NIFC Tac 2 | |||
| 12 | 168.1750 | 168.1750 | LNF - Lincoln National Forest - Air/Ground 20 | |||
| 13 | 154.3100 | 154.3100 | New Mexico Statewide Mutual Aid | |||
| 14 | 172.5000 | 169.7750 | 192.8 | BLM - Scene of Action 2 Repeater | ||
| 15 | 172.5000 | 172.5000 | 192.8 | BLM - Scene of Action 2 Direct/Local | ||
| 16 | 168.2250 | 168.2250 | 192.8 | BLM - Scene of Action 1 |
Zone 2 Channels
Group 2 - Carlsbad Field Office 2
| Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
| 01 | 172.5875 | 165.1750 | 136.5 | BLM - Queen Repeater | ||
| 02 | 172.5875 | 165.1750 | 131.8 | BLM - Maljamar Repeater | ||
| 03 | 170.5000 | 103.5 | 170.5000 | 103.5 | LNF - Lincoln National Forest - Direct - Local | |
| 04 | 158.7300 | 179.9 | 154.3400 | 179.9 | Eddy County Fire Dispatch Repeater | |
| 05 | 155.7975 | 179.9 | 154.3400 | 179.9 | Eddy County Fire Dispatch (Queen) Repeater | |
| 06 | 169.7125 | 127.3 | 162.2375 | 127.3 | NPS - Guadalupe Mountain NP - Bush Mountain Repeater | |
| 07 | 154.1600 | 154.1600 | Eddy County (EC 5) Tac 5 | |||
| 08 | 154.1450 | 94.8 | 154.1450 | 94.8 | Eddy County (EC 4) Tac 4 | |
| 09 | 154.0700 | 206.5 | 154.0700 | 206.5 | Eddy County (EC 3) Tac 3 | |
| 10 | 154.3775 | 225.7 | 154.3775 | 225.7 | Eddy County (EC 2) Tac 2 | |
| 11 | 155.0325 | 241.8 | 155.0325 | 241.8 | Eddy County (EC 1) Tac 1 | |
| 12 | 154.3100 | 154.3100 | New Mexico Statewide Mutual Aid | |||
| 13 | 168.1750 | 168.1750 | LNF - Lincoln National Forest - Air/Ground 20 | |||
| 14 | 168.0500 | 168.0500 | NIFC Tac 1 | |||
| 15 | 168.2000 | 168.2000 | NIFC Tac 2 | |||
| 16 | 168.2250 | 168.2250 | 192.8 | BLM - Scene of Action 1 |
Related Links
- National Incident Radio Support Cache - These frequencies are also used for active fire operations.
Return to DB page: Federal (NM)
Return to Wiki page: Bureau of Land Management