BLM Farmington Field Office (NM)
From The RadioReference Wiki
Contents
Bureau of Land Management
Zone 1 Channels
Group 1 - Farmington Field Office
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 168.5750 | 166.8750 | 107.2 | BLM - Archuleta Mesa Repeater | ||
02 | 168.5750 | 166.8750 | 146.2 | BLM - Hood Mesa Repeater | ||
03 | 168.5750 | 166.8750 | 123.0 | BLM - Huerfano Repeater | ||
04 | 168.5750 | 166.8750 | 136.5 | BLM - Smith Pass Repeater | ||
05 | 169.1750 | 169.1750 | CRNF - Carson National Forest - Local - Direct | |||
06 | 169.1750 | 169.9750 | 103.5 | CRNF - Carson National Forest - Mestanas Repeater | ||
07 | 169.1750 | 169.9750 | 141.3 | CRNF - Carson National Forest - Vigas Repeater | ||
08 | 158.8200 | 103.5 | 153.8000 | 103.5 | San Juan Fire - Dispatch | |
09 | 155.3250 | 203.5 | 155.3250 | 203.5 | San Juan Fire - Tac 86 | |
10 | 154.2650 | 186.2 | 154.2650 | 186.2 | San Juan Fire - Tac 87 | |
11 | 154.1600 | 173.8 | 154.1600 | 173.8 | San Juan Fire - Tac 88 | |
12 | 154.2500 | 186.2 | 154.2500 | 186.2 | San Juan Fire - Tac 89 | |
13 | 168.6625 | 168.6625 | Air/Ground 56 | |||
14 | 168.5750 | 168.5750 | 192.8 | FFO C2C - Car/Car | ||
15 | 172.5000 | 172.5000 | 192.8 | BLM - Scene of Action 2 Direct/Local | ||
16 | 168.2250 | 168.2250 | 192.8 | BLM - Scene of Action 1 |
Zone 2 Channels
Group 2 - Farmington Field Office 2
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 168.5750 | 166.8750 | 123.0 | BLM - Huerfano Repeater | ||
02 | 168.5750 | 166.8750 | 136.5 | BLM - Smith Pass Repeater | ||
03 | 172.6750 | 172.6750 | BIA - Jicarilla Direct - Local | |||
04 | 172.6750 | 171.7500 | 127.3 | BIA - Osborne Mountain Repeater | ||
05 | 172.6750 | 171.7500 | 103.5 | BIA - Ojito Repeater | ||
06 | 168.0500 | 168.0500 | NIFC Tac 1 | |||
07 | 168.2000 | 168.2000 | NIFC Tac 2 | |||
08 | 172.7500 | 171.6250 | 103.5 | BLM - Durango Fire - Dispatch Repeater | ||
09 | 169.1750 | 169.9750 | 103.5 | CRNF - Carson National Forest - Mestanas Repeater | ||
10 | 154.3100 | 154.3100 | New Mexico Statewide Mutual Aid | |||
11 | 158.8200 | 103.5 | 153.8000 | 103.5 | San Juan Fire - Dispatch | |
12 | 168.6625 | 168.6625 | Air/Ground 56 | |||
13 | 166.8250 | 166.8250 | Air/Ground 27 | |||
14 | <Blank> | User Defined | User Defined | |||
15 | 172.5000 | 172.5000 | 192.8 | BLM - Scene of Action 2 Direct/Local | ||
16 | 168.2250 | 168.2250 | 192.8 | BLM - Scene of Action 1 |
Zone 4 Channels
Group 4 - Farmington Field Office 1
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 168.5750 | 166.8750 | 107.2 | BLM - Archuleta Mesa Repeater | ||
02 | 168.5750 | 166.8750 | 146.2 | BLM - Hood Mesa Repeater | ||
03 | 168.5750 | 166.8750 | 123.0 | BLM - Huerfano Repeater | ||
04 | 168.5750 | 166.8750 | 136.5 | BLM - Smith Pass Repeater | ||
05 | 169.1750 | 169.1750 | CRNF - Carson National Forest - Local - Direct | |||
06 | 169.1750 | 169.9750 | 103.5 | CRNF - Carson National Forest - Mestanas Repeater | ||
07 | 169.1750 | 169.9750 | 141.3 | CRNF - Carson National Forest - Vigas Repeater | ||
08 | 158.8200 | 103.5 | 153.8000 | 103.5 | San Juan Fire - Dispatch | |
09 | 155.3250 | 203.5 | 155.3250 | 203.5 | San Juan Fire - Tac 86 | |
10 | 154.2650 | 186.2 | 154.2650 | 186.2 | San Juan Fire - Tac 87 | |
11 | 154.1600 | 173.8 | 154.1600 | 173.8 | San Juan Fire - Tac 88 | |
12 | 154.2500 | 186.2 | 154.2500 | 186.2 | San Juan Fire - Tac 89 | |
13 | 168.6625 | 168.6625 | TAZ Air/Ground 56 | |||
14 | 172.5000 | 169.7750 | 192.8 | BLM - Scene of Action 2 Repeater | ||
15 | 172.5000 | 172.5000 | 192.8 | BLM - Scene of Action 2 Direct/Local | ||
16 | 168.2250 | 168.2250 | 192.8 | BLM - Scene of Action 1 |
Zone 5 Channels
Group 5 - Farmington Field Office 2
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Description | Confirmation/Re-Confirmation |
01 | 168.5750 | 168.8750 | 192.8 | BLM - Farmington Field Office - Local/Direct 'FFO C2C' | ||
02 | 172.7500 | 171.6250 | 103.5 | DRO Dispatch | ||
03 | 172.6750 | 172.6750 | Jicarilla Direct | |||
04 | 172.6750 | 171.7500 | 127.3 | Osborne Mountain Repeater | ||
05 | 172.6750 | 171.7500 | 103.5 | Ojito Repeater | ||
06 | 168.0500 | 168.0500 | NIFC Tac 1 | |||
07 | 168.2000 | 168.2000 | NIFC Tac 2 | |||
08 | 168.6000 | 168.6000 | NIFC Tac 3 | |||
09 | 168.3500 | 168.3500 | FED - Travel | |||
10 | 154.3100 | 154.3100 | 110.9 | NM Statewide Fire Mutual Aid | ||
11 | 155.1600 | 155.1600 | SAR 80 | |||
12 | 155.2950 | 155.2950 | 71.9 | Air SAR | ||
13 | 162.4750 | RX Only | Weather 3 | |||
14 | 172.5000 | 169.7750 | 192.8 | BLM - Scene of Action 2 Repeater | ||
15 | 172.5000 | 172.5000 | 192.8 | BLM - Scene of Action 2 Direct | ||
16 | 168.2250 | 168.2250 | 192.8 | BLM - Scene of Action 1 |
Related Links
- National Incident Radio Support Cache - These frequencies are also used for active fire operations.
Return to DB page: Federal (NM)
Return to Wiki page: Bureau of Land Management