BLM Taos Field Office (NM)
From The RadioReference Wiki
Bureau of Land Management
Zone 1 Channels
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Radio Alpha-Tag / Description | Confirmation/Re-Confirmation |
01 | 168.6750 | 168.6750 | 203.5 | BLM - TAOS Direct/Local - TFO C2C | ||
02 | 168.5750 | 166.8750 | 110.9 | BLM - Cerro Pinon Repeater | ||
03 | 168.5750 | 166.8750 | 131.8 | BLM - San Antonio Repeater | ||
04 | 169.1750 | 169.1750 | Carson NF - Direct/Local | |||
05 | 169.1750 | 169.9750 | 110.9 | Carson NF - Picuris Peak Repeater | ||
06 | 169.1750 | 169.9750 | 127.3 | Carson NF - Kiowa Mountain Repeater | ||
07 | 169.1750 | 169.9750 | 141.3 | Carson NF - Sawmill Repeater | ||
08 | 169.1750 | 169.9750 | 131.8 | Carson NF - Mogote Repeater | ||
09 | 169.1750 | 169.9750 | 156.7 | Carson NF - Taos Ski Valley Repeater | ||
10 | 169.7875 | 123.0 | 169.7875 | 123.0 | BIA - Northern Pueblos Agency - Local | |
11 | 154.3700 | 82.5 | 150.0850 | 82.5 | Taos VFD Repeater | |
12 | 154.3100 | 154.3100 | NM Statewide Mutual Aid | |||
13 | 168.6625 | 168.6625 | TAZ Air/Ground 56 | |||
14 | 172.5000 | 169.7750 | 192.8 | SOA2 RPT - SOA 2 Repeater | ||
15 | 172.5000 | 172.5000 | 192.8 | SOA 2 - Scene of Action 2 | ||
16 | 168.2250 | 168.2250 | 192.8 | SOA - Scene of Action |
Zone 2 Channels
Channel # | Rx Freq | Rx Tone | Tx Freq | Tx Tone | Radio Alpha-Tag / Description | Confirmation/Re-Confirmation |
01 | 168.5750 | 166.8750 | 131.8 | BLM - San Antonio Repeater | ||
02 | 169.1750 | 169.9750 | 110.9 | Carson NF - Picuris Peak Repeater | ||
03 | 169.1750 | 169.9750 | 118.8 | Carson NF - Cruces Basin Repeater | ||
04 | 169.1750 | 169.9750 | 136.5 | Carson NF - Deadman Look Out Repeater | ||
05 | 169.1750 | 169.9750 | 123.0 | Carson NF - Cerro Mojino Repeater | ||
06 | 168.6625 | 168.6625 | TAZ Air/Ground 56 | |||
07 | 169.1750 | 169.9750 | 151.4 | Carson NF - San Antonio Mountain Repeater | ||
08 | 169.1750 | 169.9750 | 167.9 | Carson NF - Cerro Pinon Repeater | ||
09 | 166.8250 | 166.8250 | TAZ Air/Ground 27 | |||
10 | 169.1750 | 169.9750 | 131.8 | Carson NF - Mogote Peak Repeater | ||
11 | 169.1750 | 169.9750 | 127.3 | Carson Nf - Kiowa Look Out Repeater | ||
12 | <User Defined> | <User Defined> | ||||
13 | 168.0500 | 168.0500 | NIFC Tac 1 | |||
14 | 168.2000 | 168.2000 | NIFC Tac 2 | |||
15 | 172.5000 | 172.5000 | 192.8 | SOA 2 - Scene of Action 2 | ||
16 | 168.2250 | 168.2250 | 192.8 | SOA - Scene of Action |
Return to DB page: Federal (NM)
Return to Wiki page: Federal (NM)