Actions

Baxter County (AR)

From The RadioReference Wiki

Gassville PD and CW


line format: protocol, networkID, group, radio, priority, override, "radio alias"

DCC: 8    RAS (Restricted Access to System)

DMR, 0, 1, 103, 50, Normal, "GV CW"
DMR, 0, 1, 506, 50, Normal,
DMR, 0, 1, 603, 50, Normal,
DMR, 0, 1, 605, 50, Normal,
DMR, 0, 1, 911, 50, Normal, "Dispatch"
DMR, 0, 1, 1029, 50, Normal, "GV 9"
DMR, 0, 1, 1036, 50, Normal, "CT 2"
DMR, 0, 1, 1045, 50, Normal, "GV 1"
DMR, 0, 1, 1046, 50, Normal, "GV 11"
DMR, 0, 1, 1047, 50, Normal,
DMR, 0, 1, 1050, 50, Normal, "GV CW"
DMR, 0, 1, 1055, 50, Normal, "GV 3"
DMR, 0, 1, 1318, 50, Normal,
DMR, 0, 1, 1320, 50, Normal, "GV 10"
DMR, 0, 1, 2002, 50, Normal,
DMR, 0, 1, 2003, 50, Normal,
DMR, 0, 1, 2005, 50, Normal,
DMR, 0, 1, 2009, 50, Normal, "GV 2"
DMR, 0, 1, 3392, 50, Normal, "GV CW"
DMR, 0, 1, 7300, 50, Normal,
DMR, 0, 1, 8900, 50, Normal,
DMR, 0, 1, 892204, 50, Normal,

I will try to update this as my logs update from running but this is what i have captured from their DMR system from DSD+
I believe Cotter might be sharing the same system but i need more time to confirm.



Return to DB page: Baxter County (AR)
Return to Wiki page: Arkansas Counties