Berkshire County (MA)
From The RadioReference Wiki
Mailing Lists/Forums
Online Scanners
Fire Tone Outs
District | Tone A | Tone B |
---|---|---|
Coordinators | 584.8 | 688.3 |
Car 1 | 1153.4 | 422.1 |
Adams FD | 553.9 | 1034.7 |
Alford FD | 410.8 | 1034.7 |
Beckett Amb | 422.1 | 321.7 |
Beckett FD | 788.5 | 832.5 |
Cheshire FD EMS page | 433.7 | 1006.9 |
Cheshire FD fire page | 433.7 | 1034.7 |
Cheshire siren | EM | KG |
Egremont FD | 399.8 | 767.4 |
Florida | ||
Great Barrington Dispatch | 617.4 | 584.8 |
Great Barrington FD | (group) | 2401.0 |
Hancock FD & Amb page | 617.4 | 1034.7 |
Hancock FD siren | 321.7 | 470.5 |
Hinsdale Amb | 1251.4 | 553.9 |
Hinsdale FD | 832.5 | 1034.7 |
Housatonic FD | 410.8 | 433.7 |
Lanesboro FD & Amb page | 584.8 | 726.8 |
Lanesboro siren | FK | MC |
Lee Amb | 339.6 | 378.6 |
Lee FD | 339.6 | 358.6 |
Lenox Amb | 2094.5 | 617.4 |
Lenox FD | 2094.5 | 1251.4 |
Middlefield FD page | 832.5 | 553.9 |
Monterey FD page | 726.8 | 1034.7 |
New Ashford FD page | 1034.7 | 553.9 |
New Marlboro FD officers | 879.0 | 433.7 |
New Marlboro FD page | 879.0 | 553.9 |
North Adams FD | ||
Otis Amb | 584.8 | 651.9 |
Otis FD | 1006.9 | 651.9 |
Peru FD | ||
Richmond FD & Amb page | 953.7 | 553.9 |
Richmond siren | 953.7 | 832.5 |
Sandisfield FD & Amb page | 1006.9 | 553.9 |
Sandisfield siren | HK | MC |
Savoy | ||
Sheffield | ||
Southern Berkshire Amb | 726.8 | 634.5 |
Stockbridge FD EMS | 339.6 | 1185.2 |
Stockbridge FD officers | 1153.4 | 339.6 |
Stockbridge FD page | 1153.4 | 1185.2 |
Fri unknown 1 page | 358.6 | 389.0 |
Fri unknown fire 2 page | 339.6 | 422.1 |
West Stockbridge FD page | 879.0 | 1092.4 |
West Stockbridge FD siren | 879.0 | 651.9 |
Fri unknown 3 page | 1185.2 | 1217.8 |
Fri unknown 4 page | 433.7 | 651.9 |
Fri unknown 5 page | 788.5 | 410.8 |
unknown a page | 1006.9 | 651.9 |
unknown b page | 651.9 | 1034.7 |
unknown c page | 669.9 | 746.8 |
Return to MA Home: Massachusetts (US)
With thanks to NF2G.com