Black Hawk County (IA)
From The RadioReference Wiki
Location: 42° 28' 8? N, 92° 18' 19? W (WGS84) 42.468889, -92.305278 (WGS84)
Contents
Black Hawk County Numbering System
Law Enforcement | Fire & EMS |
---|---|
1st Number - Department | 1st Number - Department |
1 - Dunkerton PD | 0 - Covenant Ambulance |
2 - Evansdale PD | 1 - Dunkerton FD & EMS |
3 - Waterloo PD | 2 - Evansdale FD & EMS |
4 - Gilbertville PD | 3 - Waterloo FD & EMS |
5 - Cedar Falls PD | 4 - Gilbertville FD & EMS |
6 - Hudson PD | 5 - Cedar Falls FD & EMS |
7 - Black Hawk County SO | 6 - Hudson FD & EMS |
8 - La Porte City PD | 8 - La Porte FD & EMS |
9 - Tri County Drug Task Force | 9 - Raymond FD & EMS |
Middle Letter - Type of Unit (also phonetic alphabet) | Last Two Numbers |
Adam - Administration | 01-10 Engines |
Boy - Bike Patrol Unit | 11-19 Aerial and Ladder Trucks |
Charlie - Command Unit | 20-29 Administration / Cars |
David - Detective | 30-39 Medics / Ambulances |
Edward - Eastside Patrol Unit | 40-49 Rescue Truck (extrication) |
Frank - Not Assigned | 50-59 Tanker Trucks |
George - General Area Unit (roaming) | 60-69 Brush Fire Fighting Trucks |
Henry - Horse Patrol | 70-79 Rescue Boats |
Ida - Crime Scene Investigative Unit | 80-89 Hazmat |
John - Not Assigned | 90-99 Open |
King - Supervisor | Exception: 300 is the Waterloo Battalion Chief |
Lincoln - School Liaison Officer | |
Mary - Motorcycle Unit / Traffic Unit | |
Nora - North Area Patrol Unit | |
Ocean - Downtown Patrol | |
Paul - BHCSO Civil (7Pxx) or Probation/Parole (Pxxx) | |
Queen - PD Chaplain | |
Robert - Reserve Officer Unit | |
Sam - South Area Patrol Unit | |
Tom - Traffic Investigator | |
Union - Not Assigned | |
Victor - Community Policing Unit | |
William - Westside Patrol Unit | |
X-ray - Tactical Unit | |
Young - Directed Patrol | |
Zebra - Off Duty Unit | |
Third Number is unit number |
Black Hawk County Ten-Code
Ten Code by the Association of Public Communications Officers (APCO) | |||
---|---|---|---|
NOTE: Yellow Highlight = Used In Black Hawk County | |||
10-0 Caution | 10-1 Unable to copy | 10-2 Signal good | 10-3 Stop transmitting |
10-4 Acknowledgement (OK) | 10-5 Relay | 10-6 Busy | 10-7 Out of service |
10-8 In service | 10-9 Repeat | 10-10 Fight in progress | 10-11 Dog case |
10-12 Stand by | 10-13 Weather | 10-14 Prowler report | 10-15 Civil disturbance |
10-16 Domestic disturbance | 10-17 Meet | 10-18 Quickly | 10-19 Return to ... |
10-20 Location | 10-21 Call by telephone | 10-22 Disregard | 10-23 Arrived at scene |
10-24 Assignment completed | 10-25 Report in person (meet) | 10-26 Detaining subject | 10-27 Drivers license information |
10-28 Vehicle registration information | 10-29 Check for wanted | 10-30 Unnecessary use of radio | 10-31 Crime in progress |
10-32 Man with gun | 10-33 Emergency | 10-34 Riot | 10-35 Major crime alert |
10-36 Correct time | 10-37 Suspicious vehicle | 10-38 Stopping suspicious vehicle | 10-39 Urgent |
10-40 Silent run | 10-41 Beginning tour of duty | 10-42 Ending tour of duty | 10-43 Information |
10-44 Permission to leave | 10-45 Animal carcass at | 10-46 Assist motorist | 10-47 Emergency road repairs |
10-48 Traffic standard repair at | 10-49 Traffic light out at | 10-50 Accident (fatal, personal injury, property damage) | 10-51 Wrecker needed |
10-52 Ambulance needed | 10-53 Road blocked at | 10-54 Livestock on highway | 10-55 Intoxicated driver |
10-56 Intoxicated pedestrian | 10-57 Hit and run (fatal, personal injury, property damage) | 10-58 Direct traffic | 10-59 Convoy or escort |
10-60 Squad in vicinity | 10-61 Isolate self for message | 10-62 Reply to message | 10-63 Prepare to make written copy |
10-64 Message for local delivery | 10-65 Net message assignment | 10-66 Message cancellation | 10-67 Clear for net message |
10-68 Dispatch information | 10-69 Message received | 10-70 Fire | 10-71 Advise nature of fire |
10-72 Report progress on fire | 10-73 Smoke report | 10-74 Negative | 10-75 In contact with |
10-76 En route | 10-77 ETA (estimated time of arrival) | 10-78 Need assistance | 10-79 Notify coroner |
10-80 Chase in progress | 10-81 Breathalyzer | 10-82 Reserve lodging | 10-83 Work school crossing at |
10-84 If meeting ... advise ETA | 10-85 Delayed due to | 10-86 Officer/operator on duty | 10-87 Pick up/distribute checks |
10-88 Present telephone number of ... | 10-89 Bomb threat | 10-90 Bank alarm at ... | 10-91 Pick up prisoner/subject |
10-92 Improperly parked vehicle | 10-93 Blockade | 10-94 Drag racing | 10-95 Prisoner/subject in custody |
10-96 Mental subject | 10-97 Check (test) signal | 10-98 Prison/jail break | 10-99 Wanted/stolen indicated |
Links
- Black Hawk County Database
- Black Hawk County Live Audio
- Iowa Discussion Forum
- RACOM Black Hawk County Site Information
- School Districts Black Hawk County (IA)
University of Northern Iowa
University of Northern Iowa Wiki Page
Counties Surrounding Black Hawk County