Boone County (MO) Law Enforcement
From The RadioReference Wiki
Return to Boone County MO wiki page
Return to DB page: Boone County (MO)
Return to Wiki page: Boone County (MO)
Contents
Law Enforcement
Boone County Sheriff's Department
- Boone County Fire Protection District Station Map
- County Website
- Boone County and Columbia city have a joint dispatch center.
- Units heard: "Columbia Command"
Rural Police
- Rural Police: Columbia, Centralia, Hallsville, Sturgeon, Ashland
'"`UNIQ--freqsubcat-00000000-QINU`"'
Columbia Law Enforcement
155.3100 - shared by County Sheriff and Columbia Police & Ashland PD & Hallsvillie PD 155.4750 - Joint Communications Repeater (Columbia, Howard Co, Ashland, Stugeon, Hallsville) 854.9625 - WQNC847 Repeater-Wideband for Law Ops 152.1200 - WQNG741 FBBS 340 wt power; possibly for paging? 453.4250 - Remote Link 1-Columbia (for 155.7450 R) 453.9250 - Columbia PD RF-2, Remote Link- Columbia (for 155.7450 R) 460.5250 - Columbia PD RF-4, Remote Link- Columbia (for 155.7450 R) 156.1500 - Columbia PD Police Car-to-Car/Detectives [Ch 3] (confirmed as having voice inversion/analog encryption available)
- Columbia Police CH2 has switched from BM to RM. Not sure on the input freq. yet but it is definitely a repeater/mobile system now (Updated 3/01/16)
- Police Beat Map (Updated 2019)
Unit IDs
Boone County Sheriff’s Office and Columbia Police Department Unit IDs
ID | Assignment | Notes |
---|---|---|
1-PAUL-xx, 2-PAUL-xx, 3-PAUL-xx, 4-PAUL-xx and 5-PAUL-xx | Patrol units. 1-4 belong to city PD, 5-10 is county. |
|
ADAM-1 - Adam-4 | Administration – Chief of Police, Assistant Chiefs, Accreditation Manager, and Internal Affairs
Supervisor and investigator. || | |
BOY-1 - Boy-6 | Downtown units/Court Security | Heard May 19th 2021 at municipal court building 600 E Broadway |
CHARLES-56 - Charles-59 | CSAs 'Community Service Aids' | for non injury accidents, traffic control, parking violations and such. |
DAVID-xx | CPD and County detectives. | “1 David 28 enroute to assist 5 David 15” |
EDWARD-xx | Patrol Unit on Special Assignment | Have heard them making traffic stops without the Edward/Tom designation as well as special assignment at Ashland High School. Both city and county seem to use this designation. It seems to simply replace P in a unit's usual sector/beat designation. Like the Ocean Units, Edward Units quite often have the shift prefix "0." |
EDWARD/TOM-x | Special Assignment/Traffic Unit | |
JOHN-x | Prisoner Transport | Always designated 1-John-1. |
KING-xx | Canine (K-9) units | |
LINCOLN-x | Lieutenant | Have heard 1-Lincoln-1, 1-Lincoln-2, and 5-Lincoln-5 |
PAUL-xx | Patrol Units | County also uses this designation for deputies assigned to patrol. |
TOM-xx | Traffic units | |
ROBERT-xx | School Resource Officers | assigned to Columbia Public Schools and all county schools (Hallsville, Sturgeon, Harrisburg, Ashland) |
OCEAN-x | Community Outreach Unit | Often heard with the shift designation "0" as in zero-ocean-one |
SAM-xx | Sergeant | |
SAM/TOM-x | Traffic Unit Sergeant | |
VICTOR | Sheriff’s violent crime task force | Was dispatched as "5 Victor/King" meaning it was also a K9 unit. 5 prefix indicates county unit. |
WILLIAM-x | Columbia park rangers | Heard a Sergeant ask that 1 William 2 be dispatched to back up another unit. 1 Prefix indicates city unit. |
YOUNG-x | Airport Police | 1 Young 7 requested assistance, dispatch sent a Columbia unit to the airport. This is Columbia PD, not security or TSA |
Another Unit ID System:
Boone County Sherrif's Dept. Unit IDs
ID | Assignment | Notes | |
---|---|---|---|
5xx, 8xx | Sheriff's Department | There is no apparent pattern to the unit numbers. | |
7xx | Ashland PD? | 7 Adam 1 seems to be the chief of police. Same numbering scheme as 5xx and 8xx units, but always in Ashland or U.S. 63 near Ashland with other 7xx units. | |
9xx | warrant round up | used every couple of months they go out for the night and pick up people with a warrant and are also used for special events like the Boone County Fair. | |
D-5x | Sheriff's Department detectives | Most Boone County Sheriff Detectives Drive 2015 Ford Taurus's the one shown here | |
J-6x (J-60 and J-61) | prisoner transports | Make frequent trips between the county jail and the Columbia Police Department. | |
PAUL-x | Deputies assigned to patrol | Example: 5 Paul 5 or 8 Paul 3 | |
SAM-xx | Sergeant | ||
SR-5x | Sheriff's Department School Resource Officers | assigned to schools in Ashland, Hallsville and Sturgeon. |
Centralia Police Department (MO) Radio Frequency Information
- WPBH443 - add 159.1125 Mobile Extenders (6/13)
24803 Centralia on MOSWIN; a low activity talkgroup.
Missouri Department Of Conservation Unit IDs
Ranger 6 is a either a park ranger in Boone County or a Conservation Agent in Boone County.
Other Departments Unit IDs
Other city police departments in Boone County using Columbia Joint Communications: They are on 155.310.
7A1-7P35 | Ashland Police Department |
8A1-8P12 | Hallsville Police Department |
Brevity Codes
- Columbia seems not to use ten codes
Code-7 | CPD officer is out for lunch |
10-12 |
|
10-15 | subject in custody in route to police or sheriff department; usually right after they are done saying the are 10-15 they will say they are either enroute to BCJ or CPD for processing. |
10-99 | subject has warrant |
Misc. Frequencies
Ashland
Frequency | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
155.04000 | WPGX499 | BM | Ashld Police | Police (freq used on MOSWIN 1-013) | FMN | Law Tac |
173.32500 | WQKJ505 | F | Ashland WDD | Water Data | Telm | Data |
- 155.040 Ashland Police Department Dispatch (Nothing heard on this frequency, yet.)
Return to DB page: Boone County (MO)
Return to Wiki page: Boone County (MO)