Brown County (OH)
From The RadioReference Wiki
| County Number | 8 |
| OSP District | 8 (Wilmington) |
| OSP Post | 8 (Georgetown) |
| ODOT District | 9 (Chillicothe) |
| MARCS Zone | 3 |
| NWS Office | Wilmington |
| FIPS Code | 39015 |
|
| |
| Brown County Database | |
| Brown County Live Audio | |
| Ohio Forum | |
|
| |
| MediaWiki | |
| QuickRef | |
| PDF Card | |
| Census map | |
Welcome to the Brown County, Ohio collaboration article. This is where you, the user, may index any articles you develop for scanning related topics for your area.
Contents
FIRE/EMS STATIONS
| Station | Agency | Address | Village | ||
|---|---|---|---|---|---|
| 1 | Hamersville EMS | 222 Bank St. | Hamersville | ||
| 5 | Hamersville Fire Dept | 222 Bank St. | Hamersville | ||
| 10 | Higginsport EMS | 204 Jackson St. | Higginsport | ||
| 15 | Higginsport Vol Fire Dept | 204 Jackson St. | Higginsport | ||
| 20 | Byrd Township EMS | 6460 Mulberry | Decatur | ||
| 25 | Byrd Township Vol Fire Dept | 6460 Mulberry | Decatur | ||
| 35 | Eastern Joint Fire and EMS District (EJFED)-Fire | 159 Winchester | Sardinia | ||
| 35 | Eastern Joint Fire and EMS District (EJFED)-EMS | 169 Winchester | Sardinia | ||
| 40 | Russellville EMS | 107 Middle St. | Russellville | ||
| 45 | Russellville Fire Dept | 126 West South | Russellville | ||
| 50 | Ripley EMS | 799 South 2nd | Ripley | ||
| 55 | Ripley Fire Dept | 119 Water Works | Ripley | ||
| 61 | Mt Orab EMS | 105 Spice St. | Mt Orab | ||
| 61 | Mt Orab Fire Dept | 105 Spice St. | Mt Orab | ||
| 75 | Georgetown EMS | 831 Mt Orab Pike | Georgetown | ||
| 75 | Georgetown Fire Dept | 831 Mt Orab Pike | Georgetown | ||
| 85 | Fayetteville EMS | 100 North Apple | Fayetteville | ||
| 85 | Fayetteville Fire Dept | 100 North Apple | Fayetteville | ||
| 90 | Aberdeen EMS | 240 Budig Drive | Aberdeen | ||
| 95 | Aberdeen Fire Dept | 240 Budig Drive | Aberdeen | ||
| Air Evac Lifeteam 89 | 423 Home St | Georgetown |
Fire/EMS Tones
| Village | Station | Service | Tone 1 | Tone 2 | Frequency |
|---|---|---|---|---|---|
| Mt Orab | 61 | EMS | 810.2 | 154.1900 | |
| Georgetown | 75 | EMS | 651.9 | 154.1900 | |
| Russellville | 40 | EMS | 855.5 | 154.1900 | |
| Sardinia | 35 | EMS | 688.3 | 154.1900 | |
| Higginsport | 10 | EMS | 584.8 | 154.1900 | |
| Fayetteville | 85 | EMS | 727.5 | 154.1900 | |
| Hamersville | 1 | EMS | 617.4 | 154.1900 | |
| Ripley | 50 | EMS | 584.8 | 154.1900 | |
| Byrd Twp | 20 | EMS | 855.5 | 154.1900 | |
| Aberdeen | 90 | EMS | 445.7 | 422.1 | 154.1900 |
| Mt Orab | 62 | FIRE | 553.9 | 810.2 | 154.190 |
| Georgetown | 75 | FIRE | 1868.0 | 553.9 | 154.190 |
| Russellville | 44 | FIRE | 553.9 | 903.2 | 154.190 |
| Ripley | 50 | FIRE | 569.1 | 399.8 | 154.190 |
| Ripley | 55 | FIRE | 321.7 | 422.1 | 154.190 |
| Sardinia | 35 | FIRE | 553.9 | 688.3 | 154.190 |
| Higginsport | 15 | FIRE | 569.1 | 422.1 | 154.190 |
| Byrd Twp | 25 | FIRE | 617.4 | 553.9 | 154.190 |
| Fayetteville | 85 | FIRE | 726.8 | 726.8 | 154.190 |
| Hamersville | 5 | FIRE | 553.9 | 617.4 | 154.190 |
| Aberdeen | 95 | FIRE | 422.1 | 445.7 | 154.190 |
Note: The fire departments noted above are active on the Ohio MARCS-IP: Multi-Agency Radio Communications system. The noted VHF frequencies are still used to activate (VHF) pagers. Some simulcast from the MARCS system continues.
Law Agency Radio Unit ID's
4 Adam - Aberdeen
4 David - Fayetteville
4 George - Georgetown
4 Henry -Hamersville
4 Lewis - Higginsport
4 Mary - Mt Orab
4 Sam - Sardinia
4 Tom - Russellville
6 David - Brown County Comm Center
7 Lincoln - Lake Waynoka
8 Boy - Brown County Sheriff’s Office
8 John - Corrections
9 Charles - Probation Court
9 Union - Coroners’ Office
1700's - Veteran's Home
Public Works - County Engineers
The VHF (156.135) frequency listed on the Brown County Radio Reference page is still an active license (WNCC665), however, it very inactive or not used. They are in the process of obtaining new radios, likely on the MARCS system (yet to be verified)