Businesses (AW)
From The RadioReference Wiki
Aruba Businesses
Unidentified Frequencies
| Frequency | Type | Tone | Description | Misc Additional Notes/Comments | Area monitored from | Date and User |
|---|---|---|---|---|---|---|
| 155.9700 | ||||||
| 157.5500 | S | D023 | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | ||
| 162.7750 | S | 146.2 | Monitored while waiting to embark from AUA | 2023.07.18 ecps92 | ||
| 168.5000 | R | 131.8 | Speech Inversion with Paging and Phone Patch in the CLEAR | Monitored while waiting to embark from AUA | 2023.07.18 ecps92 | |
| 171.8500 | ? | DMR | Monitored Island Wide | 2023.07.18 ecps92 | ||
| 173.5000 | R | 131.8 | Speech Inversion | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | |
| 173.7000 | 114.8 | |||||
| 450.8000 | DMR | |||||
| 451.3000 | D606 | |||||
| 451.8750 | 210.7 | |||||
| 452.7250 | R | D025 | Monitored while waiting to embark from AUA | 2023.07.18 ecps92 | ||
| 453.3000 | D | 77.0 | Poss Taxi with 458.3000 | Voice Inversion | ||
| 453.5500 | R | 100.0 | Monitored Island Wide | 2023.07.18 ecps92 | ||
| 453.6500 | R | D023 | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | ||
| 458.2750 | R | D065 | Monitored while waiting to embark from AUA | 2023.07.18 ecps92 | ||
| 458.5750 | D251 | |||||
| 459.1500 | DMR | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | |||
| 459.7875 | R | D125 | ||||
| 460.1000 | DMR | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | |||
| 460.1000 | 100.0 | |||||
| 460.5000 | 107.2 | |||||
| 460.8750 | R | 123.0 | Monitored while waiting to embark from AUA | 2023.07.18 ecps92 | ||
| 460.9250 | D125 | |||||
| 461.0000 | 131.8 | |||||
| 461.5250 | R | D023 | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | ||
| 462.5500 | ||||||
| 462.7000 | DMR | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | |||
| 462.9500 | DMR | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | |||
| 464.4875 | 79.7 | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | |||
| 464.7500 | R | 127.3 | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | ||
| 465.4000 | DMR | |||||
| 465.5000 | 107.2 | |||||
| 466.0875 | 97.4 | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 | |||
| 466.3875 | R | 88.5 | Monitored while waiting to embark from AUA | 2023.07.18 ecps92 | ||
| 467.9250 | S | 82.5 | Unknown Airline Operations | Monitored while waiting to embark from AUA | 2023.07.18 ecps92 | |
| 469.3875 | S | D072 | Monitored while waiting to embark from AUA | 2023.07.18 ecps92 | ||
| 469.9000 | S | 74.4 | Monitored while waiting to embark from AUA | 2023.07.18 ecps92 | ||
| 866.2875 | T | $2C0 | SysID 2C1 R-001 S-019 WACN BEE00 | Monitored from Noord Hi-Rise area | 2023.07.11 ecps92 |
MotoTrbo
- See the Monitoring DMR and Monitoring TRBO sections of the DMR MOTOTRBO articles for compatible receivers, scanners and applications
| Frequency: 461.9750 | ||
| User: Unknown Hotel | ||
| Color Code: 2 | ||
| Time Slot | Group | Description |
|---|---|---|
| 1 | 200 | Guest Services |
| 2 | 400 | Housekeeping |
| Frequency: 453.9500 | ||
| User: ? | ||
| Color Code: 5? | ||
| Time Slot | Group | Description |
|---|---|---|
| 1 | 400 | Unknown |
| Frequency: 464.9250 | ||
| User: ? | ||
| Color Code: 1 | ||
| Time Slot | Group | Description |
|---|---|---|
| 1 | 100 | Unknown |
Return to DB page: Businesses (AW)
Return to Wiki page: Countrywide (AW)