CBP Nets
From The RadioReference Wiki
Some CBP nets are used with both analog and P25 audio.
CBP is a unit of the Department of Homeland Security (DHS) and is comprised of Field Operations (ports of entry), Border Patrol and the Office of Air and Marine. ICE is also a unit of DHS and uses the CBP radio system nationwide in addition to having its own separate channels.
DNET = P25 Repeater
NET = old Analog Repeater
DTAC = P25 Simplex
TAC = Old Analog Simplex
CBP is a unit of the Department of Homeland Security (DHS) and is comprised of Field Operations (ports of entry), Border Patrol and the Office of Air and Marine. ICE is also a unit of DHS and uses the CBP radio system nationwide in addition to having its own separate channels.
DNET = P25 Repeater
NET = old Analog Repeater
DTAC = P25 Simplex
TAC = Old Analog Simplex
Output | Mode | Output Tone/NAC | Input | Input Tone/NAC | Channel Name | State | Location | Comments | Confirmation/Re-Confirmation |
---|---|---|---|---|---|---|---|---|---|
162.0500 | R | 164.5750 | Net-15 | ||||||
162.0500 | R | 100.0 | ? | Net-15 | CA | San Francisco | B-08 | ||
162.0500 | S | 100.0 | 162.0500 | 100.0 | TAC-12 | ||||
162.0500 | S | 100.0 | 162.0500 | 100.0 | TAC-12 | CA | San Francisco | B-07 | |
162.2500 | R | 166.2000 | Net-50 | ||||||
162.3000 | R | 164.1000 | Net-34 | ||||||
162.6625 | R | 164.1000 | Net-44 | ||||||
162.9500 | S | 156.7 | Tac-01 | TX | Brownsville | 2011.03.04 | |||
163.1125 | S | $169 | ICE NAT Tac-3 | MA | ICE | 2010.11.29 | |||
163.1250 | S | 163.1250 | TAC-07 | ||||||
163.1250 | S | 100.0 | 163.1250 | 100.0 | TAC-07 | CA | San Diego | A-05 | |
163.1250 | R | 164.3250 | Net-10 | ||||||
163.1250 | R | 100.0 | ? | Net-?? | CA | San Diego | A-06 | ||
163.1250 | R | 166.5875 | Net-35 | ||||||
163.1750 | R | 166.4875 | Net-28 | ||||||
163.2250 | R | 164.1000 | Net-30 | ||||||
163.2500 | S | 163.2500 | TAC-16 | ||||||
163.2500 | S | $301 | 163.2500 | $301 | DTAC-?? | MA | Boston | 2009.09.25 | |
163.3000 | S | 163.3000 | TAC-36 | ||||||
163.3000 | R | 169.4125 | Net-51 | ||||||
163.4500 | R | $301 | 166.4375 | $325 | DNet-56 | ||||
163.6250 | R | 162.8500 | Net-18 | ||||||
163.6750 | R | 162.9250 | Net-19 | ||||||
163.6250 | R | 162.8250 | Net-20 | ||||||
163.6250 | R | $301 | 162.8250 | $325 | Net-21 | ME | Falmouth | 2012.10.07 | |
163.6750 | R | 162.9250 | Net-22 | ||||||
163.6750 | R | 166.5875 | Net-23 | ||||||
163.7000 | S | $169 | ICE NAT Tac-1 | MA | ICE | 2011.03.04 | |||
163.7250 | R | ? | ID | Bonners Ferry | Border Patrol | ||||
163.7375 | R | 166.5875 | Net-35 | ||||||
164.1000 | R | 169.5500 | Net-46 | ||||||
164.5500 | S | 164.5500 | US | OCDETF | |||||
164.6000 | S | 100.0 | 164.6000 | 100.0 | TAC-04 | ||||
164.6000 | S | $301 | 164.6000 | $301 | DTAC-04 | ||||
164.6000 | R | 166.4875 | Net-05 | ||||||
164.6000 | R | 100.0 | 166.4875 | 100.0 | Net-05 | TX | Houston | Tactical | 2013.09.04 Now Replaced by DNet |
164.6250 | R | $001 | 170.0250 | $001 | DNet-54 | ||||
164.7750 | R | 165.9750 | Net-16 | ||||||
164.7875 | S | $169 | ICE NAT Tac-4 | ICE | 2011.02.10 | ||||
164.9625 | S | 164.9625 | TAC-21 | ||||||
165.2375 | R | $301 | 166.4375 | $325 | DNET-01 | CT | Middletown | 2009.12.10 | |
165.2375 | R | $301 | 166.4375 | $325 | DNET-01 | DE | Wilmington | 2022.06.05 RichardKramer | |
165.2375 | R | $301 | 166.4375 | $325 | DNET-01 | MA | Boston | 2024.01.30 ecps92 | |
165.2375 | R | 100.0 | 166.4375 | 100.0 | Net-01 | FL | Tampa | 2010.11.14 | |
165.2375 | S | $301 | 165.2375 | $301 | DTAC-01 | MA | Boston | 2010.11.01 | |
165.2375 | S | $301 | 165.2375 | $301 | DTAC-01 | ||||
165.2375 | S | 100.0 | 165.2375 | 100.0 | TAC-01 | MA | Boston | still some Analog use | 2010.11.01 |
165.2375 | R | $001 | 166.4375 | $008 | DNET-65 | ||||
165.2375 | R | 100.0 | 166.5875 | 100.0 | Net-03 | ||||
165.2375 | R | 166.4875 | Net-06 | ||||||
165.2375 | R | 166.5375 | Net-17 | ||||||
165.2375 | R | 166.4375 | Net-39 | ||||||
165.2375 | R | 164.2500 | Net-40 | ||||||
165.2375 | R | 166.4375 | Net-43 | ||||||
165.2375 | R | 172.3500 | Net-47 | ||||||
165.2375 | R | $301 | 172.3500 | $325 | DNet-47 | ||||
165.2375 | R | 166.8750 | Net-52 | ||||||
165.2375 | R | $301 | 166.8750 | $325 | DNet-52 | ||||
165.2375 | R | $301 | 166.4375 | $xxx | DNet-55 | ||||
165.2375 | R | $001 | 166.4375 | $001 | DNet-57 | ||||
165.2375 | R | $002 | 166.4375 | $002 | DNet-58 | ||||
165.2375 | R | $003 | 166.4375 | $003 | DNet-59 | ||||
165.2375 | R | $004 | 166.4375 | $004 | DNet-60 | ||||
165.2375 | R | $005 | 166.4375 | $005 | DNet-61 | ||||
165.2375 | R | $006 | 166.4375 | $006 | DNet-62 | ||||
165.2375 | R | $007 | 166.4375 | $007 | DNet-63 | ||||
165.2375 | R | $001 | 166.4375 | $009 | DNet-64 | ||||
165.2375 | R | $001 | 166.4375 | $008 | DNet-65 | ||||
165.2375 | R | $301 | 167.1000 | $325 | DNet-69 | ||||
165.2375 | R | 100.0 | Net-03 | TX | Galveston | 2010.11 | |||
165.2375 | S | 100.0 | TAC-01 | TX | Houston | Ch. A1 | 2010.11 | ||
165.2375 | R | 100.0 | 166.4375 | 100.0 | Net-01 | TX | Houston | Ch. A2/Primary | 2013.08.20 Now Replaced by DNet |
165.2375 | R | 100.0 | Net-03 | TX | Conroe | unconfirmed | |||
165.2375 | R | 100.0 | 166.4375 | 100.0 | Net-01 | AL | Mobile | ||
165.2375 | R | 100.0 | Net-01 | FL | Miami | ||||
165.2375 | R | 100.0 | 166.4375 | 100.0 | Net-01 | MN | Minneapolis/St. Paul | ||
165.2375 | R | 100.0 | 166.4375 | 100.0 | Net-01 | NC | Charlotte | ||
165.2375 | R | 100.0 | Net-01 | NJ | Newark | ||||
165.2375 | R | CSQ | 166.4375 | 100.0 | Net-?? | NM | Sandia Mountain | ||
165.2375 | R | CSQ | 166.5875 | 100.0 | Net-?? | NM | Capallia Mountain | ||
165.2375 | R | 100.0 | 166.4375 | 100.0 | Net-01 | OK | Oklahoma City | ||
165.2375 | S | 100.0 | TAC-01 | TX | San Antonio | Ch. A1 | |||
165.2375 | R | 100.0 | 166.4375 | 100.0 | Net-01 | TX | San Antonio | Ch. A2 | |
165.2375 | R | 100.0 | Net-01 | TX | Brownsville | ||||
165.2375 | S | 100.0 | TAC-01 | TX | Dallas | Ch. A1 | |||
165.2375 | R | 100.0 | 166.4375 | 100.0 | Net-01 | TX | Dallas | Ch. A2 | |
165.2375 | R | 100.0 | 166.4375 | 100.0 | Net-01 | TX | McAllen | ||
165.2375 | R | 100.0 | Net-01 | TX | Victoria | unconfirmed | |||
165.4125 | S | 100.0 | 165.4125 | 100.0 | TAC-10 | ||||
165.4125 | S | $301 | 165.4125 | $301 | DTAC-10 | ||||
165.4125 | R | 166.2250 | Net-13 | ||||||
165.4125 | R | 166.5875 | Net-32 | ||||||
165.4375 | R | 166.3000 | Net-14 | ||||||
165.4375 | R | 166.3000 | Net-45 | ||||||
165.4375 | S | 165.4375 | CA | TAC-?? | CA | Los Angeles | B-01 | ||
165.4375 | R | CA | Net-?? | CA | Los Angeles | B-02 | |||
165.4625 | R | 166.5875 | Net-07 | ||||||
165.4625 | R | $301 | 166.5875 | $325 | DNet-07 | ||||
165.4625 | S | 100.0 | 165.4625 | 100.0 | TAC-05 | ||||
165.4625 | S | $301 | 165.4625 | $301 | DTAC-05 | MA | Quincy | Surv Ops | 2009.01.26 |
165.4875 | S | 100.0 | 165.4875 | 100.0 | TAC-06 | ||||
165.4875 | S | $301 | 165.4875 | $301 | DTAC-06 | ||||
165.4875 | R | 166.5625 | Net-08 | ||||||
165.4875 | R | 166.9750 | Net-25 | ||||||
165.4875 | R | $301 | 166.9750 | $325 | DNet-25 | CT | Trumbull | ||
165.4875 | R | $301 | 166.9750 | $325 | DNet-25 | MA | Rutland | aka Worcester | 2024.01.30 ecps92 |
165.4875 | R | $301 | 166.9750 | $325 | DNet-25 | VT | Windsor | Mt Ascutney | |
165.5125 | R | 168.8000 | Net-42 | ||||||
165.6875 | S | 100.0 | 165.6875 | 100.0 | TAC-03 | ||||
165.6875 | S | $301 | 165.6875 | $301 | DTAC-03 | ||||
165.6875 | R | 166.2250 | Net-04 | ||||||
165.6875 | R | 166.4375 | Net-09 | ||||||
165.6875 | R | $301 | 166.4375 | $325 | DNet-09 | ||||
165.6875 | R | 166.4375 | Net-24 | ||||||
165.6875 | R | 166.5875 | Net-49 | ||||||
165.6875 | R | 170.1000 | Net-37 | ||||||
165.6875 | R | 170.1000 | Net-41 | ||||||
165.6875 | R | 100.0 | 166.225 | 100.0 | Net-04 | TX | Houston | IAH/Port of Houston | 2013.08.22 Now Replaced by a DNET |
165.7375 | ? | TAC-26 | OTAR? | ||||||
165.7625 | R | 166.5875 | Net-11 | ||||||
165.7625 | S | 165.7625 | TAC-?? | WA | Seattle | B-05 | |||
165.7625 | R | ? | Net-11 | WA | Seattle | B-06 | |||
166.1250 | R | 169.5500 | Net-38 | ||||||
166.1250 | S | TAC-24 | |||||||
166.2000 | R | 168.0000 | Net-27 | ||||||
166.2000 | R | $301 | 173.5000 | $325 | DNet-66 | ||||
166.3000 | R | 165.4125 | Net-26 | ||||||
166.4375 | R | $001 | 162.8875 | $001 | DNet-67 | ||||
166.4625 | S | 166.4625 | DHS Common | US | DHS Common | ||||
166.5875 | R | 169.5500 | Net-12 | ||||||
167.8875 | S | $301 | 167.8875 | $301 | DTAC-?? | TX | Wichita Falls | ||
168.0000 | R | $001 | 170.0750 | $001 | DNet-53 | ||||
168.5875 | S | $169 | ICE NAT Tac-2 | TX | ICE | 2011.02.13 | |||
168.8375 | S | $293 | 168.8375 | $293 | Air 1 | MA | 2010.05.06 | ||
168.8375 | S | $293 | 168.8375 | $293 | Air 1 | VT | 2010.06.08 | ||
168.8375 | S | $293 | 168.8375 | $293 | Air 1 | NJ | 2010.11.24 | ||
168.8375 | S | $293 | 168.8375 | $293 | Air 1 | NY | 2010.06.08 | ||
168.9625 | S | $293 | 168.9625 | $293 | Air 2 | NH | 2010.10.03 | ||
169.1625 | S | $293 | 169.1625 | $293 | Air 4 | AZ | 2010.09.30 | ||
169.2625 | S | $293 | 169.2625 | $293 | Air 3 | ||||
169.3875 | S | $293 | 169.3875 | $293 | Air 5 | ||||
169.4125 | R | 165.4125 | Net-48 | ||||||
169.4125 | R | $301 | 165.4125 | $325 | DNET-48 | NY | Jamaica | JFK IAP | 2024.06.04 |
169.4125 | R | TAC-34 | |||||||
169.4500 | S | $301 | 169.4500 | $301 | DTAC-02 | ||||
169.4500 | S | $301 | 169.4500 | $301 | DTAC-02 | MA | Boston | Port Ops [Cargo & Cruise] |
2013.07.24 |
169.4500 | R | $301 | 171.0750 | $325 | DNET-02 | MA | Holyoke | Mt Tom | 2010.08.07 |
169.4500 | R | $301 | 171.0750 | $325 | DNET-02 | NH | Deerfield | Saddleback | 2016.03.28 |
169.4500 | R | $301 | 171.0750 | $325 | DNET-02 | RI | Providence | 2010.08.01 | |
169.4500 | S | 100.0 | TAC-02 | TX | Houston | Ch. A5 | 2010.09 | ||
169.4500 | R | 100.0 | Net-02 | TX | Conroe | unconfirmed | |||
169.4500 | R | $301 | 171.0750 | $325 | DNet-02 | ||||
169.4500 | R | 100.0 | 171.0750 | 100.0 | Net-02 | TX | Brownsville | 2012.09.12 | |
169.5500 | S | 169.5500 | TAC-19 | ||||||
169.5500 | R | 166.1250 | Net-29 | ||||||
169.5500 | R | 170.1000 | Net-33 | ||||||
169.5500 | R | $301 | 170.1000 | $325 | DNet-33 | ||||
169.5500 | R | $302 | 166.2250 | $324 | DNet-210 | TX | Houston Hobby Airport | ||
170.1000 | R | 166.4875 | Net-31 | ||||||
170.1000 | R | $301 | 166.2875 | $325 | DNet-200 | TX | Galveston | 2013.08.29 | |
170.1250 | R | 100.0 | 166.4375 | 100.0 | Net-203 | TX | Houston | replaced Net-1 | 2013.09.01 |
170.1250 | R | $304 | 166.4375 | $324 | DNet-203 | TX | Houston | replaced Net-1 | 2013.09.01 |
170.4625 | R | $301 | 166.4875 | $325 | DNet-201 | TX | Stafford | replaced Net-5 | 2013.09.04 |
170.7250 | R | 173.5000 | Net-36 | ||||||
170.7250 | R | $301 | 173.5000 | $325 | DNet-36 | ||||
170.7750 | R | ? | ID | Bonners Ferry | BP Ch.07 | ||||
171.3500 | R | $301 | 166.1875 | $325 | DNet-209 | TX | Houston Seaport Barbours Cut | linked with 171.6625 | |
171.6625 | R | $301 | 162.7250 | $325 | DNet-207 | TX | Houston Seaport City Dock 27 | replaced Net-4 | 2013.10.06 |
171.6625 | R | $301 | 162.7250 | $325 | DNet-207 | TX | Houston Bush IAH Airport | replaced Net-4 | 2013.10.06 |
171.6625 | R | $302 | 166.4375 | $323 | DNet-208 | ||||
171.9750 | R | $001 | 164.4375 | $001 | DNet-169 | ||||
172.0625 | R | $301 | 165.2375 | $325 | DNet-202 | TX | Conroe | replaced Net-2 | 2013.09.10 |
172.0625 | R | $301 | 165.2375 | $325 | DNet-202 | TX | Wichita Falls | Replaced Net-2 | 2013.09.26 |
172.2625 | R | $301 | 165.6875 | $325 | DNet-204 | ||||
172.2625 | R | $303 | 166.4375 | $322 | DNet-211 | ||||
172.7625 | R | $301 | 165.6875 | $325 | DNet-68 | ||||
172.7625 | R | $301 | 166.2250 | $325 | DNet-206 | ||||
172.8625 | R | $301 | 166.4375 | $325 | DNet-205 | TX | Austin | 2017.09.26 | |
172.8625 | R | $301 | 166.4375 | $325 | DNet-205 | TX | San Antonio | 2021.01.08 | |
173.7000 | R | $004 | 165.7375 | $004 | DNet-167 | ||||
173.7000 | R | $304 | 166.4375 | $324 | DNet-175 | ||||
173.8625 | R | $003 | 166.4375 | $001 | DNet-171 | VT | Aircraft Ops | 2010.03.21 |
Categories:
- US Federal Government in Alabama
- US Federal Government Frequencies in Alabama
- US Federal Government in Arizona
- US Federal Government Frequencies in Arizona
- US Federal Government in California
- US Federal Government Frequencies in California
- US Federal Government in Connecticut
- US Federal Government Frequencies in Connecticut
- US Federal Government in Florida
- US Federal Government Frequencies in Florida
- US Federal Government in Idaho
- US Federal Government Frequencies in Idaho
- US Federal Government in Maine
- US Federal Government Frequencies in Maine
- US Federal Government in Massachusetts
- US Federal Government Frequencies in Massachusetts
- US Federal Government in Minnesota
- US Federal Government Frequencies in Minnesota
- US Federal Government in New Hampshire
- US Federal Government Frequencies in New Hampshire
- US Federal Government in New Jersey
- US Federal Government Frequencies in New Jersey
- US Federal Government in New Mexico
- US Federal Government Frequencies in New Mexico
- US Federal Government in New York
- US Federal Government Frequencies in New York
- US Federal Government in North Carolina
- US Federal Government Frequencies in North Carolina
- US Federal Government in Oklahoma
- US Federal Government Frequencies in Oklahoma
- US Federal Government in Rhode Island
- US Federal Government Frequencies in Rhode Island
- US Federal Government in Texas
- US Federal Government Frequencies in Texas
- US Federal Government in Vermont
- US Federal Government Frequencies in Vermont
- US Federal Government in Washington
- US Federal Government Frequencies in Washington