Calvert County (P25) Subscriber Channel Plan
From The RadioReference Wiki
Fire/EMS
Alpha Talkgroups | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zone | Channel Name | Channel Description | Knob Position | TG Display Name | |||||
FA | Alpha 1 | Dispatch | 1 | FA 01 DISP | |||||
FA | Alpha 2 | Operations | 2 | FA 02 OPS | |||||
FA | Alpha 3 | EMS 1 | 3 | FA 03 EMS1 | |||||
FA | Alpha 4 | EMS 2 | 4 | FA 04 EMS2 | |||||
FA | Alpha 5 | Incident 10 | 5 | FA 05 INC10 | |||||
FA | Alpha 6 | Incident 11 | 6 | FA 06 INC11 | |||||
FA | Alpha 7 | Incident 12 | 7 | FA 07 INC12 | |||||
FA | Alpha 8 | Incident 20 | 8 | FA 08 INC20 | |||||
FA | Alpha 9 | Incident 21 | 9 | FA 09 INC21 | |||||
FA | Alpha 10 | Incident 22 | 10 | FA 10 INC22 | |||||
FA | Alpha 11 | Incident 30 | 11 | FA 11 INC30 | |||||
FA | Alpha 12 | Incident 31 | 12 | FA 12 INC31 | |||||
FA | Alpha 13 | Incident 32 | 13 | FA 13 INC32 | |||||
FA | Alpha 14 | Administration | 14 | FA 14 ADMIN | |||||
FA | Alpha 15 | Talkaround Simplex | 15 | FA 15 FESAFE | |||||
FA | Alpha 16 | Dispatch | 16 | FA 16 DISP |
Bravo Talkgroups | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zone | Channel Name | Channel Description | Knob Position | TG Display Name | |||||
FB | Bravo 1 | Dispatch | 1 | FB 01 DISP | |||||
FB | Bravo 2 | Operations | 2 | FB 02 OPS | |||||
FB | Bravo 3 | EMS 1 | 3 | FB 03 EMS1 | |||||
FB | Bravo 4 | EMS 2 | 4 | FB 04 EMS2 | |||||
FB | Bravo 5 | Incident 40 | 5 | FB 05 INC40 | |||||
FB | Bravo 6 | Incident 41 | 6 | FB 06 INC41 | |||||
FB | Bravo 7 | Incident 42 | 7 | FB 07 INC42 | |||||
FB | Bravo 8 | Incident 50 | 8 | FB 08 INC50 | |||||
FB | Bravo 9 | Incident 51 | 9 | FB 09 INC51 | |||||
FB | Bravo 10 | Incident 52 | 10 | FB 10 INC52 | |||||
FB | Bravo 11 | Incident 60 | 11 | FB 11 INC60 | |||||
FB | Bravo 12 | Incident 61 | 12 | FB 12 INC61 | |||||
FB | Bravo 13 | Incident 62 | 13 | FB 13 INC62 | |||||
FB | Bravo 14 | Administration | 14 | FB 14 ADMIN | |||||
FB | Bravo 15 | Talkaround Simplex | 15 | FB 15 FESAFE | |||||
FB | Bravo 16 | Dispatch | 16 | FB 16 DISP |
Charlie Talkgroups | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zone | Channel Name | Channel Description | Knob Position | TG Display Name | |||||
FC | Charlie 1 | Dispatch | 1 | FC 01 DISP | |||||
FC | Charlie 2 | Operations | 2 | FC 02 OPS | |||||
FC | Charlie 3 | EMS 3 | 3 | FC 03 EMS3 | |||||
FC | Charlie 4 | EMS 4 | 4 | FC 04 EMS 4 | |||||
FC | Charley 5 | Fire Training 1 | 5 | FC 05 FTRAIN1 | |||||
FC | Charlie 6 | Fire Training 2 | 6 | FC 06 FTRAIN2 | |||||
FC | Charlie 7 | Fire Training 3 | 7 | FC 07 FTRAIN3 | |||||
FC | Charlie 8 | Special Operations 1 | 8 | FC 08 SPOPS1 | |||||
FC | Charlie 9 | Special Operations 2 | 9 | FC 09 SPOPS2 | |||||
FC | Charlie 10 | Special Operations 3 | 10 | FC 10 SPOPS3 | |||||
FC | Charlie 11 | Chiefs Administration | 11 | FC 11 CHFADM | |||||
FC | Charlie 12 | Police / Fire Coordination | 12 | FC 12 P & F | |||||
FC | Charlie 13 | County Meet Me | 13 | FC 13 COMEET | |||||
FC | Charlie 14 | Administration | 14 | FC 14 ADMIN | |||||
FC | Charlie 15 | Talkaround Simplex | 15 | FC 15 FESAFE | |||||
FC | Charlie 16 | Dispatch | 16 | FC 16 DISP |
Delta Talkgroups | |||||||||
---|---|---|---|---|---|---|---|---|---|
Zone | Channel Name | Channel Description | Knob Position | TG Display Name | |||||
FD | Delta 1 | MIEMSS EMRC Call | 1 | FD 01 EMRC | |||||
FD | Delta 2 | EMRC MED 31 | 2 | FD 02 MED 31 | |||||
FD | Delta 3 | EMRC MED 32 | 3 | FD 03 MED 32 | |||||
FD | Delta 4 | 4 | FD 04 | ||||||
FD | Delta 5 | 5 | FD 05 | ||||||
FD | Delta 6 | 6 | FD 06 | ||||||
FD | Delta 7 | 7 | FD 07 | ||||||
FD | Delta 8 | 8 | FD 08 | ||||||
FD | Delta 9 | 9 | FD 09 | ||||||
FD | Delta 10 | 10 | FD 10 | ||||||
FA | Delta 11 | 11 | FD 11 | ||||||
FD | Delta 12 | 12 | FD 12 | ||||||
FD | Delta 13 | 13 | FD 13 | ||||||
FD | Delta 14 | 14 | FD 14 | ||||||
FD | Delta 15 | 15 | FD 15 | ||||||
FD | Delta 16 | 16 | FD 16 |
---
- Return to Calvert County (P25)