Calvert County Radio IDs
From The RadioReference Wiki
Dispatch Consoles
- To sort by a particular column, click the arrow beside that column's title. Click the arrow again to reverse the sort.
Dispatch | Radio ID |
---|---|
Fire/EMS | 9 |
Fire/EMS | 10 |
Fire/EMS | 11 |
Fire/EMS | 12 |
Sheriff's Office | 35 |
Sheriff's Office | 101 |
Sheriff's Office | 102 |
Fire/EMS | 112 |
Sheriff's Office | 201 |
Sheriff's Office | 206 |
Fire/EMS | 209 |
Fire/EMS | 210 |
Fire/EMS | 212 |
Fire/EMS | 218 |
Sheriff's Office | 301 |
Fire/EMS | 309 |
Fire/EMS | 310 |
Fire/EMS | 312 |
Sheriff's Office | 701 |
Fire/EMS | 709 |
Fire/EMS | 712 |
Sheriff's Office | 801 |
Fire/EMS | 810 |
Fire/EMS | 812 |
Maryland State Police | 3538 |
Maryland State Police | 3545 |
Fire, Rescue, and EMS Radio IDs
- To sort by a particular column, click the arrow beside that column's title. Click the arrow again to reverse the sort.
Agency Type | Agency Name | Stn Nbr |
Assigned to | (A)pparatus (P)ersonnel |
Radio ID |
---|---|---|---|---|---|
Fire/EMS | North Beach | 1 | Engine 11 | A | 1006 |
Fire/EMS | North Beach | 1 | Engine 12 | A | 1003 |
Fire/EMS | North Beach | 1 | Tower 1 | A | 1012 |
Fire/EMS | North Beach | 1 | Rescue 1 (Rescue Pumper) | A | 1355 |
Fire/EMS | North Beach | 1 | Brush 1 | A | 1015 |
Fire/EMS | North Beach | 1 | Fire Boat 1 | A | |
Fire/EMS | North Beach | 1 | Utility 1 | A | 1002 |
Fire/EMS | North Beach | 1 | Command 1 | A | 1000 |
Fire/EMS | North Beach | 1 | Ambulance 18 | A | 1018 |
Fire/EMS | North Beach | 1 | Ambulance 19 | A | |
Fire/EMS | North Beach | 1 | Chief 1 | P | 1340 |
Fire/EMS | North Beach | 1 | Chief 1A | P | 1378 |
Fire/EMS | North Beach | 1 | Chief 1B | P | 1379 |
Fire/EMS | North Beach | 1 | Captain 1 | P | 1550 |
Fire/EMS | North Beach | 1 | Sgt 1 | P | 1358 |
Fire/EMS | North Beach | 1 | Portable 1 | P | 1277 |
Fire/EMS | Prince Frederick Fire | 2 | Engine 21 | A | 1028 |
Fire/EMS | Prince Frederick Fire | 2 | Engine 22 | A | 1206 |
Fire/EMS | Prince Frederick Fire | 2 | Tower 2 | A | 1037 |
Fire/EMS | Prince Frederick Fire | 2 | Rescue Squad 2 | A | 1034 |
Fire/EMS | Prince Frederick Fire | 2 | Tanker 2 | A | |
Fire/EMS | Prince Frederick Fire | 2 | Brush 2 | A | 1041 |
Fire/EMS | Prince Frederick Fire | 2 | BX 2 | A | |
Fire/EMS | Prince Frederick Fire | 2 | Jeep 2 | A | |
Fire/EMS | Prince Frederick Fire | 2 | Utility 2 | A | |
Fire/EMS | Prince Frederick Fire | 2 | Car 2 | A | |
Fire/EMS | Prince Frederick Fire | 2 | Command 2 | A | |
Fire/EMS | Prince Frederick Fire | 2 | Chief 2 | P | 1048 |
Fire/EMS | Frederick Fire | 2 | Chief 2A | P | 1046/1347 |
Fire/EMS | Frederick Fire | 2 | Chief 2B | P | 1348 |
Fire/EMS | Solomons | 3 | Engine 31 | A | |
Fire/EMS | Solomons | 3 | Engine 31 | A | |
Fire/EMS | Solomons | 3 | Engine 33 (Pumper Tanker) | A | |
Fire/EMS | Solomons | 3 | Engine 34 | A | |
Fire/EMS | Solomons | 3 | Tower 3 | A | |
Fire/EMS | Solomons | 3 | Rescue 3 (Rescue Pumper) | A | |
Fire/EMS | Solomons | 3 | Brush 3 | A | 1068 |
Fire/EMS | Solomons | 3 | BX 3 | A | |
Fire/EMS | Solomons | 3 | Ambulance 37 | A | 1589 |
Fire/EMS | Solomons | 3 | Ambulance 38 | A | 1336 / 1365 |
Fire/EMS | Solomons | 3 | Ambulance 39 | A | 1075 |
Fire/EMS | Solomons | 3 | Fire Boat 3 | A | |
Fire/EMS | Solomons | 3 | Zodiac 3 | A | |
Fire/EMS | Solomons | 3 | Car 3 | A | |
Fire/EMS | Solomons | 3 | Utility 3 | A | 1053 |
Fire/EMS | Solomons | 3 | Command 3 | A | |
Fire/EMS | Solomons | 3 | Portable 3 | P | 1074 |
Fire/EMS | Solomons | 3 | Chief 3 | P | 1333 |
Fire/EMS | Solomons | 3 | EMS Captain 3 | P | 1051 |
Fire/EMS | Prince Frederick Rescue/EMS | 4 | Ambulance 47 | A | 1388 |
Fire/EMS | Prince Frederick Rescue/EMS | 4 | Ambulance 48 | A | 1200 |
Fire/EMS | Prince Frederick Rescue/EMS | 4 | Ambulance 49 | A | 1350? |
Fire/EMS | Prince Frederick Rescue/EMS | 4 | Boat 4 | A | |
Fire/EMS | Prince Frederick Rescue/EMS | 4 | Utility 4 | A | |
Fire/EMS | Prince Frederick Rescue/EMS | 4 | Command 4 | A | 1347 |
Fire/EMS | Prince Frederick Rescue/EMS | 4 | Chief 4 | P | 1294 |
Fire/EMS | Dunkirk | 5 | Engine 51 | A | 1586 |
Fire/EMS | Dunkirk | 5 | Engine 52 | A | 1100 |
Fire/EMS | Dunkirk | 5 | Squad 5 (Heavy Duty Rescue Pumper) | A | 1585 |
Fire/EMS | Dunkirk | 5 | Tanker 5 | A | |
Fire/EMS | Dunkirk | 5 | Brush 5 | A | 1251 |
Fire/EMS | Dunkirk | 5 | BX 5 | A | |
Fire/EMS | Dunkirk | 5 | Zodiac 5 | A | |
Fire/EMS | Dunkirk | 5 | Ambulance 58 | A | 1998 |
Fire/EMS | Dunkirk | 5 | Ambulance 59 | A | 1320/6021 |
Fire/EMS | Dunkirk | 5 | Utility 5 | A | |
Fire/EMS | Dunkirk | 5 | Car 5 | A | |
Fire/EMS | Dunkirk | 5 | Command 5 | A | 2000 |
Fire/EMS | Huntington | 6 | Engine 61 | A | 1385 |
Fire/EMS | Huntington | 6 | Engine 62 | A | 1124/1343 |
Fire/EMS | Huntington | 6 | Rescue Squad 6 | A | |
Fire/EMS | Huntington | 6 | Tanker 6 | A | 1130/1184 |
Fire/EMS | Huntington | 6 | Brush 6 | A | 1131/1122 |
Fire/EMS | Huntington | 6 | Jeep 6 | A | |
Fire/EMS | Huntington | 6 | Ambulance 68 | A | 1345 |
Fire/EMS | Huntington | 6 | Ambulance 69 | A | 1354/1380 |
Fire/EMS | Huntington | 6 | Utility 6 | A | |
Fire/EMS | Huntington | 6 | Mobile Air Compressor 6 | A | |
Fire/EMS | Huntington | 6 | Car 6 | A | |
Fire/EMS | Huntington | 6 | Command 6 | A | |
Fire/EMS | Huntington | 6 | Chief 6 | P | 1133/1344/1588 |
Fire/EMS | Huntington | 6 | Chief 6A | P | 1246 |
Fire/EMS | Huntington | 6 | Portable 6 | P | 1381 |
Fire/EMS | Saint Leonard | 7 | Engine 71 | A | 1146/1145 |
Fire/EMS | Saint Leonard | 7 | Engine 72 | A | |
Fire/EMS | Saint Leonard | 7 | Rescue Squad 7 | A | |
Fire/EMS | Saint Leonard | 7 | Tanker 7 | A | |
Fire/EMS | Saint Leonard | 7 | Brush 7 | A | 1241 |
Fire/EMS | Saint Leonard | 7 | BX 7 | A | |
Fire/EMS | Saint Leonard | 7 | Jeep 7 | A | |
Fire/EMS | Saint Leonard | 7 | Special Unit 7 | A | |
Fire/EMS | Saint Leonard | 7 | Mass Casulty 7 | A | |
Fire/EMS | Saint Leonard | 7 | Ambulance 78 | A | 1158 |
Fire/EMS | Saint Leonard | 7 | Ambulance 79 | A | 1160 |
Fire/EMS | Saint Leonard | 7 | Car 7 | A | |
Fire/EMS | Saint Leonard | 7 | Utility 7 | A | 4693 |
Fire/EMS | Saint Leonard | 7 | Command 7 | A | 1361 |
Fire/EMS | Saint Leonard | 7 | Chief 7 | P | 1150 |
Fire/EMS | Saint Leonard | 7 | Chief 7A | P | 1144/1297 |
Specialty Team | Calvert County ALS | 10 | Medic 101 | A | 1166/1301 |
Specialty Team | Calvert County ALS | 10 | Medic 102 | A | 1302 |
Specialty Team | Calvert County ALS | 10 | Medic 103 | A | 6420/1169 |
Specialty Team | Calvert County ALS | 10 | Medic 104 | A | 1263 |
Specialty Team | Calvert County ALS | 10 | Medic 105 | A | 1332 |
Specialty Team | Calvert County ALS | 10 | Utility 10 | A | |
Specialty Team | Calvert County ALS | 10 | Car 10 | A | |
Specialty Team | Calvert County ALS | 10 | Chief 10 | P | 1319 |
Specialty Team | Calvert County ALS | 10 | Command 10 | P | 1353 |
Specialty Team | Calvert County ALS | 10 | Lieutenant 10 | P | |
Specialty Team | Calvert Dive Rescue Team | 12 | Command 12 | A | 1172 |
Specialty Team | Calvert Dive Rescue Team | 12 | Utility 12 | A | 1337 |
Mutual Aid | Anne Arundel | 42 | Medic 42 | A | 33222 |
Mutual Aid | Charles | 10 | Engine 1005 | A | 10057 |
Mutual Aid | Charles | 8 | Engine 813 | A | 7838 |
Mutual Aid | ? | Eagle 2 (Helo) | A | 10503 |
Notes
- Calvert County Advanced Life Support (Station Ten)
- Medic units are mainly roving units that may stay within a certain area of the county or may go everywhere. Staffing varies. The main station is in Prince Frederick.
Law Enforcement
Agency Type | Assigned to | Radio ID |
---|---|---|
Sheriff's Office | Deputy 53 | 2828 |
Sheriff's Office | Deputy 56 | 2833 |
Sheriff's Office | Deputy 90 | 2515 |
Sheriff's Office | Deputy 94 | 2516 |
Sheriff's Office | Deputy 26 | 6402 |
Sheriff's Office | Deputy 77 | 2538 |
Sheriff's Office | Deputy 95 | 2775 |
Sheriff's Office | Deputy 118 | 2550 |
Sheriff's Office | Deputy 138 | 2570 |
Sheriff's Office | Deputy 158 | 6055 |
Sheriff's Office | Deputy 163 | 2831 |
Sheriff's Office | Deputy 166 | 2558 |
Sheriff's Office | Deputy 167 | 2554 |
Sheriff's Office | Deputy 172 | 2562 |
Sheriff's Office | Deputy 178 | 2572/2812 |
Sheriff's Office | Deputy 177 | 2698/2809 |
Sheriff's Office | Deputy 153 | 6058 |
Sheriff's Office | Deputy 151 | 2544 |
Sheriff's Office | Deputy 136 | 2778 |
Sheriff's Office | Deputy 129 | 2506 |
Sheriff's Office | Deputy 108 | 2769 |
Sheriff's Office | Deputy 170 | 2590 |
Sheriff's Office | Deputy 190 | 2500 |
Sheriff's Office | Deputy 219? | 2527 |
Sheriff's Office | Deputy 143 | 2626 |
Sheriff's Office | Deputy 171 K9 | 2682 |
Sheriff's Office | Deputy 126 | 2703 |
Sheriff's Office | Deputy 125 | 2719 |
Sheriff's Office | Deputy 129 | 2723 |
Sheriff's Office | Deputy 180 | 2769 |
Sheriff's Office | Deputy 103 | 2770 |
Sheriff's Office | Deputy 175 | 2771 |
Sheriff's Office | Deputy 144 | 2776 |
Animal Control | AC 902 | 4567 |
Animal Control | AC 905 | 4516 |
Maryland State Police | MSP 27 | 30291 |
Maryland State Police | MSP 25 | 30295 |
Maryland State Police | MSP 24 | 30605 |
Return to DB page: Calvert County TRS
Return to the Wiki pages: Calvert County (MD), Calvert County TRS