Capital Area (NY) Unknown Taxicabs
From The RadioReference Wiki
This page should be used to document unknown or unverified taxis in the Capital region of NY. Entries in red are doubtful and uncertain. Items in purple are likely but not verified.
Trunk Systems in this listing are LTR type - hence the odd looking talkgroups.
Known Taxicabs
- Notes
- There is some question about whether Capitaland/Yellow still use these frequencies.
- Buzzy's has changed mobile antennas to what look like UHF models. Hence, the 2 following listings are unverified
- Each car has its own talkgroup
Company | Frequency | PL/DCS | Trunk System | LTR ID |
---|---|---|---|---|
Albany Capitaland Enterprises base1 | 452.4500 | 100.0 | ||
Albany Capitaland Enterprises mobile | 452.4500 | 123.0 | ||
Albany Yellow Communications base | 452.2000 | 210.7 | ||
Albany Yellow Communications mobile | 452.2000 | 192.8 | ||
Buzzy's Taxi base2 | Albany Comm @ New Scotland 800 | 0-09-105 | ||
Buzzy's Taxi mobile2 | Albany Comm @ New Scotland 800 | 0-09-106 | ||
Buzzy's Taxi base | Albany Comm @ Grafton UHF | 0-01-108 | ||
Buzzy's Taxi mobile | Albany Comm @ Grafton UHF | 0-01-109 |
Unknown Taxicabs
Tag/Notes | Trunk System | LTR ID |
---|---|---|
taxi 01 base | Albany Comm @ Crawford 800 | 0-01-101 |
taxi 01 mobile | Albany Comm @ Crawford 800 | 0-01-102 |
taxi 03 base & mobile | Albany Comm @ New Scotland 800 | 0-07-190 |
taxi 04 base | Albany Comm @ New Scotland 800 | 0-13-030 |
taxi 04 mobile | Albany Comm @ New Scotland 800 | 0-13-031 |
taxi 05 base & mobile | Business Radio Comm @ Grafton | 0-09-197 |
taxi 06 base & mobile | Business Radio Comm @ Grafton | 0-09-199 |
taxi 07 base | Business Radio Comm @ Grafton | 0-11-011 |
taxi 07 mobile | Business Radio Comm @ Grafton | 0-11-010 |
taxi 08 base & mobile | Business Radio Comm @ Grafton | 0-11-019 |
taxi 09 base | GoinMobile @ Bald Mountain | 0-03-022 |
taxi 09 mobile | GoinMobile @ Bald Mountain | 0-03-021 |
taxi 10 base | GoinMobile @ Bald Mountain | 0-03-032 |
taxi 10 mobile | GoinMobile @ Bald Mountain | 0-03-031 |
taxi 11 base | GoinMobile @ Bald Mountain | 0-03-034 |
taxi 11 mobile | GoinMobile @ Bald Mountain | 0-03-033 |
taxi 12 base | GoinMobile @ Bald Mountain | 0-13-131 |
taxi 12 mobile | GoinMobile @ Bald Mountain | 0-13-130 |
taxi 13 base & mobile | GoinMobile @ Bald Mountain | 0-11-135 |
taxi 14 Montgomery County area base | Helm @ Crawford #1 | 0-01-013 |
taxi 14 Montgomery County area mobile | Helm @ Crawford #1 | 0-01-014 |
taxi 15 base & mobile | Helm @ Crawford #1 | 0-01-015 |
taxi 16 base | Hudson Valley Comm @ Agency 2 | 0-03-011 |
taxi 16 mobile | Hudson Valley Comm @ Agency 2 | 0-03-012 |
taxi 17 base | Hudson Valley Comm @ Pinnacle 800 | 0-03-009 |
taxi 17 mobile | Hudson Valley Comm @ Pinnacle 800 | 0-03-010 |
taxi 18 base | North East Radio Spectrum @ Crawford | 0-04-034 |
taxi 18 mobile | North East Radio Spectrum @ Crawford | 0-04-026 |
taxi 19 base - encrypted | Albany Comm @ New Scotland 800 | 0-07-018 |
taxi 19 mobile - encrypted | Albany Comm @ New Scotland 800 | 0-01-017 |
taxi 20 base? - encrypted | Business Radio Comm @ Grafton | 0-11-196 |
taxi 20 mobile? - encrypted | Business Radio Comm @ Grafton | 0-11-197 |
taxi 21 Saratoga area base & mobile | GoinMobile @ Bald Mountain | 0-04-001 |
taxi 22 Albany suburbs base | Hudson Valley Comm @ Pinnacle UHF | 0-12-005 |
taxi 22 Albany suburbs mobile | Hudson Valley Comm @ Pinnacle UHF | 0-12-004 |
taxi 23 base | Business Radio Comm @ Grafton | 0-07-201 |
taxi 23 mobile | Business Radio Comm @ Grafton | 0-07-200 |
taxi 24 Rensselaer/EGB/NGB base & mobile | Business Radio Comm @ Grafton | 0-09-244 |
taxi 25 base & mobile | Wells Comm @ Willard Mountain | 1-05-019 |
With thanks to the NF2G website