Carbon County (UT)
From The RadioReference Wiki
Contents
Naming
Carbon County was named after the vast coal beds found in the county.
Utah State Agency Radio Call Signs
- 1R (1 Romeo) Carbon County
- 2R Price
- 3R Helper
- 4R Dragerton
- 5R Wellington
- 6R Columbia
- 7R East Carbon
- 8R Spring Glen
- 9R Carbonville
- 10R Hiawatha
Conventional Frequencies
Carbon County
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
155.43000 | 159.21000 | KQY613 | RM | 146.2 PL | Carbon SO Disp | Sheriff & City Police Dispatch | FM | Multi-Dispatch |
155.56500 | 159.43500 | WPWF641 | RM | 146.2 PL | Carbon West | All Agencies (West Zone) | FM | Multi-Dispatch |
155.11500 | KNGQ598 | BM | CSQ | Carbon EMS | EMS | FM | EMS-Talk | |
153.89000 | KNGQ565 | BM | CSQ | Carbon Fire | Fire | FM | Fire Dispatch | |
154.28000 | M | CSQ | Carbon Fireg | Fireground | FM | Fire-Tac | ||
451.17500 | KNEX710 | B | 136.5 PL | Carbon Page | EMS Paging | FM | EMS Dispatch | |
151.10000 | 159.06000 | WQLQ203 | RM | 136.5 PL | Carbon Buses | School Buses | FM | Schools |
464.55000 | BM | CSQ | CreekviewSch | Creekview Elementary School | FM | Schools | ||
159.47250 | BM | 156.7 PL | Carbon Jail | Jail (encrypted) | FMN | Law Talk | ||
155.28000 | KNEX710 | BM | 218.1 PL | Carbon SO Helper | Sheriff Helper Relay Repeater | FMN | Law Talk | |
153.75500 | WNDH753 | BM | 103.5 PL | Carbon Events | Events Fairgrounds | FMN | Public Works |
Price City
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
158.77500 | KNIP827 | BM | CSQ | Price City | City Services | FM | Public Works | |
157.45000 | KNAB409 | B | CSQ | Castlev HoPg | Castleview Hospital Paging | FM | Hospital | |
464.32500 | 469.32500 | WNAK557 | RM | 186.2 PL | Castlev HoMt | CastleView Hospital Maintainence | FM | Hospital |
160.14000 | WQSW588 | BM | 110.9 PL | MontHarm Sch | Mont Harmon Middle School | FMN | Schools | |
458.11250 | WPZS858 | B | Carbon Util | Utilities Paging | FM | Public Works | ||
151.97000 | WQTJ354 | BM | 110.9 PL | Carbon High Sch | Carbon High School | FMN | Schools |
Helper
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.93500 | KNHH957 | BM | CSQ | Helper City | City Services | FM | Public Works |
Wellington
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.08500 | KBH563 | BM | CSQ | Wellington | City Services | FM | Public Works |
East Carbon
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.79000 | KKG937 | BM | CSQ | E Carbon Cty | City Services | FM | Public Works |
451.17500 | KNEX710 | B | 203.5 PL | E Carbon EMS | Ambulance Paging | FM | EMS Dispatch |
Scofield
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
158.83500 | WNZF353 | BM | CSQ | Scofield | Town Services | FM | Public Works |
Carbon County Airport
Frequency | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|
122.80000 | BM | CSQ | CarbonAirCom | Communications | AM | Aircraft |
135.42500 | B | CSQ | CarbonAir WX | Weather Recording | AM | Aircraft |
118.40000 | BM | CSQ | CarbonAirTwr | Tower | AM | Aircraft |
Utah State
'"`UNIQ--freqsubcat-00000007-QINU`"'
Federal
'"`UNIQ--freqsubcat-00000008-QINU`"'
Utah State Trunked
Categories:
- Utah
- Utah Civil Aviation
- Utah Education
- Utah Education Frequencies
- Utah Fire Services
- Utah Fire Services Frequencies
- Utah Ground Transportation
- Utah Ground Transportation Frequencies
- Utah Law Enforcement
- Utah Law Enforcement Frequencies
- Utah Medical
- Utah Medical Frequencies
- Utah Station IDs
- Utah Utilities
- Utah Utilities Frequencies