Cayuga County (NY) Fire Tone Outs
From The RadioReference Wiki
453.4125 NFM
Page Alias | Tone A | Tone B |
---|---|---|
Aurelius-Pager | 1743 | 1985 |
Aurelius-Chief | 799 | 1985 |
Aurora-Pager | 1743 | 2465 |
Aurora-Chief | 553.9 | 584.9 |
Aurora FIRE-Siren | 623.7 | 767.4 |
Aurora AMB-Siren | 623.7 | 851.1 |
Cato-Pager | 1743 | 1232 |
Cato-Chief | 553.9 | 617.4 |
Cato FIRE-Siren | 623.7 | 944.1 |
Cayuga-Pager | 1743 | 2073 |
Cayuga-Chief | 1930.2 | 1161.4 |
Cayuga-Siren | 623.7 | 1047.1 |
CIMVAC-AMB | 1743 | 949.5 |
CIMVAC-Chief | 553.9 | 651.9 |
Conquest-Pager | 1232 | 1743 |
Conquest-Chief | 553.9 | 688.3 |
Fair Haven-Pager | 1743 | 1465 |
Fair Haven-AMB-Pager | 553.9 | 767.4 |
Fair Haven-Chief | 553.9 | 726.8 |
Fair Haven-Siren | 623.7 | 1400 |
Fleming 1-Pager | 1344 | 871 |
Fleming 1-Chief | 553.9 | 855.5 |
Fleming 2-Pager | 871 | 1344 |
Fleming 2-Chief | 553.9 | 903.2 |
Fleming 2-Siren | 623.7 | 1430.5 |
4 Town-AMB | 871 | 1598 |
4 Town-Chief | 584.9 | 617.4 |
Genoa-Pager | 643 | 1344 |
Genoa-Chief | 584.9 | 643 |
Genoa-Siren | 623.7 | 1450 |
Ira-Pager | 871 | 2073 |
Ira-Chief | 584.9 | 688.3 |
Jordan-Pager | 922.5 | 967.5 |
Jordan-Siren | 1395 | 569.1 |
King Ferry-Pager | 564.7 | 1232 |
King Ferry-Chief | 584.9 | 726.8 |
Lakeshore-Pager | 410.8 | 1642 |
Locke-Pager | 871 | 1232 |
Locke-Chief | 584.9 | 767.4 |
Long Hill-Pager | 564.7 | 1598 |
Long Hill-Chief | 584.9 | 834 |
Long Hill-Siren | 741.3 | 562.3 |
Meridian-Pager | 1743 | 1130 |
Meridian-Chief | 584.9 | 855.5 |
Meridian-Siren | 691.8 | 851.1 |
Montezuma-Pager | 871 | 2260 |
Montezuma-Chief | 584.9 | 903.2 |
Montezuma-Siren | 691.8 | 1047.1 |
Moravia-Pager | 716.7 | 582.7 |
Moravia-Chief | 617.4 | 584.9 |
New Hope-Pager | 871 | 1130 |
New Hope-Chief | 617.4 | 651.9 |
Owasco-Pager | 871 | 1465 |
Owasco-Chief | 617.4 | 802.5 |
Owasco-Siren | 691.8 | 1400 |
Poplar Ridge-Pager | 564.7 | 1130 |
Poplar Ridge-Chief | 617.4 | 688.3 |
Poplar Ridge-Siren | 691.8 | 1430.5 |
Port Byron-Pager | 1743 | 1598 |
Port Byron-Chief | 371.5 | 457.1 |
Port Byron-AMB-Siren | 691.8 | 562.3 |
Port Byron-FIRE-Siren | 691.8 | 1450 |
Red Creek-Pager | 1130 | 1232 |
Red Creek-Siren | 979.9 | 1063.2 |
Scipio-Pager | 564.7 | 1280 |
Scipio-Chief | 617.4 | 726.8 |
Scipio-Siren | 741.3 | 851.1 |
Sempronius-Pager | 643 | 1465 |
Sempronius-Chief | 483.5 | 1472.9 |
Sempronius-Siren | 741.3 | 944.1 |
Sennett-Pager | 389 | 2043.8 |
Sennett-Chief | 426.6 | 716.7 |
Sennett-Siren | 851.1 | 944.1 |
Southern Cayuga-Pager | 564.7 | 1465 |
Southern Cayuga-Chief | 617.4 | 767.4 |
Three Town-3TC1-Pager | 949.5 | 1130 |
Throop-Pager | 1743 | 1036 |
Throop-Chief | 701 | 1036 |
Throop-Siren | 741.3 | 1047.1 |
Union Springs-Pager | 1743 | 2260 |
Union Springs-Chief | 1743 | 643 |
Union Springs-Siren | 741.3 | 1161.4 |
Victory-Pager | 871 | 1985 |
Victory-Chief | 617.4 | 903.2 |
Victory-Siren | 741.3 | 1400 |
Weedsport-Pager | 1743 | 1344 |
Weedsport-Chief | 701 | 1344 |
Weedsport-Siren | 741.3 | 1430.5 |
West Niles-Pager | 643 | 1985 |
West Niles-Chief | 617.4 | 855.5 |
West Niles-Siren | 741.3 | 1450 |
BATTALION-2 | 688.3 | 600.9 |
BATTALION-3 | 592.5 | 757.5 |
BATTALION-4 | 757.5 | 802.5 |
BATTALION-5 | 802.5 | 847.5 |
BATTALION-6 | 847.5 | 892.5 |
CISM-Pager | 547.5 | 727.5 |
County Coordinator-Pager | 564.7 | 1743 |
EMO-Pager | 645.7 | 802.5 |
Fire-Investigator-Pager | 643 | 1232 |
LPS-Grp-Pager | 701 | 1161.4 |
Rehab Team-Pager | 937.5 | 547.5 |
Technical-Rescue-Pager | 892.5 | 937.5 |
Battalion 1: City of Auburn FD
Battalion 2: Cato FD | Conquest FD | Fair Haven FD | Ira FD | Jordan FD | Red Creek FD | Victory FD
Battalion 3: Aurelius FD | Cayuga FD | Fleming-1 FD | Fleming-2 FD | Montezuma FD | Union Springs FD
Battalion 4: Owasco FD | Port Byron FD | Sennett FD | Throop FD | Weedsport FD
Battalion 5: Aurora FD | Genoa FD | King Ferry FD | Long Hill FD | Poplar Ridge FD | Scipio FD
Battalion 6: Locke FD | Moravia FD | New Hope FD | Sempronius FD | West Niles FD