Clinton County (NY) Fire Tone Outs
From The RadioReference Wiki
| District | Tone A | Tone B |
|---|---|---|
| County All Call | 1251.4 | 510.5 |
| Dispatcher All Call | 368.5 | 539.0 |
| Investigator All Call | 1395.0 | 410.8 |
| County Hazmat | 539.0 | 368.5 |
| County Car 1 | 600.9 | 979.9 |
| County Car 2 | 600.9 | 1433.4 |
| County Car 4 | 569.1 | 378.6 |
| County Car 5 | 600.9 | 1472.9 |
| County Car 6 | 569.1 | 399.8 |
| County Car 7 | 569.1 | 358.6 |
| County Car 10 | 349.0 | 1357.6 |
| County Car 12 (County Coroner) | 634.5 | 879.0 |
| County Car 14 | 569.1 | 304.7 |
| County Car 15 | 569.1 | 470.5 |
| County Car 18 | 669.9 | 600.9 |
| County Car 19 | 669.9 | 634.5 |
| County Car 20 | 669.9 | 707.3 |
| County Car 21 | 669.9 | 746.8 |
| County Car 40 | 1153.4 | 410.8 |
| ADK Tech Rescue Team | 746.8 | 879.0 |
| Alburg Fire | 788.5 | 832.5 |
| Alburg EMS | 855.5 | 1122.5 |
| Altona Fire & EMS | 634.5 | 746.8 |
| Airport Fire | 1357.6 | 433.7 |
| Airport Manager | 1251.4 | 410.8 |
| Ausable Forks Fire | 634.5 | 788.5 |
| Ausable Forks EMS | 669.9 | 569.1 |
| Beekmantown Fire & EMS | 569.1 | 600.9 |
| Cadyville Fire & EMS | 569.1 | 634.5 |
| Champlain Fire | 569.1 | 669.9 |
| Champlain EMS | 1395.0 | 669.9 |
| Champlain Code Enforcement | 746.8 | 832.5 |
| Chazy Fire & EMS | 569.1 | 707.3 |
| Chazy Siren | 707.3 | 903.2 |
| CPS On Call | 879.0 | 788.5 |
| Cumberland Head Fire & EMS | 569.1 | 832.5 |
| Churubusco Fire & EMS (Clinton EMS) | 569.1 | 788.5 |
| CVPH EMS | 634.5 | 832.5 |
| CVPH OEM | 879.0 | 600.9 |
| Dannemora Fire | 569.1 | 879.0 |
| Dannemora EMS | 879.0 | 746.8 |
| Dannemora Village Code Enforcement | 879.0 | 634.5 |
| Dannemora Town Code Enforcement | 879.0 | 569.1 |
| District 3 Fire | 569.1 | 746.8 |
| District 3 Officers | 569.1 | 368.5 |
| Ellenburg Center Fire | 569.1 | 928.1 |
| Ellenburg Depot Fire | 600.9 | 569.1 |
| Town of Ellenburg EMS | 928.1 | 634.5 |
| Keeseville Fire & EMS | 600.9 | 634.5 |
| Lyon Mountain Fire & EMS | 634.5 | 707.3 |
| Mooers Fire Page | 600.9 | 669.9 |
| Mooers Fire Siren | 855.5 | 617.4 |
| Morrisonville Fire | 600.9 | 707.3 |
| Morrisonville EMS | 349.0 | 368.5 |
| Peru Fire & EMS | 726.8 | 584.8 |
| Plattsburgh City Station 1 & City EMS | 746.8 | 569.1 |
| Plattsburgh City Station 2 | 553.9 | 688.3 |
| Plattsburgh City All Call | 832.5 | 600.9 |
| Plattsburgh City 280 (Chief) | 832.5 | 788.5 |
| Plattsburgh City 280-1 (Assistant Chief) | 832.5 | 879.0 |
| Plattsburgh City Code Enforcement | 832.5 | 928.1 |
| Plattsburgh Town Code Enforcement | 928.1 | 832.5 |
| Plattsburgh Town Water and Sewer | 788.5 | 569.1 |
| RACES | 634.5 | 726.8 |
| Rescue Hose 5 (Disbanded around 2008) | 600.9 | 928.1 |
| Rouses Point Fire & EMS | 569.1 | 634.5 |
| Saranac Fire & EMS | 634.5 | 600.9 |
| Schuyler Falls Code Enforcement | 746.8 | 669.9 |
| South Plattsburgh Fire & EMS Page | 634.5 | 669.9 |
| South Plattsburgh Fire & EMS Siren | 810.2 | 767.4 |
| South Plattsburgh Fire & EMS Siren | 855.5 | 539.0 |
| Town Highway All Call | 928.1 | 832.5 |
| West Chazy Fire & EMS Page | 600.9 | 879.0 |
| West Chazy Fire & EMS Siren | 953.7 | 767.4 |
With thanks to NF2G.com