Clinton County (NY) Fire Tone Outs
From The RadioReference Wiki
| District | Tone A | Tone B |
|---|---|---|
| County All Call | 1251.1 | 510.5 |
| Dispatcher All Call | 368.5 | 539.0 |
| Investigator All Call | 1395.0 | 410.8 |
| County Hazmat | 539.0 | 368.5 |
| Adirondack Tech Rescue | 746.8 | 879.0 |
| County Car 1 | 600.9 | 979.9 |
| County Car 2 | 600.9 | 1433.4 |
| County Car 4 | 569.1 | 378.6 |
| County Car 5 | 600.9 | 1472.9 |
| County Car 6 | 569.1 | 399.8 |
| County Car 7 | 569.1 | 358.6 |
| County Car 10 | 349.0 | 1357.6 |
| County Car 12 | 634.5 | 879.0 |
| County Car 14 | 569.1 | 304.7 |
| County Car 15 | 569.1 | 1034.7 |
| County Car 19 | 669.9 | 634.5 |
| County Car 20 | 669.9 | 707.3 |
| County Car 40 | 1153.4 | 410.8 |
| Champlain Code Enforcement | 746.8 | 832.5 |
| Champlain EMS | 1395.0 | 669.9 |
| Champlain Fire | 569.1 | 669.9 |
| RACES | 879.0 | 600.9 |
| Alburgh Fire | 788.5 | 832.5 |
| Airport Fire | 1357.6 | 433.7 |
| Airport Manager | 1251.4 | 410.8 |
| Ausable Forks EMS | 669.9 | 569.1 |
| Ausable Forks Fire | 634.5 | 788.5 |
| Altona Fire & Rescue | 634.5 | 746.8 |
| Beekmantown Fire & Rescue | 569.1 | 600.9 |
| Cadyville Fire & EMS | 569.1 | 634.5 |
| Cumberland Head FD | 569.1 | 832.5 |
| Chazy FD | 569.1 | 707.3 |
| Churubusco FD | 569.1 | 788.5 |
| CVPH EMS | 634.5 | 832.5 |
| CVPH OEM | 879.0 | 600.9 |
| CPS on call | 879.0 | 788.5 |
| Dannemora EMS | 569.1 | 879.0 |
| Dannemora Fire | 879.0 | 746.8 |
| Dannemora Village Code | 879.0 | 634.5 |
| Dannemora Town Code | 879.0 | 569.1 |
| District 3 fire | 569.1 | 746.8 |
| District 3 officers | 569.1 | 368.5 |
| Ellenburg Center FD | 600.9 | 569.1 |
| Ellenburg Depot FD | 569.1 | 928.1 |
| Town Of Ellenburg EMS | 928.1 | 634.5 |
| Keeseville FD | 600.9 | 634.5 |
| Lyon Mountain FD | 634.5 | 707.3 |
| Mooers FD | 600.9 | 669.9 |
| Mooers Siren | 855.5 | 617.4 |
| Morrisonville EMS | 349.0 | 368.5 |
| Morrisonville FD | 600.9 | 707.3 |
| Peru FD | 726.8 | 584.8 |
| Plattsburgh Station 1/ City EMS | 746.8 | 569.1 |
| Plattsburgh Station 2 | 539.0 | 688.3 |
| Plattsburgh City All Call | 832.5 | 600.9 |
| Plattsburgh City 280 | 832.5 | 788.5 |
| Plattsburgh City 280-1 | 832.5 | 879.0 |
| Town Highway All Call | 928.1 | 832.5 |
| Plattsburgh City Code Enforcement | 832.5 | 928.1 |
| Plattsburgh Town Code Enforcement | 928.1 | 832.5 |
| Plattsburgh Town Water and Sewer | 788.5 | 569.1 |
| Rescue Hose 5 | 600.9 | 928.1 |
| Rouses Point FD | 569.1 | 634.5 |
| Saranac FD | 634.5 | 600.9 |
| Schuyler Falls Code Enforcement | 746.8 | 669.9 |
| South Plattsburgh Fire Department | 634.5 | 669.9 |
| West Chazy FD | 600.9 | 879.0 |
With thanks to NF2G.com