Colorado Sports
From The RadioReference Wiki
Contents
Arena Football League
Colorado Crush
- See the Pepsi Center link below.
Major League Soccer
Colorado Rapids
The Colorado Rapids play at Dick's Sporting Goods Park in Commerce City, Colorado. It appears the frequencies below may be used at the stadium.
KROENKE SPORTS ENTERPRISES
WQGS225
- 462.2625 simplex
- 462.3875 simplex
- 462.4375 simplex
- 467.3875 simplex
- 467.4375 simplex
For a discussion about Dick's Sporting Goods Park frequencies, see this forum thread.
Major League Baseball
Colorado Rockies
Coors Field Frequencies:
Frequency | Input | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|---|
463.75000 | 468.75000 | WPUV241 | RM | 565 DPL | Command Post 8 | Command Post CH8 (Police/Fire/EMS) | FMN | Multi-Talk |
464.12500 | 469.12500 | WPUV241 | RM | 464 DPL | Ushers | Ushers Season Tickets Guest Relations (OLD) | FMN | Business |
464.17500 | 469.17500 | WPUV241 | RM | 047 DPL | Ticket Scanners | Ticket Scanners (OLD) | FMN | Business |
464.17500 | 469.17500 | WPUV241 | RM | 445 DPL | Gates | Gates (OLD) | FMN | Business |
464.30000 | 469.30000 | WPUV241 | RM | 265 DPL | Security | Security (OLD) | FMN | Security |
464.30000 | 469.30000 | WPUV241 | RM | 466 DPL | Parking | Parking (OLD) | FMN | Business |
451.12500 | 457.12500 | WQVF488 | RM | 343 DPL | Aramark Ops | Aramark Ops | FMN | Business |
461.25000 | 466.25000 | WQVF488 | RM | 432 DPL | Aramark Ops | Aramark Ops | FMN | Business |
462.13750 | 467.13750 | WQVF488 | RM | Concessions 1 | Aramark Concessions 1 (also Park DIA) | DMR | Business | |
464.01250 | 469.01250 | WQVF488 | RM | Concessions 2 | Aramark Concessions 2 | DMR | Business |
Media at Coors Field '"`UNIQ--freqsubcat-00000001-QINU`"'
- For public safety and Coors Field frequencies reported during the 2007 playoffs, see this thread.
The Colorado Rockies have two licenses for repeaters on the following frequencies:
WPLZ963
WPUV241
- 451.525
- 451.650
- 451.875
- 452.150
- 452.225
- 463.750
- 464.125
- 464.175
- 464.300
National Basketball Association (NBA)
Denver Nuggets
- See the Pepsi Center link below.
National Football League
Denver Broncos
- Radioreference.com Forum Thread: "Invesco Field Freqs"
- Radioreference.com Forum Thread: "CSU vs CU" 2010 game at Invesco Field
Stadium operations:
Conventional frequencies:
Frequency | Input | License | Type | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.42500 | 466.42500 | WQOX954 | RM | Turf MX | Turf Maintenance | DMR | Business |
461.65000 | 466.65000 | WQOX954 | RM | Marketing | Marketing | DMR | Business |
461.72500 | 466.72500 | WQOX954 | RM | Parking 1 | Parking 1 | DMR | Business |
461.72500 | 466.72500 | WQOX954 | RM | Parking 2 | Parking 2 | DMR | Business |
463.68750 | 468.68750 | WQOX954 | RM | Ushers Level 5 | Stadium Ushers Level 5 | DMR | Business |
463.68750 | 468.68750 | WQOX954 | RM | Ushers Level 3 | Stadium Ushers Level 3 | DMR | Business |
463.83750 | 468.83750 | WQOX954 | RM | Catering Centerp | Centerplate Catering | DMR | Business |
461.42500 | 466.42500 | WQOX954 | RM | IT Department | IT Department | DMR | Business |
461.65000 | 466.65000 | WQOX954 | RM | Events | Events | DMR | Business |
461.85000 | 466.85000 | WQOX954 | RM | Catering Epicure | Epicurean Catering | DMR | Business |
461.85000 | 466.85000 | WQOX954 | RM | Stadium Gates | Stadium Gates | DMR | Business |
451.28750 | 456.28750 | WQPW981 | RM | NFL Teams | NFL Teams | DMR | Business |
451.58750 | 456.58750 | WQPW981 | RM | NFL Teams | NFL Teams | DMR | Business |
463.83750 | 468.83750 | WQOX954 | RM | Engineering Sub | Engineering Subcontractor | DMR | Business |
461.88750 | 466.88750 | WRCJ458 | RM | Security Level 1 | Argus Stadium Security Level 1 | DMR | Security |
461.41250 | 466.41250 | WQOX954 | RM | Concessions 2 | Concessions 2 | DMR | Business |
451.38750 | 456.38750 | WQJD843 | RM | Security Level 3 | Argus Stadium Security Level 3 | DMR | Security |
451.46250 | 456.46250 | WQJD843 | RM | Security Level 5 | Argus Stadium Security Level 5 | DMR | Security |
462.02500 | 467.02500 | WQOX954 | RM | Ushers Level 1 | Stadium Ushers Level 1 | DMR | Business |
462.03750 | 467.03750 | WQOX954 | RM | Cheerleaders | Cheerleaders | DMR | Business |
461.88750 | 466.88750 | WRCJ458 | RM | Gate Security | Argus Stadium Gate Security | DMR | Security |
For licensed frequencies near Empower Field at Mile High see this page.
Trunked:
Empower Field at Mile High Trunking System
System Type: DMR Motorola Capacity Plus Multi Site (TRBO)
Site info:
Site | Name | Freqs | |||||
---|---|---|---|---|---|---|---|
001 (1) | Broncos Stadium at Mile High | 462.062500 | 463.412500 | 463.637500 | 463.662500 | 464.737500 | 464.762500 |
Operations Talkgroups
DEC | Mode | Alpha Tag | Description |
---|---|---|---|
1 | T | Stadium Ops | Stadium Operations |
2 | T | Engineering | Engineering |
3 | T | Argus Security | Argus Security |
4 | T | Housekeeping | Aramark Housekeeping |
5 | T | Guest Services | Guest Services |
6 | T | 24Hr Security | 24Hr Security |
7 | T | Scoreboard | Scoreboard |
8 | T | Command | Command |
9 | T | Fire-EMS | Fire-EMS |
10 | T | Ticket Office | Ticket Office |
75 | T | StaffPro | StaffPro Perimeter Security |
232 | T | Catering 232 | Catering Talkgroup 232 |
233 | T | Catering 233 | Catering Talkgroup 233 |
Public safety:
Denver Public safety is ENC on the Phase II P25 TRS.
See this thread for public safety frequencies used at Bronco games. Also see the more recent 2008 thread.
National Hockey League
Colorado Avalanche
- See the Pepsi Center link below.
National Lacrosse League
Colorado Mammoth
- See the Pepsi Center link below.
NCAA Football Big 12 Conference
Colorado
- Radioreference.com Forum thread "CU Football Freqs"
- Radioreference.com Forum thread "Freqs for CU Football at Folsom Field"
- Radioreference.com Forum Thread: "CU/CSU game"
University of Colorado '"`UNIQ--freqsubcat-00000005-QINU`"'
Ski Frequencies
Families often use FRS radios to keep in touch
Where | Tag | RX Freq | RPT Sh | ShiftFrq | TS/DCS | Tone | DCS |
---|---|---|---|---|---|---|---|
Breckenridge, Co | BRKNRD | 151.685 | SIMP | 0.000 | T SQL | 88.5 | 023 |
Keystone, Co | KYSTNE | 464.175 | RPT+ | 5.000 | T SQL | 82.5 | 023 |
Copper Mt, Co | COPPER | 461.375 | RPT+ | 5.000 | OFF | 100.0 | 023 |
El Dora, Co | ELDORA | 151.160 | SIMP | 0.000 | OFF | 88.5 | 023 |
Pepsi Center
Conventional Frequencies for the Pepsi Center
- More recent Radioreference.com forum thread about Pepsi Center radio communications
- Radioreference.com forum thread about the Pepsi Center
Refresh this page from the latest database entry