Com Rents Inc. Talkgroup Research
From The RadioReference Wiki
Help ID the Talkgroups and Users for this NEXDEN TRS Com Rents System within Arizona.
- Speculation is ok based on what you hear, since we are trying to identify the users on this Trunk System.
- Don't erase anothers comments, without coordination on the Arizona Forum, so that we can nail down the talkgroup usage please ...
- As we narrow down or confirm usage, it will be updated in the database ...
- Thank you, FLANO / AZ DB Admin
Talk Group # w/Comments to help ID User | |||||
---|---|---|---|---|---|
Talkgroup | User Comments | ||||
10 | Delivery Service | ||||
1000 | ? | ||||
1020 | ? | ||||
1102 | ? | ||||
1103 | Security or Transport? | ||||
1600 | Plant Operarions - Possibly Cement Related - Main? | ||||
1601 | Plant Operations - Possibly Cement related - Alternate or Ch. 2? | ||||
1680 | Tow Service, possibly in California ? |
Displayed Alias IDs w/associated talkgroups | |||||
---|---|---|---|---|---|
Talkgroup | Unit ID | Alias | |||
? | 4 | DISPATCH | |||
10 | 105 | USA DELIVERY | |||
10 | 106 | PORTABLE 1 | |||
10 | 108 | PORTABLE 2 | |||
1103 | 11040 | SANSEC 1 | |||
1103 | 11076 | YT-06 | |||
1103 | 11077 | YT-19 | |||
1103 | 11092 | MARSEC 2 | |||
1600 | 16001 | DISPATCH | |||
1600 | 16007 | PLAN | |||
1600 | 16030 | MXR ... | |||
1600 | 16044 | MXR 609 | |||
1600 | 16052 | MXR 132 | |||
1600 | 16064 | MXR 320 | |||
1600 | 16069 | MXR 420 | |||
1600 | 16070 | MXR 421 | |||
1600 | 16100 | MXR 614 | |||
1600 | 16101 | MXR 615 | |||
1600 | 16102 | MXR 616 | |||
1600 | 16108 | MXR 707 | |||
1600 | 16113 | MXR 713 | |||
Talkgroup | Unit ID | Alias | |||
Talkgroup | Unit ID | Alias | |||
Talkgroup | Unit ID | Alias | |||
Talkgroup | Unit ID | Alias |
- Return to Com Rents Inc